Flag for USA

Philadelphia, Pennsylvania, USA — Moonrise, Moonset, and Moon Phases, May 2024

Moon: 54.8%
Waning Gibbous
Current Time: 30 May 2024, 03:26:38
Moon Direction: 126° Southeast
Moon Altitude: 17.2°
Moon Distance: 371,134 km
Next New Moon: 6 Jun 2024, 08:37
Next Full Moon: 21 Jun 2024, 21:07
Next Moonset: Today, 12:37
Location of PhiladelphiaLocation

Moonrise, Moonset, and Phase Calendar for Philadelphia, May 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
MayMoonriseMoonsetMoonriseTimeDistance (km)Illumination
102:35 (120°)12:17 (242°)-07:22(27.4°)373,63250.2%
203:08 (114°)13:33 (250°)-08:16(32.7°)369,88538.5%
303:36 (105°)14:48 (259°)-09:07(39.1°)366,68427.2%
404:02 (97°)16:02 (268°)-09:56(46.1°)364,35717.1%
504:27 (87°)17:18 (278°)-10:46(53.5°)363,2288.9%
604:52 (78°)18:34 (287°)-11:36(60.6°)363,5483.1%
705:20 (69°)19:52 (295°)-12:29(67.1°)365,4340.3%
805:53 (62°)21:10 (302°)-13:25(72.5°)368,8250.6%
906:32 (56°)22:24 (306°)-14:24(76.2°)373,4723.7%
1007:20 (53°)23:30 (308°)-15:24(78.1°)378,9689.2%
1108:17 (52°)--16:23(78.1°)384,81616.7%
12-00:26 (307°)09:20 (53°)17:19(76.4°)390,50725.5%
13-01:10 (304°)10:25 (57°)18:10(73.2°)395,58935.1%
14-01:45 (300°)11:31 (63°)18:58(69.1°)399,71245.0%
15-02:13 (294°)12:34 (69°)19:41(64.1°)402,64554.9%
16-02:37 (287°)13:35 (76°)20:22(58.7°)404,27764.4%
17-02:58 (280°)14:35 (84°)21:01(52.9°)404,60273.4%
18-03:17 (272°)15:34 (91°)21:40(47.1°)403,71581.5%
19-03:36 (265°)16:34 (99°)22:20(41.2°)401,78388.5%
20-03:56 (258°)17:35 (107°)23:01(35.6°)399,02894.0%
21-04:19 (250°)18:39 (114°)23:46(30.5°)395,69997.9%
22-04:45 (244°)19:46 (120°)Moon does not pass the meridian on this day.
23-05:17 (238°)20:54 (125°)00:34(26.1°)392,04899.7%
24-05:56 (234°)22:00 (128°)01:27(22.9°)388,30499.4%
25-06:46 (232°)23:01 (128°)02:24(21.1°)384,65496.7%
26-07:46 (232°)23:52 (126°)03:23(21.0°)381,22891.7%
27-08:55 (235°)-04:21(22.7°)378,10284.4%
2800:35 (122°)10:08 (240°)-05:18(26.2°)375,31475.2%
2901:10 (116°)11:23 (247°)-06:12(31.1°)372,88564.6%
3001:39 (108°)12:37 (256°)-07:03(37.1°)370,85453.1%
3102:05 (99°)13:49 (265°)-07:52(43.8°)369,29741.2%
* All times are local time for Philadelphia. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec