Flag for United Kingdom

Uxbridge, England, United Kingdom — Moonrise, Moonset, and Moon Phases, May 2024

Moon: 60.3%
Waning Gibbous
Current Time: 29 May 2024, 20:36:54
Moon Direction: 46° Northeast
Moon Altitude: -47.4°
Moon Distance: 372,075 km
Next New Moon: 6 Jun 2024, 13:37
Next Full Moon: 22 Jun 2024, 02:07
Next Moonrise: Tomorrow, 02:02
Location of UxbridgeLocation

Moonrise, Moonset, and Phase Calendar for Uxbridge, May 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
MayMoonriseMoonsetMoonriseTimeDistance (km)Illumination
103:17 (130°)11:17 (233°)-07:12(14.8°)374,45052.6%
203:39 (121°)12:46 (242°)-08:06(19.8°)370,62840.9%
303:55 (111°)14:15 (253°)-08:57(26.0°)367,28729.5%
404:09 (100°)15:43 (265°)-09:47(32.9°)364,75219.0%
504:22 (89°)17:11 (277°)-10:37(40.2°)363,35010.4%
604:35 (78°)18:41 (289°)-11:27(47.4°)363,3544.1%
704:49 (67°)20:12 (300°)-12:19(54.1°)364,9140.7%
805:08 (57°)21:44 (309°)-13:15(59.7°)368,0070.3%
905:33 (48°)23:11 (316°)-14:13(63.8°)372,4232.8%
1006:09 (42°)--15:13(66.1°)377,7827.9%
11-00:25 (320°)06:59 (40°)16:12(66.5°)383,60015.0%
12-01:21 (319°)08:04 (42°)17:09(65.1°)389,36323.6%
13-02:00 (315°)09:18 (47°)18:01(62.2°)394,60433.0%
14-02:26 (309°)10:35 (54°)18:49(58.2°)398,94942.9%
15-02:45 (301°)11:50 (62°)19:34(53.4°)402,14252.8%
16-02:59 (293°)13:03 (71°)20:15(48.1°)404,04762.5%
17-03:10 (284°)14:13 (80°)20:54(42.4°)404,63971.6%
18-03:20 (275°)15:23 (90°)21:33(36.6°)403,99279.9%
19-03:29 (266°)16:33 (99°)22:13(30.7°)402,26087.2%
20-03:39 (257°)17:45 (109°)22:54(25.1°)399,65593.0%
21-03:50 (248°)19:00 (118°)23:38(19.8°)396,42497.2%
22-04:04 (239°)20:18 (127°)Moon does not pass the meridian on this day.
23-04:24 (231°)21:37 (134°)00:25(15.3°)392,82099.5%
24-04:51 (225°)22:52 (139°)01:17(11.8°)389,07899.7%
25-05:31 (221°)23:57 (140°)02:13(9.7°)385,39697.5%
26-06:27 (220°)-03:12(9.3°)381,91592.9%
2700:46 (138°)07:41 (224°)-04:11(10.6°)378,72486.1%
2801:20 (132°)09:05 (230°)-05:08(13.7°)375,86477.3%
2901:44 (124°)10:32 (240°)-06:02(18.3°)373,35866.9%
3002:02 (114°)12:00 (250°)-06:54(24.1°)371,24055.5%
3102:16 (104°)13:26 (261°)-07:43(30.7°)369,57643.7%
* All times are local time for Uxbridge. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec