Report Period: 30-06-2025 00:00 to 14-07-2025 00:00
BGP Report Perspective: AS4637
Prefix: | 41.77.64.0/21 | 30-06-2025 00:00 to 14-07-2025 00:00 | ||
Rank: | 13974 | |||
BGP Updates: | 74 (0.00%) | |||
Status: | Announced | |||
Origin AS: | 37320 | |||
First Hop AS: | 29614 | |||
Path: | 4608 6939 8657 8657 8657 8657 29614 37320 | |||
UpTime: | 13d 11h 56m 56s | |||
WithdrawnTime: | 3m 5s | |||
Prefix Announce / Withdrawl Cycles: | 3 (+3, -3) | |||
Announce Interval: | 3d 4h 47m 56.0s (3) | |||
Withdrawal Interval: | 1m 1.0s (3) | |||
BGP WDL events: | 3 | |||
BGP UPD events: | 71 | |||
Origin Shifts: | 0 | |||
Next AS Shifts: | 0 | |||
Path Shifts: | 54 | |||
Path Change Interval: | 4h 15m 55.0s (54) | |||
Attribute Changes: | 1 (0) | |||
Origins: | 37320 (13d 11h 56m 56s, 1 times) -- (AS37320: -Reserved AS-, ZZ) | |||
Next AS Hops: | 29614 (13d 11h 56m 56s, 1 times) -- (AS29614: GHANATEL-AS, GH) | |||
Paths: | 4777 6939 8657 8657 8657 8657 29614 37320 (7d 2h 13m 44s, 2 times, avg 3d 13h 6m 52.0s) 4608 6939 8657 8657 8657 8657 29614 37320 (6d 8h 50m 24s, 9 times, avg 16h 58m 56.0s) 4608 7575 6762 37613 29614 29614 29614 29614 29614 37320 (15m 40s, 2 times, avg 7m 50.0s) 4608 1221 4637 3257 8657 29614 37320 (6m 58s, 4 times, avg 1m 44.0s) 4608 1221 4637 8657 29614 37320 (6m 53s, 8 times, avg 51.0s) 4777 2516 6762 37613 29614 29614 29614 29614 29614 37320 (3m 47s, 2 times, avg 1m 53.0s) 4608 7575 6461 3257 8657 29614 37320 (3m 12s, 1 times, avg 3m 12.0s) 4608 7575 2914 3257 8657 29614 37320 (3m 4s, 2 times, avg 1m 32.0s) 4777 2516 174 8657 29614 37320 (2m 27s, 6 times, avg 24.0s) 4777 2497 174 3257 8657 29614 37320 (2m 0s, 1 times, avg 2m 0.0s) 4608 1221 4637 6762 8657 29614 37320 (1m 54s, 2 times, avg 57.0s) 4777 2516 3356 3257 8657 29614 37320 (1m 35s, 3 times, avg 31.0s) 4777 2516 3257 8657 29614 37320 (1m 15s, 4 times, avg 18.0s) 4777 2516 1299 174 8657 29614 37320 (1m 2s, 1 times, avg 1m 2.0s) 4608 1221 4637 6461 8657 29614 37320 (31s, 1 times, avg 31.0s) 4777 2516 1299 3257 8657 29614 37320 (31s, 1 times, avg 31.0s) 4608 1221 4637 6461 174 37613 29614 29614 29614 29614 29614 37320 (30s, 1 times, avg 30.0s) 4777 2516 3356 174 8657 29614 37320 (30s, 1 times, avg 30.0s) 4608 1221 4637 6461 3257 8657 29614 37320 (24s, 1 times, avg 24.0s) 4777 2497 2914 3257 8657 29614 37320 (14s, 1 times, avg 14.0s) 4777 2516 6762 8657 29614 37320 (13s, 1 times, avg 13.0s) 4608 7575 2914 174 8657 29614 37320 (8s, 1 times, avg 8.0s) | |||
Aggregate and More Specific Address Prefix Information |