Report Period: 16-06-2025 00:00 to 30-06-2025 00:00
BGP Report Perspective: AS4637
Prefix: | 202.46.245.0/24 | 16-06-2025 00:00 to 30-06-2025 00:00 | ||
Rank: | 214599 | |||
BGP Updates: | 9 (0.00%) | |||
Status: | Announced | |||
Origin AS: | 147171 | |||
First Hop AS: | 38757 | |||
Path: | 4608 7575 3491 38757 147171 147171 | |||
UpTime: | 13d 12h 0m 2s | |||
WithdrawnTime: | 0s | |||
Prefix Announce / Withdrawl Cycles: | (+0, -0) | |||
Announce Interval: | ||||
Withdrawal Interval: | ||||
BGP WDL events: | ||||
BGP UPD events: | 9 | |||
Origin Shifts: | 0 | |||
Next AS Shifts: | 0 | |||
Path Shifts: | 3 | |||
Path Change Interval: | 2d 6h 39m 40.0s (3) | |||
Attribute Changes: | 1 (1) | |||
Origins: | 147171 (13d 12h 0m 2s, 1 times) -- (AS147171: IDNIC-BRIN-AS-ID Badan Riset dan Inovasi Nasional, ID) | |||
Next AS Hops: | 38757 (2d 16h 27m 37s, 1 times, avg 2d 16h 27m 37.0s) -- (AS38757: ICONPLN-ID-AP-NAP PT INDONESIA COMNETS PLUS, ID) 147171 (0s, 0 times, avg) -- (AS147171: IDNIC-BRIN-AS-ID Badan Riset dan Inovasi Nasional, ID) | |||
Paths: | 4608 7575 3491 38757 147171 147171 (13d 11h 10m 18s, 2 times, avg 6d 17h 35m 9.0s) 4608 7575 3491 38757 147171 147171 147171 (49m 15s, 1 times, avg 49m 15.0s) 4608 1221 4637 3491 38757 147171 147171 (29s, 1 times, avg 29.0s) | |||
Aggregate and More Specific Address Prefix Information |