Report Period: 25-06-2025 00:00 to 08-07-2025 23:59
BGP Report Perspective: AS4637
Prefix: | 199.204.11.0/24 | 25-06-2025 00:00 to 08-07-2025 23:59 | ||
Rank: | 250479 | |||
BGP Updates: | 8 (0.00%) | |||
Status: | Announced | |||
Origin AS: | 203689 | |||
First Hop AS: | 12912 | |||
Path: | 4608 4826 33891 12912 203689 | |||
UpTime: | 13d 12h 0m 2s | |||
WithdrawnTime: | 0s | |||
Prefix Announce / Withdrawl Cycles: | (+0, -0) | |||
Announce Interval: | ||||
Withdrawal Interval: | ||||
BGP WDL events: | ||||
BGP UPD events: | 8 | |||
Origin Shifts: | 0 | |||
Next AS Shifts: | 0 | |||
Path Shifts: | 8 | |||
Path Change Interval: | 1d 5h 8m 0.0s (8) | |||
Attribute Changes: | 1 (0) | |||
Origins: | 203689 (13d 12h 0m 2s, 1 times) -- (AS203689: METLIFE_SERVICES-ASN, PL) | |||
Next AS Hops: | 12912 (13d 12h 0m 2s, 1 times) -- (AS12912: TM, PL) | |||
Paths: | 4608 4826 33891 12912 203689 (13d 11h 50m 46s, 5 times, avg 2d 16h 46m 9.0s) 4608 4826 1299 12912 203689 (9m 16s, 4 times, avg 2m 19.0s) | |||
Aggregate and More Specific Address Prefix Information |