Report Period: 28-06-2025 00:00 to 11-07-2025 23:59
BGP Report Perspective: AS4637
Prefix: | 196.6.204.0/22 | 28-06-2025 00:00 to 11-07-2025 23:59 | ||
Rank: | 422818 | |||
BGP Updates: | 3 (0.00%) | |||
Status: | Announced | |||
Origin AS: | 37587 | |||
First Hop AS: | 37282 | |||
Path: | 4608 1221 4637 3356 37282 37587 | |||
UpTime: | 13d 12h 0m 2s | |||
WithdrawnTime: | 0s | |||
Prefix Announce / Withdrawl Cycles: | (+0, -0) | |||
Announce Interval: | ||||
Withdrawal Interval: | ||||
BGP WDL events: | ||||
BGP UPD events: | 3 | |||
Origin Shifts: | 0 | |||
Next AS Shifts: | 0 | |||
Path Shifts: | 2 | |||
Path Change Interval: | 5d 16h 31m 36.0s (2) | |||
Attribute Changes: | 1 (0) | |||
Origins: | 37587 (13d 12h 0m 2s, 1 times) -- (AS37587: Union_Bank, NG) | |||
Next AS Hops: | 37282 (2d 2h 56m 50s, 1 times, avg 2d 2h 56m 50.0s) -- (AS37282: MAINONE, NG) 37587 (0s, 0 times, avg) -- (AS37587: Union_Bank, NG) | |||
Paths: | 4608 1221 4637 3356 37282 37587 (13d 11h 21m 57s, 2 times, avg 6d 17h 40m 58.0s) 4608 4826 3356 37282 37587 (38m 5s, 1 times, avg 38m 5.0s) | |||
Aggregate and More Specific Address Prefix Information |