Report Period: 01-07-2025 00:00 to 14-07-2025 23:59
BGP Report Perspective: AS4637
Prefix: | 103.110.63.0/24 | 01-07-2025 00:00 to 14-07-2025 23:59 | ||
Rank: | 314832 | |||
BGP Updates: | 5 (0.00%) | |||
Status: | Announced | |||
Origin AS: | 63916 | |||
First Hop AS: | 2914 | |||
Path: | 4608 4826 3257 2914 63916 | |||
UpTime: | 13d 12h 0m 2s | |||
WithdrawnTime: | 0s | |||
Prefix Announce / Withdrawl Cycles: | (+0, -0) | |||
Announce Interval: | ||||
Withdrawal Interval: | ||||
BGP WDL events: | ||||
BGP UPD events: | 5 | |||
Origin Shifts: | 0 | |||
Next AS Shifts: | 0 | |||
Path Shifts: | 4 | |||
Path Change Interval: | 2d 2h 16m 3.0s (4) | |||
Attribute Changes: | 1 (0) | |||
Origins: | 63916 (13d 12h 0m 2s, 1 times) -- (AS63916: IPTELECOM-AS-AP IPTELECOM Global, HK) | |||
Next AS Hops: | 2914 (13d 12h 0m 2s, 1 times) -- (AS2914: NTT-DATA-2914, US) | |||
Paths: | 4608 4826 3257 2914 63916 (13d 10h 27m 6s, 3 times, avg 4d 11h 29m 2.0s) 4608 7575 2914 63916 (53m 52s, 1 times, avg 53m 52.0s) 4608 4826 1299 2914 63916 (39m 4s, 1 times, avg 39m 4.0s) | |||
Aggregate and More Specific Address Prefix Information |