Report Period: 01-07-2025 00:00 to 14-07-2025 23:59
BGP Report Perspective: AS4637
Prefix: | 102.214.226.0/24 | 01-07-2025 00:00 to 14-07-2025 23:59 | ||
Rank: | 70466 | |||
BGP Updates: | 24 (0.00%) | |||
Status: | Announced | |||
Origin AS: | 329132 | |||
First Hop AS: | 8452 | |||
Path: | 4608 4826 3257 8452 329132 329132 329132 329132 | |||
UpTime: | 13d 12h 0m 2s | |||
WithdrawnTime: | 0s | |||
Prefix Announce / Withdrawl Cycles: | (+0, -0) | |||
Announce Interval: | ||||
Withdrawal Interval: | ||||
BGP WDL events: | ||||
BGP UPD events: | 24 | |||
Origin Shifts: | 0 | |||
Next AS Shifts: | 1 | |||
Path Shifts: | 18 | |||
Path Change Interval: | 9h 43m 49.0s (18) | |||
Attribute Changes: | 1 (0) | |||
Origins: | 329132 (13d 12h 0m 2s, 1 times) -- (AS329132: National-Company-for-Telecommunication-Service, EG) | |||
Next AS Hops: | 8452 (5d 2h 55m 20s, 1 times, avg 5d 2h 55m 20.0s) -- (AS8452: TE-AS TE-AS, EG) 329132 (1d 16h 4m 19s, 1 times, avg 1d 16h 4m 19.0s) -- (AS329132: National-Company-for-Telecommunication-Service, EG) | |||
Paths: | 4608 4826 3257 8452 329132 329132 329132 329132 (12d 3h 8m 19s, 6 times, avg 2d 0h 31m 23.0s) 4608 1221 4637 5511 8452 8452 8452 8452 8452 329132 329132 329132 329132 (1d 8h 12m 20s, 3 times, avg 10h 44m 6.0s) 4608 1221 4637 3257 8452 329132 329132 329132 329132 (24m 56s, 5 times, avg 4m 59.0s) 4608 7575 2914 3257 8452 329132 329132 329132 329132 (10m 46s, 2 times, avg 5m 23.0s) 4608 7575 6461 3257 8452 329132 329132 329132 329132 (1m 45s, 1 times, avg 1m 45.0s) 4608 7575 3356 3257 8452 329132 329132 329132 329132 (1m 32s, 1 times, avg 1m 32.0s) 4777 2516 3257 8452 329132 329132 329132 329132 (24s, 1 times, avg 24.0s) | |||
Aggregate and More Specific Address Prefix Information |