Report for 7393

Name


AS Adjacency Report

7393 CYBERCON, US

  Adjacency:     3  Upstream:     1  Downstream:     2
  Upstream Adjacent AS list
    AS6939          HURRICANE, US
  Downstream Adjacent AS list
    AS400271        INTERCO-ASN01, US
    AS393582        KHP-DLA-ASN-01, US


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
4227  AS7393         ORG+TRN Originate:      56576 /16.21  Transit:       3840 /20.09 CYBERCON, US

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 3339 AS7393        CYBERCON, US                                     141     24      9    126     15  10.64%


  Prefix               AS Path                              Aggregation Suggestion
  5.57.213.0/24        4608 6939 7393         
  5.172.176.0/24       4608 6939 7393         
  5.172.180.0/24       4608 6939 7393         
  5.180.178.0/24       4608 6939 7393         
  37.72.136.0/24       4608 6939 7393         
  37.140.222.0/24      4608 6939 7393         
  45.86.37.0/24        4608 6939 7393         
  46.31.66.0/24        4608 6939 7393         
  46.253.135.0/24      4608 6939 7393         
  46.253.136.0/24      4608 6939 7393         
  46.254.108.0/24      4608 6939 7393         
  62.3.5.0/24          4608 6939 7393         
  62.3.51.0/24         4608 6939 7393         
  62.3.57.0/24         4608 6939 7393         
  62.106.74.0/24       4608 6939 7393         
  62.106.80.0/23       4608 6939 7393       + Announce - aggregate of 62.106.80.0/24 (4608 6939 7393) and 62.106.81.0/24 (4608 6939 7393)
  62.106.80.0/24       4608 6939 7393       - Withdrawn - aggregated with 62.106.81.0/24 (4608 6939 7393)
  62.106.81.0/24       4608 6939 7393       - Withdrawn - aggregated with 62.106.80.0/24 (4608 6939 7393)
  62.106.91.0/24       4608 6939 7393         
  62.122.191.0/24      4608 6939 7393         
  62.197.128.0/24      4608 6939 7393         
  62.204.59.0/24       4608 6939 7393         
  62.204.60.0/24       4608 6939 7393         
  62.233.32.0/24       4608 6939 7393         
  62.233.38.0/24       4608 6939 7393         
  77.72.82.0/24        4608 6939 7393         
  77.75.229.0/24       4608 6939 7393         
  78.142.243.0/24      4608 6939 7393         
  79.110.224.0/24      4608 6939 7393         
  79.110.228.0/24      4608 6939 7393         
  79.110.230.0/24      4608 6939 7393         
  80.71.151.0/24       4608 6939 7393         
  84.246.83.0/24       4608 6939 7393         
  89.38.136.0/24       4608 6939 7393         
  89.107.8.0/24        4608 6939 7393         
  91.205.223.0/24      4608 6939 7393         
  91.209.12.0/24       4608 6939 7393         
  91.242.233.0/24      4608 6939 7393         
  91.242.252.0/24      4608 6939 7393         
  91.246.32.0/24       4608 6939 7393         
  91.246.36.0/23       4608 6939 7393       + Announce - aggregate of 91.246.36.0/24 (4608 6939 7393) and 91.246.37.0/24 (4608 6939 7393)
  91.246.36.0/24       4608 6939 7393       - Withdrawn - aggregated with 91.246.37.0/24 (4608 6939 7393)
  91.246.37.0/24       4608 6939 7393       - Withdrawn - aggregated with 91.246.36.0/24 (4608 6939 7393)
  91.246.57.0/24       4608 6939 7393         
  91.246.63.0/24       4608 6939 7393         
  91.247.172.0/24      4608 6939 7393         
  91.247.191.0/24      4608 6939 7393         
  94.154.116.0/24      4608 6939 7393         
  94.154.126.0/24      4608 6939 7393         
  94.247.138.0/24      4608 6939 7393         
  109.205.186.0/24     4608 6939 7393         
  140.150.192.0/19     4608 6939 7393         
  142.214.192.0/19     4608 6939 7393         
  146.19.30.0/24       4608 6939 7393         
  146.19.36.0/24       4608 6939 7393         
  146.19.40.0/24       4608 6939 7393         
  146.19.67.0/24       4608 6939 7393         
  146.19.110.0/24      4608 6939 7393         
  146.19.121.0/24      4608 6939 7393         
  146.19.132.0/24      4608 6939 7393         
  146.19.149.0/24      4608 6939 7393         
  146.19.151.0/24      4608 6939 7393         
  146.19.182.0/24      4608 6939 7393         
  146.19.184.0/24      4608 6939 7393         
  146.19.221.0/24      4608 6939 7393         
  146.19.225.0/24      4608 6939 7393         
  146.19.229.0/24      4608 6939 7393         
  146.19.232.0/24      4608 6939 7393         
  176.97.195.0/24      4608 6939 7393         
  176.97.198.0/24      4608 6939 7393         
  176.97.200.0/24      4608 6939 7393         
  176.97.211.0/24      4608 6939 7393         
  176.110.110.0/24     4608 6939 7393         
  176.116.10.0/24      4608 6939 7393         
  176.118.35.0/24      4608 6939 7393         
  176.126.119.0/24     4608 6939 7393         
  178.22.29.0/24       4608 6939 7393         
  185.83.231.0/24      4608 6939 7393         
  185.149.148.0/24     4608 6939 7393         
  185.151.145.0/24     4608 6939 7393         
  185.161.123.0/24     4608 6939 7393         
  185.184.216.0/24     4608 6939 7393         
  185.230.246.0/24     4608 6939 7393         
  185.234.15.0/24      4608 6939 7393         
  185.235.224.0/23     4608 6939 7393       + Announce - aggregate of 185.235.224.0/24 (4608 6939 7393) and 185.235.225.0/24 (4608 6939 7393)
  185.235.224.0/24     4608 6939 7393       - Withdrawn - aggregated with 185.235.225.0/24 (4608 6939 7393)
  185.235.225.0/24     4608 6939 7393       - Withdrawn - aggregated with 185.235.224.0/24 (4608 6939 7393)
  185.235.227.0/24     4608 6939 7393         
  185.235.228.0/24     4608 6939 7393         
  185.249.55.0/24      4608 6939 7393         
  185.252.213.0/24     4608 6939 7393         
  188.241.159.0/24     4608 6939 7393         
  188.241.248.0/24     4608 6939 7393         
  188.244.125.0/24     4608 6939 7393         
  188.244.126.0/23     4608 6939 7393       + Announce - aggregate of 188.244.126.0/24 (4608 6939 7393) and 188.244.127.0/24 (4608 6939 7393)
  188.244.126.0/24     4608 6939 7393       - Withdrawn - aggregated with 188.244.127.0/24 (4608 6939 7393)
  188.244.127.0/24     4608 6939 7393       - Withdrawn - aggregated with 188.244.126.0/24 (4608 6939 7393)
  193.3.169.0/24       4608 6939 7393         
  193.3.171.0/24       4608 6939 7393         
  193.3.175.0/24       4608 6939 7393         
  193.3.180.0/23       4608 6939 7393       + Announce - aggregate of 193.3.180.0/24 (4608 6939 7393) and 193.3.181.0/24 (4608 6939 7393)
  193.3.180.0/24       4608 6939 7393       - Withdrawn - aggregated with 193.3.181.0/24 (4608 6939 7393)
  193.3.181.0/24       4608 6939 7393       - Withdrawn - aggregated with 193.3.180.0/24 (4608 6939 7393)
  193.3.187.0/24       4608 6939 7393         
  193.9.25.0/24        4608 6939 7393         
  193.37.249.0/24      4608 6939 7393         
  193.38.154.0/24      4608 6939 7393         
  193.163.23.0/24      4608 6939 7393         
  193.163.95.0/24      4608 6939 7393         
  193.163.192.0/23     4608 6939 7393       + Announce - aggregate of 193.163.192.0/24 (4608 6939 7393) and 193.163.193.0/24 (4608 6939 7393)
  193.163.192.0/24     4608 6939 7393       - Withdrawn - aggregated with 193.163.193.0/24 (4608 6939 7393)
  193.163.193.0/24     4608 6939 7393       - Withdrawn - aggregated with 193.163.192.0/24 (4608 6939 7393)
  193.163.195.0/24     4608 6939 7393         
  193.201.12.0/23      4608 6939 7393       + Announce - aggregate of 193.201.12.0/24 (4608 6939 7393) and 193.201.13.0/24 (4608 6939 7393)
  193.201.12.0/24      4608 6939 7393       - Withdrawn - aggregated with 193.201.13.0/24 (4608 6939 7393)
  193.201.13.0/24      4608 6939 7393       - Withdrawn - aggregated with 193.201.12.0/24 (4608 6939 7393)
  193.201.14.0/24      4608 6939 7393         
  193.221.210.0/24     4608 6939 7393         
  193.243.186.0/24     4608 6939 7393         
  194.26.200.0/24      4608 6939 7393         
  194.62.104.0/24      4608 6939 7393         
  194.104.135.0/24     4608 6939 7393         
  194.150.76.0/24      4608 6939 7393         
  194.150.79.0/24      4608 6939 7393         
  195.225.97.0/24      4608 6939 7393         
  212.18.102.0/24      4608 6939 7393         
  212.18.106.0/23      4608 6939 7393       + Announce - aggregate of 212.18.106.0/24 (4608 6939 7393) and 212.18.107.0/24 (4608 6939 7393)
  212.18.106.0/24      4608 6939 7393       - Withdrawn - aggregated with 212.18.107.0/24 (4608 6939 7393)
  212.18.107.0/24      4608 6939 7393       - Withdrawn - aggregated with 212.18.106.0/24 (4608 6939 7393)
  212.18.119.0/24      4608 6939 7393         
  212.23.195.0/24      4608 6939 7393         
  212.24.123.0/24      4608 6939 7393         
  212.52.9.0/24        4608 6939 7393         
  212.52.10.0/23       4608 6939 7393       + Announce - aggregate of 212.52.10.0/24 (4608 6939 7393) and 212.52.11.0/24 (4608 6939 7393)
  212.52.10.0/24       4608 6939 7393       - Withdrawn - aggregated with 212.52.11.0/24 (4608 6939 7393)
  212.52.11.0/24       4608 6939 7393       - Withdrawn - aggregated with 212.52.10.0/24 (4608 6939 7393)
  212.52.29.0/24       4608 6939 7393         
  213.109.149.0/24     4608 6939 7393         
  213.109.156.0/24     4608 6939 7393         
  213.109.159.0/24     4608 6939 7393         
  213.173.37.0/24      4608 6939 7393         
  213.173.38.0/24      4608 6939 7393         
  216.151.160.0/20     4608 6939 7393         
  216.151.160.0/24     4608 6939 7393       - Withdrawn - matching aggregate 216.151.160.0/20 4608 6939 7393
  216.151.162.0/23     4608 6939 7393       - Withdrawn - matching aggregate 216.151.160.0/20 4608 6939 7393
  216.151.164.0/23     4608 6939 7393       - Withdrawn - matching aggregate 216.151.160.0/20 4608 6939 7393
  216.151.167.0/24     4608 6939 7393       - Withdrawn - matching aggregate 216.151.160.0/20 4608 6939 7393
  216.151.168.0/23     4608 6939 7393       - Withdrawn - matching aggregate 216.151.160.0/20 4608 6939 7393
  216.151.174.0/24     4608 6939 7393       - Withdrawn - matching aggregate 216.151.160.0/20 4608 6939 7393
  217.119.135.0/24     4608 6939 7393         

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS7393   3 More Specifics   141 Total Advertisements   CYBERCON, US
    62.197.128.0/24               62.197.128.0/22
    78.142.243.0/24               78.142.242.0/23
    142.214.192.0/19              142.214.128.0/17


Bogus Prefixes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS7393 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS7393\n             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             
             
             ASNumber:       7393
             ASName:         CYBERCON
             ASHandle:       AS7393
             RegDate:        1996-12-02
             Updated:        2011-06-23
             Comment:        http://www.cybercon.com
             Comment:        Standard NOC hours: 24/7/365 CDT    
             Ref:            https://rdap.arin.net/registry/autnum/7393
             
             
             OrgName:        CYBERCON, INC.
             OrgId:          CBCN
             Address:        210 N. Tucker Blvd.
             Address:        Suite 700
             City:           Saint Louis
             StateProv:      MO
             PostalCode:     63101
             Country:        US
             RegDate:        1996-12-02
             Updated:        2016-07-10
             Ref:            https://rdap.arin.net/registry/entity/CBCN
             
             
             OrgTechHandle: NOC344-ARIN
             OrgTechName:   Network Operations Center
             OrgTechPhone:  +1-314-621-9991 
             OrgTechEmail:  noc@cybercon.com
             OrgTechRef:    https://rdap.arin.net/registry/entity/NOC344-ARIN
             
             OrgAbuseHandle: ABUSE378-ARIN
             OrgAbuseName:   Abuse
             OrgAbusePhone:  +1-314-621-9991 
             OrgAbuseEmail:  abuse@cybercon.com
             OrgAbuseRef:    https://rdap.arin.net/registry/entity/ABUSE378-ARIN
             
             RTechHandle: JZC-ARIN
             RTechName:   Chen, Joshua 
             RTechPhone:  +1-314-241-1777 
             RTechEmail:  noc@cybercon.com
             RTechRef:    https://rdap.arin.net/registry/entity/JZC-ARIN
             
             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             


as-report v4.4 (gih) 24/02/14