Report for 721

Name


AS Adjacency Report

721 DNIC-ASBLK-00721-00726, US

  Adjacency:     7  Upstream:     3  Downstream:     4
  Upstream Adjacent AS list
    AS3910          CENTURYLINK-EUROPE-LEGACY-QWEST, US
    AS209           CENTURYLINK-US-LEGACY-QWEST, US
    AS3908          CENTURYLINK-ASIA-LEGACY-QWEST, US
  Downstream Adjacent AS list
    AS27065         DNIC-ASBLK-27032-27159, US
    AS724           DNIC-ASBLK-00721-00726, US
    AS27064         DNIC-ASBLK-27032-27159, US
    AS27066         DNIC-ASBLK-27032-27159, US


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
4     AS721          ORG+TRN Originate:   75011328 /5.84   Transit:   38397952 /6.81  DNIC-ASBLK-00721-00726, US

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 2330 AS721         DNIC-ASBLK-00721-00726, US                       485     32      9    462     23   4.74%


  Prefix               AS Path                              Aggregation Suggestion
  6.16.172.0/23        4608 4826 3356 209 721   
  6.16.174.0/24        4608 4826 3356 209 721   
  6.42.236.0/22        4608 1221 3356 3908 721   
  6.42.240.0/23        4608 1221 3356 3908 721   
  6.42.242.0/24        4608 1221 3356 3908 721   
  6.49.122.0/23        4608 1221 3356 3908 721   
  6.49.124.0/22        4608 1221 3356 3908 721   
  6.50.36.0/22         4608 1221 3356 3908 721   
  6.50.56.0/21         4608 1221 3356 3908 721   
  6.51.24.0/21         4608 1221 3356 3908 721   
  6.64.32.0/20         4608 1221 3356 3908 721   
  6.64.48.0/21         4608 1221 3356 3908 721   
  6.64.56.0/22         4608 1221 3356 3908 721   
  6.64.62.0/23         4608 1221 3356 3908 721   
  6.64.181.0/24        4777 2516 3356 209 721   
  55.0.0.0/8           4608 4826 3356 209 721   
  128.26.0.0/21        4608 1221 3356 3908 721   
  128.26.8.0/22        4608 1221 3356 3908 721   
  128.26.13.0/24       4608 1221 3356 3908 721   
  128.26.40.0/22       4608 1221 3356 3908 721   
  128.26.48.0/23       4608 1221 3356 3908 721   
  128.26.64.0/22       4608 1221 3356 3908 721   
  128.26.68.0/23       4608 1221 3356 3908 721   
  128.26.71.0/24       4608 1221 3356 3908 721   
  128.26.82.0/24       4608 1221 3356 3908 721   
  128.26.98.0/23       4608 1221 3356 3908 721   
  128.26.112.0/22      4608 1221 3356 3908 721   
  128.26.117.0/24      4608 1221 3356 3908 721   
  128.26.118.0/23      4608 1221 3356 3908 721   
  128.26.120.0/21      4608 1221 3356 3908 721   
  128.26.138.0/23      4608 1221 3356 3908 721   
  128.26.238.0/23      4608 1221 3356 3908 721   
  128.26.247.0/24      4608 1221 3356 3908 721   
  128.26.248.0/23      4608 1221 3356 3908 721   
  130.22.0.0/16        4608 4826 3356 209 721   
  131.4.0.0/15         4608 4826 3356 209 721   
  131.16.0.0/16        4608 7575 3356 3910 721   
  131.32.0.0/11        4608 4826 3356 209 721   
  131.64.0.0/13        4608 4826 3356 209 721   
  131.74.0.0/15        4608 4826 3356 209 721   
  131.76.0.0/14        4608 4826 3356 209 721   
  131.78.3.0/24        4777 2516 3356 209 721   
  131.78.204.0/24      4608 4826 3356 209 721 - Withdrawn - matching aggregate 131.76.0.0/14 4608 4826 3356 209 721
  131.80.0.0/14        4608 4826 3356 209 721   
  131.86.0.0/15        4608 4826 3356 209 721   
  131.86.0.0/16        4608 7575 3356 3910 721   
  131.87.0.0/16        4608 4826 3356 209 721 - Withdrawn - matching aggregate 131.86.0.0/15 4608 4826 3356 209 721
  132.0.0.0/10         4608 4826 3356 209 721   
  132.80.0.0/12        4608 4826 3356 209 721   
  132.96.0.0/11        4608 4826 3356 209 721   
  132.128.0.0/12       4608 4826 3356 209 721   
  134.80.0.0/16        4608 4826 3356 209 721   
  134.135.0.0/16       4608 4826 3356 209 721   
  134.165.96.0/19      4608 1221 3356 3908 721   
  134.165.128.0/17     4608 1221 3356 3908 721   
  134.233.0.0/16       4608 7575 3356 3910 721   
  136.212.0.0/14       4608 4826 3356 209 721   
  136.216.0.0/14       4608 4826 3356 209 721   
  136.220.0.0/15       4608 4826 3356 209 721   
  137.0.0.0/13         4608 4826 3356 209 721   
  137.8.0.0/14         4608 4826 3356 209 721   
  137.212.0.0/16       4608 4826 3356 209 721   
  137.232.3.0/24       4608 1221 3356 3908 721   
  137.240.0.0/14       4608 4826 3356 209 721   
  138.50.0.0/16        4608 7575 3356 3910 721   
  138.136.0.0/13       4608 4826 3356 209 721   
  138.144.0.0/12       4608 4826 3356 209 721   
  138.150.0.0/15       4608 4826 3356 209 721 - Withdrawn - matching aggregate 138.144.0.0/12 4608 4826 3356 209 721
  138.154.1.0/24       4777 2516 3356 209 721   
  138.160.0.0/15       4777 2516 3356 209 721   
  138.162.5.0/24       4608 4826 3356 209 721   
  138.164.0.0/14       4608 4826 3356 209 721   
  138.168.0.0/14       4608 4826 3356 209 721   
  138.178.0.0/15       4608 4826 3356 209 721   
  138.178.0.0/16       4608 7575 3356 3910 721   
  138.180.0.0/16       4608 4826 3356 209 721   
  139.39.35.0/24       4608 1221 3356 3908 721   
  139.139.0.0/16       4608 7575 3356 3910 721   
  139.241.0.0/16       4608 4826 3356 209 721   
  139.242.43.0/24      4608 4826 3356 209 721   
  139.242.47.0/24      4608 4826 3356 209 721   
  139.242.52.0/23      4608 4826 3356 209 721   
  139.242.54.0/24      4608 4826 3356 209 721   
  140.1.0.0/16         4608 4826 3356 209 721   
  140.14.136.0/23      4608 4826 3356 209 721 + Announce - aggregate of 140.14.136.0/24 (4608 4826 3356 209 721) and 140.14.137.0/24 (4608 4826 3356 209 721)
  140.14.136.0/24      4608 4826 3356 209 721 - Withdrawn - aggregated with 140.14.137.0/24 (4608 4826 3356 209 721)
  140.14.137.0/24      4608 4826 3356 209 721 - Withdrawn - aggregated with 140.14.136.0/24 (4608 4826 3356 209 721)
  140.14.138.0/24      4608 4826 3356 209 721   
  140.16.26.0/24       4608 1221 3356 3908 721   
  140.16.32.0/24       4608 1221 3356 3908 721   
  140.16.58.0/23       4608 1221 3356 3908 721   
  140.16.100.0/23      4608 1221 3356 3908 721   
  140.16.160.0/23      4608 1221 3356 3908 721   
  140.16.192.0/23      4608 1221 3356 3908 721   
  140.16.196.0/22      4608 1221 3356 3908 721   
  140.17.34.0/23       4608 1221 3356 3908 721   
  140.17.48.0/20       4608 1221 3356 3908 721   
  140.17.90.0/23       4608 1221 3356 3908 721   
  140.17.92.0/22       4608 1221 3356 3908 721   
  140.17.160.0/20      4608 1221 3356 3908 721   
  140.18.129.0/24      4608 1221 3356 3908 721   
  140.19.92.0/22       4608 1221 3356 3908 721   
  140.19.120.0/22      4608 1221 3356 3908 721   
  140.19.126.0/23      4608 1221 3356 3908 721   
  140.19.192.0/22      4608 1221 3356 3908 721   
  140.19.200.0/21      4608 1221 3356 3908 721   
  140.19.208.0/20      4608 1221 3356 3908 721   
  140.35.64.0/18       4608 7575 3356 3910 721   
  140.152.0.0/14       4608 4826 3356 209 721   
  140.153.72.0/24      4608 4826 3356 209 721 - Withdrawn - matching aggregate 140.152.0.0/14 4608 4826 3356 209 721
  140.201.0.0/16       4608 7575 3356 3910 721   
  141.234.0.0/15       4608 4826 3356 209 721   
  143.69.0.0/16        4608 4826 3356 209 721   
  143.70.48.0/20       4608 1221 3356 3908 721   
  143.70.64.0/18       4608 1221 3356 3908 721   
  143.70.128.0/17      4608 1221 3356 3908 721   
  143.73.0.0/16        4608 7575 3356 3910 721   
  143.74.0.0/16        4608 4826 3356 209 721   
  143.76.0.0/16        4608 4826 3356 209 721   
  143.80.128.0/17      4608 1221 3356 3908 721   
  143.81.0.0/16        4608 4826 3356 209 721   
  143.81.0.0/16        4608 7575 3356 3910 721 + Announce - aggregate of 143.81.0.0/17 (4608 7575 3356 3910 721) and 143.81.128.0/17 (4608 7575 3356 3910 721)
  143.81.0.0/17        4608 7575 3356 3910 721 - Withdrawn - aggregated with 143.81.128.0/17 (4608 7575 3356 3910 721)
  143.81.103.0/24      4608 7575 3356 3910 721 - Withdrawn - matching aggregate 143.81.0.0/17 4608 7575 3356 3910 721
  143.81.128.0/17      4608 7575 3356 3910 721 - Withdrawn - aggregated with 143.81.0.0/17 (4608 7575 3356 3910 721)
  143.83.0.0/16        4608 4826 3356 209 721   
  143.84.0.0/15        4608 4826 3356 209 721 + Announce - aggregate of 143.84.0.0/16 (4608 4826 3356 209 721) and 143.85.0.0/16 (4608 4826 3356 209 721)
  143.84.0.0/16        4608 4826 3356 209 721 - Withdrawn - aggregated with 143.85.0.0/16 (4608 4826 3356 209 721)
  143.85.0.0/16        4608 4826 3356 209 721 - Withdrawn - aggregated with 143.84.0.0/16 (4608 4826 3356 209 721)
  143.85.0.0/18        4608 4826 3356 209 721 - Withdrawn - matching aggregate 143.85.0.0/16 4608 4826 3356 209 721
  143.85.64.0/18       4608 4826 3356 209 721 - Withdrawn - matching aggregate 143.85.0.0/16 4608 4826 3356 209 721
  143.85.128.0/18      4608 4826 3356 209 721 - Withdrawn - matching aggregate 143.85.0.0/16 4608 4826 3356 209 721
  143.85.192.0/18      4608 4826 3356 209 721 - Withdrawn - matching aggregate 143.85.0.0/16 4608 4826 3356 209 721
  143.86.0.0/23        4608 1221 3356 3908 721   
  143.86.48.0/23       4608 1221 3356 3908 721   
  143.86.54.0/23       4608 1221 3356 3908 721   
  143.86.56.0/23       4608 1221 3356 3908 721   
  143.86.128.0/20      4608 1221 3356 3908 721   
  143.86.160.0/20      4608 1221 3356 3908 721   
  143.86.176.0/22      4608 1221 3356 3908 721   
  143.86.180.0/23      4608 1221 3356 3908 721   
  143.86.183.0/24      4608 1221 3356 3908 721   
  143.86.184.0/21      4608 1221 3356 3908 721   
  143.86.196.0/23      4608 1221 3356 3908 721   
  143.86.204.0/23      4608 7575 3356 3910 721   
  143.86.218.0/23      4608 1221 3356 3908 721   
  143.86.224.0/21      4608 1221 3356 3908 721   
  143.86.232.0/24      4608 1221 3356 3908 721   
  143.86.234.0/23      4608 1221 3356 3908 721   
  143.86.236.0/22      4608 1221 3356 3908 721   
  143.86.243.0/24      4608 1221 3356 3908 721   
  143.86.244.0/22      4608 1221 3356 3908 721   
  143.86.248.0/21      4608 1221 3356 3908 721   
  143.124.2.0/23       4608 4826 3356 209 721   
  143.124.4.0/22       4608 4826 3356 209 721   
  143.124.16.0/22      4608 4826 3356 209 721   
  143.134.1.0/24       4608 1221 3356 3908 721   
  143.134.2.0/23       4608 1221 3356 3908 721   
  143.134.4.0/22       4608 1221 3356 3908 721   
  143.134.8.0/21       4608 1221 3356 3908 721   
  143.134.114.0/23     4608 1221 3356 3908 721   
  143.134.116.0/22     4608 1221 3356 3908 721   
  143.134.120.0/21     4608 1221 3356 3908 721   
  143.138.0.0/15       4608 4826 3356 209 721   
  143.140.0.0/14       4608 4826 3356 209 721   
  143.144.0.0/13       4608 4826 3356 209 721   
  143.156.0.0/15       4608 4826 3356 209 721   
  143.194.133.0/24     4608 1221 3356 3908 721   
  143.194.192.0/19     4608 1221 3356 3908 721   
  143.194.224.0/20     4608 1221 3356 3908 721   
  143.212.0.0/15       4608 4826 3356 209 721   
  143.230.160.0/19     4608 1221 3356 3908 721   
  143.230.192.0/21     4608 1221 3356 3908 721   
  143.230.200.0/24     4608 4826 3356 209 721   
  143.230.204.0/22     4608 1221 3356 3908 721   
  143.249.16.0/21      4608 1221 3356 3908 721   
  143.249.25.0/24      4608 1221 3356 3908 721   
  143.249.32.0/23      4608 1221 3356 3908 721   
  143.249.34.0/24      4608 1221 3356 3908 721   
  143.249.36.0/22      4608 1221 3356 3908 721   
  143.249.40.0/21      4608 1221 3356 3908 721   
  143.249.48.0/20      4608 1221 3356 3908 721   
  143.249.96.0/19      4608 1221 3356 3908 721   
  143.249.128.0/20     4608 1221 3356 3908 721   
  143.249.144.0/21     4608 1221 3356 3908 721   
  143.249.152.0/23     4608 1221 3356 3908 721   
  143.249.154.0/24     4608 1221 3356 3908 721   
  143.249.156.0/22     4608 1221 3356 3908 721   
  143.249.160.0/23     4608 1221 3356 3908 721   
  143.249.162.0/24     4608 1221 3356 3908 721   
  143.249.164.0/22     4608 1221 3356 3908 721   
  143.249.176.0/20     4608 1221 3356 3908 721   
  143.249.192.0/18     4608 1221 3356 3908 721   
  144.88.2.0/23        4608 1221 3356 3908 721   
  144.100.0.0/14       4608 4826 3356 209 721   
  144.104.0.0/14       4608 4826 3356 209 721   
  144.104.0.0/15       4608 7575 3356 3910 721   
  144.109.0.0/16       4608 4826 3356 209 721   
  144.170.0.0/16       4608 7575 3356 3910 721   
  144.182.0.0/15       4608 4826 3356 209 721   
  144.247.0.0/16       4608 4826 3356 209 721   
  144.251.43.0/24      4608 4826 3356 209 721   
  146.16.64.0/20       4608 1221 3356 3908 721   
  146.16.84.0/22       4608 1221 3356 3908 721   
  146.16.88.0/21       4608 1221 3356 3908 721   
  146.16.96.0/19       4608 1221 3356 3908 721   
  146.16.138.0/24      4608 1221 3356 3908 721   
  146.16.140.0/23      4608 1221 3356 3908 721   
  146.16.142.0/24      4608 1221 3356 3908 721   
  146.16.192.0/19      4608 1221 3356 3908 721   
  146.16.248.0/21      4608 1221 3356 3908 721   
  146.55.22.0/23       4608 4826 3356 209 721   
  146.55.72.0/21       4608 1221 3356 3908 721   
  146.55.124.0/24      4608 4826 3356 209 721   
  146.55.127.0/24      4608 4826 3356 209 721   
  147.104.1.0/24       4608 1221 3356 3908 721   
  147.104.2.0/23       4608 1221 3356 3908 721   
  147.104.4.0/22       4608 1221 3356 3908 721   
  147.104.8.0/21       4608 1221 3356 3908 721   
  147.104.16.0/20      4608 1221 3356 3908 721   
  147.104.32.0/20      4608 1221 3356 3908 721   
  147.104.50.0/23      4608 1221 3356 3908 721   
  147.104.52.0/22      4608 1221 3356 3908 721   
  147.104.64.0/20      4608 1221 3356 3908 721   
  147.104.80.0/21      4608 1221 3356 3908 721   
  147.104.88.0/23      4608 1221 3356 3908 721   
  147.104.91.0/24      4608 1221 3356 3908 721   
  147.104.92.0/22      4608 1221 3356 3908 721   
  147.104.112.0/20     4608 1221 3356 3908 721   
  147.104.128.0/18     4608 1221 3356 3908 721   
  147.104.192.0/19     4608 1221 3356 3908 721   
  147.104.224.0/20     4608 1221 3356 3908 721   
  147.104.240.0/22     4608 1221 3356 3908 721   
  147.104.246.0/23     4608 1221 3356 3908 721   
  147.104.248.0/21     4608 1221 3356 3908 721   
  147.130.0.0/15       4608 4826 3356 209 721   
  147.216.0.0/15       4608 4826 3356 209 721   
  148.16.0.0/12        4608 4826 3356 209 721   
  150.192.0.0/15       4608 4826 3356 209 721   
  150.196.96.0/19      4608 1221 3356 3908 721   
  150.196.130.0/23     4608 1221 3356 3908 721   
  150.196.133.0/24     4608 1221 3356 3908 721   
  150.196.134.0/23     4608 1221 3356 3908 721   
  150.196.136.0/21     4608 1221 3356 3908 721   
  150.196.144.0/20     4608 1221 3356 3908 721   
  153.23.0.0/16        4608 4826 3356 209 721   
  153.24.0.0/14        4608 4826 3356 209 721   
  153.24.0.0/15        4608 7575 3356 3910 721   
  153.26.0.0/16        4608 7575 3356 3910 721   
  153.29.0.0/16        4608 4826 3356 209 721   
  153.29.0.0/16        4608 7575 3356 3910 721 + Announce - aggregate of 153.29.0.0/17 (4608 7575 3356 3910 721) and 153.29.128.0/17 (4608 7575 3356 3910 721)
  153.29.0.0/17        4608 7575 3356 3910 721 - Withdrawn - aggregated with 153.29.128.0/17 (4608 7575 3356 3910 721)
  153.29.128.0/17      4608 7575 3356 3910 721 - Withdrawn - aggregated with 153.29.0.0/17 (4608 7575 3356 3910 721)
  153.30.0.0/16        4608 1221 3356 3908 721   
  155.7.0.0/16         4608 4826 3356 209 721   
  155.8.0.0/15         4608 4826 3356 209 721   
  155.20.0.0/21        4608 1221 3356 3908 721   
  155.20.8.0/22        4608 1221 3356 3908 721   
  155.20.32.0/20       4608 1221 3356 3908 721   
  155.21.160.0/22      4608 1221 3356 3908 721   
  155.21.192.0/19      4608 4826 3356 209 721   
  155.26.0.0/18        4608 1221 3356 3908 721   
  155.26.80.0/20       4608 1221 3356 3908 721   
  155.26.128.0/20      4608 1221 3356 3908 721   
  155.26.144.0/22      4608 1221 3356 3908 721   
  155.26.150.0/23      4608 1221 3356 3908 721   
  155.26.152.0/21      4608 1221 3356 3908 721   
  155.26.160.0/20      4608 1221 3356 3908 721   
  155.27.116.0/23      4608 1221 3356 3908 721   
  155.29.48.0/23       4777 2516 3356 209 721   
  155.29.166.0/23      4608 4826 3356 209 721   
  155.29.221.0/24      4608 1221 3356 3908 721   
  155.29.236.0/23      4608 1221 3356 3908 721   
  155.30.128.0/19      4608 1221 3356 3908 721   
  155.30.160.0/20      4608 1221 3356 3908 721   
  155.30.176.0/21      4608 1221 3356 3908 721   
  155.30.184.0/22      4608 1221 3356 3908 721   
  155.30.188.0/23      4608 1221 3356 3908 721   
  155.30.190.0/24      4608 1221 3356 3908 721   
  155.30.192.0/24      4608 1221 3356 3908 721   
  155.30.196.0/22      4608 1221 3356 3908 721   
  155.30.200.0/21      4608 1221 3356 3908 721   
  155.30.208.0/20      4608 1221 3356 3908 721   
  155.30.224.0/19      4608 1221 3356 3908 721   
  155.150.0.0/15       4608 4826 3356 209 721   
  155.152.0.0/14       4608 4826 3356 209 721   
  155.155.0.0/16       4608 7575 3356 3910 721   
  155.213.61.0/24      4608 1221 3356 3908 721   
  155.213.62.0/24      4608 1221 3356 3908 721   
  155.214.0.0/15       4608 4826 3356 209 721   
  155.216.0.0/14       4608 4826 3356 209 721   
  155.252.0.0/16       4608 4826 3356 209 721   
  156.112.148.0/23     4608 4826 3356 209 721   
  156.112.181.0/24     4608 1221 3356 3908 721   
  158.0.0.0/13         4608 4826 3356 209 721   
  158.8.0.0/14         4608 4826 3356 209 721   
  158.13.148.0/22      4608 1221 3356 3908 721   
  158.13.154.0/23      4608 4826 3356 209 721   
  158.14.0.0/15        4608 4826 3356 209 721   
  158.236.0.0/14       4608 4826 3356 209 721   
  158.240.0.0/14       4608 4826 3356 209 721   
  159.77.0.0/16        4608 7575 3356 3910 721   
  160.126.0.0/15       4608 4826 3356 209 721   
  160.132.0.0/15       4608 4826 3356 209 721   
  160.136.0.0/13       4608 4826 3356 209 721   
  160.144.0.0/13       4608 4826 3356 209 721   
  163.249.11.0/24      4608 1221 3356 3908 721   
  163.249.32.0/21      4608 1221 3356 3908 721   
  163.249.48.0/23      4608 1221 3356 3908 721   
  163.249.50.0/24      4608 1221 3356 3908 721   
  163.249.55.0/24      4608 1221 3356 3908 721   
  163.249.74.0/23      4608 1221 3356 3908 721   
  163.249.76.0/22      4608 1221 3356 3908 721   
  163.249.80.0/24      4608 1221 3356 3908 721   
  163.249.82.0/23      4608 1221 3356 3908 721   
  163.249.84.0/22      4608 1221 3356 3908 721   
  163.249.88.0/21      4608 1221 3356 3908 721   
  163.249.232.0/21     4608 1221 3356 3908 721   
  164.65.0.0/16        4608 1221 3356 3908 721   
  164.87.0.0/16        4608 4826 3356 209 721   
  164.117.7.0/24       4608 1221 3356 3908 721   
  164.230.0.0/15       4608 4826 3356 209 721   
  164.235.240.0/20     4608 1221 3356 3908 721   
  164.236.0.0/16       4608 4826 3356 209 721   
  164.249.52.0/24      4608 1221 3356 3908 721   
  164.249.55.0/24      4608 1221 3356 3908 721   
  164.249.60.0/24      4608 1221 3356 3908 721   
  164.250.173.0/24     4608 1221 3356 3908 721   
  192.33.6.0/23        4777 2516 3356 209 721   
  192.41.202.0/24      4608 4826 3356 209 721   
  192.42.41.0/24       4608 4826 3356 209 721   
  192.73.26.0/23       4608 4826 3356 209 721   
  192.73.28.0/23       4608 4826 3356 209 721   
  192.86.112.0/21      4608 4826 3356 209 721   
  192.86.232.0/21      4608 4826 3356 209 721   
  192.86.252.0/24      4608 4826 3356 209 721   
  192.101.120.0/21     4608 4826 3356 209 721   
  192.101.132.0/23     4608 4826 3356 209 721   
  192.108.8.0/21       4608 4826 3356 209 721   
  192.108.176.0/21     4608 4826 3356 209 721   
  192.111.116.0/23     4777 2516 3356 209 721   
  192.111.226.0/24     4608 1221 3356 3908 721   
  192.122.213.0/24     4608 1221 3356 3908 721   
  192.129.64.0/22      4608 4826 3356 209 721   
  192.132.18.0/24      4608 1221 3356 3908 721   
  192.132.83.0/24      4608 4826 3356 209 721   
  192.132.84.0/23      4608 4826 3356 209 721   
  192.135.193.0/24     4608 1221 3356 3908 721   
  192.138.24.0/21      4608 4826 3356 209 721   
  192.138.32.0/19      4608 4826 3356 209 721   
  192.138.64.0/20      4608 4826 3356 209 721   
  192.138.80.0/22      4608 4826 3356 209 721   
  192.153.132.0/22     4608 4826 3356 209 721   
  192.153.136.0/21     4608 4826 3356 209 721   
  192.153.144.0/21     4608 4826 3356 209 721   
  192.153.144.0/23     4608 7575 3356 3910 721   
  192.153.244.0/23     4608 4826 3356 209 721   
  192.156.0.0/18       4608 4826 3356 209 721   
  192.156.64.0/20      4608 4826 3356 209 721   
  192.156.80.0/23      4608 4826 3356 209 721   
  192.172.0.0/19       4608 4826 3356 209 721   
  192.187.4.0/22       4608 4826 3356 209 721   
  192.188.204.0/22     4608 4826 3356 209 721   
  192.188.208.0/20     4608 4826 3356 209 721   
  192.211.64.0/19      4608 4826 3356 209 721   
  192.211.96.0/20      4608 4826 3356 209 721   
  192.240.128.0/20     4608 4826 3356 209 721   
  192.240.129.0/24     4608 7575 3356 3910 721   
  192.240.144.0/22     4608 4826 3356 209 721   
  198.25.0.0/16        4608 4826 3356 209 721   
  198.25.0.0/24        4608 4826 3356 209 721 - Withdrawn - matching aggregate 198.25.0.0/16 4608 4826 3356 209 721
  198.26.0.0/16        4608 4826 3356 209 721   
  198.26.160.0/20      4608 7575 3356 3910 721   
  198.49.184.0/21      4608 4826 3356 209 721   
  198.55.92.0/23       4608 1221 3356 3908 721   
  198.97.72.0/21       4608 4826 3356 209 721   
  198.97.80.0/20       4777 2516 3356 209 721   
  198.97.96.0/19       4608 4826 3356 209 721   
  198.97.128.0/18      4608 4826 3356 209 721   
  198.97.192.0/20      4608 4826 3356 209 721   
  198.97.192.0/21      4608 4826 3356 209 721 - Withdrawn - matching aggregate 198.97.192.0/20 4608 4826 3356 209 721
  198.97.240.0/20      4608 4826 3356 209 721   
  198.154.8.0/21       4608 4826 3356 209 721   
  198.154.64.0/21      4608 4826 3356 209 721   
  198.154.72.0/22      4608 4826 3356 209 721   
  198.218.0.0/15       4608 4826 3356 209 721   
  198.220.0.0/16       4608 4826 3356 209 721   
  198.222.0.0/16       4608 1221 3356 3908 721   
  198.250.128.0/17     4608 4826 3356 209 721 + Announce - aggregate of 198.250.128.0/18 (4608 4826 3356 209 721) and 198.250.192.0/18 (4608 4826 3356 209 721)
  198.250.128.0/18     4608 4826 3356 209 721 - Withdrawn - aggregated with 198.250.192.0/18 (4608 4826 3356 209 721)
  198.250.192.0/18     4608 4826 3356 209 721 - Withdrawn - aggregated with 198.250.128.0/18 (4608 4826 3356 209 721)
  198.250.192.0/19     4608 4826 3356 209 721 - Withdrawn - matching aggregate 198.250.192.0/18 4608 4826 3356 209 721
  198.250.224.0/20     4608 4826 3356 209 721 - Withdrawn - matching aggregate 198.250.192.0/18 4608 4826 3356 209 721
  198.250.240.0/21     4608 4826 3356 209 721 - Withdrawn - matching aggregate 198.250.192.0/18 4608 4826 3356 209 721
  198.253.72.0/21      4608 4826 3356 209 721   
  198.253.80.0/20      4608 4826 3356 209 721   
  199.9.64.0/18        4608 4826 3356 209 721   
  199.10.125.0/24      4608 1221 3356 3908 721   
  199.32.128.0/18      4608 4826 3356 209 721   
  199.57.0.0/16        4608 4826 3356 209 721   
  199.112.0.0/15       4608 4826 3356 209 721   
  199.114.32.0/20      4608 4826 3356 209 721   
  199.121.0.0/16       4608 4826 3356 209 721   
  199.122.4.0/23       4608 4826 3356 209 721   
  199.122.32.0/20      4608 4826 3356 209 721   
  199.123.16.0/20      4608 4826 3356 209 721   
  199.123.72.0/21      4608 4826 3356 209 721   
  199.123.80.0/21      4608 4826 3356 209 721   
  199.123.91.0/24      4777 2516 3356 209 721   
  199.123.104.0/21     4608 4826 3356 209 721   
  199.123.112.0/21     4608 4826 3356 209 721   
  199.123.122.0/23     4608 4826 3356 209 721   
  199.124.16.0/21      4608 4826 3356 209 721   
  199.208.0.0/15       4608 4826 3356 209 721 + Announce - aggregate of 199.208.0.0/16 (4608 4826 3356 209 721) and 199.209.0.0/16 (4608 4826 3356 209 721)
  199.208.0.0/16       4608 4826 3356 209 721 - Withdrawn - aggregated with 199.209.0.0/16 (4608 4826 3356 209 721)
  199.209.0.0/16       4608 4826 3356 209 721 - Withdrawn - aggregated with 199.208.0.0/16 (4608 4826 3356 209 721)
  199.210.0.0/16       4608 4826 3356 209 721   
  199.211.16.0/23      4608 4826 3356 209 721   
  199.211.64.0/18      4608 4826 3356 209 721   
  199.211.128.0/17     4608 4826 3356 209 721   
  199.211.176.0/20     4608 7575 3356 3910 721   
  199.211.192.0/18     4608 7575 3356 3910 721   
  199.225.0.0/20       4608 4826 3356 209 721   
  199.251.0.0/16       4608 4826 3356 209 721   
  199.252.32.0/20      4608 4826 3356 209 721   
  199.252.128.0/18     4608 4826 3356 209 721   
  199.252.143.0/24     4608 7575 3356 3910 721   
  199.252.154.0/23     4608 7575 3356 3910 721 + Announce - aggregate of 199.252.154.0/24 (4608 7575 3356 3910 721) and 199.252.155.0/24 (4608 7575 3356 3910 721)
  199.252.154.0/24     4608 7575 3356 3910 721 - Withdrawn - aggregated with 199.252.155.0/24 (4608 7575 3356 3910 721)
  199.252.155.0/24     4608 7575 3356 3910 721 - Withdrawn - aggregated with 199.252.154.0/24 (4608 7575 3356 3910 721)
  199.252.157.0/24     4608 7575 3356 3910 721   
  199.252.162.0/24     4608 7575 3356 3910 721   
  199.252.180.0/24     4608 7575 3356 3910 721   
  204.34.0.0/16        4608 4826 3356 209 721   
  204.34.186.0/24      4608 7575 3356 3910 721   
  204.37.8.0/21        4608 4826 3356 209 721   
  204.37.128.0/17      4608 4826 3356 209 721   
  204.208.0.0/16       4608 4826 3356 209 721   
  204.208.128.0/17     4608 7575 3356 3910 721   
  204.222.0.0/15       4608 4826 3356 209 721   
  205.56.0.0/13        4608 4826 3356 209 721   
  205.56.162.0/24      4608 7575 3356 3910 721   
  205.64.0.0/11        4608 4826 3356 209 721   
  205.69.238.0/24      4608 7575 3356 3910 721   
  205.96.0.0/13        4608 4826 3356 209 721   
  205.104.0.0/14       4608 4826 3356 209 721 + Announce - aggregate of 205.104.0.0/15 (4608 4826 3356 209 721) and 205.106.0.0/15 (4608 4826 3356 209 721)
  205.104.0.0/15       4608 4826 3356 209 721 - Withdrawn - aggregated with 205.106.0.0/15 (4608 4826 3356 209 721)
  205.106.0.0/15       4608 4826 3356 209 721 - Withdrawn - aggregated with 205.104.0.0/15 (4608 4826 3356 209 721)
  205.108.0.0/15       4608 4826 3356 209 721   
  205.110.0.0/16       4608 4826 3356 209 721   
  205.111.0.0/19       4608 1221 3356 3908 721   
  205.111.32.0/21      4608 1221 3356 3908 721   
  205.111.42.0/24      4608 1221 3356 3908 721   
  205.111.45.0/24      4608 1221 3356 3908 721   
  205.111.46.0/23      4608 1221 3356 3908 721   
  205.111.48.0/20      4608 1221 3356 3908 721   
  205.112.16.0/21      4608 1221 3356 3908 721   
  205.112.24.0/24      4608 1221 3356 3908 721   
  205.112.27.0/24      4608 1221 3356 3908 721   
  205.112.30.0/23      4608 1221 3356 3908 721   
  205.113.17.0/24      4608 1221 3356 3908 721   
