Report for 6614

Name


AS Adjacency Report

6614 USCC-ASN, US

  Adjacency:     5  Upstream:     4  Downstream:     1
  Upstream Adjacent AS list
    AS4826          VOCUS-BACKBONE-AS Vocus Connect International Backbone, AU
    AS2914          NTT-LTD-2914, US
    AS7018          ATT-INTERNET4, US
    AS3356          LEVEL3, US
  Downstream Adjacent AS list
    AS18933         USCC-MPLS01, US


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
709   AS6614         ORG+TRN Originate:     483840 /13.12  Transit:      94208 /15.48 USCC-ASN, US

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 1583 AS6614        USCC-ASN, US                                      52     39      4     17     35  67.31%


  Prefix               AS Path                              Aggregation Suggestion
  166.181.0.0/16       4608 4826 6614 6614 6614 6614 6614   
  166.181.6.0/24       4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.181.0.0/16 4608 4826 6614 6614 6614 6614 6614
  166.181.7.0/24       4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.181.0.0/16 4608 4826 6614 6614 6614 6614 6614
  166.181.79.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.181.0.0/16 4608 4826 6614 6614 6614 6614 6614
  166.181.80.0/21      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.181.0.0/16 4608 4826 6614 6614 6614 6614 6614
  166.181.80.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.181.0.0/16 4608 4826 6614 6614 6614 6614 6614
  166.181.81.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.181.0.0/16 4608 4826 6614 6614 6614 6614 6614
  166.181.82.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.181.0.0/16 4608 4826 6614 6614 6614 6614 6614
  166.181.83.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.181.0.0/16 4608 4826 6614 6614 6614 6614 6614
  166.181.84.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.181.0.0/16 4608 4826 6614 6614 6614 6614 6614
  166.181.85.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.181.0.0/16 4608 4826 6614 6614 6614 6614 6614
  166.181.86.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.181.0.0/16 4608 4826 6614 6614 6614 6614 6614
  166.181.87.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.181.0.0/16 4608 4826 6614 6614 6614 6614 6614
  166.181.88.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.181.0.0/16 4608 4826 6614 6614 6614 6614 6614
  166.181.89.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.181.0.0/16 4608 4826 6614 6614 6614 6614 6614
  166.181.192.0/21     4608 4826 3356 6614    
  166.181.248.0/21     4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.181.0.0/16 4608 4826 6614 6614 6614 6614 6614
  166.182.6.0/23       4608 4826 6614 6614 6614 6614 6614 + Announce - aggregate of 166.182.6.0/24 (4608 4826 6614 6614 6614 6614 6614) and 166.182.7.0/24 (4608 4826 6614 6614 6614 6614 6614)
  166.182.6.0/24       4608 4826 6614 6614 6614 6614 6614 - Withdrawn - aggregated with 166.182.7.0/24 (4608 4826 6614 6614 6614 6614 6614)
  166.182.7.0/24       4608 4826 6614 6614 6614 6614 6614 - Withdrawn - aggregated with 166.182.6.0/24 (4608 4826 6614 6614 6614 6614 6614)
  166.182.80.0/21      4608 4826 6614 6614 6614 6614 6614   
  166.182.80.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.182.80.0/21 4608 4826 6614 6614 6614 6614 6614
  166.182.81.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.182.80.0/21 4608 4826 6614 6614 6614 6614 6614
  166.182.82.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.182.80.0/21 4608 4826 6614 6614 6614 6614 6614
  166.182.83.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.182.80.0/21 4608 4826 6614 6614 6614 6614 6614
  166.182.84.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.182.80.0/21 4608 4826 6614 6614 6614 6614 6614
  166.182.85.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.182.80.0/21 4608 4826 6614 6614 6614 6614 6614
  166.182.86.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.182.80.0/21 4608 4826 6614 6614 6614 6614 6614
  166.182.87.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.182.80.0/21 4608 4826 6614 6614 6614 6614 6614
  166.182.88.0/23      4608 4826 6614 6614 6614 6614 6614 + Announce - aggregate of 166.182.88.0/24 (4608 4826 6614 6614 6614 6614 6614) and 166.182.89.0/24 (4608 4826 6614 6614 6614 6614 6614)
  166.182.88.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - aggregated with 166.182.89.0/24 (4608 4826 6614 6614 6614 6614 6614)
  166.182.89.0/24      4608 4826 6614 6614 6614 6614 6614 - Withdrawn - aggregated with 166.182.88.0/24 (4608 4826 6614 6614 6614 6614 6614)
  166.182.241.0/24     4608 4826 6614 6614 6614 6614 6614   
  166.182.242.0/23     4608 4826 6614 6614 6614 6614 6614 + Announce - aggregate of 166.182.242.0/24 (4608 4826 6614 6614 6614 6614 6614) and 166.182.243.0/24 (4608 4826 6614 6614 6614 6614 6614)
  166.182.242.0/24     4608 4826 6614 6614 6614 6614 6614 - Withdrawn - aggregated with 166.182.243.0/24 (4608 4826 6614 6614 6614 6614 6614)
  166.182.243.0/24     4608 4826 6614 6614 6614 6614 6614 - Withdrawn - aggregated with 166.182.242.0/24 (4608 4826 6614 6614 6614 6614 6614)
  166.182.244.0/24     4608 4826 6614 6614 6614 6614 6614   
  166.182.248.0/21     4608 4826 6614 6614 6614 6614 6614   
  166.182.248.0/24     4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.182.248.0/21 4608 4826 6614 6614 6614 6614 6614
  166.182.249.0/24     4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.182.248.0/21 4608 4826 6614 6614 6614 6614 6614
  166.182.250.0/24     4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.182.248.0/21 4608 4826 6614 6614 6614 6614 6614
  166.182.251.0/24     4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.182.248.0/21 4608 4826 6614 6614 6614 6614 6614
  166.182.252.0/24     4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.182.248.0/21 4608 4826 6614 6614 6614 6614 6614
  166.182.253.0/24     4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.182.248.0/21 4608 4826 6614 6614 6614 6614 6614
  166.182.254.0/24     4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.182.248.0/21 4608 4826 6614 6614 6614 6614 6614
  166.182.255.0/24     4608 4826 6614 6614 6614 6614 6614 - Withdrawn - matching aggregate 166.182.248.0/21 4608 4826 6614 6614 6614 6614 6614
  166.224.0.0/14       4608 4826 6614 6614 6614 6614 6614 + Announce - aggregate of 166.224.0.0/15 (4608 4826 6614 6614 6614 6614 6614) and 166.226.0.0/15 (4608 4826 6614 6614 6614 6614 6614)
  166.224.0.0/15       4608 4826 6614 6614 6614 6614 6614 - Withdrawn - aggregated with 166.226.0.0/15 (4608 4826 6614 6614 6614 6614 6614)
  166.226.0.0/15       4608 4826 6614 6614 6614 6614 6614 - Withdrawn - aggregated with 166.224.0.0/15 (4608 4826 6614 6614 6614 6614 6614)
  166.236.0.0/16       4608 4826 6614 6614 6614 6614 6614   
  198.8.10.0/24        4608 4826 6614 6614 6614 6614 6614   
  198.8.11.0/24        4777 2516 3356 6614 6614 6614 6614 6614   
  198.8.12.0/24        4777 2516 3356 6614 6614 6614 6614 6614   
  198.8.14.0/23        4608 4826 6614 6614 6614 6614 6614   
  198.227.0.0/16       4608 4826 6614 6614 6614 6614 6614   
  198.230.224.0/20     4608 4826 6614 6614 6614 6614 6614   

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS6614   51 More Specifics   52 Total Advertisements   USCC-ASN, US
    166.181.0.0/16                166.128.0.0/9
    166.181.6.0/24                166.128.0.0/9
    166.181.7.0/24                166.128.0.0/9
    166.181.79.0/24               166.128.0.0/9
    166.181.80.0/21               166.128.0.0/9
    166.181.80.0/24               166.128.0.0/9
    166.181.81.0/24               166.128.0.0/9
    166.181.82.0/24               166.128.0.0/9
    166.181.83.0/24               166.128.0.0/9
    166.181.84.0/24               166.128.0.0/9
    166.181.85.0/24               166.128.0.0/9
    166.181.86.0/24               166.128.0.0/9
    166.181.87.0/24               166.128.0.0/9
    166.181.88.0/24               166.128.0.0/9
    166.181.89.0/24               166.128.0.0/9
    166.181.192.0/21              166.128.0.0/9
    166.181.248.0/21              166.128.0.0/9
    166.182.6.0/24                166.128.0.0/9
    166.182.7.0/24                166.128.0.0/9
    166.182.80.0/21               166.128.0.0/9
    166.182.80.0/24               166.128.0.0/9
    166.182.81.0/24               166.128.0.0/9
    166.182.82.0/24               166.128.0.0/9
    166.182.83.0/24               166.128.0.0/9
    166.182.84.0/24               166.128.0.0/9
    166.182.85.0/24               166.128.0.0/9
    166.182.86.0/24               166.128.0.0/9
    166.182.87.0/24               166.128.0.0/9
    166.182.88.0/24               166.128.0.0/9
    166.182.89.0/24               166.128.0.0/9
    166.182.241.0/24              166.128.0.0/9
    166.182.242.0/24              166.128.0.0/9
    166.182.243.0/24              166.128.0.0/9
    166.182.244.0/24              166.128.0.0/9
    166.182.248.0/21              166.128.0.0/9
    166.182.248.0/24              166.128.0.0/9
    166.182.249.0/24              166.128.0.0/9
    166.182.250.0/24              166.128.0.0/9
    166.182.251.0/24              166.128.0.0/9
    166.182.252.0/24              166.128.0.0/9
    166.182.253.0/24              166.128.0.0/9
    166.182.254.0/24              166.128.0.0/9
    166.182.255.0/24              166.128.0.0/9
    166.224.0.0/15                166.128.0.0/9
    166.226.0.0/15                166.128.0.0/9
    166.236.0.0/16                166.128.0.0/9
    198.8.10.0/24                 198.8.8.0/21
    198.8.11.0/24                 198.8.8.0/21
    198.8.12.0/24                 198.8.8.0/21
    198.8.14.0/23                 198.8.8.0/21
    198.230.224.0/20              198.230.0.0/16


Whois Entry

whois: 401308

IANA has recorded AS6614 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS6614\n             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             
             
             ASNumber:       6614
             ASName:         USCC-ASN
             ASHandle:       AS6614
             RegDate:        1995-06-05
             Updated:        2010-01-29    
             Ref:            https://rdap.arin.net/registry/autnum/6614
             
             
             OrgName:        UNITED STATES CELLULAR TELEPHONE COMPANY (GREATER KNOXVILLE), L.P.
             OrgId:          USCT
             Address:        800 Cornerstone Drive
             City:           Knoxville
             StateProv:      TN
             PostalCode:     37932
             Country:        US
             RegDate:        1993-04-06
             Updated:        2024-03-21
             Ref:            https://rdap.arin.net/registry/entity/USCT
             
             
             OrgAbuseHandle: HERNA1274-ARIN
             OrgAbuseName:   Hernandez, Dennis 
             OrgAbusePhone:  +1-224-653-3198 
             OrgAbuseEmail:  dennis.hernandez@uscellular.com
             OrgAbuseRef:    https://rdap.arin.net/registry/entity/HERNA1274-ARIN
             
             OrgTechHandle: IQBAL83-ARIN
             OrgTechName:   Iqbal, Khalid 
             OrgTechPhone:  +1-224-653-3871 
             OrgTechEmail:  khalid.iqbal@uscellular.com
             OrgTechRef:    https://rdap.arin.net/registry/entity/IQBAL83-ARIN
             
             OrgNOCHandle: NOC32618-ARIN
             OrgNOCName:   NOC
             OrgNOCPhone:  +1-800-510-6091 
             OrgNOCEmail:  USCDLNNEONOCSURVEILLANCE@uscellular.com
             OrgNOCRef:    https://rdap.arin.net/registry/entity/NOC32618-ARIN
             
             OrgTechHandle: EARLE59-ARIN
             OrgTechName:   Earley, Chris 
             OrgTechPhone:  +1-224-653-3788 
             OrgTechEmail:  christopher.earley@uscellular.com
             OrgTechRef:    https://rdap.arin.net/registry/entity/EARLE59-ARIN
             
             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             


as-report v4.4 (gih) 24/02/14