Report for 52956

Name


AS Adjacency Report

52956 Speed Travel Comunicacao Multimidia Ltda - ME, BR

  Adjacency:     2  Upstream:     2  Downstream:     0
  Upstream Adjacent AS list
    AS53237         TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS, BR
    AS8167          V tal, BR


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
8037  AS52956        ORIGIN  Originate:      16384 /18.00  Transit:          0 /0.00  Speed Travel Comunicacao Multimidia Ltda - ME, BR

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 3263 AS52956       Speed Travel Comunicacao Multimidia Ltda - ME     20     16      0      4     16  80.00%


  Prefix               AS Path                              Aggregation Suggestion
  168.181.56.0/22      4777 6939 52320 7738 8167 52956   
  168.181.56.0/23      4777 6939 52320 7738 8167 52956 - Withdrawn - matching aggregate 168.181.56.0/22 4777 6939 52320 7738 8167 52956
  168.181.58.0/23      4777 6939 52320 7738 8167 52956 - Withdrawn - matching aggregate 168.181.56.0/22 4777 6939 52320 7738 8167 52956
  170.79.56.0/22       4777 6939 52320 7738 8167 52956   
  170.79.56.0/23       4777 6939 52320 7738 8167 52956 - Withdrawn - matching aggregate 170.79.56.0/22 4777 6939 52320 7738 8167 52956
  170.79.58.0/23       4777 6939 52320 7738 8167 52956 - Withdrawn - matching aggregate 170.79.56.0/22 4777 6939 52320 7738 8167 52956
  177.22.96.0/20       4777 6939 52320 7738 8167 52956   
  177.22.96.0/23       4777 6939 52320 7738 8167 52956 - Withdrawn - matching aggregate 177.22.96.0/20 4777 6939 52320 7738 8167 52956
  177.22.98.0/23       4777 6939 52320 7738 8167 52956 - Withdrawn - matching aggregate 177.22.96.0/20 4777 6939 52320 7738 8167 52956
  177.22.100.0/23      4777 6939 52320 7738 8167 52956 - Withdrawn - matching aggregate 177.22.96.0/20 4777 6939 52320 7738 8167 52956
  177.22.102.0/23      4777 6939 52320 7738 8167 52956 - Withdrawn - matching aggregate 177.22.96.0/20 4777 6939 52320 7738 8167 52956
  177.22.104.0/23      4777 6939 52320 7738 8167 52956 - Withdrawn - matching aggregate 177.22.96.0/20 4777 6939 52320 7738 8167 52956
  177.22.106.0/23      4777 6939 52320 7738 8167 52956 - Withdrawn - matching aggregate 177.22.96.0/20 4777 6939 52320 7738 8167 52956
  177.22.108.0/23      4777 6939 52320 7738 8167 52956 - Withdrawn - matching aggregate 177.22.96.0/20 4777 6939 52320 7738 8167 52956
  177.22.110.0/23      4777 6939 52320 7738 8167 52956 - Withdrawn - matching aggregate 177.22.96.0/20 4777 6939 52320 7738 8167 52956
  177.67.40.0/21       4777 6939 52320 7738 8167 52956   
  177.67.40.0/23       4777 6939 52320 7738 8167 52956 - Withdrawn - matching aggregate 177.67.40.0/21 4777 6939 52320 7738 8167 52956
  177.67.42.0/23       4777 6939 52320 7738 8167 52956 - Withdrawn - matching aggregate 177.67.40.0/21 4777 6939 52320 7738 8167 52956
  177.67.44.0/23       4777 6939 52320 7738 8167 52956 - Withdrawn - matching aggregate 177.67.40.0/21 4777 6939 52320 7738 8167 52956
  177.67.46.0/23       4777 6939 52320 7738 8167 52956 - Withdrawn - matching aggregate 177.67.40.0/21 4777 6939 52320 7738 8167 52956

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS52956   16 More Specifics   20 Total Advertisements   Speed Travel Comunicacao Multimidia Ltda - ME, BR
    168.181.56.0/23               168.181.56.0/22
    168.181.58.0/23               168.181.56.0/22
    170.79.56.0/23                170.79.56.0/22
    170.79.58.0/23                170.79.56.0/22
    177.22.96.0/23                177.22.96.0/20
    177.22.98.0/23                177.22.96.0/20
    177.22.100.0/23               177.22.96.0/20
    177.22.102.0/23               177.22.96.0/20
    177.22.104.0/23               177.22.96.0/20
    177.22.106.0/23               177.22.96.0/20
    177.22.108.0/23               177.22.96.0/20
    177.22.110.0/23               177.22.96.0/20
    177.67.40.0/23                177.67.40.0/21
    177.67.42.0/23                177.67.40.0/21
    177.67.44.0/23                177.67.40.0/21
    177.67.46.0/23                177.67.40.0/21
    177.22.96.0/24                177.22.96.0/20
    177.67.40.0/22                177.67.40.0/21

Prefixes added and withdrawn by this origin AS in the past 7 days.

    - 177.22.96.0/24              Withdrawn
    - 177.67.40.0/22              Withdrawn


Whois Entry

whois: 401308

IANA has recorded AS52956 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS52956\n             % IP Client: 203.119.110.26
              
             % Copyright (c) Nic.br
             %  The use of the data below is only permitted as described in
             %  full by the Use and Privacy Policy at https://registro.br/upp ,
             %  being prohibited its distribution, commercialization or
             %  reproduction, in particular, to use it for advertising or
             %  any similar purpose.
             %  2024-05-21T16:35:24-03:00 - IP: 203.119.110.26
             
             % Permission denied. For more information, contact abuse@registro.br
             
             % Security and mail abuse issues should also be addressed to
             % cert.br, http://www.cert.br/ , respectivelly to cert@cert.br
             % and mail-abuse@cert.br
             %
             % whois.registro.br accepts only direct match queries. Types
             % of queries are: domain (.br), registrant (tax ID), ticket,
             % provider, CIDR block, IP and ASN.


as-report v4.4 (gih) 24/02/14