Report for 3900

Name


AS Adjacency Report

3900 TEXASNET-ASN, US

  Adjacency:     5  Upstream:     4  Downstream:     1
  Upstream Adjacent AS list
    AS1299          TWELVE99 Arelion, fka Telia Carrier, SE
    AS174           COGENT-174, US
    AS3491          BTN-ASN, US
    AS6461          ZAYO-6461, US
  Downstream Adjacent AS list
    AS30063         DEDICONET, US


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
1647  AS3900         ORIGIN  Originate:     146176 /14.84  Transit:          0 /0.00  TEXASNET-ASN, US

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 1262 AS3900        TEXASNET-ASN, US                                  71     44      0     27     44  61.97%


  Prefix               AS Path                              Aggregation Suggestion
  64.9.128.0/18        4608 7575 6461 3900    
  64.9.129.0/24        4777 2516 6461 3900    
  64.9.132.0/24        4608 4826 1299 3900    
  64.9.135.0/24        4608 4826 1299 3900    
  64.9.151.0/24        4608 4826 1299 3900    
  64.9.152.0/22        4608 7575 6461 3900  - Withdrawn - matching aggregate 64.9.128.0/18 4608 7575 6461 3900
  64.9.160.0/22        4608 7575 6461 3900  - Withdrawn - matching aggregate 64.9.128.0/18 4608 7575 6461 3900
  64.9.160.0/24        4608 7575 6461 3900  - Withdrawn - matching aggregate 64.9.128.0/18 4608 7575 6461 3900
  64.9.165.0/24        4608 7575 6461 3900  - Withdrawn - matching aggregate 64.9.128.0/18 4608 7575 6461 3900
  64.9.167.0/24        4608 7575 6461 3900  - Withdrawn - matching aggregate 64.9.128.0/18 4608 7575 6461 3900
  64.9.168.0/22        4608 7575 6461 3900  - Withdrawn - matching aggregate 64.9.128.0/18 4608 7575 6461 3900
  64.9.172.0/24        4608 7575 6461 3900  - Withdrawn - matching aggregate 64.9.128.0/18 4608 7575 6461 3900
  206.127.0.0/19       4608 7575 6461 3900    
  206.127.0.0/24       4608 7575 6461 3900  - Withdrawn - matching aggregate 206.127.0.0/19 4608 7575 6461 3900
  206.127.2.0/24       4777 2516 6461 3900    
  206.127.6.0/24       4608 7575 6461 3900  - Withdrawn - matching aggregate 206.127.0.0/19 4608 7575 6461 3900
  206.127.31.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 206.127.0.0/19 4608 7575 6461 3900
  206.222.160.0/19     4608 7575 6461 3900    
  207.207.0.0/18       4608 7575 6461 3900    
  207.207.3.0/24       4608 7575 6461 3900  - Withdrawn - matching aggregate 207.207.0.0/18 4608 7575 6461 3900
  207.207.10.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 207.207.0.0/18 4608 7575 6461 3900
  207.207.18.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 207.207.0.0/18 4608 7575 6461 3900
  207.207.23.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 207.207.0.0/18 4608 7575 6461 3900
  207.207.25.0/24      4777 2516 6461 3900    
  207.207.29.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 207.207.0.0/18 4608 7575 6461 3900
  207.207.30.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 207.207.0.0/18 4608 7575 6461 3900
  207.207.33.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 207.207.0.0/18 4608 7575 6461 3900
  207.207.47.0/24      4608 4826 1299 3900    
  207.207.49.0/24      4777 2516 174 3900     
  207.207.51.0/24      4608 4826 1299 3900    
  207.207.55.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 207.207.0.0/18 4608 7575 6461 3900
  207.207.59.0/24      4777 2516 6461 3900 3900 3900 3900   
  209.99.0.0/17        4608 7575 6461 3900    
  209.99.8.0/24        4608 7575 6461 3900  - Withdrawn - matching aggregate 209.99.0.0/17 4608 7575 6461 3900
  209.99.13.0/24       4608 4826 1299 3900    
  209.99.18.0/23       4608 7575 6461 3900  - Withdrawn - matching aggregate 209.99.0.0/17 4608 7575 6461 3900
  209.99.24.0/21       4608 7575 6461 3900  - Withdrawn - matching aggregate 209.99.0.0/17 4608 7575 6461 3900
  209.99.29.0/24       4608 7575 6461 3900  - Withdrawn - matching aggregate 209.99.0.0/17 4608 7575 6461 3900
  209.99.31.0/24       4608 7575 6461 3900  - Withdrawn - matching aggregate 209.99.0.0/17 4608 7575 6461 3900
  209.99.32.0/21       4608 7575 6461 3900  - Withdrawn - matching aggregate 209.99.0.0/17 4608 7575 6461 3900
  209.99.44.0/24       4777 2516 6461 3900    
  209.99.46.0/24       4608 4826 1299 3900    
  209.99.48.0/24       4777 2516 6461 3900    
  209.99.49.0/24       4608 4826 1299 3900    
  209.99.52.0/24       4608 4826 1299 3900    
  209.99.53.0/24       4608 7575 6461 3900  - Withdrawn - matching aggregate 209.99.0.0/17 4608 7575 6461 3900
  209.99.55.0/24       4608 7575 6461 3900  - Withdrawn - matching aggregate 209.99.0.0/17 4608 7575 6461 3900
  209.99.74.0/24       4608 7575 6461 3900  - Withdrawn - matching aggregate 209.99.0.0/17 4608 7575 6461 3900
  209.99.80.0/22       4608 7575 6461 3900  - Withdrawn - matching aggregate 209.99.0.0/17 4608 7575 6461 3900
  209.99.85.0/24       4608 7575 6461 3900    
  209.99.87.0/24       4608 7575 6461 3900    
  209.99.88.0/22       4608 7575 6461 3900  - Withdrawn - matching aggregate 209.99.0.0/17 4608 7575 6461 3900
  209.99.92.0/22       4608 7575 6461 3900  - Withdrawn - matching aggregate 209.99.0.0/17 4608 7575 6461 3900
  209.99.106.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 209.99.0.0/17 4608 7575 6461 3900
  209.99.127.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 209.99.0.0/17 4608 7575 6461 3900
  216.166.0.0/17       4608 7575 6461 3900    
  216.166.16.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 216.166.0.0/17 4608 7575 6461 3900
  216.166.17.0/24      4608 4826 1299 3900    
  216.166.18.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 216.166.0.0/17 4608 7575 6461 3900
  216.166.20.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 216.166.0.0/17 4608 7575 6461 3900
  216.166.25.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 216.166.0.0/17 4608 7575 6461 3900
  216.166.26.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 216.166.0.0/17 4608 7575 6461 3900
  216.166.27.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 216.166.0.0/17 4608 7575 6461 3900
  216.166.32.0/20      4608 7575 6461 3900  - Withdrawn - matching aggregate 216.166.0.0/17 4608 7575 6461 3900
  216.166.45.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 216.166.0.0/17 4608 7575 6461 3900
  216.166.52.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 216.166.0.0/17 4608 7575 6461 3900
  216.166.81.0/24      4608 4826 1299 3900    
  216.166.82.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 216.166.0.0/17 4608 7575 6461 3900
  216.166.83.0/24      4608 7575 6461 3900  - Withdrawn - matching aggregate 216.166.0.0/17 4608 7575 6461 3900
  216.166.84.0/22      4608 7575 6461 3900  - Withdrawn - matching aggregate 216.166.0.0/17 4608 7575 6461 3900
  216.235.208.0/21     4608 7575 6461 3900    

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS3900   64 More Specifics   71 Total Advertisements   TEXASNET-ASN, US
    64.9.129.0/24                 64.9.128.0/18
    64.9.132.0/24                 64.9.128.0/18
    64.9.135.0/24                 64.9.128.0/18
    64.9.151.0/24                 64.9.128.0/18
    64.9.152.0/22                 64.9.128.0/18
    64.9.160.0/22                 64.9.128.0/18
    64.9.160.0/24                 64.9.128.0/18
    64.9.165.0/24                 64.9.128.0/18
    64.9.167.0/24                 64.9.128.0/18
    64.9.168.0/22                 64.9.128.0/18
    64.9.172.0/24                 64.9.128.0/18
    206.127.0.0/24                206.127.0.0/19
    206.127.2.0/24                206.127.0.0/19
    206.127.6.0/24                206.127.0.0/19
    206.127.31.0/24               206.127.0.0/19
    207.207.3.0/24                207.207.0.0/18
    207.207.10.0/24               207.207.0.0/18
    207.207.18.0/24               207.207.0.0/18
    207.207.23.0/24               207.207.0.0/18
    207.207.25.0/24               207.207.0.0/18
    207.207.29.0/24               207.207.0.0/18
    207.207.30.0/24               207.207.0.0/18
    207.207.33.0/24               207.207.0.0/18
    207.207.47.0/24               207.207.0.0/18
    207.207.49.0/24               207.207.0.0/18
    207.207.51.0/24               207.207.0.0/18
    207.207.55.0/24               207.207.0.0/18
    207.207.59.0/24               207.207.0.0/18
    209.99.8.0/24                 209.99.0.0/17
    209.99.13.0/24                209.99.0.0/17
    209.99.18.0/23                209.99.0.0/17
    209.99.24.0/21                209.99.0.0/17
    209.99.29.0/24                209.99.0.0/17
    209.99.31.0/24                209.99.0.0/17
    209.99.32.0/21                209.99.0.0/17
    209.99.44.0/24                209.99.0.0/17
    209.99.46.0/24                209.99.0.0/17
    209.99.48.0/24                209.99.0.0/17
    209.99.49.0/24                209.99.0.0/17
    209.99.52.0/24                209.99.0.0/17
    209.99.53.0/24                209.99.0.0/17
    209.99.55.0/24                209.99.0.0/17
    209.99.74.0/24                209.99.0.0/17
    209.99.80.0/22                209.99.0.0/17
    209.99.85.0/24                209.99.0.0/17
    209.99.87.0/24                209.99.0.0/17
    209.99.88.0/22                209.99.0.0/17
    209.99.92.0/22                209.99.0.0/17
    209.99.106.0/24               209.99.0.0/17
    209.99.127.0/24               209.99.0.0/17
    216.166.16.0/24               216.166.0.0/17
    216.166.17.0/24               216.166.0.0/17
    216.166.18.0/24               216.166.0.0/17
    216.166.20.0/24               216.166.0.0/17
    216.166.25.0/24               216.166.0.0/17
    216.166.26.0/24               216.166.0.0/17
    216.166.27.0/24               216.166.0.0/17
    216.166.32.0/20               216.166.0.0/17
    216.166.45.0/24               216.166.0.0/17
    216.166.52.0/24               216.166.0.0/17
    216.166.81.0/24               216.166.0.0/17
    216.166.82.0/24               216.166.0.0/17
    216.166.83.0/24               216.166.0.0/17
    216.166.84.0/22               216.166.0.0/17


Bogus Prefixes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS3900 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS3900\n             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             
             
             ASNumber:       3900
             ASName:         TEXASNET-ASN
             ASHandle:       AS3900
             RegDate:        2000-08-23
             Updated:        2021-11-18    
             Ref:            https://rdap.arin.net/registry/autnum/3900
             
             
             OrgName:        SWITCH, LTD
             OrgId:          SWITC-2
             Address:        7135 South Decatur Blvd
             City:           Las Vegas
             StateProv:      NV
             PostalCode:     89118
             Country:        US
             RegDate:        2005-02-24
             Updated:        2022-12-31
             Ref:            https://rdap.arin.net/registry/entity/SWITC-2
             
             
             OrgNOCHandle: ASNOC4-ARIN
             OrgNOCName:   AS23005 NOC
             OrgNOCPhone:  +1-866-229-5151 
             OrgNOCEmail:  noc@switch.com
             OrgNOCRef:    https://rdap.arin.net/registry/entity/ASNOC4-ARIN
             
             OrgAbuseHandle: ASABU2-ARIN
             OrgAbuseName:   AS23005 Abuse
             OrgAbusePhone:  +1-866-229-5151 
             OrgAbuseEmail:  abuse@switch.com
             OrgAbuseRef:    https://rdap.arin.net/registry/entity/ASABU2-ARIN
             
             OrgTechHandle: ASNET3-ARIN
             OrgTechName:   AS23005 Netops
             OrgTechPhone:  +1-866-229-5151 
             OrgTechEmail:  netops@switch.com
             OrgTechRef:    https://rdap.arin.net/registry/entity/ASNET3-ARIN
             
             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             


as-report v4.4 (gih) 24/02/14