Report for 3741

Name


AS Adjacency Report

3741 IS, ZA

  Adjacency:    71  Upstream:    11  Downstream:    60
  Upstream Adjacent AS list
    AS15412         FLAG-AS Flag Telecom Global Internet AS, GB
    AS6939          HURRICANE, US
    AS2914          NTT-LTD-2914, US
    AS7575          AARNET-AS-AP Australian Academic and Research Network AARNet, AU
    AS6461          ZAYO-6461, US
    AS17645         NTT-SG-AP ASN - NTT SINGAPORE PTE LTD, SG
    AS6453          AS6453, US
    AS174           COGENT-174, US
    AS3356          LEVEL3, US
    AS37662         WIOCC-AS, MU
    AS5511          OPENTRANSIT, FR
  Downstream Adjacent AS list
    AS328370        BlueLabel-AS, ZA
    AS23058         DHN-BGP-AS2002, ZA
    AS328024        JACQCO-MANAGEMENT, ZA
    AS328041        Hollywood-Sportsbooks-AS, ZA
    AS328501        Paygate-AS, ZA
    AS33764         AFRINIC-ZA-JNB-AS, MU
    AS36692         OPENDNS, US
    AS8582          GTT-AS, NL
    AS36951         Derivco, ZA
    AS10474         OPTINET, ZA
    AS327716        Microteck-AS, BW
    AS2535          BP, US
    AS33763         Paratus, MU
    AS37116         coega-as, ZA
    AS14115         AMALGAMATED-BSA, ZA
    AS10798         SBICSA, ZA
    AS16800         NBS90, ZA
    AS20011         INTERNET-SOLUTIONS, ZA
    AS22386         SARB, ZA
    AS32398         REALNET-ASN-1, SZ
    AS327749        Digi-Outsource, ZA
    AS327988        CAPITEC-BANK-LIMITED, ZA
    AS328045        Multichoice-Support-Services-AS, ZA
    AS327767        ULTIMATE-LINUX, ZA
    AS327751        LANDYNAMIX, ZA
    AS328186        Newshelf-1315, ZA
    AS328312        Deloitte-AS, ZA
    AS328660        DavoCorp-AS, ZA
    AS328643        Masstores-AS, ZA
    AS328450        FG-Telecommunications-AS, ZA
    AS328760        ZTEL-AS, ZA
    AS329016        IPAP1-AS, ZA
    AS329234        NMBIX-mgmt, ZA
    AS329133        ELID1-AS, ZA
    AS328736        MPACT-OPERATIONS, ZA
    AS328317        Aerocom-AS, ZA
    AS328114        Comsol-Networks-AS, ZA
    AS37007         Liberty-Holdings, ZA
    AS37016         Ethekwini-Metro, ZA
    AS36983         OTR-A, ZA
    AS37159         IMAGINET, ZA
    AS32653         ENETWORKS, ZA
    AS37350         IS-GHANA, GH
    AS37630         EY-JHB-AS, ZA
    AS37691         THOUGHTEXPRESS-AS, ZA
    AS37668         DINX, ZA
    AS37667         Iress-SouthAfrica, ZA
    AS37639         WANATEL, ZA
    AS4058          CITICTEL-CPC-AS4058 CITIC Telecom International CPC Limited, HK
    AS37474         JINX, ZA
    AS37403         INFOGRO, ZA
    AS37275         ETC, ZA
    AS64437         NFORCE-FTTB-FTTH, NL
    AS53766         VMWARE-SASE, US
    AS42235         IDC-AS Intra Data Communication, MZ
    AS37235         MimecastSA, ZA
    AS20940         AKAMAI-ASN1, NL
    AS30988         ISInternetSolutions, NG
    AS54994         ML-1432-54994, CA
    AS37130         SITA-AS, ZA


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
189   AS3741         ORG+TRN Originate:    3110656 /10.43  Transit:    1149184 /11.87 IS, ZA

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 1505 AS3741        IS, ZA                                           219     48     11    182     37  16.89%


  Prefix               AS Path                              Aggregation Suggestion
  41.57.112.0/24       4608 7575 3741         
  41.77.104.0/21       4608 7575 3741         
  41.77.111.0/24       4608 7575 3741       - Withdrawn - matching aggregate 41.77.104.0/21 4608 7575 3741
  41.79.160.0/22       4608 7575 3741         
  45.149.227.0/24      4608 7575 3741         
  85.118.154.0/24      4608 7575 3741         
  102.223.116.0/22     4608 7575 3741         
  139.53.0.0/16        4608 7575 3741         
  155.234.0.0/16       4608 7575 3741         
  155.236.150.0/23     4608 7575 3741         
  155.237.0.0/16       4608 7575 3741         
  155.240.0.0/16       4608 7575 3741         
  155.240.0.0/17       4608 7575 2914 3741    
  155.240.152.0/23     4777 2516 3356 3741    
  156.8.0.0/16         4608 7575 3741         
  160.48.233.0/24      4608 7575 3741         
  160.48.234.0/24      4608 7575 3741         
  160.123.0.0/16       4608 7575 3741         
  163.199.96.0/22      4608 7575 3741       + Announce - aggregate of 163.199.96.0/23 (4608 7575 3741) and 163.199.98.0/23 (4608 7575 3741)
  163.199.96.0/23      4608 7575 3741       - Withdrawn - aggregated with 163.199.98.0/23 (4608 7575 3741)
  163.199.98.0/24      4608 7575 3741       - Withdrawn - aggregated with 163.199.99.0/24 (4608 7575 3741)
  163.199.99.0/24      4608 7575 3741       - Withdrawn - aggregated with 163.199.98.0/24 (4608 7575 3741)
  163.199.101.0/24     4608 7575 3741         
  163.199.104.0/21     4608 7575 3741       + Announce - aggregate of 163.199.104.0/22 (4608 7575 3741) and 163.199.108.0/22 (4608 7575 3741)
  163.199.104.0/22     4608 7575 3741       - Withdrawn - aggregated with 163.199.108.0/22 (4608 7575 3741)
  163.199.108.0/22     4608 7575 3741       - Withdrawn - aggregated with 163.199.104.0/22 (4608 7575 3741)
  163.199.136.0/24     4608 7575 3741         
  163.203.0.0/16       4608 7575 3741         
  165.4.0.0/16         4608 7575 3741         
  168.89.0.0/16        4608 7575 3741         
  168.142.0.0/16       4608 7575 3741         
  168.142.55.0/24      4608 7575 3741       - Withdrawn - matching aggregate 168.142.0.0/16 4608 7575 3741
  168.142.72.0/23      4608 7575 3741       - Withdrawn - matching aggregate 168.142.0.0/16 4608 7575 3741
  168.142.116.0/22     4608 7575 3741       - Withdrawn - matching aggregate 168.142.0.0/16 4608 7575 3741
  168.142.120.0/22     4608 7575 3741       - Withdrawn - matching aggregate 168.142.0.0/16 4608 7575 3741
  168.142.128.0/24     4608 7575 3741       - Withdrawn - matching aggregate 168.142.0.0/16 4608 7575 3741
  168.142.131.0/24     4608 7575 3741       - Withdrawn - matching aggregate 168.142.0.0/16 4608 7575 3741
  168.142.132.0/22     4608 7575 3741       - Withdrawn - matching aggregate 168.142.0.0/16 4608 7575 3741
  168.142.192.0/22     4608 7575 3741       - Withdrawn - matching aggregate 168.142.0.0/16 4608 7575 3741
  168.142.194.0/24     4608 7575 3741       - Withdrawn - matching aggregate 168.142.0.0/16 4608 7575 3741
  168.142.196.0/24     4608 7575 3741       - Withdrawn - matching aggregate 168.142.0.0/16 4608 7575 3741
  168.142.204.0/22     4608 7575 3741       - Withdrawn - matching aggregate 168.142.0.0/16 4608 7575 3741
  168.142.216.0/24     4608 7575 3741       - Withdrawn - matching aggregate 168.142.0.0/16 4608 7575 3741
  168.142.220.0/23     4608 7575 3741       - Withdrawn - matching aggregate 168.142.0.0/16 4608 7575 3741
  168.142.240.0/23     4608 7575 3741       - Withdrawn - matching aggregate 168.142.0.0/16 4608 7575 3741
  168.209.0.0/16       4608 7575 3741         
  168.210.0.0/16       4608 7575 3741         
  169.202.201.0/24     4608 7575 3741         
  169.202.202.0/24     4608 7575 3741         
  192.94.242.0/24      4608 7575 3741         
  192.96.1.0/24        4608 7575 3741         
  192.96.22.0/24       4608 7575 3741         
  192.96.38.0/24       4608 7575 3741         
  192.96.46.0/24       4608 7575 3741         
  192.96.57.0/24       4608 7575 3741         
  192.96.89.0/24       4608 7575 3741         
  192.96.90.0/23       4608 7575 3741         
  192.96.92.0/24       4608 7575 3741         
  192.96.120.0/21      4608 7575 3741         
  192.96.128.0/22      4608 7575 3741         
  192.96.132.0/23      4608 7575 3741       + Announce - aggregate of 192.96.132.0/24 (4608 7575 3741) and 192.96.133.0/24 (4608 7575 3741)
  192.96.132.0/24      4608 7575 3741       - Withdrawn - aggregated with 192.96.133.0/24 (4608 7575 3741)
  192.96.133.0/24      4608 7575 3741       - Withdrawn - aggregated with 192.96.132.0/24 (4608 7575 3741)
  192.96.134.0/24      4608 7575 3741         
  192.96.251.0/24      4608 7575 3741         
  192.109.144.0/24     4608 7575 3741         
  196.1.8.0/22         4608 7575 3741         
  196.1.16.0/21        4608 7575 3741         
  196.1.32.0/20        4608 7575 3741         
  196.1.32.0/24        4608 7575 3741       - Withdrawn - matching aggregate 196.1.32.0/20 4608 7575 3741
  196.1.74.0/23        4608 7575 3741       + Announce - aggregate of 196.1.74.0/24 (4608 7575 3741) and 196.1.75.0/24 (4608 7575 3741)
  196.1.74.0/24        4608 7575 3741       - Withdrawn - aggregated with 196.1.75.0/24 (4608 7575 3741)
  196.1.75.0/24        4608 7575 3741       - Withdrawn - aggregated with 196.1.74.0/24 (4608 7575 3741)
  196.1.76.0/22        4608 7575 3741         
  196.1.80.0/23        4608 7575 3741       + Announce - aggregate of 196.1.80.0/24 (4608 7575 3741) and 196.1.81.0/24 (4608 7575 3741)
  196.1.80.0/24        4608 7575 3741       - Withdrawn - aggregated with 196.1.81.0/24 (4608 7575 3741)
  196.1.81.0/24        4608 7575 3741       - Withdrawn - aggregated with 196.1.80.0/24 (4608 7575 3741)
  196.1.103.0/24       4608 7575 3741         
  196.1.115.0/24       4608 7575 3741         
  196.3.156.0/23       4608 7575 3741         
  196.3.159.0/24       4608 7575 3741         
  196.3.163.0/24       4608 7575 3741         
  196.4.71.0/24        4608 7575 3741         
  196.4.72.0/22        4608 7575 3741         
  196.4.76.0/24        4608 7575 3741         
  196.4.83.0/24        4608 7575 3741         
  196.4.97.0/24        4608 7575 3741         
  196.4.160.0/23       4608 7575 3741         
  196.4.160.0/24       4608 7575 3741       - Withdrawn - matching aggregate 196.4.160.0/23 4608 7575 3741
  196.4.168.0/24       4608 7575 3741         
  196.4.172.0/22       4608 7575 3741       + Announce - aggregate of 196.4.172.0/23 (4608 7575 3741) and 196.4.174.0/23 (4608 7575 3741)
  196.4.172.0/24       4608 7575 3741       - Withdrawn - aggregated with 196.4.173.0/24 (4608 7575 3741)
  196.4.173.0/24       4608 7575 3741       - Withdrawn - aggregated with 196.4.172.0/24 (4608 7575 3741)
  196.4.174.0/23       4608 7575 3741       - Withdrawn - aggregated with 196.4.172.0/23 (4608 7575 3741)
  196.4.176.0/21       4608 7575 3741         
  196.4.184.0/22       4608 7575 3741         
  196.4.188.0/24       4608 7575 3741         
  196.4.212.0/22       4608 7575 3741         
  196.4.216.0/21       4608 7575 3741         
  196.4.224.0/20       4608 7575 3741       + Announce - aggregate of 196.4.224.0/21 (4608 7575 3741) and 196.4.232.0/21 (4608 7575 3741)
  196.4.224.0/21       4608 7575 3741       - Withdrawn - aggregated with 196.4.232.0/21 (4608 7575 3741)
  196.4.232.0/21       4608 7575 3741       - Withdrawn - aggregated with 196.4.224.0/21 (4608 7575 3741)
  196.6.133.0/24       4608 7575 3741         
  196.6.136.0/23       4608 7575 3741       + Announce - aggregate of 196.6.136.0/24 (4608 7575 3741) and 196.6.137.0/24 (4608 7575 3741)
  196.6.136.0/24       4608 7575 3741       - Withdrawn - aggregated with 196.6.137.0/24 (4608 7575 3741)
  196.6.137.0/24       4608 7575 3741       - Withdrawn - aggregated with 196.6.136.0/24 (4608 7575 3741)
  196.6.142.0/24       4608 7575 3741         
  196.6.147.0/24       4608 7575 3741         
  196.6.149.0/24       4608 7575 3741         
  196.6.150.0/23       4608 7575 3741       + Announce - aggregate of 196.6.150.0/24 (4608 7575 3741) and 196.6.151.0/24 (4608 7575 3741)
  196.6.150.0/24       4608 7575 3741       - Withdrawn - aggregated with 196.6.151.0/24 (4608 7575 3741)
  196.6.151.0/24       4608 7575 3741       - Withdrawn - aggregated with 196.6.150.0/24 (4608 7575 3741)
  196.6.153.0/24       4608 7575 3741         
  196.6.160.0/23       4608 7575 3741       + Announce - aggregate of 196.6.160.0/24 (4608 7575 3741) and 196.6.161.0/24 (4608 7575 3741)
  196.6.160.0/24       4608 7575 3741       - Withdrawn - aggregated with 196.6.161.0/24 (4608 7575 3741)
  196.6.161.0/24       4608 7575 3741       - Withdrawn - aggregated with 196.6.160.0/24 (4608 7575 3741)
  196.6.162.0/24       4608 7575 3741         
  196.6.165.0/24       4608 7575 3741         
  196.6.212.0/23       4608 7575 3741         
  196.6.212.0/24       4608 7575 3741       - Withdrawn - matching aggregate 196.6.212.0/23 4608 7575 3741
  196.6.222.0/23       4608 7575 3741         
  196.6.237.0/24       4608 7575 3741         
  196.6.240.0/23       4608 7575 3741         
  196.6.251.0/24       4608 7575 3741         
  196.10.104.0/24      4608 7575 3741         
  196.10.118.0/24      4608 7575 3741         
  196.10.124.0/22      4608 7575 3741         
  196.10.130.0/23      4608 7575 3741         
  196.10.132.0/22      4608 7575 3741         
  196.10.150.0/23      4608 7575 3741         
  196.10.152.0/21      4608 7575 3741         
  196.10.160.0/19      4608 7575 3741         
  196.10.192.0/21      4608 7575 3741         
  196.10.204.0/22      4608 7575 3741         
  196.10.208.0/22      4608 7575 3741         
  196.10.212.0/23      4608 7575 3741         
  196.10.229.0/24      4608 7575 3741         
  196.10.248.0/23      4608 7575 3741         
  196.10.249.0/24      4608 7575 3741       - Withdrawn - matching aggregate 196.10.248.0/23 4608 7575 3741
  196.11.58.0/24       4608 7575 3741         
  196.11.69.0/24       4608 7575 3741         
  196.11.70.0/24       4608 7575 3741         
  196.11.72.0/24       4608 7575 3741         
  196.11.109.0/24      4608 7575 3741         
  196.11.110.0/23      4608 7575 3741         
  196.11.112.0/23      4608 7575 3741         
  196.11.114.0/24      4608 7575 3741         
  196.11.116.0/24      4608 7575 3741         
  196.11.122.0/24      4608 7575 3741         
  196.11.148.0/23      4608 7575 3741         
  196.11.170.0/23      4608 7575 3741         
  196.11.172.0/23      4608 7575 3741         
  196.11.174.0/24      4608 7575 3741         
  196.11.188.0/24      4608 7575 3741         
  196.11.205.0/24      4608 7575 3741         
  196.11.209.0/24      4608 7575 3741         
  196.11.233.0/24      4608 7575 3741         
  196.12.16.0/20       4608 7575 3741         
  196.12.16.0/24       4608 7575 3741       - Withdrawn - matching aggregate 196.12.16.0/20 4608 7575 3741
  196.13.35.0/24       4608 7575 3741         
  196.13.73.0/24       4608 7575 3741         
  196.13.74.0/23       4608 7575 3741         
  196.13.76.0/22       4608 7575 3741         
  196.13.80.0/24       4608 7575 3741         
  196.13.93.0/24       4608 7575 3741         
  196.13.97.0/24       4608 7575 3741         
  196.13.132.0/24      4608 7575 3741         
  196.13.163.0/24      4608 7575 3741         
  196.13.164.0/23      4608 7575 3741       + Announce - aggregate of 196.13.164.0/24 (4608 7575 3741) and 196.13.165.0/24 (4608 7575 3741)
  196.13.164.0/24      4608 7575 3741       - Withdrawn - aggregated with 196.13.165.0/24 (4608 7575 3741)
  196.13.165.0/24      4608 7575 3741       - Withdrawn - aggregated with 196.13.164.0/24 (4608 7575 3741)
  196.13.213.0/24      4608 7575 3741         
  196.13.214.0/23      4608 7575 3741         
  196.13.216.0/23      4608 7575 3741         
  196.13.225.0/24      4608 7575 3741         
  196.13.226.0/23      4608 7575 3741         
  196.13.232.0/24      4608 7575 3741         
  196.13.251.0/24      4608 4826 6939 3741    
  196.14.0.0/16        4608 7575 3741         
  196.22.0.0/22        4608 7575 3741         
  196.22.32.0/20       4608 7575 3741         
  196.23.0.0/16        4608 7575 3741         
  196.26.0.0/16        4608 7575 3741         
  196.28.95.0/24       4608 7575 3741         
  196.29.6.0/24        4608 7575 3741         
  196.33.0.0/16        4608 7575 3741         
  196.34.0.0/15        4608 7575 3741         
  196.36.0.0/14        4608 7575 3741         
  196.36.0.0/16        4608 7575 3741       - Withdrawn - matching aggregate 196.36.0.0/14 4608 7575 3741
  196.37.0.0/16        4608 7575 3741       - Withdrawn - matching aggregate 196.36.0.0/14 4608 7575 3741
  196.38.0.0/16        4608 7575 3741       - Withdrawn - matching aggregate 196.36.0.0/14 4608 7575 3741
  196.45.96.0/20       4608 7575 3741         
  196.208.0.0/13       4608 7575 3741         
  196.208.0.0/14       4608 7575 3741       - Withdrawn - matching aggregate 196.208.0.0/13 4608 7575 3741
  197.80.140.0/24      4608 7575 3741         
  197.80.142.0/24      4608 7575 3741         
  197.84.140.0/24      4608 7575 3741         
  197.84.143.0/24      4608 7575 3741         
  197.94.8.0/21        4608 7575 3741         
  197.94.28.0/22       4608 7575 3741         
  197.94.56.0/21       4608 7575 3741         
  197.96.0.0/13        4608 7575 3741         
  197.100.24.0/24      4608 4826 15412 6453 3741   
  197.100.151.0/24     4608 4826 15412 6453 3741   
  198.54.20.0/22       4608 7575 3741         
  198.54.24.0/21       4608 7575 3741         
  198.54.32.0/21       4608 7575 3741         
  198.54.40.0/23       4608 7575 3741         
  198.54.42.0/24       4608 7575 3741         
  198.54.64.0/24       4608 7575 3741         
  198.54.71.0/24       4608 7575 3741         
  198.54.72.0/22       4608 7575 3741         
  198.54.84.0/24       4608 7575 3741         
  198.54.149.0/24      4608 7575 3741         
  198.54.154.0/24      4608 7575 3741         
  198.54.156.0/22      4608 7575 3741         
  198.54.160.0/23      4608 7575 3741         
  198.54.163.0/24      4608 7575 3741         
  198.54.165.0/24      4608 7575 3741         
  198.54.170.0/24      4608 7575 3741         
  198.54.184.0/22      4608 7575 3741         
  198.54.188.0/23      4608 7575 3741         
  198.54.192.0/22      4608 7575 3741         
  198.54.196.0/24      4608 7575 3741         
  198.54.219.0/24      4608 7575 3741         
  198.54.228.0/24      4608 7575 3741         
  198.54.253.0/24      4608 7575 3741         
  200.16.8.0/21        4608 7575 3741         
  204.235.32.0/21      4608 7575 3741         
  204.235.40.0/22      4608 7575 3741         

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS3741   80 More Specifics   219 Total Advertisements   IS, ZA
    41.77.111.0/24                41.77.104.0/21
    45.149.227.0/24               45.149.224.0/22
    85.118.154.0/24               85.118.152.0/21
    155.236.150.0/23              155.236.0.0/16
    155.240.0.0/17                155.240.0.0/16
    155.240.152.0/23              155.240.0.0/16
    160.48.233.0/24               160.48.0.0/16
    160.48.234.0/24               160.48.0.0/16
    163.199.96.0/23               163.199.0.0/16
    163.199.98.0/24               163.199.0.0/16
    163.199.99.0/24               163.199.0.0/16
    163.199.101.0/24              163.199.0.0/16
    163.199.104.0/22              163.199.0.0/16
    163.199.108.0/22              163.199.0.0/16
    163.199.136.0/24              163.199.0.0/16
    168.142.55.0/24               168.142.0.0/16
    168.142.72.0/23               168.142.0.0/16
    168.142.116.0/22              168.142.0.0/16
    168.142.120.0/22              168.142.0.0/16
    168.142.128.0/24              168.142.0.0/16
    168.142.131.0/24              168.142.0.0/16
    168.142.132.0/22              168.142.0.0/16
    168.142.192.0/22              168.142.0.0/16
    168.142.194.0/24              168.142.0.0/16
    168.142.196.0/24              168.142.0.0/16
    168.142.204.0/22              168.142.0.0/16
    168.142.216.0/24              168.142.0.0/16
    168.142.220.0/23              168.142.0.0/16
    168.142.240.0/23              168.142.0.0/16
    168.209.0.0/16                168.209.0.0/15
    168.210.0.0/16                168.209.0.0/15
    169.202.201.0/24              169.202.0.0/16
    169.202.202.0/24              169.202.0.0/16
    196.1.32.0/24                 196.1.32.0/20
    196.3.156.0/23                196.3.156.0/22
    196.3.159.0/24                196.3.156.0/22
    196.4.160.0/24                196.4.160.0/23
    196.6.136.0/24                196.6.136.0/21
    196.6.137.0/24                196.6.136.0/21
    196.6.142.0/24                196.6.136.0/21
    196.6.147.0/24                196.6.144.0/20
    196.6.149.0/24                196.6.144.0/20
    196.6.150.0/24                196.6.144.0/20
    196.6.151.0/24                196.6.144.0/20
    196.6.153.0/24                196.6.144.0/20
    196.6.160.0/24                196.6.160.0/21
    196.6.161.0/24                196.6.160.0/21
    196.6.162.0/24                196.6.160.0/21
    196.6.165.0/24                196.6.160.0/21
    196.6.212.0/24                196.6.212.0/23
    196.10.249.0/24               196.10.248.0/23
    196.11.69.0/24                196.11.64.0/21
    196.11.70.0/24                196.11.64.0/21
    196.11.72.0/24                196.11.72.0/23
    196.11.209.0/24               196.11.209.0/22
    196.11.233.0/24               196.11.232.0/23
    196.12.16.0/24                196.12.16.0/20
    196.13.35.0/24                196.13.32.0/19
    196.13.73.0/24                196.13.64.0/20
    196.13.74.0/23                196.13.64.0/20
    196.13.76.0/22                196.13.64.0/20
    196.13.93.0/24                196.13.88.0/21
    196.13.97.0/24                196.13.96.0/22
    196.28.95.0/24                196.28.64.0/18
    196.29.6.0/24                 196.29.0.0/19
    196.36.0.0/16                 196.36.0.0/14
    196.37.0.0/16                 196.36.0.0/14
    196.38.0.0/16                 196.36.0.0/14
    197.80.140.0/24               197.80.0.0/13
    197.80.142.0/24               197.80.0.0/13
    197.84.140.0/24               197.80.0.0/13
    197.84.143.0/24               197.80.0.0/13
    197.94.8.0/21                 197.88.0.0/13
    197.94.28.0/22                197.88.0.0/13
    197.94.56.0/21                197.88.0.0/13
    197.100.24.0/24               197.96.0.0/13
    197.100.151.0/24              197.96.0.0/13
    198.54.24.0/21                198.54.22.0/20
    198.54.40.0/23                198.54.40.0/22
    198.54.42.0/24                198.54.40.0/22


Bogus Prefixes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS3741 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS3741\n             % This is the AfriNIC Whois server.
             % The AFRINIC whois database is subject to  the following terms of Use. See https://afrinic.net/whois/terms
             
             % Note: this output has been filtered.
             
             % Information related to 'AS3741'
             
             % No abuse contact registered for AS3741
             
             aut-num:        AS3741
             as-name:        IS
             descr:          Dimension Data
             status:         ASSIGNED
             admin-c:        DA25-AFRINIC
             admin-c:        EK43-AFRINIC
             admin-c:        FH9-AFRINIC
             admin-c:        NK18-AFRINIC
             admin-c:        MDP1-AFRINIC
             admin-c:        ZM11-AFRINIC
             admin-c:        CLR1-AFRINIC
             admin-c:        PD19-AFRINIC
             admin-c:        JA50-AFRINIC
             admin-c:        ZT12-AFRINIC
             admin-c:        HL16-AFRINIC
             admin-c:        ES46-AFRINIC
             tech-c:         DA25-AFRINIC
             tech-c:         EK43-AFRINIC
             tech-c:         FH9-AFRINIC
             tech-c:         NK18-AFRINIC
             tech-c:         MDP1-AFRINIC
             tech-c:         ZM11-AFRINIC
             tech-c:         CLR1-AFRINIC
             tech-c:         PD19-AFRINIC
             tech-c:         JA50-AFRINIC
             tech-c:         ZT12-AFRINIC
             tech-c:         HL16-AFRINIC
             org:            ORG-DD1-AFRINIC
             mnt-by:         AFRINIC-HM-MNT
             mnt-routes:     TF-ISNET-MNT
             source:         AFRINIC # Filtered
             
             organisation:   ORG-DD1-AFRINIC
             org-name:       Dimension Data
             org-type:       LIR
             country:        ZA
             address:        The Campus,
             address:        57 Sloane St,
             address:        Bryanston
             address:        Johannesburg 2021
             phone:          tel:+27-72-614-3611
             phone:          tel:+27-11-575-0325
             admin-c:        ZT12-AFRINIC
             admin-c:        ES46-AFRINIC
             admin-c:        NK18-AFRINIC
             admin-c:        MDP1-AFRINIC
             admin-c:        CLR1-AFRINIC
             admin-c:        EK43-AFRINIC
             admin-c:        DA25-AFRINIC
             admin-c:        JA50-AFRINIC
             admin-c:        HL16-AFRINIC
             admin-c:        FH9-AFRINIC
             admin-c:        PD19-AFRINIC
             admin-c:        ZM11-AFRINIC
             tech-c:         ZT12-AFRINIC
             tech-c:         NK18-AFRINIC
             tech-c:         MDP1-AFRINIC
             tech-c:         CLR1-AFRINIC
             tech-c:         EK43-AFRINIC
             tech-c:         DA25-AFRINIC
             tech-c:         JA50-AFRINIC
             tech-c:         HL16-AFRINIC
             tech-c:         FH9-AFRINIC
             tech-c:         PD19-AFRINIC
             tech-c:         ZM11-AFRINIC
             mnt-ref:        AFRINIC-HM-MNT
             mnt-ref:        TF-168-209-0-0-168-210-255-255-MNT
             mnt-by:         AFRINIC-HM-MNT
             source:         AFRINIC # Filtered
             
             person:         Corne Le Roux
             nic-hdl:        CLR1-AFRINIC
             address:        The Campus, 57 Sloane Street
             address:        Bryanston, Gauteng
             address:        Johannesburg 2021
             address:        South Africa
             address:        Johannesburg
             address:        Other
             phone:          tel:+27-87-353-0546
             mnt-by:         GENERATED-BONXRQXVLRDI3ALQZMW2BX1XVXRYYYLX-MNT
             source:         AFRINIC # Filtered
             
             person:         DNS Administration
             address:        PO BOX 3234
             address:        Parklands, Gauteng 2121
             address:        ZA
             phone:          tel:+27-11-447-5566
             fax-no:         tel:+27-11-447-5567
             nic-hdl:        DA25-AFRINIC
             mnt-by:         GENERATED-5DRIE83KKFOSLY1J26BA6OERWG7UT3KG-MNT
             source:         AFRINIC # Filtered
             
             person:         Elne Kramer
             address:        The Campus, 57 Sloane Street
             address:        Bryanston, Gauteng
             address:        Johannesburg 2021
             address:        South Africa
             phone:          tel:+27-11-575-7845
             nic-hdl:        EK43-AFRINIC
             mnt-by:         GENERATED-MH5BHHWXXJNMX1MQLYAJHIY9HED5QGHA-MNT
             source:         AFRINIC # Filtered
             
             person:         Eddie Stassen
             nic-hdl:        ES46-AFRINIC
             address:        100 Fairway Close
             address:        Parow
             address:        Cape Town 7500
             address:        South Africa
             phone:          tel:+27-82-823-5592
             mnt-by:         GENERATED-0D8VXXK6EO1P8QRG27MEEBRNJPFIYKCX-MNT
             source:         AFRINIC # Filtered
             
             person:         Faiz Hartley
             nic-hdl:        FH9-AFRINIC
             address:        100 Fairway Close
             address:        Cape Town 7500
             address:        South Africa
             address:        Cape Town
             address:        Other
             phone:          tel:+27-21-596-4700
             mnt-by:         GENERATED-SRDU2OPM7ENJQXAL2K51PPF7CBCIQAGH-MNT
             source:         AFRINIC # Filtered
             
             person:         Hermann Lang
             nic-hdl:        HL16-AFRINIC
             address:        100 Fairway Close
             address:        Parow
             address:        Cape Town 7500
             address:        South Africa
             phone:          tel:+27-87-379-5440
             mnt-by:         GENERATED-TNAMF1BCHAOXF5NVEBVC1EG2C2NYPRJY-MNT
             source:         AFRINIC # Filtered
             
             person:         Jehad Arnold
             address:        100 Fairway Close
             address:        Cape Town 7500
             address:        South Africa
             phone:          +0215964700
             nic-hdl:        JA50-AFRINIC
             mnt-by:         GENERATED-TVETECITNYRHD1CINUQQA0H9U7STCYUA-MNT
             source:         AFRINIC # Filtered
             
             person:         Marcel Di Perna
             nic-hdl:        MDP1-AFRINIC
             address:        Mweb Building
             address:        100 Fairway Close
             address:        Parow
             address:        Cape Town 7500
             address:        South Africa
             phone:          tel:+27-21-596-4755
             org:            ORG-MA20-AFRINIC
             mnt-by:         AFRINIC-HM-MNT
             source:         AFRINIC # Filtered
             
             person:         Niel Kruger
             nic-hdl:        NK18-AFRINIC
             address:        The Campus, 57 Sloane Street
             address:        Bryanston, Gauteng
             address:        Johannesburg 2021
             address:        South Africa
             address:        JHB
             address:        South Africa
             phone:          tel:+27-87-354-0207
             mnt-by:         GENERATED-ACXHGWHAPVIDGKL5YZMHPRHOLBXUU0GO-MNT
             source:         AFRINIC # Filtered
             
             person:         Pawel Dabrowski
             address:        The Campus, 57 Sloane Street
             address:        Bryanston, Gauteng
             address:        Johannesburg 2021
             address:        South Africa
             address:        Johannesburg
             address:        South Africa
             phone:          tel:+27-83-554-1177
             phone:          tel:+27-11-575-0044
             nic-hdl:        PD19-AFRINIC
             mnt-by:         GENERATED-ZWDYJ2VCIBPGR9R7QJRROAVSGRMM4TCU-MNT
             source:         AFRINIC # Filtered
             
             person:         Ziyaad Munshi
             address:        The Campus, 57 Sloane Street
             address:        Bryanston
             address:        Gauteng
             address:        Johannesburg 2021
             phone:          tel:+27-11-575-0211
             nic-hdl:        ZM11-AFRINIC
             mnt-by:         GENERATED-CSQQAVAMDFYEN4RG8RLAQ3T44NPRWWIG-MNT
             source:         AFRINIC # Filtered
             
