Report for 328608

Name


AS Adjacency Report

328608 Africa-on-Cloud-AS, ZA

  Adjacency:     7  Upstream:     4  Downstream:     3
  Upstream Adjacent AS list
    AS6939          HURRICANE, US
    AS37497         Network-Platforms, ZA
    AS328888        ORCA-TECHNOLOGIES-AS, ZA
    AS60171         AFRIX-AS, ES
  Downstream Adjacent AS list
    AS328693        IFOWUNI-PTY, ZA
    AS328970        CloudGistics, ZA
    AS36898         Currant, ZA


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
522   AS328608       ORG+TRN Originate:     804096 /12.38  Transit:       4096 /20.00 Africa-on-Cloud-AS, ZA

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 3120 AS328608      Africa-on-Cloud-AS, ZA                            75     20      3     58     17  22.67%


  Prefix               AS Path                              Aggregation Suggestion
  45.192.0.0/18        4608 6939 60171 328608 328608   
  45.192.128.0/19      4777 6939 60171 328608 328608   
  45.194.32.0/20       4608 6939 60171 328608 328608   
  45.194.64.0/20       4608 6939 60171 328608 328608   
  45.195.96.0/20       4777 6939 60171 328608 328608   
  45.195.208.0/20      4608 6939 60171 328608 328608   
  45.196.30.0/24       4608 6939 60171 328608 328608   
  45.197.0.0/18        4777 6939 60171 328608 328608   
  102.177.128.0/19     4608 6939 60171 328608 328608   
  102.177.128.0/20     4608 6939 60171 328608 328608 - Withdrawn - matching aggregate 102.177.128.0/19 4608 6939 60171 328608 328608
  102.177.131.0/24     4608 6939 60171 328888 328888 328888 328608   
  102.177.141.0/24     4608 6939 60171 328888 328888 328888 328608   
  102.177.144.0/20     4608 6939 60171 328608 328608 - Withdrawn - matching aggregate 102.177.128.0/19 4608 6939 60171 328608 328608
  102.177.144.0/23     4777 2516 1299 328832 37497 328608 328608 + Announce - aggregate of 102.177.144.0/24 (4777 2516 1299 328832 37497 328608 328608) and 102.177.145.0/24 (4777 2516 1299 328832 37497 328608 328608)
  102.177.144.0/24     4777 2516 1299 328832 37497 328608 328608 - Withdrawn - aggregated with 102.177.145.0/24 (4777 2516 1299 328832 37497 328608 328608)
  102.177.145.0/24     4777 2516 1299 328832 37497 328608 328608 - Withdrawn - aggregated with 102.177.144.0/24 (4777 2516 1299 328832 37497 328608 328608)
  102.219.64.0/22      4608 6939 60171 328608 328608   
  102.223.44.0/22      4608 6939 60171 328608 328608   
  102.223.196.0/22     4608 6939 60171 328608 328608   
  102.223.199.0/24     4608 6939 60171 328608 328608 - Withdrawn - matching aggregate 102.223.196.0/22 4608 6939 60171 328608 328608
  154.65.44.0/22       4777 6939 60171 328608 328608   
  154.65.44.0/23       4777 6939 60171 328608 328608 - Withdrawn - matching aggregate 154.65.44.0/22 4777 6939 60171 328608 328608
  154.81.128.0/18      4608 6939 60171 328608 328608   
  154.81.192.0/20      4608 4826 6939 328608   
  154.83.48.0/20       4608 4826 6939 328608   
  154.83.128.0/18      4608 7575 6762 37100 37179 60171 328608 328608   
  154.85.16.0/20       4608 6939 60171 328608 328608   
  154.89.16.0/20       4608 4826 6939 328608   
  154.91.37.0/24       4608 6939 60171 328608 328608   
  154.91.172.0/22      4608 6939 60171 328608 328608   
  154.195.64.0/18      4608 6939 60171 328608 328608   
  154.195.128.0/18     4608 7575 6762 37100 37179 60171 328608 328608   
  154.197.64.0/18      4608 6939 60171 328608 328608   
  154.197.122.0/24     4608 6939 60171 328608 328608 - Withdrawn - matching aggregate 154.197.64.0/18 4608 6939 60171 328608 328608
  154.198.32.0/19      4608 6939 60171 328608 328608   
  154.198.128.0/18     4608 6939 60171 328608 328608   
  154.201.0.0/17       4608 6939 60171 328608 328608 + Announce - aggregate of 154.201.0.0/18 (4608 6939 60171 328608 328608) and 154.201.64.0/18 (4608 6939 60171 328608 328608)
  154.201.0.0/18       4608 6939 60171 328608 328608 - Withdrawn - aggregated with 154.201.64.0/18 (4608 6939 60171 328608 328608)
  154.201.64.0/18      4608 6939 60171 328608 328608 - Withdrawn - aggregated with 154.201.0.0/18 (4608 6939 60171 328608 328608)
  154.203.252.0/22     4777 6939 60171 328608 328608 + Announce - aggregate of 154.203.252.0/23 (4777 6939 60171 328608 328608) and 154.203.254.0/23 (4777 6939 60171 328608 328608)
  154.203.252.0/24     4777 6939 60171 328608 328608 - Withdrawn - aggregated with 154.203.253.0/24 (4777 6939 60171 328608 328608)
  154.203.253.0/24     4777 6939 60171 328608 328608 - Withdrawn - aggregated with 154.203.252.0/24 (4777 6939 60171 328608 328608)
  154.203.254.0/24     4777 6939 60171 328608 328608 - Withdrawn - aggregated with 154.203.255.0/24 (4777 6939 60171 328608 328608)
  154.203.255.0/24     4777 6939 60171 328608 328608 - Withdrawn - aggregated with 154.203.254.0/24 (4777 6939 60171 328608 328608)
  154.205.24.0/21      4777 6939 60171 328608 328608   
  154.205.160.0/20     4608 4826 3257 37100 37179 60171 328608 328608   
  154.207.0.0/16       4608 6939 60171 328608 328608   
  154.209.0.0/16       4608 6939 60171 328608 328608   
  154.209.18.0/23      4608 6939 60171 328608 328608 - Withdrawn - matching aggregate 154.209.0.0/16 4608 6939 60171 328608 328608
  154.214.192.0/18     4608 6939 60171 328608 328608   
  154.215.32.0/19      4608 6939 60171 328608 328608   
  154.216.192.0/19     4608 6939 60171 328608 328608   
  154.218.16.0/20      4608 6939 60171 328608 328608   
  154.218.32.0/19      4608 6939 60171 328608 328608   
  154.219.16.0/20      4608 6939 60171 328608 328608   
  154.219.192.0/18     4608 6939 60171 328608 328608   
  154.221.32.0/19      4608 6939 60171 328608 328608   
  154.222.0.0/16       4608 6939 60171 328608 328608   
  154.222.8.0/21       4608 6939 60171 328608 328608 - Withdrawn - matching aggregate 154.222.0.0/16 4608 6939 60171 328608 328608
  154.222.36.0/22      4608 6939 60171 328608 328608 - Withdrawn - matching aggregate 154.222.0.0/16 4608 6939 60171 328608 328608
  154.222.128.0/18     4608 6939 60171 328608 328608 - Withdrawn - matching aggregate 154.222.0.0/16 4608 6939 60171 328608 328608
  154.222.192.0/19     4608 6939 60171 328608 328608 - Withdrawn - matching aggregate 154.222.0.0/16 4608 6939 60171 328608 328608
  154.222.240.0/20     4608 6939 60171 328608 328608 - Withdrawn - matching aggregate 154.222.0.0/16 4608 6939 60171 328608 328608
  154.223.16.0/20      4608 6939 60171 328608 328608   
  154.223.32.0/19      4608 6939 60171 328608 328608   
  154.223.64.0/18      4608 6939 60171 328608 328608   
  156.227.224.0/20     4608 6939 60171 328608 328608   
  156.230.0.0/16       4608 6939 60171 328608 328608   
  156.230.32.0/19      4608 6939 60171 328608 328608 - Withdrawn - matching aggregate 156.230.0.0/16 4608 6939 60171 328608 328608
  156.237.64.0/18      4608 6939 60171 328608 328608   
  156.238.128.0/18     4608 6939 60171 328608 328608   
  156.241.3.0/24       4777 6939 60171 328608 328608   
  156.247.0.0/21       4608 6939 60171 328608 328608   
  156.252.0.0/16       4608 6939 60171 328608 328608   
  156.253.32.0/19      4608 6939 60171 328608 328608   
  156.254.0.0/19       4608 6939 60171 328608 328608   
  156.255.0.0/17       4608 6939 60171 328608 328608   
  196.251.244.0/22     4777 6939 60171 328608 328608   

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS328608   69 More Specifics   75 Total Advertisements   Africa-on-Cloud-AS, ZA
    45.192.0.0/18                 45.192.0.0/12
    45.192.128.0/19               45.192.0.0/12
    45.194.32.0/20                45.192.0.0/12
    45.194.64.0/20                45.192.0.0/12
    45.195.96.0/20                45.192.0.0/12
    45.195.208.0/20               45.192.0.0/12
    45.196.30.0/24                45.192.0.0/12
    45.197.0.0/18                 45.192.0.0/12
    102.177.128.0/19              102.177.128.0/18
    102.177.128.0/20              102.177.128.0/18
    102.177.131.0/24              102.177.128.0/18
    102.177.141.0/24              102.177.128.0/18
    102.177.144.0/20              102.177.128.0/18
    102.177.144.0/24              102.177.128.0/18
    102.177.145.0/24              102.177.128.0/18
    102.223.199.0/24              102.223.196.0/22
    154.81.128.0/18               154.80.0.0/12
    154.81.192.0/20               154.80.0.0/12
    154.83.48.0/20                154.80.0.0/12
    154.83.128.0/18               154.80.0.0/12
    154.85.16.0/20                154.80.0.0/12
    154.89.16.0/20                154.80.0.0/12
    154.91.37.0/24                154.80.0.0/12
    154.91.172.0/22               154.80.0.0/12
    154.195.64.0/18               154.192.0.0/11
    154.195.128.0/18              154.192.0.0/11
    154.197.64.0/18               154.192.0.0/11
    154.197.122.0/24              154.192.0.0/11
    154.198.32.0/19               154.192.0.0/11
    154.198.128.0/18              154.192.0.0/11
    154.201.0.0/18                154.192.0.0/11
    154.201.64.0/18               154.192.0.0/11
    154.203.252.0/24              154.192.0.0/11
    154.203.253.0/24              154.192.0.0/11
    154.203.254.0/24              154.192.0.0/11
    154.203.255.0/24              154.192.0.0/11
    154.205.24.0/21               154.192.0.0/11
    154.205.160.0/20              154.192.0.0/11
    154.207.0.0/16                154.192.0.0/11
    154.209.0.0/16                154.192.0.0/11
    154.209.18.0/23               154.192.0.0/11
    154.214.192.0/18              154.192.0.0/11
    154.215.32.0/19               154.192.0.0/11
    154.216.192.0/19              154.192.0.0/11
    154.218.16.0/20               154.192.0.0/11
    154.218.32.0/19               154.192.0.0/11
    154.219.16.0/20               154.192.0.0/11
    154.219.192.0/18              154.192.0.0/11
    154.221.32.0/19               154.192.0.0/11
    154.222.0.0/16                154.192.0.0/11
    154.222.8.0/21                154.192.0.0/11
    154.222.36.0/22               154.192.0.0/11
    154.222.128.0/18              154.192.0.0/11
    154.222.192.0/19              154.192.0.0/11
    154.222.240.0/20              154.192.0.0/11
    154.223.16.0/20               154.192.0.0/11
    154.223.32.0/19               154.192.0.0/11
    154.223.64.0/18               154.192.0.0/11
    156.227.224.0/20              156.224.0.0/11
    156.230.0.0/16                156.224.0.0/11
    156.230.32.0/19               156.224.0.0/11
    156.237.64.0/18               156.224.0.0/11
    156.238.128.0/18              156.224.0.0/11
    156.241.3.0/24                156.224.0.0/11
    156.247.0.0/21                156.224.0.0/11
    156.252.0.0/16                156.224.0.0/11
    156.253.32.0/19               156.224.0.0/11
    156.254.0.0/19                156.224.0.0/11
    156.255.0.0/17                156.224.0.0/11

Prefixes added and withdrawn by this origin AS in the past 7 days.

    + 154.203.252.0/24            Announced
    + 154.203.253.0/24            Announced
    + 154.203.254.0/24            Announced
    + 154.203.255.0/24            Announced


Bogus Prefixes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS328608 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS328608\n             % This is the AfriNIC Whois server.
             % The AFRINIC whois database is subject to  the following terms of Use. See https://afrinic.net/whois/terms
             
             % Note: this output has been filtered.
             
             % Information related to 'AS328608'
             
             % No abuse contact registered for AS328608
             
             aut-num:        AS328608
             as-name:        Africa-on-Cloud-AS
             descr:          Africa on Cloud
             status:         ASSIGNED
             org:            ORG-AOC1-AFRINIC
             admin-c:        CW19-AFRINIC
             admin-c:        PW16-AFRINIC
             tech-c:         PW16-AFRINIC
             mnt-routes:     AOC1-MNT
             mnt-by:         AFRINIC-HM-MNT
             source:         AFRINIC # Filtered
             
             organisation:   ORG-AOC1-AFRINIC
             org-name:       Africa on Cloud
             org-type:       LIR
             country:        ZA
             address:        12 Zandvoort Rd, Edgemead, 20
             address:        Cape Town 7441
             phone:          tel:+27-82-786-9776
             admin-c:        CW19-AFRINIC
             admin-c:        PW16-AFRINIC
             tech-c:         PW16-AFRINIC
             mnt-ref:        AFRINIC-HM-MNT
             mnt-ref:        AOC1-MNT
             mnt-by:         AFRINIC-HM-MNT
             source:         AFRINIC # Filtered
             
             person:         Christia Wollner
             address:        12 Zandvoort Rd, Edgemead, 20
             phone:          tel:+27-84-506-5455
             nic-hdl:        CW19-AFRINIC
             mnt-by:         GENERATED-K01C3P4PJSNYI38GTWOUDSTQIW8CXF2S-MNT
             source:         AFRINIC # Filtered
             
             person:         Paul Wollner
             address:        12 Zandvoort Rd, Edgemead, 20
             phone:          tel:+27-82-786-9776
             nic-hdl:        PW16-AFRINIC
             mnt-by:         GENERATED-SGXUB4QGUVWJ4SEYRN49LB1WLZAUYAJ4-MNT
             source:         AFRINIC # Filtered
             
             
             


as-report v4.4 (gih) 24/02/14