Report for 26658

Name


AS Adjacency Report

26658 HENGTONG-IDC-LLC, US

  Adjacency:     1  Upstream:     1  Downstream:     0
  Upstream Adjacent AS list
    AS6939          HURRICANE, US


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
1463  AS26658        ORIGIN  Originate:     167424 /14.65  Transit:          0 /0.00  HENGTONG-IDC-LLC, US

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 2535 AS26658       HENGTONG-IDC-LLC, US                             110     25      4     89     21  19.09%


  Prefix               AS Path                              Aggregation Suggestion
  14.192.20.0/22       4608 6939 26658        
  23.249.176.0/21      4608 6939 26658        
  23.249.184.0/22      4608 6939 26658        
  27.0.156.0/22        4608 6939 26658        
  43.239.160.0/22      4608 6939 26658        
  43.246.116.0/22      4608 6939 26658        
  45.33.240.0/20       4608 6939 26658        
  45.41.80.0/20        4608 6939 26658        
  45.42.80.0/20        4608 6939 26658        
  45.43.224.0/20       4608 6939 26658        
  45.120.204.0/22      4608 6939 26658        
  45.125.108.0/22      4608 6939 26658        
  45.126.76.0/22       4608 6939 26658        
  45.126.228.0/22      4608 6939 26658        
  45.127.160.0/22      4608 6939 26658        
  45.250.172.0/22      4608 6939 26658        
  59.152.48.0/22       4608 6939 26658        
  59.153.48.0/22       4608 6939 26658        
  59.153.144.0/22      4608 6939 26658        
  59.153.160.0/22      4608 6939 26658        
  103.4.20.0/22        4608 6939 26658        
  103.4.24.0/22        4608 6939 26658        
  103.10.172.0/22      4608 6939 26658        
  103.12.48.0/22       4608 6939 26658        
  103.21.8.0/22        4608 6939 26658        
  103.24.153.0/24      4608 6939 26658        
  103.24.154.0/23      4608 6939 26658      + Announce - aggregate of 103.24.154.0/24 (4608 6939 26658) and 103.24.155.0/24 (4608 6939 26658)
  103.24.154.0/24      4608 6939 26658      - Withdrawn - aggregated with 103.24.155.0/24 (4608 6939 26658)
  103.24.155.0/24      4608 6939 26658      - Withdrawn - aggregated with 103.24.154.0/24 (4608 6939 26658)
  103.35.76.0/22       4608 6939 26658        
  103.35.184.0/22      4608 6939 26658        
  103.61.20.0/22       4608 6939 26658        
  103.69.120.0/22      4608 6939 26658        
  103.72.152.0/22      4608 6939 26658        
  103.75.240.0/22      4608 6939 26658        
  103.193.244.0/22     4608 6939 26658        
  103.195.116.0/22     4608 6939 26658        
  103.196.100.0/22     4608 6939 26658        
  103.197.168.0/22     4608 6939 26658        
  103.197.192.0/22     4608 6939 26658        
  103.197.216.0/22     4608 6939 26658        
  103.198.44.0/22      4608 6939 26658        
  103.198.188.0/22     4608 6939 26658        
  103.198.204.0/22     4608 6939 26658        
  103.199.244.0/22     4608 6939 26658      + Announce - aggregate of 103.199.244.0/23 (4608 6939 26658) and 103.199.246.0/23 (4608 6939 26658)
  103.199.244.0/24     4608 6939 26658      - Withdrawn - aggregated with 103.199.245.0/24 (4608 6939 26658)
  103.199.245.0/24     4608 6939 26658      - Withdrawn - aggregated with 103.199.244.0/24 (4608 6939 26658)
  103.199.246.0/24     4608 6939 26658      - Withdrawn - aggregated with 103.199.247.0/24 (4608 6939 26658)
  103.199.247.0/24     4608 6939 26658      - Withdrawn - aggregated with 103.199.246.0/24 (4608 6939 26658)
  103.201.68.0/22      4608 6939 26658        
  103.202.48.0/22      4608 6939 26658        
  103.204.108.0/22     4608 6939 26658        
  103.204.252.0/22     4608 6939 26658        
  103.205.0.0/22       4608 6939 26658        
  103.205.164.0/22     4608 6939 26658        
  103.206.124.0/22     4608 6939 26658        
  103.207.24.0/22      4608 6939 26658        
  103.207.116.0/22     4608 6939 26658        
  103.208.8.0/22       4608 6939 26658        
  103.212.72.0/22      4608 6939 26658        
  103.219.80.0/22      4608 6939 26658        
  103.236.216.0/22     4608 6939 26658        
  104.128.112.0/20     4608 6939 26658        
  104.232.64.0/20      4608 6939 26658        
  104.232.96.0/20      4608 6939 26658        
  104.243.128.0/20     4608 6939 26658        
  104.243.129.0/24     4608 6939 26658      - Withdrawn - matching aggregate 104.243.128.0/20 4608 6939 26658
  104.243.130.0/24     4608 6939 26658      - Withdrawn - matching aggregate 104.243.128.0/20 4608 6939 26658
  104.243.132.0/24     4608 6939 26658      - Withdrawn - matching aggregate 104.243.128.0/20 4608 6939 26658
  104.243.133.0/24     4608 6939 26658      - Withdrawn - matching aggregate 104.243.128.0/20 4608 6939 26658
  104.243.134.0/24     4608 6939 26658      - Withdrawn - matching aggregate 104.243.128.0/20 4608 6939 26658
  104.243.135.0/24     4608 6939 26658      - Withdrawn - matching aggregate 104.243.128.0/20 4608 6939 26658
  104.243.136.0/24     4608 6939 26658      - Withdrawn - matching aggregate 104.243.128.0/20 4608 6939 26658
  104.243.137.0/24     4608 6939 26658      - Withdrawn - matching aggregate 104.243.128.0/20 4608 6939 26658
  104.243.138.0/24     4608 6939 26658      - Withdrawn - matching aggregate 104.243.128.0/20 4608 6939 26658
  104.243.139.0/24     4608 6939 26658      - Withdrawn - matching aggregate 104.243.128.0/20 4608 6939 26658
  104.243.140.0/24     4608 6939 26658      - Withdrawn - matching aggregate 104.243.128.0/20 4608 6939 26658
  104.243.141.0/24     4608 6939 26658      - Withdrawn - matching aggregate 104.243.128.0/20 4608 6939 26658
  104.243.142.0/24     4608 6939 26658      - Withdrawn - matching aggregate 104.243.128.0/20 4608 6939 26658
  104.243.143.0/24     4608 6939 26658      - Withdrawn - matching aggregate 104.243.128.0/20 4608 6939 26658
  107.178.128.0/21     4608 6939 26658        
  107.178.144.0/20     4608 6939 26658        
  107.178.160.0/19     4608 6939 26658        
  107.190.224.0/21     4608 6939 26658      + Announce - aggregate of 107.190.224.0/22 (4608 6939 26658) and 107.190.228.0/22 (4608 6939 26658)
  107.190.224.0/23     4608 6939 26658      - Withdrawn - aggregated with 107.190.226.0/23 (4608 6939 26658)
  107.190.226.0/23     4608 6939 26658      - Withdrawn - aggregated with 107.190.224.0/23 (4608 6939 26658)
  107.190.228.0/22     4608 6939 26658      - Withdrawn - aggregated with 107.190.224.0/22 (4608 6939 26658)
  111.92.184.0/22      4608 6939 26658        
  116.206.52.0/22      4608 6939 26658        
  121.46.80.0/22       4608 6939 26658        
  139.5.180.0/22       4608 6939 26658        
  142.202.140.0/22     4608 6939 26658        
  146.148.128.0/19     4608 6939 26658        
  146.148.176.0/20     4608 6939 26658        
  146.148.192.0/18     4608 6939 26658        
  172.87.192.0/19      4608 6939 26658        
  175.158.100.0/22     4608 6939 26658        
  192.119.136.0/22     4608 6939 26658        
  198.180.198.0/24     4608 6939 26658        
  202.9.60.0/22        4608 6939 26658        
  202.14.4.0/22        4608 6939 26658        
  202.88.36.0/22       4608 6939 26658        
  202.160.152.0/22     4608 6939 26658        
  203.76.232.0/21      4608 6939 26658      + Announce - aggregate of 203.76.232.0/22 (4608 6939 26658) and 203.76.236.0/22 (4608 6939 26658)
  203.76.232.0/22      4608 6939 26658      - Withdrawn - aggregated with 203.76.236.0/22 (4608 6939 26658)
  203.76.236.0/22      4608 6939 26658      - Withdrawn - aggregated with 203.76.232.0/22 (4608 6939 26658)
  203.82.28.0/22       4608 6939 26658        
  203.88.108.0/22      4608 6939 26658        
  203.176.124.0/22     4608 6939 26658        
  210.16.96.0/22       4608 6939 26658        
  216.12.160.0/20      4608 6939 26658        
  220.158.224.0/22     4608 6939 26658        
  220.158.244.0/22     4608 6939 26658        
  220.158.252.0/22     4608 6939 26658        

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS26658   33 More Specifics   110 Total Advertisements   HENGTONG-IDC-LLC, US
    23.249.176.0/21               23.249.176.0/20
    23.249.184.0/22               23.249.176.0/20
    103.24.153.0/24               103.24.152.0/22
    103.24.154.0/24               103.24.152.0/22
    103.24.155.0/24               103.24.152.0/22
    103.199.244.0/24              103.199.244.0/22
    103.199.245.0/24              103.199.244.0/22
    103.199.246.0/24              103.199.244.0/22
    103.199.247.0/24              103.199.244.0/22
    104.243.129.0/24              104.243.128.0/20
    104.243.130.0/24              104.243.128.0/20
    104.243.132.0/24              104.243.128.0/20
    104.243.133.0/24              104.243.128.0/20
    104.243.134.0/24              104.243.128.0/20
    104.243.135.0/24              104.243.128.0/20
    104.243.136.0/24              104.243.128.0/20
    104.243.137.0/24              104.243.128.0/20
    104.243.138.0/24              104.243.128.0/20
    104.243.139.0/24              104.243.128.0/20
    104.243.140.0/24              104.243.128.0/20
    104.243.141.0/24              104.243.128.0/20
    104.243.142.0/24              104.243.128.0/20
    104.243.143.0/24              104.243.128.0/20
    107.178.128.0/21              107.178.128.0/18
    107.178.144.0/20              107.178.128.0/18
    107.178.160.0/19              107.178.128.0/18
    107.190.224.0/23              107.190.224.0/20
    107.190.226.0/23              107.190.224.0/20
    107.190.228.0/22              107.190.224.0/20
    146.148.128.0/19              146.148.128.0/17
    146.148.176.0/20              146.148.128.0/17
    146.148.192.0/18              146.148.128.0/17
    192.119.136.0/22              192.119.136.0/21


Bogus Prefixes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS26658 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS26658\n             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             
             
             ASNumber:       26658
             ASName:         HENGTONG-IDC-LLC
             ASHandle:       AS26658
             RegDate:        2014-04-17
             Updated:        2014-04-17    
             Ref:            https://rdap.arin.net/registry/autnum/26658
             
             
             OrgName:        HT
             OrgId:          HIL-48
             Address:        843 17th St
             City:           Boulder
             StateProv:      CO
             PostalCode:     80302
             Country:        US
             RegDate:        2014-04-01
             Updated:        2018-02-23
             Ref:            https://rdap.arin.net/registry/entity/HIL-48
             
             
             OrgNOCHandle: FEISO1-ARIN
             OrgNOCName:   Fei, Song 
             OrgNOCPhone:  +1-667-401-5196 
             OrgNOCEmail:  hengtongidc@outlook.com
             OrgNOCRef:    https://rdap.arin.net/registry/entity/FEISO1-ARIN
             
             OrgTechHandle: FEISO1-ARIN
             OrgTechName:   Fei, Song 
             OrgTechPhone:  +1-667-401-5196 
             OrgTechEmail:  hengtongidc@outlook.com
             OrgTechRef:    https://rdap.arin.net/registry/entity/FEISO1-ARIN
             
             OrgAbuseHandle: FEISO6-ARIN
             OrgAbuseName:   Fei, Song 
             OrgAbusePhone:  +1-667-401-5196 
             OrgAbuseEmail:  hengtongidc@outlook.com
             OrgAbuseRef:    https://rdap.arin.net/registry/entity/FEISO6-ARIN
             
             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             


as-report v4.4 (gih) 24/02/14