Report for 262591

Name


AS Adjacency Report

262591 CONECTION SERVICOS DE VALOR ADICIONADO LTDA, BR

  Adjacency:     4  Upstream:     3  Downstream:     1
  Upstream Adjacent AS list
    AS6939          HURRICANE, US
    AS28283         Adylnet Telecom, BR
    AS262903        Tubaron Telecom, BR
  Downstream Adjacent AS list
    AS269498        Prefeitura Municipal de Lajeado, BR


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
5380  AS262591       ORG+TRN Originate:      33024 /16.99  Transit:       1024 /22.00 CONECTION SERVICOS DE VALOR ADICIONADO LTDA, BR

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 2320 AS262591      CONECTION SERVICOS DE VALOR ADICIONADO LTDA,      41     32      8     17     24  58.54%


  Prefix               AS Path                              Aggregation Suggestion
  138.118.12.0/22      4608 7575 6762 262903 262591 262591 262591 262591 262591 262591   
  138.118.12.0/22      4608 4826 6939 262591 262591 262591 262591 262591 + Announce - aggregate of 138.118.12.0/23 (4608 4826 6939 262591 262591 262591 262591 262591) and 138.118.14.0/23 (4608 4826 6939 262591 262591 262591 262591 262591)
  138.118.12.0/23      4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - aggregated with 138.118.14.0/23 (4608 4826 6939 262591 262591 262591 262591 262591)
  138.118.14.0/23      4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - aggregated with 138.118.12.0/23 (4608 4826 6939 262591 262591 262591 262591 262591)
  170.245.112.0/22     4608 7575 6762 262903 262591 262591 262591 262591 262591 262591   
  170.245.112.0/22     4608 4826 6939 262591 262591 262591 262591 262591 + Announce - aggregate of 170.245.112.0/23 (4608 4826 6939 262591 262591 262591 262591 262591) and 170.245.114.0/23 (4608 4826 6939 262591 262591 262591 262591 262591)
  170.245.112.0/23     4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - aggregated with 170.245.114.0/23 (4608 4826 6939 262591 262591 262591 262591 262591)
  170.245.114.0/23     4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - aggregated with 170.245.112.0/23 (4608 4826 6939 262591 262591 262591 262591 262591)
  177.8.56.0/21        4608 7575 6762 262903 262591 262591 262591 262591 262591 262591   
  177.8.56.0/21        4608 4826 6939 262591 262591 262591 262591 262591 + Announce - aggregate of 177.8.56.0/22 (4608 4826 6939 262591 262591 262591 262591 262591) and 177.8.60.0/22 (4608 4826 6939 262591 262591 262591 262591 262591)
  177.8.56.0/22        4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - aggregated with 177.8.60.0/22 (4608 4826 6939 262591 262591 262591 262591 262591)
  177.8.56.0/23        4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - matching aggregate 177.8.56.0/22 4608 4826 6939 262591 262591 262591 262591 262591
  177.8.58.0/23        4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - matching aggregate 177.8.56.0/22 4608 4826 6939 262591 262591 262591 262591 262591
  177.8.60.0/22        4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - aggregated with 177.8.56.0/22 (4608 4826 6939 262591 262591 262591 262591 262591)
  177.8.60.0/23        4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - matching aggregate 177.8.60.0/22 4608 4826 6939 262591 262591 262591 262591 262591
  177.8.62.0/23        4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - matching aggregate 177.8.60.0/22 4608 4826 6939 262591 262591 262591 262591 262591
  177.53.96.0/21       4608 7575 6762 262903 262591 262591 262591 262591 262591 262591   
  177.53.96.0/21       4608 4826 6939 262591 262591 262591 262591 262591 + Announce - aggregate of 177.53.96.0/22 (4608 4826 6939 262591 262591 262591 262591 262591) and 177.53.100.0/22 (4608 4826 6939 262591 262591 262591 262591 262591)
  177.53.96.0/22       4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - aggregated with 177.53.100.0/22 (4608 4826 6939 262591 262591 262591 262591 262591)
  177.53.96.0/23       4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - matching aggregate 177.53.96.0/22 4608 4826 6939 262591 262591 262591 262591 262591
  177.53.98.0/23       4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - matching aggregate 177.53.96.0/22 4608 4826 6939 262591 262591 262591 262591 262591
  177.53.100.0/22      4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - aggregated with 177.53.96.0/22 (4608 4826 6939 262591 262591 262591 262591 262591)
  177.53.100.0/23      4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - matching aggregate 177.53.100.0/22 4608 4826 6939 262591 262591 262591 262591 262591
  177.53.102.0/23      4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - matching aggregate 177.53.100.0/22 4608 4826 6939 262591 262591 262591 262591 262591
  177.84.136.0/22      4608 7575 6762 262903 262591 262591 262591 262591 262591 262591   
  177.84.136.0/22      4608 4826 6939 262591 262591 262591 262591 262591 + Announce - aggregate of 177.84.136.0/23 (4608 4826 6939 262591 262591 262591 262591 262591) and 177.84.138.0/23 (4608 4826 6939 262591 262591 262591 262591 262591)
  177.84.136.0/23      4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - aggregated with 177.84.138.0/23 (4608 4826 6939 262591 262591 262591 262591 262591)
  177.84.138.0/23      4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - aggregated with 177.84.136.0/23 (4608 4826 6939 262591 262591 262591 262591 262591)
  179.189.32.0/21      4608 7575 6762 262903 262591 262591 262591 262591 262591 262591   
  179.189.32.0/21      4608 4826 6939 262591 262591 262591 262591 262591 + Announce - aggregate of 179.189.32.0/22 (4608 4826 6939 262591 262591 262591 262591 262591) and 179.189.36.0/22 (4608 4826 6939 262591 262591 262591 262591 262591)
  179.189.32.0/22      4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - aggregated with 179.189.36.0/22 (4608 4826 6939 262591 262591 262591 262591 262591)
  179.189.32.0/23      4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - matching aggregate 179.189.32.0/22 4608 4826 6939 262591 262591 262591 262591 262591
  179.189.34.0/23      4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - matching aggregate 179.189.32.0/22 4608 4826 6939 262591 262591 262591 262591 262591
  179.189.36.0/22      4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - aggregated with 179.189.32.0/22 (4608 4826 6939 262591 262591 262591 262591 262591)
  179.189.36.0/23      4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - matching aggregate 179.189.36.0/22 4608 4826 6939 262591 262591 262591 262591 262591
  179.189.38.0/23      4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - matching aggregate 179.189.36.0/22 4608 4826 6939 262591 262591 262591 262591 262591
  179.189.39.0/24      4777 2516 4230 28283 262591 262591 262591 262591 262591 262591 262591 262591 262591   
  200.13.8.0/21        4608 7575 6762 262903 262591 262591 262591 262591 262591 262591   
  200.13.8.0/21        4608 4826 6939 262591 262591 262591 262591 262591 + Announce - aggregate of 200.13.8.0/22 (4608 4826 6939 262591 262591 262591 262591 262591) and 200.13.12.0/22 (4608 4826 6939 262591 262591 262591 262591 262591)
  200.13.8.0/22        4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - aggregated with 200.13.12.0/22 (4608 4826 6939 262591 262591 262591 262591 262591)
  200.13.8.0/23        4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - matching aggregate 200.13.8.0/22 4608 4826 6939 262591 262591 262591 262591 262591
  200.13.10.0/23       4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - matching aggregate 200.13.8.0/22 4608 4826 6939 262591 262591 262591 262591 262591
  200.13.12.0/22       4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - aggregated with 200.13.8.0/22 (4608 4826 6939 262591 262591 262591 262591 262591)
  200.13.12.0/23       4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - matching aggregate 200.13.12.0/22 4608 4826 6939 262591 262591 262591 262591 262591
  200.13.14.0/23       4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - matching aggregate 200.13.12.0/22 4608 4826 6939 262591 262591 262591 262591 262591
  200.94.244.0/22      4608 7575 6762 262903 262591 262591 262591 262591 262591 262591   
  200.94.244.0/22      4608 4826 6939 262591 262591 262591 262591 262591 + Announce - aggregate of 200.94.244.0/23 (4608 4826 6939 262591 262591 262591 262591 262591) and 200.94.246.0/23 (4608 4826 6939 262591 262591 262591 262591 262591)
  200.94.244.0/23      4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - aggregated with 200.94.246.0/23 (4608 4826 6939 262591 262591 262591 262591 262591)
  200.94.246.0/23      4608 4826 6939 262591 262591 262591 262591 262591 - Withdrawn - aggregated with 200.94.244.0/23 (4608 4826 6939 262591 262591 262591 262591 262591)

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS262591   33 More Specifics   41 Total Advertisements   CONECTION SERVICOS DE VALOR ADICIONADO LTDA, BR
    138.118.12.0/23               138.118.12.0/22
    138.118.14.0/23               138.118.12.0/22
    170.245.112.0/23              170.245.112.0/22
    170.245.114.0/23              170.245.112.0/22
    177.8.56.0/22                 177.8.56.0/21
    177.8.56.0/23                 177.8.56.0/21
    177.8.58.0/23                 177.8.56.0/21
    177.8.60.0/22                 177.8.56.0/21
    177.8.60.0/23                 177.8.56.0/21
    177.8.62.0/23                 177.8.56.0/21
    177.53.96.0/22                177.53.96.0/21
    177.53.96.0/23                177.53.96.0/21
    177.53.98.0/23                177.53.96.0/21
    177.53.100.0/22               177.53.96.0/21
    177.53.100.0/23               177.53.96.0/21
    177.53.102.0/23               177.53.96.0/21
    177.84.136.0/23               177.84.136.0/22
    177.84.138.0/23               177.84.136.0/22
    179.189.32.0/22               179.189.32.0/21
    179.189.32.0/23               179.189.32.0/21
    179.189.34.0/23               179.189.32.0/21
    179.189.36.0/22               179.189.32.0/21
    179.189.36.0/23               179.189.32.0/21
    179.189.38.0/23               179.189.32.0/21
    179.189.39.0/24               179.189.32.0/21
    200.13.8.0/22                 200.13.8.0/21
    200.13.8.0/23                 200.13.8.0/21
    200.13.10.0/23                200.13.8.0/21
    200.13.12.0/22                200.13.8.0/21
    200.13.12.0/23                200.13.8.0/21
    200.13.14.0/23                200.13.8.0/21
    200.94.244.0/23               200.94.244.0/22
    200.94.246.0/23               200.94.244.0/22
    170.245.115.0/24              170.245.112.0/22
    177.84.139.0/24               177.84.136.0/22
    200.13.8.0/24                 200.13.8.0/21

Prefixes added and withdrawn by this origin AS in the past 7 days.

    - 170.245.115.0/24            Withdrawn
    - 177.84.139.0/24             Withdrawn
    - 200.13.8.0/24               Withdrawn


Whois Entry

whois: 401308

IANA has recorded AS262591 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS262591\n             % IP Client: 203.119.110.26
              
             % Copyright (c) Nic.br
             %  The use of the data below is only permitted as described in
             %  full by the Use and Privacy Policy at https://registro.br/upp ,
             %  being prohibited its distribution, commercialization or
             %  reproduction, in particular, to use it for advertising or
             %  any similar purpose.
             %  2024-05-21T13:59:07-03:00 - IP: 203.119.110.26
             
             % Permission denied. For more information, contact abuse@registro.br
             
             % Security and mail abuse issues should also be addressed to
             % cert.br, http://www.cert.br/ , respectivelly to cert@cert.br
             % and mail-abuse@cert.br
             %
             % whois.registro.br accepts only direct match queries. Types
             % of queries are: domain (.br), registrant (tax ID), ticket,
             % provider, CIDR block, IP and ASN.


as-report v4.4 (gih) 24/02/14