Report for 20807

Name


AS Adjacency Report

20807 CREDOLINK-ASN St.-Petersburg, RU

  Adjacency:     1  Upstream:     1  Downstream:     0
  Upstream Adjacent AS list
    AS9049          ERTH-TRANSIT-AS, RU


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
1574  AS20807        ORIGIN  Originate:     153344 /14.77  Transit:          0 /0.00  CREDOLINK-ASN St.-Petersburg, RU

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
  297 AS20807       CREDOLINK-ASN St.-Petersburg, RU                 207    200      0      7    200  96.62%


  Prefix               AS Path                              Aggregation Suggestion
  77.247.160.0/20      4777 2516 1299 9049 20807   
  77.247.160.0/21      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.160.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.161.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.162.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.163.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.164.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.165.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.166.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.167.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.168.0/21      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.168.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.169.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.170.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.171.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.172.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.173.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.174.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  77.247.175.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 77.247.160.0/20 4777 2516 1299 9049 20807
  80.70.224.0/20       4777 2516 1299 9049 20807   
  80.70.229.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 80.70.224.0/20 4777 2516 1299 9049 20807
  81.94.16.0/20        4777 2516 1299 9049 20807   
  81.94.16.0/21        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  81.94.16.0/24        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  81.94.17.0/24        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  81.94.18.0/24        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  81.94.19.0/24        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  81.94.20.0/24        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  81.94.21.0/24        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  81.94.22.0/24        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  81.94.23.0/24        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  81.94.24.0/21        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  81.94.24.0/24        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  81.94.25.0/24        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  81.94.26.0/24        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  81.94.28.0/24        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  81.94.29.0/24        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  81.94.30.0/24        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  81.94.31.0/24        4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 81.94.16.0/20 4777 2516 1299 9049 20807
  92.39.224.0/20       4777 2516 1299 9049 20807   
  92.39.224.0/21       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.224.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.225.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.226.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.227.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.228.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.229.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.230.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.231.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.232.0/21       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.232.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.233.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.234.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.235.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.236.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.237.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.238.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  92.39.239.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 92.39.224.0/20 4777 2516 1299 9049 20807
  109.68.136.0/21      4777 2516 1299 9049 20807   
  109.68.136.0/22      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 109.68.136.0/21 4777 2516 1299 9049 20807
  109.68.136.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 109.68.136.0/21 4777 2516 1299 9049 20807
  109.68.137.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 109.68.136.0/21 4777 2516 1299 9049 20807
  109.68.138.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 109.68.136.0/21 4777 2516 1299 9049 20807
  109.68.140.0/22      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 109.68.136.0/21 4777 2516 1299 9049 20807
  178.162.0.0/17       4777 2516 1299 9049 20807   
  178.162.0.0/18       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.0.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.1.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.2.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.3.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.4.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.5.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.6.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.7.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.8.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.9.0/24       4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.10.0/23      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.10.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.11.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.12.0/23      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.12.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.13.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.14.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.15.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.16.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.17.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.18.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.19.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.20.0/22      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.20.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.21.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.22.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.23.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.24.0/22      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.24.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.25.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.26.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.27.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.28.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.29.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.30.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.31.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.32.0/23      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.32.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.33.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.34.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.35.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.36.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.37.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.38.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.39.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.40.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.41.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.42.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.43.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.44.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.45.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.46.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.47.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.48.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.49.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.50.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.51.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.52.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.53.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.54.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.55.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.56.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.57.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.58.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.59.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.60.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.61.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.62.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.63.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.64.0/18      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.64.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.65.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.66.0/23      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.66.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.67.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.68.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.69.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.70.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.71.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.72.0/21      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.72.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.73.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.74.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.75.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.76.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.77.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.78.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.79.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.80.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.81.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.82.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.83.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.84.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.85.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.86.0/23      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.86.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.87.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.88.0/23      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.88.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.89.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.90.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.91.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.92.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.93.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.94.0/23      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.94.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.95.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.96.0/23      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.96.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.97.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.98.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.99.0/24      4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.100.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.101.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.102.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.103.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.104.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.105.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.106.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.107.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.108.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.109.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.110.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.111.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.112.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.113.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.114.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.115.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.116.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.117.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.118.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.119.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.120.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.121.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.122.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.123.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.124.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.125.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.126.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  178.162.127.0/24     4777 2516 1299 9049 20807 - Withdrawn - matching aggregate 178.162.0.0/17 4777 2516 1299 9049 20807
  185.45.60.0/22       4777 2516 1299 9049 20807   

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS20807   200 More Specifics   207 Total Advertisements   CREDOLINK-ASN St.-Petersburg, RU
    77.247.160.0/21               77.247.160.0/20
    77.247.160.0/24               77.247.160.0/20
