Report for 20001

Name


AS Adjacency Report

20001 TWC-20001-PACWEST, US

  Adjacency:   125  Upstream:     4  Downstream:   121
  Upstream Adjacent AS list
    AS6453          AS6453, US
    AS701           UUNET, US
    AS20115         CHARTER-20115, US
    AS7843          TWC-7843-BB, US
  Downstream Adjacent AS list
    AS54153         LACMTA-ASN, US
    AS54576         HOAG-ASN, US
    AS40280         CDSKIT-NET-216-94-43-0, CA
    AS397080        MEDPOINT, US
    AS19011         ODETICS, US
    AS11756         CHLA, US
    AS21938         YAMAHA-DEALERS, US
    AS22948         WVUSD, US
    AS23000         WESCOM, US
    AS22358         VERDUGO-FIRE-COMM-CENTER-1, US
    AS27511         PUNAHOU, US
    AS26302         SOBOBA, US
    AS36075         SPACELABS-HEALTHCARE, US
    AS32480         LLUMC, US
    AS30679         CPPNET, US
    AS394912        ALL-IN-1, US
    AS395560        THECULVERSTUDIOS, US
    AS397061        HRL-MLB-01, US
    AS399876        IEHP-AT, US
    AS40866         MYSERVER-DOT-ORG, US
    AS46233         EMC-159, US
    AS46292         MOJAVEWIFI-COM-CA-1, US
    AS39950         STARC-15-39950, US
    AS5655          DECADE-DOM, US
    AS54645         HANMI-INTERNET, US
    AS397091        LASERFICHE-ASN-01, US
    AS8188          BLOOMBERG, US
    AS62561         IEHP, US
    AS19768         SCAN, US
    AS11687         CITY-OF-HOPE, US
    AS16386         PROGRESSIVEPRODUCE, US
    AS21689         CVHP-AS, US
    AS36101         APU-AS, US
    AS53286         LA-FINANCIAL-CU, US
    AS32324         CITYCERRITOS, US
    AS10580         ARRIS-TECHNOLOGY-SD-NOC, US
    AS10558         BIOLA---BIOLA-UNIVERSITY, US
    AS11188         LACOUNTY-ISD, US
    AS13150         CATON, IL
    AS11699         UNIVOIP, US
    AS14010         JACKHENRY, US
    AS11560         SIC-ASN01, US
    AS10951         MGA-ENTERTAINMENT, US
    AS15007         TZUCHI, US
    AS16408         LN-DREWU-ASN, US
    AS15182         ALE-NAR-CALI-RD-01, US
    AS15074         VIEWSONIC, US
    AS17101         POLA-AS, US
    AS16978         MOVIECLIPS, US
    AS18799         -Reserved AS-, ZZ
    AS20429         AS20429, US
    AS20419         NETBLK-DMRCOM, US
    AS22293         INSP-AS1, US
    AS23425         CMRE-BREA, US
    AS23527         CHRISTCATHEDRALCA, US
    AS25910         OXNARDCITY, US
    AS23297         -Reserved AS-, ZZ
    AS22362         GLOBALTELLINK-HNSS, US
    AS26100         NOAA-PACIFIC-REGION-CENTER, US
    AS29727         ARCKANET, US
    AS27314         HIU, US
    AS32172         RADICALMEDIA, US
    AS30546         INFINEON TECHNOLOGIES AMERICAS CORP, US
    AS30012         ASN-UNIVERSAL-MUSIC-GROUP-INC, US
    AS27242         ATI-LAX, US
    AS26009         CALIFORNIA-CREDIT-UNION, US
    AS32358         -Reserved AS-, ZZ
    AS32325         EJC-100, US
    AS32594         AUGUSTINE-GAMING-MANAGEMENT-CORP, US
    AS33129         CITY-OF-GARDEN-GROVE, US
    AS32805         O365-ENABLEMENT, US
    AS33533         FAIRPLEX-INTERNET, US
    AS33316         AV-INC, US
    AS33134         KTCFV-USA, US
    AS36074         3330-TMMC, US
    AS393438        CMWD, US
    AS393281        HB2000, US
    AS393820        22ND-DAA, US
    AS393868        VALLEY-PRESBYTERIAN-HOSPITAL, US
    AS393578        MESA-WATER-DISTRICT, US
    AS36315         SERVPAC, US
    AS33753         WBMI, US
    AS32461         ARSPL, US
    AS19115         CHARTER-19115-DC, US
    AS18720         PACSUN, US
    AS16508         DESMOND, US
    AS394596        CITYOFSANTAPAULA-CA, US
    AS394762        DSUSD-AS1, US
    AS394942        COF-CA-AS, US
    AS394777        SMBMI, US
    AS395102        YRMC-ASN, US
    AS395292        ACRISURE-ARENA, US
    AS395116        AVH-1600-WEST, US
    AS395924        GC-AMERICA, US
    AS398023        PVHMC-AS, US
    AS397910        TSC, US
    AS399256        FUSD-ASN, US
    AS398929        CLL, US
    AS398332        PPFULLWAN1, US
    AS397079        ASHUNYA-ASN-01, US
    AS394733        LALC-ASN, US
    AS46744         CCHNL, US
    AS46838         POLB-1, US
    AS4179          CITY-OF-LA, US
    AS53249         LAWA-AS, US
    AS54159         XETRANETWORKS, US
    AS53527         COUNTY-OF-LOS-ANGELES-SHERIFFS-DEPARTMENT, US
    AS5033          AS5033, US
    AS55113         UNIVERSITY-OF-REDLANDS, US
    AS62531         PIH2, US
    AS60527         XSOLLA-AS, US
    AS63048         CONFIRE, US
    AS54690         CLU, US
    AS40743         CJPIA-ASN1, US
    AS399685        HN-ASN-01, US
    AS393971        MLKJAMHC, US
    AS14911         TMGAS, US
    AS6534          OCEANIC-CABLE, US
    AS7024          PIXELGATE, US
    AS64290         WISP10175, US
    AS64200         VIVIDHOSTING, US


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
94    AS20001        ORG+TRN Originate:    7713280 /9.12   Transit:     316928 /13.73 TWC-20001-PACWEST, US

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
  760 AS20001       TWC-20001-PACWEST, US                            258     92     16    182     76  29.46%


  Prefix               AS Path                              Aggregation Suggestion
  23.177.64.0/24       4777 6939 7843 20001   
  23.240.0.0/14        4777 6939 7843 20001   
  24.24.128.0/17       4777 6939 7843 20001   
  24.25.192.0/18       4777 6939 7843 20001 + Announce - aggregate of 24.25.192.0/19 (4777 6939 7843 20001) and 24.25.224.0/19 (4777 6939 7843 20001)
  24.25.192.0/19       4777 6939 7843 20001 - Withdrawn - aggregated with 24.25.224.0/19 (4777 6939 7843 20001)
  24.25.224.0/19       4777 6939 7843 20001 - Withdrawn - aggregated with 24.25.192.0/19 (4777 6939 7843 20001)
  24.30.128.0/18       4777 6939 7843 20001   
  24.43.0.0/16         4777 6939 7843 20001   
  24.43.192.0/19       4777 6939 7843 20001 - Withdrawn - matching aggregate 24.43.0.0/16 4777 6939 7843 20001
  24.43.224.0/20       4777 6939 7843 20001 - Withdrawn - matching aggregate 24.43.0.0/16 4777 6939 7843 20001
  24.43.249.0/24       4777 2516 7843 20001   
  24.94.0.0/19         4777 6939 7843 20001   
  24.94.64.0/19        4777 6939 7843 20001   
  24.123.116.0/23      4777 6939 7843 20001 + Announce - aggregate of 24.123.116.0/24 (4777 6939 7843 20001) and 24.123.117.0/24 (4777 6939 7843 20001)
  24.123.116.0/24      4777 6939 7843 20001 - Withdrawn - aggregated with 24.123.117.0/24 (4777 6939 7843 20001)
  24.123.117.0/24      4777 6939 7843 20001 - Withdrawn - aggregated with 24.123.116.0/24 (4777 6939 7843 20001)
  24.123.120.0/24      4777 6939 7843 20001   
  24.160.32.0/19       4777 6939 7843 20001 + Announce - aggregate of 24.160.32.0/20 (4777 6939 7843 20001) and 24.160.48.0/20 (4777 6939 7843 20001)
  24.160.32.0/20       4777 6939 7843 20001 - Withdrawn - aggregated with 24.160.48.0/20 (4777 6939 7843 20001)
  24.160.48.0/20       4777 6939 7843 20001 - Withdrawn - aggregated with 24.160.32.0/20 (4777 6939 7843 20001)
  24.165.0.0/18        4777 6939 7843 20001   
  24.165.64.0/19       4777 6939 7843 20001   
  24.165.64.0/20       4777 6939 7843 20001 - Withdrawn - matching aggregate 24.165.64.0/19 4777 6939 7843 20001
  24.199.0.0/18        4777 6939 7843 20001   
  35.131.124.0/24      4777 2516 7843 20001   
  45.48.0.0/14         4777 6939 7843 20001   
  45.59.192.0/18       4777 6939 7843 20001   
  47.231.64.0/20       4777 6939 7843 20001   
  47.231.128.0/22      4777 6939 7843 20001   
  47.231.144.0/22      4777 6939 7843 20001 + Announce - aggregate of 47.231.144.0/23 (4777 6939 7843 20001) and 47.231.146.0/23 (4777 6939 7843 20001)
  47.231.144.0/23      4777 6939 7843 20001 - Withdrawn - aggregated with 47.231.146.0/23 (4777 6939 7843 20001)
  47.231.146.0/23      4777 6939 7843 20001 - Withdrawn - aggregated with 47.231.144.0/23 (4777 6939 7843 20001)
  50.113.0.0/16        4777 6939 7843 20001   
  50.113.0.0/18        4777 6939 7843 20001 - Withdrawn - matching aggregate 50.113.0.0/16 4777 6939 7843 20001
  63.243.199.0/24      4777 6939 7843 20001   
  64.183.0.0/17        4777 6939 7843 20001   
  64.183.152.0/24      4777 6939 7843 20001   
  64.183.156.0/23      4777 6939 7843 20001   
  64.183.168.0/21      4777 6939 7843 20001 + Announce - aggregate of 64.183.168.0/22 (4777 6939 7843 20001) and 64.183.172.0/22 (4777 6939 7843 20001)
  64.183.168.0/22      4777 6939 7843 20001 - Withdrawn - aggregated with 64.183.172.0/22 (4777 6939 7843 20001)
  64.183.172.0/22      4777 6939 7843 20001 - Withdrawn - aggregated with 64.183.168.0/22 (4777 6939 7843 20001)
  65.28.211.0/24       4777 6939 7843 20001   
  65.28.212.0/24       4777 6939 7843 20001   
  65.185.254.0/23      4777 6939 7843 20001 + Announce - aggregate of 65.185.254.0/24 (4777 6939 7843 20001) and 65.185.255.0/24 (4777 6939 7843 20001)
  65.185.254.0/24      4777 6939 7843 20001 - Withdrawn - aggregated with 65.185.255.0/24 (4777 6939 7843 20001)
  65.185.255.0/24      4777 6939 7843 20001 - Withdrawn - aggregated with 65.185.254.0/24 (4777 6939 7843 20001)
  66.8.128.0/17        4777 6939 7843 20001   
  66.27.0.0/16         4777 6939 7843 20001   
  66.27.32.0/20        4777 6939 7843 20001 - Withdrawn - matching aggregate 66.27.0.0/16 4777 6939 7843 20001
  66.27.192.0/19       4777 6939 7843 20001 - Withdrawn - matching aggregate 66.27.0.0/16 4777 6939 7843 20001
  66.53.160.0/22       4777 6939 7843 20001   
  66.74.0.0/15         4777 6939 7843 20001   
  66.74.112.0/20       4777 6939 7843 20001 - Withdrawn - matching aggregate 66.74.0.0/15 4777 6939 7843 20001
  66.75.0.0/16         4777 6939 7843 20001 - Withdrawn - matching aggregate 66.74.0.0/15 4777 6939 7843 20001
  66.75.64.0/18        4777 6939 7843 20001 - Withdrawn - matching aggregate 66.74.0.0/15 4777 6939 7843 20001
  66.91.0.0/16         4777 6939 7843 20001   
  67.49.0.0/16         4777 6939 7843 20001   
  67.49.128.0/18       4777 6939 7843 20001 - Withdrawn - matching aggregate 67.49.0.0/16 4777 6939 7843 20001
  67.52.64.0/18        4777 6939 7843 20001 + Announce - aggregate of 67.52.64.0/19 (4777 6939 7843 20001) and 67.52.96.0/19 (4777 6939 7843 20001)
  67.52.64.0/19        4777 6939 7843 20001 - Withdrawn - aggregated with 67.52.96.0/19 (4777 6939 7843 20001)
  67.52.96.0/19        4777 6939 7843 20001 - Withdrawn - aggregated with 67.52.64.0/19 (4777 6939 7843 20001)
  67.52.128.0/18       4777 6939 7843 20001   
  67.53.32.0/19        4777 6939 7843 20001   
  67.53.112.0/20       4777 6939 7843 20001   
  67.53.192.0/19       4777 6939 7843 20001   
  69.63.80.0/21        4777 6939 7843 20001   
  69.63.80.0/24        4777 6939 7843 20001 - Withdrawn - matching aggregate 69.63.80.0/21 4777 6939 7843 20001
  69.63.93.0/24        4777 6939 7843 20001   
  69.63.94.0/23        4777 6939 7843 20001   
  69.75.0.0/16         4777 6939 7843 20001   
  70.93.0.0/16         4777 6939 7843 20001   
  70.95.0.0/16         4777 6939 7843 20001   
  72.129.0.0/17        4777 6939 7843 20001   
  72.130.0.0/16        4777 6939 7843 20001   
  72.130.192.0/18      4777 6939 7843 20001 - Withdrawn - matching aggregate 72.130.0.0/16 4777 6939 7843 20001
  72.132.0.0/16        4777 6939 7843 20001   
  72.134.0.0/16        4777 6939 7843 20001   
  74.50.16.0/20        4777 6939 7843 20001   
  74.62.0.0/18         4777 6939 7843 20001   
  74.62.144.0/20       4777 6939 7843 20001   
  74.62.168.0/21       4777 6939 7843 20001   
  74.62.176.0/20       4777 6939 7843 20001   
  74.62.192.0/18       4777 6939 7843 20001   
  74.87.0.0/18         4777 6939 7843 20001   
  74.87.26.0/24        4777 2516 7843 20001   
  74.87.40.0/23        4777 2516 701 20001    
  74.87.48.0/20        4777 2516 701 20001    
  74.87.133.0/24       4777 6939 7843 20001   
  74.87.134.0/24       4777 6939 7843 20001   
  74.87.136.0/23       4777 6939 7843 20001 + Announce - aggregate of 74.87.136.0/24 (4777 6939 7843 20001) and 74.87.137.0/24 (4777 6939 7843 20001)
  74.87.136.0/24       4777 6939 7843 20001 - Withdrawn - aggregated with 74.87.137.0/24 (4777 6939 7843 20001)
  74.87.137.0/24       4777 6939 7843 20001 - Withdrawn - aggregated with 74.87.136.0/24 (4777 6939 7843 20001)
  74.87.144.0/23       4777 6939 7843 20001   
  74.87.148.0/23       4777 6939 7843 20001   
  74.87.156.0/22       4777 6939 7843 20001 + Announce - aggregate of 74.87.156.0/23 (4777 6939 7843 20001) and 74.87.158.0/23 (4777 6939 7843 20001)
  74.87.156.0/24       4777 6939 7843 20001 - Withdrawn - aggregated with 74.87.157.0/24 (4777 6939 7843 20001)
  74.87.157.0/24       4777 6939 7843 20001 - Withdrawn - aggregated with 74.87.156.0/24 (4777 6939 7843 20001)
  74.87.158.0/23       4777 6939 7843 20001 - Withdrawn - aggregated with 74.87.156.0/23 (4777 6939 7843 20001)
  74.87.188.0/23       4777 6939 7843 20001   
  74.87.200.0/21       4777 6939 7843 20001   
  74.87.208.0/21       4777 6939 7843 20001   
  74.87.236.0/22       4777 6939 7843 20001   
  74.87.241.0/24       4777 6939 7843 20001   
  74.87.243.0/24       4777 6939 7843 20001   
  75.80.0.0/16         4777 6939 7843 20001   
  75.80.64.0/20        4777 6939 7843 20001 - Withdrawn - matching aggregate 75.80.0.0/16 4777 6939 7843 20001
  75.80.192.0/19       4777 6939 7843 20001 - Withdrawn - matching aggregate 75.80.0.0/16 4777 6939 7843 20001
  75.81.176.0/20       4777 6939 7843 20001   
  75.82.0.0/15         4777 6939 7843 20001   
  75.84.0.0/15         4777 6939 7843 20001   
  75.85.0.0/17         4777 2516 701 20001    
  75.85.128.0/19       4777 6939 7843 20001 - Withdrawn - matching aggregate 75.84.0.0/15 4777 6939 7843 20001
  75.87.224.0/20       4777 6939 7843 20001   
  76.32.0.0/15         4777 6939 7843 20001   
  76.39.0.0/18         4777 6939 7843 20001   
  76.50.0.0/15         4777 6939 7843 20001   
  76.53.0.0/16         4777 6939 7843 20001   
  76.54.0.0/17         4777 6939 7843 20001   
  76.58.24.0/22        4777 6939 7843 20001 + Announce - aggregate of 76.58.24.0/23 (4777 6939 7843 20001) and 76.58.26.0/23 (4777 6939 7843 20001)
  76.58.24.0/24        4777 6939 7843 20001 - Withdrawn - aggregated with 76.58.25.0/24 (4777 6939 7843 20001)
  76.58.25.0/24        4777 6939 7843 20001 - Withdrawn - aggregated with 76.58.24.0/24 (4777 6939 7843 20001)
  76.58.26.0/23        4777 6939 7843 20001 - Withdrawn - aggregated with 76.58.24.0/23 (4777 6939 7843 20001)
  76.79.64.0/18        4777 6939 7843 20001   
  76.79.92.0/22        4777 6939 7843 20001 - Withdrawn - matching aggregate 76.79.64.0/18 4777 6939 7843 20001
  76.79.128.0/17       4777 6939 7843 20001   
  76.80.0.0/14         4777 6939 7843 20001   
  76.80.31.0/24        4777 6939 7843 20001 - Withdrawn - matching aggregate 76.80.0.0/14 4777 6939 7843 20001
  76.80.224.0/20       4777 6939 7843 20001 - Withdrawn - matching aggregate 76.80.0.0/14 4777 6939 7843 20001
  76.81.64.0/19        4777 6939 7843 20001 - Withdrawn - matching aggregate 76.80.0.0/14 4777 6939 7843 20001
  76.81.96.0/20        4777 6939 7843 20001 - Withdrawn - matching aggregate 76.80.0.0/14 4777 6939 7843 20001
  76.81.224.0/20       4777 6939 7843 20001 - Withdrawn - matching aggregate 76.80.0.0/14 4777 6939 7843 20001
  76.81.240.0/20       4777 6939 7843 20001 - Withdrawn - matching aggregate 76.80.0.0/14 4777 6939 7843 20001
  76.83.128.0/17       4777 6939 7843 20001 - Withdrawn - matching aggregate 76.80.0.0/14 4777 6939 7843 20001
  76.86.0.0/15         4777 6939 7843 20001   
  76.88.0.0/16         4777 6939 7843 20001   
  76.88.128.0/18       4777 6939 7843 20001 - Withdrawn - matching aggregate 76.88.0.0/16 4777 6939 7843 20001
  76.89.44.0/22        4777 6939 7843 20001   
  76.89.48.0/22        4777 6939 7843 20001   
  76.89.56.0/23        4777 6939 7843 20001   
  76.89.64.0/18        4777 6939 7843 20001   
  76.89.128.0/17       4777 6939 7843 20001   
  76.90.0.0/15         4777 6939 7843 20001   
  76.92.92.0/23        4777 6939 7843 20001   
  76.93.0.0/16         4777 6939 7843 20001   
  76.93.192.0/19       4777 6939 7843 20001 - Withdrawn - matching aggregate 76.93.0.0/16 4777 6939 7843 20001
  76.94.0.0/15         4777 6939 7843 20001   
  76.166.0.0/15        4777 6939 7843 20001   
  76.166.16.0/22       4777 6939 7843 20001 - Withdrawn - matching aggregate 76.166.0.0/15 4777 6939 7843 20001
  76.166.128.0/17      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.166.0.0/15 4777 6939 7843 20001
  76.168.0.0/13        4777 6939 7843 20001   
  76.172.0.0/18        4777 6939 7843 20001 - Withdrawn - matching aggregate 76.168.0.0/13 4777 6939 7843 20001
  76.172.112.0/21      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.168.0.0/13 4777 6939 7843 20001
  76.173.0.0/16        4777 6939 7843 20001 - Withdrawn - matching aggregate 76.168.0.0/13 4777 6939 7843 20001
  76.176.0.0/16        4777 6939 7843 20001   
  76.178.6.0/23        4777 6939 7843 20001   
  76.178.8.0/21        4777 6939 7843 20001 + Announce - aggregate of 76.178.8.0/22 (4777 6939 7843 20001) and 76.178.12.0/22 (4777 6939 7843 20001)
  76.178.8.0/22        4777 6939 7843 20001 - Withdrawn - aggregated with 76.178.12.0/22 (4777 6939 7843 20001)
  76.178.12.0/23       4777 6939 7843 20001 - Withdrawn - aggregated with 76.178.14.0/23 (4777 6939 7843 20001)
  76.178.14.0/24       4777 6939 7843 20001 - Withdrawn - aggregated with 76.178.15.0/24 (4777 6939 7843 20001)
  76.178.15.0/24       4777 6939 7843 20001 - Withdrawn - aggregated with 76.178.14.0/24 (4777 6939 7843 20001)
  76.178.32.0/19       4777 6939 7843 20001   
  76.178.64.0/18       4777 6939 7843 20001   
  76.178.96.0/23       4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  76.178.98.0/23       4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  76.178.100.0/22      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  76.178.104.0/24      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  76.178.105.0/24      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  76.178.106.0/24      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  76.178.107.0/24      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  76.178.108.0/23      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  76.178.110.0/23      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  76.178.112.0/23      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  76.178.114.0/24      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  76.178.115.0/24      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  76.178.116.0/22      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  76.178.120.0/23      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  76.178.122.0/23      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  76.178.124.0/23      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  76.178.126.0/23      4777 6939 7843 20001 - Withdrawn - matching aggregate 76.178.64.0/18 4777 6939 7843 20001
  98.145.0.0/18        4777 6939 7843 20001   
  98.145.112.0/21      4777 6939 7843 20001   
  98.145.128.0/17      4777 6939 7843 20001   
  98.145.245.0/24      4777 6939 7843 20001 - Withdrawn - matching aggregate 98.145.128.0/17 4777 6939 7843 20001
  98.147.0.0/16        4777 6939 7843 20001   
  98.147.0.0/18        4777 6939 7843 20001 - Withdrawn - matching aggregate 98.147.0.0/16 4777 6939 7843 20001
  98.147.96.0/19       4777 6939 7843 20001 - Withdrawn - matching aggregate 98.147.0.0/16 4777 6939 7843 20001
  98.147.112.0/20      4777 2516 701 20001    
  98.147.128.0/17      4777 6939 7843 20001 - Withdrawn - matching aggregate 98.147.0.0/16 4777 6939 7843 20001
  98.148.0.0/14        4777 6939 7843 20001 + Announce - aggregate of 98.148.0.0/15 (4777 6939 7843 20001) and 98.150.0.0/15 (4777 6939 7843 20001)
  98.148.0.0/15        4777 6939 7843 20001 - Withdrawn - aggregated with 98.150.0.0/15 (4777 6939 7843 20001)
  98.150.0.0/15        4777 6939 7843 20001 - Withdrawn - aggregated with 98.148.0.0/15 (4777 6939 7843 20001)
  98.150.128.0/17      4777 6939 7843 20001 - Withdrawn - matching aggregate 98.150.0.0/15 4777 6939 7843 20001
  98.151.0.0/16        4777 6939 7843 20001 - Withdrawn - matching aggregate 98.150.0.0/15 4777 6939 7843 20001
  98.152.0.0/14        4777 6939 7843 20001   
  98.155.0.0/16        4777 2516 701 20001  + Announce - aggregate of 98.155.0.0/17 (4777 2516 701 20001) and 98.155.128.0/17 (4777 2516 701 20001)
  98.155.0.0/17        4777 2516 701 20001  - Withdrawn - aggregated with 98.155.128.0/17 (4777 2516 701 20001)
  98.155.128.0/17      4777 2516 701 20001  - Withdrawn - aggregated with 98.155.0.0/17 (4777 2516 701 20001)
  98.157.128.0/20      4777 6939 7843 20001   
  104.32.0.0/14        4777 6939 7843 20001   
  104.172.0.0/14       4777 6939 7843 20001   
  107.14.210.0/23      4777 2516 7843 20001   
  107.184.0.0/15       4777 6939 7843 20001   
  108.178.128.0/18     4777 6939 7843 20001   
  108.184.0.0/15       4777 6939 7843 20001   
  134.195.216.0/22     4777 2516 7843 20001   
  142.11.64.0/18       4777 6939 7843 20001   
  142.129.0.0/16       4777 6939 7843 20001   
  142.254.176.0/20     4777 6939 7843 20001   
  142.254.236.0/22     4777 6939 7843 20001   
  157.145.212.0/24     4777 6939 7843 20001   
  157.233.0.0/16       4777 6939 7843 20001   
  157.233.100.0/24     4777 2516 7843 20001   
  159.56.0.0/22        4777 6939 7843 20001   
  165.162.0.0/17       4777 6939 7843 20001   
  165.162.128.0/19     4777 6939 7843 20001   
  170.151.128.0/19     4777 6939 7843 20001   
  172.88.0.0/14        4777 6939 7843 20001   
  172.112.0.0/13       4777 6939 7843 20001   
  172.248.0.0/14       4777 6939 7843 20001   
  173.196.0.0/16       4777 6939 7843 20001   
  173.197.64.0/18      4777 6939 7843 20001   
  173.197.88.0/21      4777 2516 701 20001    
  173.197.96.0/20      4777 2516 701 20001    
  173.197.160.0/20     4777 6939 7843 20001   
  173.197.208.0/20     4777 6939 7843 20001   
  173.197.210.0/23     4777 6939 7843 20001 - Withdrawn - matching aggregate 173.197.208.0/20 4777 6939 7843 20001
  173.197.216.0/21     4777 6939 7843 20001 - Withdrawn - matching aggregate 173.197.208.0/20 4777 6939 7843 20001
  173.198.0.0/17       4777 6939 7843 20001   
  173.198.64.0/19      4777 6939 7843 20001 - Withdrawn - matching aggregate 173.198.0.0/17 4777 6939 7843 20001
  174.78.21.0/24       4777 6939 7843 20001   
  192.60.0.0/18        4777 6939 7843 20001   
  192.61.0.0/21        4777 6939 7843 20001   
  192.61.40.0/23       4777 6939 7843 20001   
  192.61.46.0/23       4777 6939 7843 20001   
  192.61.48.0/24       4777 6939 7843 20001   
  192.62.215.0/24      4777 6939 7843 20001   
  192.138.101.0/24     4608 4826 20115 20001   
  192.138.172.0/24     4777 6939 7843 20001   
  192.150.116.0/24     4777 6939 7843 20001   
  198.2.32.0/19        4777 6939 7843 20001   
  198.60.183.0/24      4777 6939 7843 20001   
  198.72.128.0/17      4777 6939 7843 20001   
  198.99.76.0/24       4777 6939 7843 20001   
  198.190.32.0/24      4777 6939 7843 20001   
  198.190.34.0/23      4777 6939 7843 20001 + Announce - aggregate of 198.190.34.0/24 (4777 6939 7843 20001) and 198.190.35.0/24 (4777 6939 7843 20001)
  198.190.34.0/24      4777 6939 7843 20001 - Withdrawn - aggregated with 198.190.35.0/24 (4777 6939 7843 20001)
  198.190.35.0/24      4777 6939 7843 20001 - Withdrawn - aggregated with 198.190.34.0/24 (4777 6939 7843 20001)
  198.190.38.0/24      4777 6939 7843 20001   
  198.190.53.0/24      4777 6939 7843 20001   
  198.190.55.0/24      4777 6939 7843 20001   
  198.190.59.0/24      4777 6939 7843 20001   
  199.5.189.0/24       4777 6939 7843 20001   
  199.33.78.0/24       4777 6939 7843 20001   
  199.89.247.0/24      4777 6939 7843 20001   
  199.253.216.0/24     4777 6939 7843 20001   
  199.254.0.0/23       4777 6939 7843 20001 + Announce - aggregate of 199.254.0.0/24 (4777 6939 7843 20001) and 199.254.1.0/24 (4777 6939 7843 20001)
  199.254.0.0/24       4777 6939 7843 20001 - Withdrawn - aggregated with 199.254.1.0/24 (4777 6939 7843 20001)
  199.254.1.0/24       4777 6939 7843 20001 - Withdrawn - aggregated with 199.254.0.0/24 (4777 6939 7843 20001)
  199.254.6.0/23       4777 6939 7843 20001 + Announce - aggregate of 199.254.6.0/24 (4777 6939 7843 20001) and 199.254.7.0/24 (4777 6939 7843 20001)
  199.254.6.0/24       4777 6939 7843 20001 - Withdrawn - aggregated with 199.254.7.0/24 (4777 6939 7843 20001)
  199.254.7.0/24       4777 6939 7843 20001 - Withdrawn - aggregated with 199.254.6.0/24 (4777 6939 7843 20001)
  204.108.16.0/24      4777 2516 7843 20001   
  204.108.18.0/24      4777 2516 7843 20001   
  204.130.155.0/24     4777 2516 7843 20001   
  204.140.250.0/24     4777 6939 7843 20001   
  204.210.0.0/18       4777 6939 7843 20001   
  204.210.96.0/19      4777 6939 7843 20001   
  204.229.219.0/24     4777 6939 7843 20001   
  204.229.220.0/22     4777 6939 7843 20001   
  204.229.234.0/24     4777 6939 7843 20001   
  205.142.110.0/24     4777 6939 7843 20001   
  206.201.240.0/20     4777 6939 7843 20001   
  206.251.0.0/20       4777 6939 7843 20001   
  209.59.253.0/24      4777 6939 7843 20001   

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS20001   214 More Specifics   258 Total Advertisements   TWC-20001-PACWEST, US
    24.24.128.0/17                24.24.0.0/14
    24.25.192.0/19                24.24.0.0/14
    24.25.224.0/19                24.24.0.0/14
    24.43.192.0/19                24.43.0.0/16
    24.43.224.0/20                24.43.0.0/16
    24.43.249.0/24                24.43.0.0/16
    24.94.0.0/19                  24.94.0.0/15
    24.94.64.0/19                 24.94.0.0/15
    24.123.116.0/24               24.123.0.0/17
