Report for 18403

Name


AS Adjacency Report

18403 FPT-AS-AP FPT Telecom Company, VN

  Adjacency:   205  Upstream:    12  Downstream:   193
  Upstream Adjacent AS list
    AS24115         ASN-EQIX-MLPE Equinix, SG
    AS4826          VOCUS-BACKBONE-AS Vocus Connect International Backbone, AU
    AS4635          HKIX-RS1 Hong Kong Internet Exchange--Route Server 1, HK
    AS1299          TWELVE99 Arelion, fka Telia Carrier, SE
    AS3356          LEVEL3, US
    AS3491          BTN-ASN, US
    AS6453          AS6453, US
    AS7473          SINGTEL-AS-AP Singapore Telecommunications Ltd, SG
    AS2914          NTT-LTD-2914, US
    AS4229          ZEN-NET, US
    AS58453         CMI-INT-HK China Mobile International Limited, HK
    AS7552          VIETEL-AS-AP Viettel Group, VN
  Downstream Adjacent AS list
    AS45553         BAOVIET-AS-VN BAO VIET HOLDINGS INFORMATION TECHNOLOGY CENTER BRANCH, VN
    AS131372        VIVAS-AS-VN VIVAS-, VN
    AS131383        PVI-AS-VN PVI Holdings, VN
    AS131375        MIC-AS-VN Trung tam Thong tin Bo TT & TT, VN
    AS150890        VECTN-VN VETC ELECTRONIC TOLL COLLECTION COMPANY LIMITED, VN
    AS55311         LIENVIETBANK-AS-VN LienViet Post Joint stock Commercial Bank, VN
    AS131126        VNAIR-AS-VN Vietnam Airlines Corp, VN
    AS131130        TLS-AS-VN MB securities joint stock company, VN
    AS131344        THMILK-AS-VN TH Food Chain Joint Stock Company, VN
    AS131349        DIGINET-AS-VN Digital telecomminication service joint stock, VN
    AS131362        HNX-AS-VN HaNoi Stock Exchange, VN
    AS131366        LANIT-AS-VN Lanit Technology and Communication Joint Stock Company, VN
    AS131376        KBSV-AS-VN KB Securities Vietnam Joint Stock Company, VN
    AS131371        BMSC-AS-VN BaoMinh securities company, VN
    AS131385        VTV-AS-VN VTV-, VN
    AS131365        MONRE-AS-VN Department Of Information Technology and Data of Natural Resources and Environment, VN
    AS131358        TELEHOUSE-AS-VN Telehouse international corporation of vietnam, VN
    AS131387        PVISL-AS-VN Sun Life Vietnam Insurance Company Limited, VN
    AS131396        RUVN-AS-VN Rmit International University Vietnam, VN
    AS131386        LVSS-AS-VN Long Van System Solution JSC, VN
    AS131414        LVSOFT-AS-VN Long Van Soft Solution JSC, VN
    AS131353        NHANHOA-AS-VN NhanHoa Software company, VN
    AS131423        LVHN-AS-VN Branch of Long Van System Solution JSC - Hanoi, VN
    AS13335         CLOUDFLARENET, US
    AS135067        LOGICOM-AS-AP LOGICOM TECHNOLOGY CO.,LIMITED, HK
    AS135906        BOOKING247-AS-VN BOOKING247 COMPANY LIMITED, VN
    AS135904        VINIDPAY-AS-VN VINID PAY JOINT STOCK COMPANY, VN
    AS135910        ISYSTEM-AS-VN INTELLIGENCE INFORMATION SYSTEM CO, LTD, VN
    AS135916        KIENPHONGITS-AS-VN descr: No. 14, 256 Bach Dang, Chuong Duong, Hoan Kiem, Hanoi, VN
    AS135912        VNETWORK-AS-VN VNETWORK Joint Stock Company, VN
    AS135908        ECONET-AS-VN ECONET VIETNAM CORPORATION, VN
    AS135901        MAYCHUNHO-AS-VN Phuong Dong technology solution company limited, VN
    AS135919        MCREDIT-AS-VN MB SHINSEI Finance Limited Liability Company, VN
    AS135922        CLEARSKY-AS-VN Clearsky Service Solutions Company Limited, VN
    AS135936        AIPACIFIC-AS-VN LABO A&B Joint Stock Company, VN
    AS135933        BACABANK-AS-VN Bac A Commercial Joint Stock Bank, VN
    AS135932        VNDATA-AS-VN Viet Storage Technology Joint Stock Company, VN
    AS135921        MAXSERVER-AS-VN Maxserver Company Limited, VN
    AS135944        VINACIS-AS-VN VinhNam Commercial informatics service corporation, VN
    AS135945        VTCONLINE-AS-VN VTC Online Joint Stock Company, VN
    AS135942        ADSOTA-AS-VN Adsota Corporation, VN
    AS140765        VINANET-AS-VN VINANET Services Joint Stock Company, VN
    AS140764        CSDGROUP-AS-VN CSD Group Technology JSC., VN
    AS140761        ALLIEX-AS-VN ALLIEX VIETNAM JOINT STOCK COMPANY, VN
    AS140739        USDC-AS-VN USDC TECHNOLOGY JSC, VN
    AS135997        EASYCREDIT-AS-VN EVN Finance Joint Stock Company, VN
    AS135990        EVG-AS-VN Everest Global Joint Stock Company, VN
    AS135977        BDA-CORP-AS-VN Vietnam BDA technology and communication joint stock company, VN
    AS135974        NPT-AS-VN National Power Transmission Corporation, VN
    AS135971        PSI-AS-VN PetroVietNam Securities Joint Stock Company, VN
    AS135969        SENDO-AS-VN Sen Do Technology Joint Stock Company, VN
    AS140799        VNCLOUDTECH-AS-VN VIET NAM CLOUD TECHNOLOGY JOINT STOCK COMPANY, VN
    AS140796        SBDTELECOM-AS-VN U14b-16a, 22 street, Tan Thuan, Tan Thuan Dong Ward, 7 District, HCM City, VN
    AS140775        ITCGLOBAL-AS-VN GLOBAL INFORMATICS TELECOMMUNICATIONS JOINT STOCK COMPANY, VN
    AS140774        UCCORP-VN VIET NAM UNIFIED COMMUNICATIONS CORPORATION, VN
    AS140770        DIGILIFE-AS-VN Digilife Vietnam Digital Services Company Limited, VN
    AS140804        JOBKEY-AS-VN JOBKEY JOINT STOCK COMPANY, VN
    AS140801        HARAVAN-AS-VN HARAVAN TECHNOLOGY CORPORATION, VN
    AS140766        FPTCLOUD-AS-VN FPT Smart Cloud Company Limited, VN
    AS140807        TND-AS-VN Nguyen Ngoc Thanh Trading Limited Company, VN
    AS135967        BKNS-AS-VN Bach Kim Network solutions Join stock company, VN
    AS135918        DVS-AS-VN VIET DIGITAL TECHNOLOGY LIABILITY COMPANY, VN
    AS140824        VNIDC-AS-VN VNIDC TECHNOLOGY COMPANY LIMITED, VN
    AS140823        VNCDATA-AS-VN Group 7, THieu Khanh Ward, Thanh Hoa City, Thanh Hoa, Viet Nam, VN
    AS140819        HANA-AS-VN 42 Dinh Bo Linh, Group 6, Phu Cuong Ward, Thu Dau Mot City, Binh Duong, VN
    AS140818        VNDIC-AS-VN D.I.C Viet Nam Technology Joint Stock Company, VN
    AS140817        ODSONLINE-AS-VN ODS ONLINE DATA SOLUTION JOINT STOCK COMPANY, VN
    AS140815        HTTVSERVER-VN HTTVSERVER TECHNOLOGY COMPANY LIMITED, VN
    AS140827        DULIEUAZ-AS-VN AZ VIET NAM COMMUNICATIONS TECHNOLOGY COMPANY LIMITED, VN
    AS140826        INTERDATA-AS-VN INTER GROUP VIET NAM JOINT STOCK COMPANY, VN
    AS140825        HOSTINGVIET-AS-VN Thien Quang Digital technology joint stock company, VN
    AS149076        CLOUDCOMPUTING-AS-VN Cloud Computing Server Solutions Co., Ltd, VN
    AS149077        DULICHYENVIET-AS-VN Yen Viet Tourist Company Limited, VN
    AS149065        MTGROUP-VN MT GROUP COMPANY LIMITED, VN
    AS149062        DATAONLINE247-AS-VN TECHNOLOGY SOLUTION DATA ONLINE COMPANY LIMITED, VN
    AS140834        SAIGONDATANET-AS-VN SAIGON TRAVEL SERVICE TRADING JOINT STOCK COMPANY, VN
    AS140833        INTERCLOUD-AS-VN INTERDATA JOINT STOCK COMPANY, VN
    AS149079        CUONGKHANG-AS-VN CUONG KHANG INFORMATICS COMPANY LIMITED, VN
    AS149109        GHTK-VN GIAO HANG TIET KIEM JOINT STOCK COMPANY, VN
    AS149107        TRUMVPS-VN TRUMVPS COMPANY LIMITED, VN
    AS149102        KHANHCHIICT-VN KHANH CHI ICT COMPANY LIMITED, VN
    AS149101        BKCLOUDCSKH-VN BKCLOUD COMPANY LIMITED, VN
    AS149096        IDNES-VN INVESTMENT AND DEVELOPMENT OF NATIONAL E-PROCUREMENT SYSTEM COMPANY LIMITED, VN
    AS149094        THMREFRIGERATION-VN THM REFRIGERATION TECHNICIANS COMPANY LIMITED, VN
    AS149118        THREESTECH-VN 3S Viet Nam Technology Joint Stock Company, VN
    AS149131        SOCLUA-VN SOC LUA COMPANY LIMITED, VN
    AS149128        PGBANK-VN PETROLIMEX GROUP COMMERCIAL JOINT STOCK BANK, VN
    AS149132        GREENCLOUD-VN GREENCLOUD LIMITED LIABILITY COMPANY, VN
    AS149125        DV4S-VN 4S TECHNOLOGY TRADING SERVICES COMPANY LIMITED, VN
    AS149124        THANHPHAT-VN THANH PHAT TECHNOLOGY AND CONSTRUCTION LIMITED COMPANY, VN
    AS149123        ITCLOUD-VN VU GIA TECHNOLOGY INVESTMENT JOINT STOCK COMPANY, VN
    AS149089        CLOUDFLY-VN CLOUDFLY CORPORATION, VN
    AS149078        VPSMMO-AS-VN VPSMMO TECHNOLOGY COMPANY LIMITED, VN
    AS149134        FUTE-VN FUTE COMMERCIAL AND SERVICES COMPANY LIMITED, VN
    AS149143        MONA-MEDIA-VN MONA MEDIA COMPANY, VN
    AS149139        VGP-VN VGP JOINT STOCK COMPANY, VN
    AS149161        MEGA-VN MEGA TECHNOLOGY COMPANY LIMITED, VN
    AS149151        VNSUNCLOUD-VN VNSUN CLOUD COMPANY LIMITED, VN
    AS149150        THDATA-VN THDATA COMPANY LIMITED, VN
    AS149149        INTERBOOKING247-VN INTER BOOKING247 LIMITED COMPANY, VN
    AS149148        PHUHAIPC-VN Phu Hai Computer Co., Ltd, VN
    AS149138        RUBIK-VN RUBIK Trading Consultancy Service One Member Co., Ltd, VN
    AS149136        AALO-VN AALO.VN DIGITAL TECHNOLOGY JOINT STOCK COMPANY, VN
    AS149135        SAPO-VN SAPO TECHNOLOGY JOINT STOCK COMPANY, VN
    AS140832        FTECH-AS-VN Vietnam F Tech., JSC, VN
    AS140810        MEGACORE-AS-VN Megacore Technology Company Limited, VN
    AS150824        POVO-VN Premier Oil Viet Nam Offshore B.V, VN
    AS150825        CODETAY-VN CODETAY SOFTWARE LIMITED LIABILITY COMPANY, VN
    AS150819        ALGOGLOBAL-VN ALGOGLOBAL COMPANY LIMITED, VN
    AS150813        MINHTHOIPC-VN Thoi MMO Company Limited, VN
    AS150847        MAYCHUSO-VN DIGITAL SERVER COMPANY LIMITED, VN
    AS150860        JETCLOUD-VN JETCLOUD TECHNOLOGY CO., LTD, VN
    AS150850        ZINVPS-VN ZINVPS COMPANY LIMITED, VN
    AS150842        VMD-VN VIMEDIMEX GROUP PHARMACY CORPORATION, VN
    AS150834        IDATA-VN IDATA TECHNOLOGY SOLUTIONS COMPANY LIMITED, VN
    AS150830        CMINH-VN CHIEU MINH COMPANY LIMITED, VN
    AS150828        VMONCLOUD-VN VMON CLOUD COMPANY LIMITED, VN
    AS150872        TECHCLOUD-VN TECHCLOUD SOLUTION JOINT STOCK COMPANY, VN
    AS150867        LPTECH-VN LP TECHNOLOGY ELECTRONIC COMMERCE COMPANY LIMITED, VN
    AS151852        WEB2M-VN FUTE JOINT STOCK COMPANY, VN
    AS151853        GIZANETWORK-VN GIZA NETWORK LIMITED, VN
    AS150897        AZPLAY-VN AZPLAY TECHNOLOGY COMPANY LIMITED, VN
    AS150896        HUNGCL-VN HUNGCLOUD COMPANY LIMITED, VN
    AS150895        EZTECH-VN EZ TECHNOLOGY COMPANY LIMITED, VN
    AS150892        THUTRANPC-VN GOLD VPS LIMITED, VN
    AS150880        FASTBYTE-VN FAST BYTE FAST DATA COMPANY LIMITED, VN
    AS151866        DAIHUU-VN DAI HUU SERVICE AND TRADING MECHANICAL COMPANY LIMITED, VN
    AS151893        SUCCESS-VN DIGI SUCCESS SERVICE COMPANY LIMITED, VN
    AS151923        BCCARD-VN BC CARD Vietnam Company Limited, VN
    AS151921        DIGIDATA-VN DIGI GROUP CO.,LTD, VN
    AS151918        VPSPA-VN VPS PA Company Limited, VN
    AS151917        JUPITERMEDIA-VN Jupiter Media Joint Stock Company, VN
    AS19551         INCAPSULA, US
    AS26506         LLNW-SPS, US
    AS38727         HUT-AS-VN HaNoi University of science and technology, VN
    AS38734         ENCAPITAL-AS-VN ENCAPITAL FINANCIAL TECHNOLOGY JOINT STOCK COMPANY., VN
    AS24085         QTSC-AS-VN Quang Trung Software City Development Company, VN
    AS45544         SUPERDATA-AS-VN SUPERDATA-, VN
    AS45556         SCANCOM-AS-VN Scancom Vietnam Ltd, VN
    AS45552         DTSTELECOM-AS-VN DTS Telecom Company Limited, VN
    AS45894         FPTONLINE-AS-VN FPT Online JSC, VN
    AS45557         VNTT-AS-VN Vietnam Technology and Telecommunication JSC, VN
    AS21859         ZEN-ECN, US
    AS151901        HQV-VN HAO QUANG VIET SOFTWARE COMPANY LIMITED, VN
    AS151885        ANTOANDULIEU-VN DATA SECURITY SOLUTIONS LIMITED, VN
    AS151858        INTERDIGI-VN INTERDIGI JOINT STOCK COMPANY, VN
    AS150862        MAYTINHVPSTTT-VN VPSTTT COMPUTER COMPANY LIMITED, VN
    AS45900         SBV-AS-VN Department of Infomatic - The State Bank of Viet Nam, VN
    AS55315         SSI-AS-VN SSI Securities Incorporation, VN
    AS55310         KCS-AS-VN KCS VIETNAM COMPANY LIMITED, VN
    AS55308         MPI-AS-VN Center for Information Technology and Digital Transformation-Ministry of Planning and Investment, VN
    AS55319         VPBANK-AS-VN VietNam Prosperity Joint Stock Commercial Bank, VN
    AS55316         SHB-AS-VN Saigon - Hanoi Commercial Joint Stock Bank, VN
    AS63199         CDSC-AS1, US
    AS63732         GALAXYPLAY-AS-VN GALAXY PLAY JOINT STOCK COMPANY, VN
    AS63734         GREENCLOUDVPS-AS-VN 365 Online technology joint stock company, VN
    AS56150         VHOST-AS-VN Viet Solutions Services Trading Company Limited, VN
    AS56149         INCOM-AS-VN Cong ty CP Truyen thong quoc te Incom, VN
    AS56141         DSP-AS-VN Danang ICT Infrastructure Development Center, VN
    AS63739         VIETPN-AS-VN VIETPN Company Limited, VN
    AS63756         VSTV-AS-VN VSTV-, VN
    AS63760         AZDIGI-AS-VN AZDIGI Corporation, VN
    AS63762         VNBOOKING-AS-VN VietNam Booking corporation, VN
    AS63758         VETC-AS-VN VETC Corporation, VN
    AS63766         VEGAGAME-AS-VN VEGAGAME-, VN
    AS63765         HOSTVN-VN HOSTVN Technology Solutions Joint Stock Company, VN
    AS63748         CUCATTTMIC-AS-VN Cuc An Toan Thong Tin- Bo Thong tin va Truyen thong, VN
    AS63737         VIETSERVER-AS-VN VIETSERVER SERVICES TECHNOLOGY COMPANY LIMITED, VN
    AS151931        ERACLOUD-VN Cloud Era LLC, VN
    AS150873        TCTH-VN THUONGCLOUD COMPANY LIMITED, VN
    AS149082        VOICECLOUD-VN NGOC MINH TECHNOLOGY JOINT STOCK COMPANY, VN
    AS150905        EVNCPC-VN CENTRAL ELECTRICITY INFORMATION TECHNOLOGY COMPANY - CENTRAL REGIONAL ELECTRICITY CORPORATION, VN
    AS131127        GTEL-AS-VN Global Telecom Corp, VN
    AS131124        NHCSXH-AS-VN Vietnam Bank For Social Policies, VN
    AS131398        LDCC-AS-VN Lotte Data Communication Company Limited, VN
    AS131419        NAPAS-VN NATIONAL PAYMENT CORPORATION OF VIET NAM, VN
    AS131408        TPBANK-AS-VN TPBANK-, VN
    AS131402        FPTSOFTWARE-AS-VN FPT Software Company limited, VN
    AS131351        OCB-AS-VN Orient commercial joint stock bank, VN
    AS131348        VIETCOMBANK-AS-VN Joint stock Commercial Bank for Foreign Trade of Viet Nam, VN
    AS131343        VIB-AS-VN Vietnam Internationl commercial joint stock bank, VN
    AS135913        MBAGEAS-AS-VN MB Ages life insurance company limited, VN
    AS151870        CUCTANSO-BTTTT-VN Department of Radio Frequency - Ministry of Information and Communications, VN
    AS45541         BIDV-AS-VN Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam, VN
    AS55324         POVO-AS-VN Premier Oil Viet Nam Offshore B.V, VN
    AS38244         VINAGAME-AS-VN VNG Corporation, VN
    AS135964        RVC-AS-VN RVC Rong Viet Trade Service Telecom Company Limited, VN
    AS131429        MOBIFONE-AS-VN MOBIFONE Corporation, VN
    AS150698        VCL-AS-AP VCORE, VN
    AS150900        VPSMMOCLOUD-VN VPSMMO COMPANY LIMITED, VN
    AS45896         MOBIFONEGLOBAL-AS-VN Mobifone Global JSC, VN
    AS131401        SOTTTTVP-AS-VN Department of Information and Communication of Vinh Phuc, VN
    AS63754         VMG-AS-VN VMG MEDIA JOINT STOCK COMPANY, VN


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
120   AS18403        ORG+TRN Originate:    6129408 /9.45   Transit:     394240 /13.41 FPT-AS-AP FPT Telecom Company, VN

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
    6 AS18403       FPT-AS-AP FPT Telecom Company, VN               4408   4372      1     37   4371  99.16%


  Prefix               AS Path                              Aggregation Suggestion
  1.52.0.0/14          4608 4635 18403 18403   
  1.52.0.0/18          4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.0.0/20          4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.0.0/23          4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.2.0/23          4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.4.0/24          4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.5.0/24          4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.6.0/24          4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.7.0/24          4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.8.0/23          4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.10.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.11.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.12.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.13.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.14.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.15.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.16.0/20         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.16.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.17.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.18.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.19.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.20.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.21.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.22.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.23.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.24.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.25.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.26.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.27.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.28.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.29.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.31.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.32.0/20         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.32.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.33.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.34.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.35.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.36.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.37.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.38.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.39.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.40.0/23         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.42.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.43.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.44.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.45.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.46.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.47.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.48.0/20         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.49.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.50.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.51.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.52.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.53.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.54.0/23         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.56.0/23         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.58.0/23         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.60.0/23         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.62.0/23         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.64.0/18         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.64.0/20         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.64.0/23         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.66.0/23         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.68.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.69.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.71.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.72.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.73.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.74.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.75.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.76.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.77.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.78.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.79.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.80.0/20         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.80.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.81.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.82.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.83.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.84.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.85.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.86.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.87.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.89.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.90.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.91.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.92.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.93.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.94.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.95.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.96.0/20         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.96.0/23         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
  1.52.98.0/24         4608 4635 18403 18403 - Withdrawn - matching aggregate 1.52.0.0/14 4608 4635 18403 18403
