Report for 15804

Name


AS Adjacency Report

15804 -Reserved AS-, ZZ

  Adjacency:     1  Upstream:     1  Downstream:     0
  Upstream Adjacent AS list
    AS20928         NOOR-AS, EG


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
12569 AS15804        ORIGIN  Originate:       7680 /19.09  Transit:          0 /0.00  -Reserved AS-, ZZ

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 2427 AS15804       -Reserved AS-, ZZ                                 30     28      6      8     22  73.33%


  Prefix               AS Path                              Aggregation Suggestion
  212.12.224.0/22      4608 4826 3257 20928 15804 + Announce - aggregate of 212.12.224.0/23 (4608 4826 3257 20928 15804) and 212.12.226.0/23 (4608 4826 3257 20928 15804)
  212.12.224.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.225.0/24 (4608 4826 3257 20928 15804)
  212.12.225.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.224.0/24 (4608 4826 3257 20928 15804)
  212.12.226.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.227.0/24 (4608 4826 3257 20928 15804)
  212.12.227.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.226.0/24 (4608 4826 3257 20928 15804)
  212.12.229.0/24      4608 4826 3257 20928 15804   
  212.12.230.0/23      4608 4826 3257 20928 15804 + Announce - aggregate of 212.12.230.0/24 (4608 4826 3257 20928 15804) and 212.12.231.0/24 (4608 4826 3257 20928 15804)
  212.12.230.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.231.0/24 (4608 4826 3257 20928 15804)
  212.12.231.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.230.0/24 (4608 4826 3257 20928 15804)
  212.12.232.0/21      4608 4826 3257 20928 15804 + Announce - aggregate of 212.12.232.0/22 (4608 4826 3257 20928 15804) and 212.12.236.0/22 (4608 4826 3257 20928 15804)
  212.12.232.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.233.0/24 (4608 4826 3257 20928 15804)
  212.12.233.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.232.0/24 (4608 4826 3257 20928 15804)
  212.12.234.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.235.0/24 (4608 4826 3257 20928 15804)
  212.12.235.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.234.0/24 (4608 4826 3257 20928 15804)
  212.12.236.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.237.0/24 (4608 4826 3257 20928 15804)
  212.12.237.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.236.0/24 (4608 4826 3257 20928 15804)
  212.12.238.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.239.0/24 (4608 4826 3257 20928 15804)
  212.12.239.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.238.0/24 (4608 4826 3257 20928 15804)
  212.12.240.0/21      4608 4826 3257 20928 15804 + Announce - aggregate of 212.12.240.0/22 (4608 4826 3257 20928 15804) and 212.12.244.0/22 (4608 4826 3257 20928 15804)
  212.12.240.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.241.0/24 (4608 4826 3257 20928 15804)
  212.12.241.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.240.0/24 (4608 4826 3257 20928 15804)
  212.12.242.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.243.0/24 (4608 4826 3257 20928 15804)
  212.12.243.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.242.0/24 (4608 4826 3257 20928 15804)
  212.12.244.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.245.0/24 (4608 4826 3257 20928 15804)
  212.12.245.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.244.0/24 (4608 4826 3257 20928 15804)
  212.12.246.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.247.0/24 (4608 4826 3257 20928 15804)
  212.12.247.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.246.0/24 (4608 4826 3257 20928 15804)
  212.12.248.0/22      4608 4826 3257 20928 15804 + Announce - aggregate of 212.12.248.0/23 (4608 4826 3257 20928 15804) and 212.12.250.0/23 (4608 4826 3257 20928 15804)
  212.12.248.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.249.0/24 (4608 4826 3257 20928 15804)
  212.12.249.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.248.0/24 (4608 4826 3257 20928 15804)
  212.12.250.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.251.0/24 (4608 4826 3257 20928 15804)
  212.12.251.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.250.0/24 (4608 4826 3257 20928 15804)
  212.12.252.0/24      4608 4826 3257 20928 15804   
  212.12.254.0/23      4608 4826 3257 20928 15804 + Announce - aggregate of 212.12.254.0/24 (4608 4826 3257 20928 15804) and 212.12.255.0/24 (4608 4826 3257 20928 15804)
  212.12.254.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.255.0/24 (4608 4826 3257 20928 15804)
  212.12.255.0/24      4608 4826 3257 20928 15804 - Withdrawn - aggregated with 212.12.254.0/24 (4608 4826 3257 20928 15804)


Bogus Prefixes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS15804 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS15804\n             % This is the AfriNIC Whois server.
             % The AFRINIC whois database is subject to  the following terms of Use. See https://afrinic.net/whois/terms
             
             % Note: this output has been filtered.
             
             %ERROR:101: no entries found
             %
             % No entries found in source AFRINIC.
             
             
             


as-report v4.4 (gih) 24/02/14