Report for 132883

Name


AS Adjacency Report

132883 TOPWAY-AS-AP TOPWAY GLOBAL LIMITED, HK

  Adjacency:     2  Upstream:     2  Downstream:     0
  Upstream Adjacent AS list
    AS138527        ADC-AS-AP ADC GROUP CO.,LIMITED, HK
    AS140570        HKBCS-AS-AP Hong Kong Beecloud System Technology Services Limited, HK


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
10448 AS132883       ORIGIN  Originate:       9984 /18.71  Transit:          0 /0.00  TOPWAY-AS-AP TOPWAY GLOBAL LIMITED, HK

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 2009 AS132883      TOPWAY-AS-AP TOPWAY GLOBAL LIMITED, HK            39     38     10     11     28  71.79%


  Prefix               AS Path                              Aggregation Suggestion
  43.246.208.0/22      4608 4635 140570 132883 + Announce - aggregate of 43.246.208.0/23 (4608 4635 140570 132883) and 43.246.210.0/23 (4608 4635 140570 132883)
  43.246.208.0/24      4608 4635 140570 132883 - Withdrawn - aggregated with 43.246.209.0/24 (4608 4635 140570 132883)
  43.246.209.0/24      4608 4635 140570 132883 - Withdrawn - aggregated with 43.246.208.0/24 (4608 4635 140570 132883)
  43.246.210.0/24      4608 4635 140570 132883 - Withdrawn - aggregated with 43.246.211.0/24 (4608 4635 140570 132883)
  43.246.211.0/24      4608 4635 140570 132883 - Withdrawn - aggregated with 43.246.210.0/24 (4608 4635 140570 132883)
  43.251.236.0/22      4608 4635 140570 132883 + Announce - aggregate of 43.251.236.0/23 (4608 4635 140570 132883) and 43.251.238.0/23 (4608 4635 140570 132883)
  43.251.236.0/24      4608 4635 140570 132883 - Withdrawn - aggregated with 43.251.237.0/24 (4608 4635 140570 132883)
  43.251.237.0/24      4608 4635 140570 132883 - Withdrawn - aggregated with 43.251.236.0/24 (4608 4635 140570 132883)
  43.251.238.0/24      4608 4635 140570 132883 - Withdrawn - aggregated with 43.251.239.0/24 (4608 4635 140570 132883)
  43.251.239.0/24      4608 4635 140570 132883 - Withdrawn - aggregated with 43.251.238.0/24 (4608 4635 140570 132883)
  45.115.236.0/22      4608 4635 140570 132883 + Announce - aggregate of 45.115.236.0/23 (4608 4635 140570 132883) and 45.115.238.0/23 (4608 4635 140570 132883)
  45.115.236.0/24      4608 4635 140570 132883 - Withdrawn - aggregated with 45.115.237.0/24 (4608 4635 140570 132883)
  45.115.237.0/24      4608 4635 140570 132883 - Withdrawn - aggregated with 45.115.236.0/24 (4608 4635 140570 132883)
  45.115.238.0/24      4608 4635 140570 132883 - Withdrawn - aggregated with 45.115.239.0/24 (4608 4635 140570 132883)
  45.115.239.0/24      4608 4635 140570 132883 - Withdrawn - aggregated with 45.115.238.0/24 (4608 4635 140570 132883)
  103.27.108.0/22      4608 4635 140570 132883 + Announce - aggregate of 103.27.108.0/23 (4608 4635 140570 132883) and 103.27.110.0/23 (4608 4635 140570 132883)
  103.27.108.0/24      4608 4635 140570 132883 - Withdrawn - aggregated with 103.27.109.0/24 (4608 4635 140570 132883)
  103.27.109.0/24      4608 4635 140570 132883 - Withdrawn - aggregated with 103.27.108.0/24 (4608 4635 140570 132883)
  103.27.110.0/24      4608 4635 140570 132883 - Withdrawn - aggregated with 103.27.111.0/24 (4608 4635 140570 132883)
  103.27.111.0/24      4608 4635 140570 132883 - Withdrawn - aggregated with 103.27.110.0/24 (4608 4635 140570 132883)
  103.43.16.0/22       4608 4635 140570 132883 + Announce - aggregate of 103.43.16.0/23 (4608 4635 140570 132883) and 103.43.18.0/23 (4608 4635 140570 132883)
  103.43.16.0/24       4608 4635 140570 132883 - Withdrawn - aggregated with 103.43.17.0/24 (4608 4635 140570 132883)
  103.43.17.0/24       4608 4635 140570 132883 - Withdrawn - aggregated with 103.43.16.0/24 (4608 4635 140570 132883)
  103.43.18.0/24       4608 4635 140570 132883 - Withdrawn - aggregated with 103.43.19.0/24 (4608 4635 140570 132883)
  103.43.19.0/24       4608 4635 140570 132883 - Withdrawn - aggregated with 103.43.18.0/24 (4608 4635 140570 132883)
  103.56.16.0/22       4608 4635 140570 132883 + Announce - aggregate of 103.56.16.0/23 (4608 4635 140570 132883) and 103.56.18.0/23 (4608 4635 140570 132883)
  103.56.16.0/24       4608 4635 140570 132883 - Withdrawn - aggregated with 103.56.17.0/24 (4608 4635 140570 132883)
  103.56.17.0/24       4608 4635 140570 132883 - Withdrawn - aggregated with 103.56.16.0/24 (4608 4635 140570 132883)
  103.56.18.0/24       4608 4635 140570 132883 - Withdrawn - aggregated with 103.56.19.0/24 (4608 4635 140570 132883)
  103.56.19.0/24       4608 4635 140570 132883 - Withdrawn - aggregated with 103.56.18.0/24 (4608 4635 140570 132883)
  103.87.8.0/22        4608 4635 140570 132883 + Announce - aggregate of 103.87.8.0/23 (4608 4635 140570 132883) and 103.87.10.0/23 (4608 4635 140570 132883)
  103.87.8.0/24        4608 4635 140570 132883 - Withdrawn - aggregated with 103.87.9.0/24 (4608 4635 140570 132883)
  103.87.9.0/24        4608 4635 140570 132883 - Withdrawn - aggregated with 103.87.8.0/24 (4608 4635 140570 132883)
  103.87.10.0/24       4608 4635 140570 132883 - Withdrawn - aggregated with 103.87.11.0/24 (4608 4635 140570 132883)
  103.87.11.0/24       4608 4635 140570 132883 - Withdrawn - aggregated with 103.87.10.0/24 (4608 4635 140570 132883)
  103.255.176.0/22     4608 4635 140570 132883 + Announce - aggregate of 103.255.176.0/23 (4608 4635 140570 132883) and 103.255.178.0/23 (4608 4635 140570 132883)
  103.255.176.0/24     4608 4635 140570 132883 - Withdrawn - aggregated with 103.255.177.0/24 (4608 4635 140570 132883)
  103.255.177.0/24     4608 4635 140570 132883 - Withdrawn - aggregated with 103.255.176.0/24 (4608 4635 140570 132883)
  103.255.178.0/24     4608 4635 140570 132883 - Withdrawn - aggregated with 103.255.179.0/24 (4608 4635 140570 132883)
  103.255.179.0/24     4608 4635 140570 132883 - Withdrawn - aggregated with 103.255.178.0/24 (4608 4635 140570 132883)
  116.204.210.0/24     4608 4826 15412 6453 21859 24373 138527 132883   
  154.86.2.0/23        4608 4635 140570 132883 + Announce - aggregate of 154.86.2.0/24 (4608 4635 140570 132883) and 154.86.3.0/24 (4608 4635 140570 132883)
  154.86.2.0/24        4608 4635 140570 132883 - Withdrawn - aggregated with 154.86.3.0/24 (4608 4635 140570 132883)
  154.86.3.0/24        4608 4635 140570 132883 - Withdrawn - aggregated with 154.86.2.0/24 (4608 4635 140570 132883)
  203.83.8.0/22        4608 4826 9304 140570 132883 + Announce - aggregate of 203.83.8.0/23 (4608 4826 9304 140570 132883) and 203.83.10.0/23 (4608 4826 9304 140570 132883)
  203.83.8.0/24        4608 4826 9304 140570 132883 - Withdrawn - aggregated with 203.83.9.0/24 (4608 4826 9304 140570 132883)
  203.83.9.0/24        4608 4826 9304 140570 132883 - Withdrawn - aggregated with 203.83.8.0/24 (4608 4826 9304 140570 132883)
  203.83.10.0/24       4608 4826 9304 140570 132883 - Withdrawn - aggregated with 203.83.11.0/24 (4608 4826 9304 140570 132883)
  203.83.11.0/24       4608 4826 9304 140570 132883 - Withdrawn - aggregated with 203.83.10.0/24 (4608 4826 9304 140570 132883)

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS132883   35 More Specifics   39 Total Advertisements   TOPWAY-AS-AP TOPWAY GLOBAL LIMITED, HK
    43.246.208.0/24               43.246.208.0/22
    43.246.209.0/24               43.246.208.0/22
    43.246.210.0/24               43.246.208.0/22
    43.246.211.0/24               43.246.208.0/22
    43.251.236.0/24               43.251.236.0/22
    43.251.237.0/24               43.251.236.0/22
    43.251.238.0/24               43.251.236.0/22
    43.251.239.0/24               43.251.236.0/22
    45.115.236.0/24               45.115.236.0/22
    45.115.237.0/24               45.115.236.0/22
    45.115.238.0/24               45.115.236.0/22
    45.115.239.0/24               45.115.236.0/22
    103.27.108.0/24               103.27.108.0/22
    103.27.109.0/24               103.27.108.0/22
    103.27.110.0/24               103.27.108.0/22
    103.27.111.0/24               103.27.108.0/22
    103.43.16.0/24                103.43.16.0/22
    103.43.17.0/24                103.43.16.0/22
    103.43.18.0/24                103.43.16.0/22
    103.43.19.0/24                103.43.16.0/22
    103.56.16.0/24                103.56.16.0/22
    103.56.17.0/24                103.56.16.0/22
    103.56.18.0/24                103.56.16.0/22
    103.56.19.0/24                103.56.16.0/22
    103.87.8.0/24                 103.87.8.0/22
    103.87.9.0/24                 103.87.8.0/22
    103.87.10.0/24                103.87.8.0/22
    103.87.11.0/24                103.87.8.0/22
    116.204.210.0/24              116.204.208.0/22
    154.86.2.0/24                 154.80.0.0/12
    154.86.3.0/24                 154.80.0.0/12
    203.83.8.0/24                 203.83.8.0/22
    203.83.9.0/24                 203.83.8.0/22
    203.83.10.0/24                203.83.8.0/22
    203.83.11.0/24                203.83.8.0/22


Bogus Prefixes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS132883 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS132883\n             % [whois.apnic.net]
             % Whois data copyright terms    http://www.apnic.net/db/dbcopyright.html
             
             % Information related to 'AS132096 - AS133119'
             
             as-block:       AS132096 - AS133119
             descr:          APNIC ASN block
             remarks:        These AS numbers are further assigned by APNIC
             remarks:        to APNIC members and end-users in the APNIC region
             admin-c:        HM20-AP
             tech-c:         HM20-AP
             mnt-by:         APNIC-HM
             mnt-lower:      APNIC-HM
             last-modified:  2011-08-10T06:21:42Z
             source:         APNIC
             
             role:           APNIC Hostmaster
             address:        6 Cordelia Street
             address:        South Brisbane
             address:        QLD 4101
             country:        AU
             phone:          +61 7 3858 3100
             fax-no:         +61 7 3858 3199
             e-mail:         helpdesk@apnic.net
             admin-c:        AMS11-AP
             tech-c:         AH256-AP
             nic-hdl:        HM20-AP
             remarks:        Administrator for APNIC
             notify:         hostmaster@apnic.net
             mnt-by:         MAINT-APNIC-AP
             last-modified:  2013-10-23T04:06:51Z
             source:         APNIC
             
             % Information related to 'AS132883'
             
             % Abuse contact for 'AS132883' is 'info@topidc.hk'
             
             aut-num:        AS132883
             as-name:        TOPWAY-AS-AP
             descr:          TOPWAY GLOBAL LIMITED
             country:        HK
             org:            ORG-HKSA1-AP
             admin-c:        JG1321-AP
             tech-c:         JG1321-AP
             abuse-c:        AT1486-AP
             mnt-lower:      MAINT-TOPWAY-HK
             mnt-routes:     MAINT-TOPWAY-HK
             mnt-by:         APNIC-HM
             mnt-irt:        IRT-TOPWAY-HK
             last-modified:  2021-01-13T22:51:28Z
             source:         APNIC
             
             irt:            IRT-TOPWAY-HK
             address:        Wah Tat Industrial Centre,Block C, 8-10 Wah Sing Road,Kwai Chung,Kowloon,HK
             e-mail:         info@topidc.hk
             abuse-mailbox:  info@topidc.hk
             admin-c:        JG1321-AP
             tech-c:         JG1321-AP
             auth:           # Filtered
             remarks:        info@topidc.hk was validated on 2023-12-05
             mnt-by:         MAINT-TOPWAY-HK
             last-modified:  2023-12-05T13:33:50Z
             source:         APNIC
             
             organisation:   ORG-HKSA1-AP
             org-name:       Hong Kong San Ai Net Int'l Limited
             org-type:       LIR
             country:        HK
             address:        Wah Tat Industrial Centre,Block C, 8-10 Wah Sing Road,Kwai C
             phone:          +00852-6390-8518
             fax-no:         +00852-6390-8518
             e-mail:         info@topidc.hk
             mnt-ref:        APNIC-HM
             mnt-by:         APNIC-HM
             last-modified:  2023-09-05T02:16:12Z
             source:         APNIC
             
             role:           ABUSE TOPWAYHK
             address:        Wah Tat Industrial Centre,Block C, 8-10 Wah Sing Road,Kwai Chung,Kowloon,HK
             country:        ZZ
             phone:          +000000000
             e-mail:         info@topidc.hk
             admin-c:        JG1321-AP
             tech-c:         JG1321-AP
             nic-hdl:        AT1486-AP
             remarks:        Generated from irt object IRT-TOPWAY-HK
             remarks:        info@topidc.hk was validated on 2023-12-05
             abuse-mailbox:  info@topidc.hk
             mnt-by:         APNIC-ABUSE
             last-modified:  2023-12-05T13:34:00Z
             source:         APNIC
             
             person:         Jing Guo
             address:        Wah Tat Industrial Centre,Block C, 8-10 Wah Sing Road,Kwai Chung,Kowloon,HK
             country:        HK
             phone:          +852-6390 8518
             e-mail:         info@topidc.hk
             nic-hdl:        JG1321-AP
             mnt-by:         MAINT-TOPWAY-HK
             last-modified:  2017-08-30T07:38:11Z
             source:         APNIC
             
             % This query was served by the APNIC Whois Service version 1.88.25 (WHOIS-AU2)
             
             


as-report v4.4 (gih) 24/02/14