Report for 1221

Name


AS Adjacency Report

1221 ASN-TELSTRA Telstra Limited, AU

  Adjacency:   235  Upstream:     3  Downstream:   232
  Upstream Adjacent AS list
    AS4608          APNIC-SERVICES Asia Pacific Network Information Centre, AU
    AS2764          AAPT AAPT Limited, AU
    AS4637          ASN-TELSTRA-GLOBAL Telstra Global, HK
  Downstream Adjacent AS list
    AS12008         SECURITYSERVICES, US
    AS132616        ICC-AS-AP Ipswich City Council, AU
    AS13414         TWITTER, US
    AS135069        FEENIX-AS-AP Feenix Communications Limited, NZ
    AS137010        IMB-AS-AP IMB LTD, AU
    AS141392        SUNWATERLIMITED-AS-AP Sunwater Limited, AU
    AS140070        AOSMA-AS-AP Adelaide Oval SMA Ltd, AU
    AS139848        SHIPL-AS-AP SAFEGUARD HOME IMPROVEMENTS PTY LTD, AU
    AS150421        SACL-AS-AP ST AGNES CARE & LIFESTYLE, AU
    AS14689         ENFUSION-ASN, US
    AS15133         EDGECAST, US
    AS16276         OVH, FR
    AS15169         GOOGLE, US
    AS16838         VERISIGN-CORP, US
    AS16839         SNC, US
    AS208638        MIMECAST-IT-CORP, GB
    AS22604         DSS-MT, US
    AS2713          BBIX-AS-AP BBIX Australia Pty Ltd, AU
    AS2687          ATGS-MMD-AS, US
    AS32701         AS-VANGUARD, US
    AS32934         FACEBOOK, US
    AS38472         STARTEK-AS-AP Startek Australia Pty Ltd, AU
    AS38561         DOM-AU-AP NTT Australia Solutions Pty Ltd, AU
    AS45207         CBH-AU 30 Delhi Street, AU
    AS396998        PATH-NETWORK, US
    AS62597         NSONE, US
    AS703           UUNET, US
    AS714           APPLE-ENGINEERING, US
    AS62955         EBAYMTBB, US
    AS57976         BLIZZARD, US
    AS9408          GJAMES-AS-AP G. James Australia Pty. Ltd., AU
    AS800           ONEWEB, US
    AS7474          OPTUSCOM-AS01-AU SingTel Optus Pty Ltd, AU
    AS4637          ASN-TELSTRA-GLOBAL Telstra Global, HK
    AS3356          LEVEL3, US
    AS2764          AAPT AAPT Limited, AU
    AS35280         F5, FR
    AS10235         NAB-AS-AP National Australia Bank Limited, AU
    AS109           CISCOSYSTEMS, US
    AS10310         YAHOO-1, US
    AS11019         HAPROXY-TECHNOLOGIES, US
    AS10105         OMNI OMNIconnect Pty Ltd, AU
    AS131225        CSENERGY-AU Level 21, AU
    AS131197        FORTRESSESPORTS-AS-AP FORTRESS ESPORTS PTY. LTD., AU
    AS132029        ASN-TELSTRA-02 Telstra Limited, AU
    AS131290        RACWA-AS-AP RACWA Holdings Pty Ltd, AU
    AS132345        FRIENDSSCH-AS-AP The Friends School, AU
    AS132292        ASN-TELSTRA-03 Telstra Limited, AU
    AS132370        CIVICA-NET6-AS-AP Civica Pty Limited, AU
    AS132492        ARTC-AS-AP Australian Rail Track Corporation Limited, AU
    AS132619        PD-AS-AP POLICE DEPARTMENT VIC, AU
    AS132812        CCC-AS-AP Central Coast Council, AU
    AS132594        RAA-AS-AP RAA INSURANCE LIMITED, AU
    AS132484        LAHL-AS-AP LINK ADMINISTRATION HOLDINGS LIMITED, AU
    AS132257        AREA9-AU Area9 IT Solutions, AU
    AS133081        SRO-AS-AP State Revenue Office Victoria, AU
    AS132847        NETSG-AS-AP Network Solutions Group Pty Ltd, AU
    AS13014         HEWLETT-PACKARD-ENTERPRISE-APJ HPE APJ, FR
    AS133853        CYB-AS-AP Century Yuasa Batteries Pty Ltd, AU
    AS134498        FREMANTLE-AS-AP Fremantle Port Authority, AU
    AS134555        ENCOO-AS-AP Encoo Pty Ltd, AU
    AS134725        MAXSOLUTIONS-AS-AP MAXSolutions Pty Ltd, AU
    AS134080        TOXFREE-AS-AP TOX FREE SOLUTIONS LIMITED, AU
    AS133934        AUSIT-AS-AP AUS IT SERVICES PTY LTD, AU
    AS134994        WILSON-PARKING-AS-AP Wilson Parking Australia 1992 PTY LTD, AU
    AS135016        REECE-AS-AP Reece Australia Pty LTD, AU
    AS135039        CVCPL-AS-AP Code Valley Corp Pty Ltd, AU
    AS135879        HYUNDAI-AS-AP Hyundai Motor Company Australia Pty Ltd, AU
    AS135887        TELSTRA-BELONG-AP Belong Telstra Limited, AU
    AS135565        JCSPL-AS-AP JEM Computer Systems Pty Ltd, AU
    AS136154        ROCKHAMPTONCITY-AS-AP Rockhampton City Council, AU
    AS136508        MCCULLOUGH-AS-AP MACULROB SERVICES PTY. LTD., AU
    AS136615        EBIX-APNIC-AS-AP Ebix Australia Pty Ltd, AU
    AS136931        CSL-AS-AP CSL Limited, AU
    AS13684         ASN-MEDTRONIC-1, US
    AS136977        DERIVCO-AS-AP Derivco Australia PTY LTD, AU
    AS136954        OTR-AU On The Run Pty Ltd, AU
    AS136585        LEIDOS-AS-AP LEIDOS AUSTRALIA PTY LIMITED, AU
    AS136522        TAFENSW-AS2-AP TAFE NSW, AU
    AS136521        TAFENSW-AS1-AP TAFE NSW, AU
    AS136388        ECHIPS-AS-AP Efficient Chips, AU
    AS136008        WILSON-PARKING-AS-AP Wilson Parking Australia 1992 PTY LTD, AU
    AS134787        TMB-AS-AP TEACHERS MUTUAL BANK LIMITED, AU
    AS133403        ORIGINNETPTYLTD-AS-AP Origin Net, AU
    AS137230        MRL-AS-AP Mineral Resources Limited, AU
    AS137442        CAIRNSAIRPORT-AS-AP Cairns Airport Pty Ltd, AU
    AS137555        OZCARE-NON-AS-AP Ozcare, AU
    AS137864        RCPA-AS-AP Royal College of Pathologists of Australasia, AU
    AS137896        HUNTERWATER-AS-AP Hunter Water Corporation, AU
    AS137916        ENERGYDEVELOPMENTS-AS-AP EDL GROUP OPERATIONS PTY LTD, AU
    AS137945        AS-NCHU-AP NUTRIEN CANADA HOLDINGS ULC APAC AS, CA
    AS137903        TGCCEC-AS-AP THE STAR ENTERTAINMENT QLD LIMITED, AU
    AS137847        CRISP-AS-AP Crisp Wireless Pty Ltd, AU
    AS137525        NBNCO-AS-AP NBN Co LTD, AU
    AS137234        DAVIDJONESPTYLTD-AS-AP David Jones Pty Limited, AU
    AS137204        THEBEND-AS-AP The Bend Motorsport Park, AU
    AS137192        BIDFOOD-AS-AP BIDFOOD AUSTRALIA LIMITED, AU
    AS137070        NTTPL-AS-AP Nationwide Towing & Transport Pty Ltd, AU
    AS137044        VATCTMR-AS-AP VICTORIA AMATEUR TURF CLUB INCORPORATING THE MELBOURNE RACING, AU
    AS138186        TNPL-AS-AP Tasmanian Networks Pty Ltd, AU
    AS139289        PFD-AS-AP PFD Food Services Pty Ltd, AU
    AS138559        BOQL-AS-AP Bank of Queensland Ltd, AU
    AS138484        HSRPL-AS-AP Hays Specialist Recruitment Australia Pty Ltd, AU
    AS138165        SISP-AS-AP Strategic Integrated Solutions PL, AU
    AS137968        PSPL-AS-AP Pen10 Services Pty Ltd, AU
    AS139465        CITYOFMONASH-AS-AP MONASH CITY COUNCIL, AU
    AS139356        REGIS-AS-AP Regis Aged Care Pty Ltd, AU
    AS139661        TTPL-AS-AP Toll Transport Pty Ltd., AU
    AS139745        DOWNERGROUP-AS-AP Downer EDI Limited, AU
    AS139777        WATERNSW-AS-AP Water NSW, AU
    AS139700        CAPRICORNSPACE-AS-AP Capricorn Space Pty Ltd, AU
    AS139615        AMEROPA-AU-AS Ameropa Australia Pty Ltd, AU
    AS140694        ARAFURA-AS-AP Northern Technology Solutions, AU
    AS140603        CEATECH-AS-AP CEA Technologies PTY LTD, AU
    AS139910        ORIGIN-AS-AP Origin Energy Limited, AU
    AS139829        RIGNET-AS-AU RigNet Pte Ltd, SG
    AS141365        NEWCREST-AS-AP NEWCREST MINING LIMITED, AU
    AS142283        AUSTRALIAN4-AS-AP AUSTRALIAN LAMB COLAC PTY LTD, AU
    AS142114        ALEXANDRINACOUNCIL-AS-AP Alexandrina Council, AU
    AS141229        PWAH-AS-AP Peter Warren Automotive Holdings, AU
    AS140713        OZMINERALSLTD-AS-AP OZ MINERALS LTD, AU
    AS139785        MWC-AS-AP Melbourne Water Corporation, AU
    AS150717        DEERECOMPANY-AS-AP Deere & Company, US
    AS152588        CRGPL-AS-AP Country Road Group Pty Ltd, AU
    AS16466         AVAYA-ONECLOUD, US
    AS15830         EQUINIX, NL
    AS151822        TOYOTA-AS-AP Toyota Motor Corporation Australia Limited, AU
    AS150680        NSWFIRE-AS-AP NSW Fire Brigades, AU
    AS139341        ACE-AS-AP ACE, SG
    AS136988        LEASEWEB-AS-AP LEASEWEB AUSTRALIA PTY LIMITED, AU
    AS13335         CLOUDFLARENET, US
    AS17117         RITSNET, US
    AS18191         AIRSERVICESAUS-AP OPTUS CUSTOMER NETWORK, AU
    AS18055         CENTRELINK Department of Human Services, AU
    AS18431         DFAT-AS-AP Department of Foreign Affairs and Trade, AU
    AS19551         INCAPSULA, US
    AS206720        Airbus, FR
    AS20464         POLYCOM, US
    AS198949        RADWARE, IL
    AS18361         AUSTOCKEXCHANGE-AU AUSTRALIAN STOCK EXCHANGE LIMITED, AU
    AS23938         ARROWENERGY-AS-AP Arrow Energy Limited, AU
    AS23921         INGDIRECT-AS-AU ING Direct, AU
    AS24069         WINC-AS-AP Winc Australia Pty Limited, AU
    AS24120         AEMO-INET-AS-AU Australian Energy Market Operator LTD, AU
    AS24007         SEVEN-AS-AP Seven Network ASN, AU
    AS24316         POWERLINK-AS-AP Powerlink Queensland, AU
    AS24313         NSW-DET-AS NSW Department of Education, AU
    AS23943         HYPERSPIKE-AS-AU-AP Hyperspike Pty Ltd, AU
    AS23918         NTTIP-AS-AP NTT Australia Solutions Pty Ltd, AU
    AS21859         ZEN-ECN, US
    AS24463         ASCIANO-AS-AP ASCIANO SERVICES PTY LTD, AU
    AS30103         ZOOM-VIDEO-COMM-AS, US
    AS31898         ORACLE-BMC-31898, US
    AS26380         MASTER-7-AS, US
    AS24429         TAOBAO Zhejiang Taobao Network Co.,Ltd, CN
    AS20940         AKAMAI-ASN1, NL
    AS16509         AMAZON-02, US
    AS35928         BECKMAN-COULTER-ASN, US
    AS3614          DELL-BLK, US
    AS3360          DXC-AS3360, US
    AS36236         NETACTUATE, US
    AS38049         CFG-AS-AP Collins Foods Group, AU
    AS37990         NRGGOS NRG Gladstone Operating Services, Electricity Generation, Gladstone, QLD, Australia, AU
    AS37978         NETTAS-AS-AP Networking Tasmania, AU
    AS36692         OPENDNS, US
    AS38236         GOSFORDCITYCOUNCIL-AS-AP Gosford City Council, AU
    AS38066         DECC-AS-AP Department of Environment and Climate Change, AU
    AS38438         DOCAJ-AS-AP Department of Communities and Justice DCJ, AU
    AS38260         TNSI-AS-AP Transaction Network Services AS for Asia Pac, AU
    AS38447         ALS-AS-AP ALS Limited Content Service Provider AS for AP, AU
    AS36351         SOFTLAYER, US
    AS38884         WORKCOVER-AS-AP WorkCover Queensland, AU
    AS394434        TWILIO, US
    AS38903         AUSTUNITY-AS-AP Australian Unity Limited, AU
    AS399361        ALCOA-CORP, US
    AS399937        UCMCLOUD, US
    AS395743        STATIC1, US
    AS38858         SOMERVILLE-AS-AU-AP Somerville, AU
    AS38714         EVISION-AS-AP E-Vision Internet, AU
    AS45744         AUSENCO-AS-AP Ausenco multihomed network, AU
    AS45437         RWTS-AS-AP Real World - The Core, AU
    AS40313         VIASAT-3, US
    AS40310         VIASAT-3, US
    AS45824         DATACOMIT-AP DatacomIT information technology Melbourne, AU
    AS45867         CBA-NON-AS-AP Commonwealth Bank of Australia, AU
    AS45852         BENDIGOBANK-AS-AP Bendigo and Adelaide Bank Limited, AU
    AS45926         WEBINABOX-AS-AP Web In A Box, AU
    AS46014         CFA-VIC-AS-AP Country Fire Authority, AU
    AS46528         JRSIMP, US
    AS45949         MCMILLANSHAKESPEAREAUST-AS-AP McMillan Shakespeare Australia pty Ltd, AU
    AS45763         FUZENETPTYLTD-AS-AP Fuzenet Pty Ltd, AU
    AS38622         LLNW-AU Limelight Networks Australia, AU
    AS4825          FAL-AS-AP Metcash Trading Ltd, AU
    AS54113         FASTLY, US
    AS4801          INTEKPTYLTD-AS-AP Intek Pty Ltd, AU
    AS4764          WIDEBAND-AS-AP Aussie Broadband, AU
    AS33438         STACKPATH, US
    AS55456         UNITEDENERGY-AS-AP Level 3 501 Blackburn Road, Mount Waverley, AU
    AS55302         AGDTECH-AU GPO Box 2142, AU
    AS55525         FRV-AS-AP Fire Rescue Victoria, AU
    AS55542         RMSNET-AS-AP Roads and Maritime Services, AU
    AS55731         FSA-AS-AP Fox Sports Australia Pty Limited, AU
    AS55729         PAC-TECH-AS-AP Pacific Technology Solutions Ltd, NZ
    AS56105         VICDET-AS-AP Department of Education and Training - Victoria, AU
    AS56177         RCMB-SA-GOV-AS-AP The Rural City of Murray Bridge, AU
    AS56076         HOLCIM-AU 90-92 Phillip St, AU
    AS56271         EBGAMES-AU Eagle Farm, QLD, AU
    AS55861         CATHOLIC-SYD-AS-AP Catholic Archdiocese of Sydney, AU
    AS55478         VEDAADNET1-AS-AU Level 15, 100 arthur Street, AU
    AS58664         ADOBE-NET-INFRA ADOBE-NET-INFRA, IN
    AS58418         COUNSELS-CHAMBERS-AS-AP Counsels Chambers Limited, AU
    AS59262         ORIX-AS-AP ORIX Australia Corporation Limited, AU
    AS59267         DITECH-AU DITECH SYSTEMS PTY LTD, AU
    AS59206         CENET-AS-AP CEnet, AU
    AS59330         RRHAPPL-AS-AP R & R Holdings Asia Pacific Pty Limited, AU
    AS58869         RAY-AS-AP Ray White Real Estate Pty Ltd, AU
    AS58710         HVN-NET-AU A1 Richmond Road, AU
    AS63850         ENTRUSTICT-AS-AP QRHUB PTY LTD TA Entrust ICT, AU
    AS59865         IVM, NL
    AS56294         VMVAULT-AS-AP VMvault Pty Ltd, AU
    AS64204         TTEK-12, US
    AS64420         ASNETW, IT
    AS9342          ABC-AS-AP Australian Broadcasting Corporation, AU
    AS9426          WESTPAC-AS-AP Westpac Bank, AU
    AS64098         FIELD-AS-AP Field Solutions Group Pty Ltd, AU
    AS9544          PIP-AS-AP Clarenston TA Preferred Internet Provider, AU
    AS9518          JDV-AU-AP JDV Limited, AU
    AS9880          NEXTGENNET-AS1-AU-AP NextGen.Net Pty Ltd, North Sydney, AU
    AS9893          DSE-VIC-GOV-AS Cenitex, AU
    AS9507          NEXTHOP-AS-AP NextHop Pty Ltd, AU
    AS55256         NETSKOPE, US
    AS32787         PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK, US


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
56    AS1221         ORG+TRN Originate:   13414656 /8.32   Transit:  256824064 /4.06  ASN-TELSTRA Telstra Limited, AU

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 1115 AS1221        ASN-TELSTRA Telstra Limited, AU                  323     73     23    273     50  15.48%


  Prefix               AS Path                              Aggregation Suggestion
  1.120.0.0/13         4608 1221              
  1.128.0.0/11         4608 1221              
  58.160.0.0/12        4608 1221              
  60.224.0.0/13        4608 1221              
  61.8.0.0/19          4608 1221              
  61.9.128.0/17        4608 1221              
  66.111.164.0/24      4608 1221              
  66.111.166.0/24      4608 1221              
  66.111.168.0/24      4608 1221              
  66.111.171.0/24      4608 1221              
  66.111.173.0/24      4608 1221              
  101.103.0.0/16       4608 1221              
  101.160.0.0/11       4608 1221              
  103.7.235.0/24       4608 1221              
  103.58.34.0/23       4608 1221            + Announce - aggregate of 103.58.34.0/24 (4608 1221) and 103.58.35.0/24 (4608 1221)
  103.58.34.0/24       4608 1221            - Withdrawn - aggregated with 103.58.35.0/24 (4608 1221)
  103.58.35.0/24       4608 1221            - Withdrawn - aggregated with 103.58.34.0/24 (4608 1221)
  103.78.241.0/24      4608 1221              
  103.108.50.0/24      4608 1221              
  103.122.4.0/24       4608 1221              
  103.129.227.0/24     4608 1221              
  103.136.214.0/23     4608 1221            + Announce - aggregate of 103.136.214.0/24 (4608 1221) and 103.136.215.0/24 (4608 1221)
  103.136.214.0/24     4608 1221            - Withdrawn - aggregated with 103.136.215.0/24 (4608 1221)
  103.136.215.0/24     4608 1221            - Withdrawn - aggregated with 103.136.214.0/24 (4608 1221)
  103.142.3.0/24       4608 1221              
  103.149.43.0/24      4608 1221              
  103.195.64.0/24      4608 1221              
  103.198.92.0/24      4608 1221              
  103.226.244.0/23     4608 1221              
  103.227.111.0/24     4608 1221              
  103.247.118.0/23     4608 1221              
  103.247.118.0/24     4608 1221            - Withdrawn - matching aggregate 103.247.118.0/23 4608 1221
  103.247.119.0/24     4608 1221            - Withdrawn - matching aggregate 103.247.118.0/23 4608 1221
  110.140.0.0/14       4608 1221            + Announce - aggregate of 110.140.0.0/15 (4608 1221) and 110.142.0.0/15 (4608 1221)
  110.140.0.0/15       4608 1221            - Withdrawn - aggregated with 110.142.0.0/15 (4608 1221)
  110.142.0.0/16       4608 1221            - Withdrawn - aggregated with 110.143.0.0/16 (4608 1221)
  110.143.0.0/16       4608 1221            - Withdrawn - aggregated with 110.142.0.0/16 (4608 1221)
  110.144.0.0/13       4608 1221              
  120.144.0.0/13       4608 1221              
  120.152.0.0/14       4608 1221              
  120.156.0.0/15       4608 1221              
  120.158.0.0/16       4608 1221              
  121.208.0.0/12       4608 1221              
  122.200.24.0/23      4608 1221              
  123.209.0.0/16       4608 1221              
  123.210.0.0/15       4608 1221              
  124.176.0.0/12       4608 1221              
  125.255.0.0/16       4608 1221              
  129.41.78.0/24       4608 1221              
  129.103.170.0/24     4608 1221              
  136.238.200.0/24     4608 1221              
  137.147.0.0/16       4608 1221              
  138.130.0.0/16       4608 1221              
  138.217.0.0/16       4608 1221              
  139.130.0.0/16       4608 1221              
  139.134.0.0/16       4608 1221              
  139.168.0.0/16       4608 1221              
  143.223.18.0/24      4608 1221              
  143.223.87.0/24      4608 1221              
  143.238.0.0/16       4608 1221              
  144.130.0.0/17       4608 1221              
  144.130.144.0/20     4608 1221              
  144.130.160.0/19     4608 1221              
  144.130.192.0/18     4608 1221              
  144.131.0.0/16       4608 1221              
  144.132.0.0/14       4608 1221              
  144.136.0.0/15       4608 1221              
  144.139.0.0/16       4608 1221              
  144.140.0.0/16       4608 1221              
  146.144.9.0/24       4608 1221              
  147.69.0.0/16        4608 1221              
  148.182.60.0/24      4608 1221              
  149.135.0.0/16       4608 1221              
  149.176.112.0/24     4608 1221              
  149.176.116.0/24     4608 1221              
  149.176.172.0/24     4608 1221              
  149.176.221.0/24     4608 1221              
  149.176.223.0/24     4608 1221              
  149.176.225.0/24     4608 1221              
  149.176.226.0/23     4608 1221            + Announce - aggregate of 149.176.226.0/24 (4608 1221) and 149.176.227.0/24 (4608 1221)
  149.176.226.0/24     4608 1221            - Withdrawn - aggregated with 149.176.227.0/24 (4608 1221)
  149.176.227.0/24     4608 1221            - Withdrawn - aggregated with 149.176.226.0/24 (4608 1221)
  149.176.244.0/24     4608 1221              
  149.176.246.0/24     4608 1221              
  149.176.248.0/24     4608 1221              
  149.176.250.0/23     4608 1221            + Announce - aggregate of 149.176.250.0/24 (4608 1221) and 149.176.251.0/24 (4608 1221)
  149.176.250.0/24     4608 1221            - Withdrawn - aggregated with 149.176.251.0/24 (4608 1221)
  149.176.251.0/24     4608 1221            - Withdrawn - aggregated with 149.176.250.0/24 (4608 1221)
  149.176.252.0/22     4608 1221            + Announce - aggregate of 149.176.252.0/23 (4608 1221) and 149.176.254.0/23 (4608 1221)
  149.176.252.0/24     4608 1221            - Withdrawn - aggregated with 149.176.253.0/24 (4608 1221)
  149.176.253.0/24     4608 1221            - Withdrawn - aggregated with 149.176.252.0/24 (4608 1221)
  149.176.254.0/24     4608 1221            - Withdrawn - aggregated with 149.176.255.0/24 (4608 1221)
  149.176.255.0/24     4608 1221            - Withdrawn - aggregated with 149.176.254.0/24 (4608 1221)
  153.112.128.0/24     4608 1221              
  156.22.1.0/24        4608 1221              
  156.22.2.0/24        4608 1221              
  158.45.0.0/22        4608 1221              
  158.45.13.0/24       4608 1221              
  158.45.14.0/24       4608 1221              
  158.45.60.0/22       4608 1221              
  158.45.100.0/24      4608 1221              
  158.45.104.0/24      4608 1221              
  158.45.112.0/24      4608 1221              
  158.45.116.0/24      4608 1221              
  158.45.120.0/24      4608 1221              
  158.146.145.0/24     4608 1221              
  158.146.152.0/24     4608 1221              
  164.108.9.0/24       4608 1221              
  164.108.10.0/24      4608 1221              
  164.108.12.0/23      4608 1221            + Announce - aggregate of 164.108.12.0/24 (4608 1221) and 164.108.13.0/24 (4608 1221)
  164.108.12.0/24      4608 1221            - Withdrawn - aggregated with 164.108.13.0/24 (4608 1221)
  164.108.13.0/24      4608 1221            - Withdrawn - aggregated with 164.108.12.0/24 (4608 1221)
  164.108.17.0/24      4608 1221              
  164.108.24.0/22      4608 1221              
  164.108.104.0/24     4608 1221              
  164.108.181.0/24     4608 1221              
  165.228.0.0/16       4608 1221              
  168.233.31.0/24      4608 1221              
  168.233.32.0/24      4608 1221              
  180.94.27.0/24       4608 1221              
  185.144.111.0/24     4608 1221              
  192.48.7.0/24        4608 1221              
  192.48.10.0/24       4608 1221              
  192.70.174.0/24      4608 1221              
  192.71.161.0/24      4608 1221              
  192.74.139.0/24      4608 1221              
  192.74.140.0/22      4608 1221              
  192.74.144.0/20      4608 1221              
  192.74.160.0/19      4608 1221              
  192.74.192.0/20      4608 1221              
  192.74.208.0/24      4608 1221              
  192.88.7.0/24        4608 1221              
  192.111.105.0/24     4608 1221              
  192.131.25.0/24      4608 1221              
  192.131.150.0/24     4608 1221              
  192.135.208.0/24     4608 1221              
  192.148.116.0/22     4608 1221              
  192.148.120.0/21     4608 1221              
  192.148.128.0/19     4608 1221              
  192.148.160.0/22     4608 1221              
  192.148.164.0/23     4608 1221              
  192.158.45.0/24      4608 1221              
  192.195.197.0/24     4608 1221              
  192.243.20.0/22      4608 1221            + Announce - aggregate of 192.243.20.0/23 (4608 1221) and 192.243.22.0/23 (4608 1221)
  192.243.20.0/24      4608 1221            - Withdrawn - aggregated with 192.243.21.0/24 (4608 1221)
  192.243.21.0/24      4608 1221            - Withdrawn - aggregated with 192.243.20.0/24 (4608 1221)
  192.243.22.0/24      4608 1221            - Withdrawn - aggregated with 192.243.23.0/24 (4608 1221)
  192.243.23.0/24      4608 1221            - Withdrawn - aggregated with 192.243.22.0/24 (4608 1221)
  198.57.15.0/24       4608 1221              
  202.0.85.0/24        4608 1221              
  202.1.240.0/20       4608 1221              
  202.1.240.0/23       4608 1221            - Withdrawn - matching aggregate 202.1.240.0/20 4608 1221
  202.1.240.0/24       4608 1221            - Withdrawn - matching aggregate 202.1.240.0/20 4608 1221
  202.1.241.0/24       4608 1221            - Withdrawn - matching aggregate 202.1.240.0/20 4608 1221
  202.1.255.0/24       4608 1221            - Withdrawn - matching aggregate 202.1.240.0/20 4608 1221
  202.3.74.0/24        4608 1221              
  202.4.181.0/24       4608 1221              
  202.7.64.0/19        4608 1221              
  202.8.92.0/24        4608 1221              
  202.12.128.0/18      4608 1221              
  202.12.192.0/19      4608 1221              
  202.12.224.0/20      4608 1221              
  202.12.240.0/23      4608 1221              
  202.12.242.0/24      4608 1221              
  202.36.14.0/24       4608 1221              
  202.47.86.0/24       4608 1221              
  202.58.226.0/24      4608 1221              
  202.70.143.0/24      4608 1221              
  202.74.252.0/24      4608 1221              
  202.93.155.0/24      4608 1221              
  202.160.127.0/24     4608 1221              
  202.172.12.0/22      4608 1221              
  203.0.1.0/24         4608 1221              
  203.2.228.0/24       4608 1221              
  203.4.130.0/23       4608 1221            + Announce - aggregate of 203.4.130.0/24 (4608 1221) and 203.4.131.0/24 (4608 1221)
  203.4.130.0/24       4608 1221            - Withdrawn - aggregated with 203.4.131.0/24 (4608 1221)
  203.4.131.0/24       4608 1221            - Withdrawn - aggregated with 203.4.130.0/24 (4608 1221)
  203.4.192.0/23       4608 1221            + Announce - aggregate of 203.4.192.0/24 (4608 1221) and 203.4.193.0/24 (4608 1221)
  203.4.192.0/24       4608 1221            - Withdrawn - aggregated with 203.4.193.0/24 (4608 1221)
  203.4.193.0/24       4608 1221            - Withdrawn - aggregated with 203.4.192.0/24 (4608 1221)
  203.4.196.0/24       4608 1221              
  203.5.32.0/24        4608 1221              
  203.5.37.0/24        4608 1221              
  203.5.58.0/24        4608 1221              
  203.5.88.0/24        4608 1221              
  203.5.176.0/23       4608 1221            + Announce - aggregate of 203.5.176.0/24 (4608 1221) and 203.5.177.0/24 (4608 1221)
  203.5.176.0/24       4608 1221            - Withdrawn - aggregated with 203.5.177.0/24 (4608 1221)
  203.5.177.0/24       4608 1221            - Withdrawn - aggregated with 203.5.176.0/24 (4608 1221)
  203.6.127.0/24       4608 1221              
  203.6.170.0/23       4608 1221            + Announce - aggregate of 203.6.170.0/24 (4608 1221) and 203.6.171.0/24 (4608 1221)
  203.6.170.0/24       4608 1221            - Withdrawn - aggregated with 203.6.171.0/24 (4608 1221)
  203.6.171.0/24       4608 1221            - Withdrawn - aggregated with 203.6.170.0/24 (4608 1221)
  203.6.244.0/24       4608 1221              
  203.8.107.0/24       4608 1221              
  203.9.190.0/23       4608 1221              
  203.11.4.0/24        4608 1221              
  203.11.73.0/24       4608 1221              
  203.12.83.0/24       4608 1221              
  203.12.132.0/24      4608 1221              
  203.12.144.0/21      4608 1221              
  203.12.231.0/24      4608 1221              
  203.13.21.0/24       4608 1221              
  203.13.76.0/23       4608 1221            + Announce - aggregate of 203.13.76.0/24 (4608 1221) and 203.13.77.0/24 (4608 1221)
  203.13.76.0/24       4608 1221            - Withdrawn - aggregated with 203.13.77.0/24 (4608 1221)
  203.13.77.0/24       4608 1221            - Withdrawn - aggregated with 203.13.76.0/24 (4608 1221)
  203.14.0.0/20        4608 1221              
  203.14.116.0/23      4608 1221              
  203.14.160.0/23      4608 1221            + Announce - aggregate of 203.14.160.0/24 (4608 1221) and 203.14.161.0/24 (4608 1221)
  203.14.160.0/24      4608 1221            - Withdrawn - aggregated with 203.14.161.0/24 (4608 1221)
  203.14.161.0/24      4608 1221            - Withdrawn - aggregated with 203.14.160.0/24 (4608 1221)
  203.14.222.0/23      4608 1221            + Announce - aggregate of 203.14.222.0/24 (4608 1221) and 203.14.223.0/24 (4608 1221)
  203.14.222.0/24      4608 1221            - Withdrawn - aggregated with 203.14.223.0/24 (4608 1221)
  203.14.223.0/24      4608 1221            - Withdrawn - aggregated with 203.14.222.0/24 (4608 1221)
  203.15.68.0/24       4608 1221              
  203.15.254.0/24      4608 1221              
  203.16.140.0/24      4608 1221              
  203.16.180.0/22      4608 1221              
  203.17.40.0/21       4608 1221              
  203.17.162.0/24      4608 1221              
  203.18.34.0/23       4608 1221            + Announce - aggregate of 203.18.34.0/24 (4608 1221) and 203.18.35.0/24 (4608 1221)
  203.18.34.0/24       4608 1221            - Withdrawn - aggregated with 203.18.35.0/24 (4608 1221)
  203.18.35.0/24       4608 1221            - Withdrawn - aggregated with 203.18.34.0/24 (4608 1221)
  203.18.112.0/20      4608 1221              
  203.18.241.0/24      4608 1221              
  203.19.140.0/24      4608 1221              
  203.20.87.0/24       4608 1221              
  203.20.197.0/24      4608 1221              
  203.20.199.0/24      4608 1221              
  203.20.238.0/23      4608 1221            + Announce - aggregate of 203.20.238.0/24 (4608 1221) and 203.20.239.0/24 (4608 1221)
  203.20.238.0/24      4608 1221            - Withdrawn - aggregated with 203.20.239.0/24 (4608 1221)
  203.20.239.0/24      4608 1221            - Withdrawn - aggregated with 203.20.238.0/24 (4608 1221)
  203.21.49.0/24       4608 1221              
  203.21.50.0/23       4608 1221            + Announce - aggregate of 203.21.50.0/24 (4608 1221) and 203.21.51.0/24 (4608 1221)
