Report for 81

Name


AS Adjacency Report

81 NCREN, US

  Adjacency:    42  Upstream:     7  Downstream:    35
  Upstream Adjacent AS list
    AS11164         INTERNET2-I2PX, US
    AS11537         INTERNET2-RESEARCH-EDU, US
    AS7018          ATT-INTERNET4, US
    AS174           COGENT-174, US
    AS3356          LEVEL3, US
    AS6461          ZAYO-6461, US
    AS11426         TWC-11426-CAROLINAS, US
  Downstream Adjacent AS list
    AS33574         RIVRTECH, US
    AS11442         NCSU, US
    AS11777         NCAOC, US
    AS13862         NCSU-SNARE, US
    AS13371         DUKE-INTERCHANGE, US
    AS20197         NCRC-KANNAPOLIS, US
    AS33401         CPCC, US
    AS32417         ELONU-AS, US
    AS393875        UMO-AS, US
    AS396028        VIDANTHEALTH, US
    AS396391        GUILFORD-COLLEGE, US
    AS399050        ROW-CAB-01, US
    AS399407        SALEM-AC-01, US
    AS399565        SHAWU-AS01, US
    AS398580        QUEENS-UNIV-CLT-01, US
    AS46963         CITY-WINSTON-SALEM-AS, US
    AS46255         CHARLOTTE-MECKLENBURG-SCHOOLS-NC, US
    AS40245         WAKE-FOREST-UNIVERSITY, US
    AS53384         UNCC-AS, US
    AS400959        CARYNC, US
    AS395465        APOG-UNCC-SOUTH, US
    AS19718         NCNI, US
    AS10952         ECU-AS, US
    AS393824        APOG-LENOIR-RHYNE, US
    AS18538         WCPSS-BOE, US
    AS17031         WINSTON-SALEM-SCHOOLS, US
    AS36850         UNC-CH, US
    AS32711         WCGNC, US
    AS394165        COGNC, US
    AS6559          NCIH, US
    AS53785         UNC-GREENSBORO, US
    AS26741         CEMC, US
    AS19413         ROANOKE-CONNECT-ASN-1, US
    AS19161         APOG-UNCC-NORTH, US
    AS395312        -Reserved AS-, ZZ


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
212   AS81           ORG+TRN Originate:    2702336 /10.63  Transit:    1510912 /11.47 NCREN, US

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
  575 AS81          NCREN, US                                        152    107      7     52    100  65.79%


  Prefix               AS Path                              Aggregation Suggestion
  128.109.0.0/16       4608 7575 11537 81     
  152.4.0.0/16         4608 7575 11537 81     
  152.6.0.0/16         4608 7575 11537 81     
  152.8.0.0/13         4608 7575 11537 81     
  152.8.0.0/16         4608 7575 11537 81   - Withdrawn - matching aggregate 152.8.0.0/13 4608 7575 11537 81
  152.9.0.0/16         4608 7575 11537 81   - Withdrawn - matching aggregate 152.8.0.0/13 4608 7575 11537 81
  152.10.0.0/16        4608 7575 11537 81   - Withdrawn - matching aggregate 152.8.0.0/13 4608 7575 11537 81
  152.11.0.0/16        4608 7575 11537 81   - Withdrawn - matching aggregate 152.8.0.0/13 4608 7575 11537 81
  152.12.0.0/16        4608 7575 11537 81   - Withdrawn - matching aggregate 152.8.0.0/13 4608 7575 11537 81
  152.18.0.0/16        4608 7575 11537 81     
  152.20.0.0/15        4608 7575 11537 81   + Announce - aggregate of 152.20.0.0/16 (4608 7575 11537 81) and 152.21.0.0/16 (4608 7575 11537 81)
  152.20.0.0/16        4608 7575 11537 81   - Withdrawn - aggregated with 152.21.0.0/16 (4608 7575 11537 81)
  152.21.0.0/16        4608 7575 11537 81   - Withdrawn - aggregated with 152.20.0.0/16 (4608 7575 11537 81)
  152.22.0.0/16        4608 7575 11537 81     
  152.22.64.0/21       4608 7575 11537 81   - Withdrawn - matching aggregate 152.22.0.0/16 4608 7575 11537 81
  152.22.72.0/21       4608 7575 11537 81   - Withdrawn - matching aggregate 152.22.0.0/16 4608 7575 11537 81
  152.22.80.0/21       4608 7575 11537 81   - Withdrawn - matching aggregate 152.22.0.0/16 4608 7575 11537 81
  152.26.0.0/15        4608 7575 11537 81   + Announce - aggregate of 152.26.0.0/16 (4608 7575 11537 81) and 152.27.0.0/16 (4608 7575 11537 81)
  152.26.0.0/16        4608 7575 11537 81   - Withdrawn - aggregated with 152.27.0.0/16 (4608 7575 11537 81)
  152.26.16.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.44.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.60.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.69.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.87.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.176.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.177.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.178.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.179.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.180.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.181.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.192.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.193.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.194.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.195.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.197.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.198.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.199.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.200.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.201.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.208.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.209.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.210.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.211.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.212.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.213.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.228.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.26.230.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 152.26.0.0/16 4608 7575 11537 81
  152.27.0.0/16        4608 7575 11537 81   - Withdrawn - aggregated with 152.26.0.0/16 (4608 7575 11537 81)
  152.27.12.0/24       4608 4826 3356 81      
  152.28.0.0/15        4608 7575 11537 81   + Announce - aggregate of 152.28.0.0/16 (4608 7575 11537 81) and 152.29.0.0/16 (4608 7575 11537 81)
  152.28.0.0/16        4608 7575 11537 81   - Withdrawn - aggregated with 152.29.0.0/16 (4608 7575 11537 81)
  152.28.1.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.28.0.0/16 4608 7575 11537 81
  152.29.0.0/16        4608 7575 11537 81   - Withdrawn - aggregated with 152.28.0.0/16 (4608 7575 11537 81)
  152.30.0.0/16        4608 7575 11537 81     
  152.30.10.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.30.0.0/16 4608 7575 11537 81
  152.30.92.0/22       4777 2516 174 81       
  152.30.92.0/24       4608 7575 11537 81     
  152.32.0.0/18        4608 7575 11537 81     
  152.35.0.0/16        4608 7575 11537 81     
  152.38.0.0/18        4608 7575 11537 81     
  152.38.17.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.38.0.0/18 4608 7575 11537 81
  152.38.18.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.38.0.0/18 4608 7575 11537 81
  152.38.64.0/19       4608 7575 11537 81     
  152.38.160.0/19      4608 7575 11537 81     
  152.38.192.0/18      4608 7575 11537 81   + Announce - aggregate of 152.38.192.0/19 (4608 7575 11537 81) and 152.38.224.0/19 (4608 7575 11537 81)
  152.38.192.0/20      4608 7575 11537 81   - Withdrawn - aggregated with 152.38.208.0/20 (4608 7575 11537 81)
  152.38.208.0/20      4608 7575 11537 81   - Withdrawn - aggregated with 152.38.192.0/20 (4608 7575 11537 81)
  152.38.224.0/19      4608 7575 11537 81   - Withdrawn - aggregated with 152.38.192.0/19 (4608 7575 11537 81)
  152.40.0.0/16        4608 7575 11537 81     
  152.42.64.0/18       4608 7575 11537 81     
  152.45.0.0/16        4608 7575 11537 81     
  152.45.1.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.45.0.0/16 4608 7575 11537 81
  152.45.2.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.45.0.0/16 4608 7575 11537 81
  152.45.3.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.45.0.0/16 4608 7575 11537 81
  152.45.4.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.45.0.0/16 4608 7575 11537 81
  152.45.5.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.45.0.0/16 4608 7575 11537 81
  152.45.6.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.45.0.0/16 4608 7575 11537 81
  152.45.8.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.45.0.0/16 4608 7575 11537 81
  152.45.9.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.45.0.0/16 4608 7575 11537 81
  152.45.10.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.45.0.0/16 4608 7575 11537 81
  152.45.11.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.45.0.0/16 4608 7575 11537 81
  152.45.15.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.45.0.0/16 4608 7575 11537 81
  152.45.20.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.45.0.0/16 4608 7575 11537 81
  152.46.0.0/16        4608 7575 11537 81     
  152.46.1.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.2.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.3.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.4.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.5.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.6.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.7.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.8.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.9.0/24        4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.12.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.13.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.14.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.15.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.16.0/21       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.24.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.25.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.26.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.27.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.28.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.29.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.30.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.31.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.32.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.33.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.34.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.35.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.36.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.37.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.38.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.39.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.42.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.43.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.44.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.45.0/24       4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.46.47.0/24       4608 4826 3356 81      
  152.46.48.0/24       4608 4826 3356 81      
  152.46.252.0/22      4608 7575 11537 81   - Withdrawn - matching aggregate 152.46.0.0/16 4608 7575 11537 81
  152.47.0.0/16        4608 4826 3356 81      
  152.48.0.0/15        4608 4826 3356 81    + Announce - aggregate of 152.48.0.0/16 (4608 4826 3356 81) and 152.49.0.0/16 (4608 4826 3356 81)
  152.48.0.0/16        4608 4826 3356 81    - Withdrawn - aggregated with 152.49.0.0/16 (4608 4826 3356 81)
  152.49.0.0/16        4608 4826 3356 81    - Withdrawn - aggregated with 152.48.0.0/16 (4608 4826 3356 81)
  152.54.0.0/15        4608 7575 11537 81   + Announce - aggregate of 152.54.0.0/16 (4608 7575 11537 81) and 152.55.0.0/16 (4608 7575 11537 81)
  152.54.0.0/16        4608 7575 11537 81   - Withdrawn - aggregated with 152.55.0.0/16 (4608 7575 11537 81)
  152.54.0.0/20        4608 4826 3356 81      
  152.55.0.0/16        4608 7575 11537 81   - Withdrawn - aggregated with 152.54.0.0/16 (4608 7575 11537 81)
  152.60.0.0/16        4608 7575 11537 81     
  152.60.4.0/24        4777 2516 6461 81      
  192.101.21.0/24      4608 7575 11537 81     
  192.101.22.0/23      4608 1221 4637 11164 81   
  192.101.22.0/24      4608 7575 11537 81     
  192.101.24.0/24      4608 7575 11537 81     
  192.137.210.0/24     4608 7575 11537 81     
  192.154.33.0/24      4608 7575 11537 81     
  192.154.43.0/24      4608 4826 3356 81      
  192.154.48.0/24      4608 4826 3356 81      
  192.154.53.0/24      4608 4826 3356 81      
  192.154.55.0/24      4608 7575 11537 81     
  192.154.58.0/24      4608 4826 3356 81      
  192.154.60.0/23      4608 4826 3356 81    + Announce - aggregate of 192.154.60.0/24 (4608 4826 3356 81) and 192.154.61.0/24 (4608 4826 3356 81)
  192.154.60.0/24      4608 4826 3356 81    - Withdrawn - aggregated with 192.154.61.0/24 (4608 4826 3356 81)
  192.154.61.0/24      4608 4826 3356 81    - Withdrawn - aggregated with 192.154.60.0/24 (4608 4826 3356 81)
  192.154.66.0/24      4777 2516 3356 81      
  192.154.73.0/24      4608 7575 6461 81      
  192.154.76.0/23      4777 2516 3356 81      
  192.154.95.0/24      4608 7575 6461 81      
  192.189.244.0/24     4608 7575 11537 81     
  198.85.0.0/16        4608 7575 11537 81     
  198.86.0.0/16        4608 7575 11537 81     
  198.86.244.0/22      4608 7575 11537 81   - Withdrawn - matching aggregate 198.86.0.0/16 4608 7575 11537 81
  204.84.0.0/15        4608 7575 11537 81     
  204.84.80.0/20       4608 7575 11537 81   - Withdrawn - matching aggregate 204.84.0.0/15 4608 7575 11537 81
  204.84.112.0/21      4608 7575 11537 81   - Withdrawn - matching aggregate 204.84.0.0/15 4608 7575 11537 81
  204.84.120.0/24      4608 7575 11537 81   - Withdrawn - matching aggregate 204.84.0.0/15 4608 7575 11537 81
  204.85.192.0/18      4608 7575 11537 81   - Withdrawn - matching aggregate 204.84.0.0/15 4608 7575 11537 81
  206.107.110.0/24     4777 2516 3356 81      

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS81   100 More Specifics   152 Total Advertisements   NCREN, US
    152.22.64.0/21                152.22.0.0/16
    152.22.72.0/21                152.22.0.0/16
    152.22.80.0/21                152.22.0.0/16
    152.26.16.0/24                152.26.0.0/16
    152.26.44.0/24                152.26.0.0/16
    152.26.60.0/24                152.26.0.0/16
    152.26.69.0/24                152.26.0.0/16
    152.26.87.0/24                152.26.0.0/16
    152.26.176.0/24               152.26.0.0/16
    152.26.177.0/24               152.26.0.0/16
    152.26.178.0/24               152.26.0.0/16
    152.26.179.0/24               152.26.0.0/16
    152.26.180.0/24               152.26.0.0/16
    152.26.181.0/24               152.26.0.0/16
    152.26.192.0/24               152.26.0.0/16
    152.26.193.0/24               152.26.0.0/16
    152.26.194.0/24               152.26.0.0/16
    152.26.195.0/24               152.26.0.0/16
    152.26.197.0/24               152.26.0.0/16
    152.26.198.0/24               152.26.0.0/16
    152.26.199.0/24               152.26.0.0/16
    152.26.200.0/24               152.26.0.0/16
    152.26.201.0/24               152.26.0.0/16
    152.26.208.0/24               152.26.0.0/16
    152.26.209.0/24               152.26.0.0/16
    152.26.210.0/24               152.26.0.0/16
    152.26.211.0/24               152.26.0.0/16
    152.26.212.0/24               152.26.0.0/16
    152.26.213.0/24               152.26.0.0/16
    152.26.228.0/24               152.26.0.0/16
    152.26.230.0/24               152.26.0.0/16
    152.27.12.0/24                152.27.0.0/16
    152.28.1.0/24                 152.28.0.0/16
    152.30.10.0/24                152.30.0.0/16
    152.30.92.0/22                152.30.0.0/16
    152.30.92.0/24                152.30.0.0/16
    152.38.17.0/24                152.38.0.0/18
    152.38.18.0/24                152.38.0.0/18
    152.38.192.0/20               152.38.192.0/18
    152.38.208.0/20               152.38.192.0/18
    152.38.224.0/19               152.38.192.0/18
    152.45.1.0/24                 152.45.0.0/16
    152.45.2.0/24                 152.45.0.0/16
    152.45.3.0/24                 152.45.0.0/16
    152.45.4.0/24                 152.45.0.0/16
    152.45.5.0/24                 152.45.0.0/16
    152.45.6.0/24                 152.45.0.0/16
    152.45.8.0/24                 152.45.0.0/16
    152.45.9.0/24                 152.45.0.0/16
    152.45.10.0/24                152.45.0.0/16
    152.45.11.0/24                152.45.0.0/16
    152.45.15.0/24                152.45.0.0/16
    152.45.20.0/24                152.45.0.0/16
    152.46.1.0/24                 152.46.0.0/16
    152.46.2.0/24                 152.46.0.0/16
    152.46.3.0/24                 152.46.0.0/16
    152.46.4.0/24                 152.46.0.0/16
    152.46.5.0/24                 152.46.0.0/16
    152.46.6.0/24                 152.46.0.0/16
    152.46.7.0/24                 152.46.0.0/16
    152.46.8.0/24                 152.46.0.0/16
    152.46.9.0/24                 152.46.0.0/16
    152.46.12.0/24                152.46.0.0/16
    152.46.13.0/24                152.46.0.0/16
    152.46.14.0/24                152.46.0.0/16
    152.46.15.0/24                152.46.0.0/16
    152.46.16.0/21                152.46.0.0/16
    152.46.24.0/24                152.46.0.0/16
    152.46.25.0/24                152.46.0.0/16
    152.46.26.0/24                152.46.0.0/16
    152.46.27.0/24                152.46.0.0/16
    152.46.28.0/24                152.46.0.0/16
    152.46.29.0/24                152.46.0.0/16
    152.46.30.0/24                152.46.0.0/16
    152.46.31.0/24                152.46.0.0/16
    152.46.32.0/24                152.46.0.0/16
    152.46.33.0/24                152.46.0.0/16
    152.46.34.0/24                152.46.0.0/16
    152.46.35.0/24                152.46.0.0/16
    152.46.36.0/24                152.46.0.0/16
    152.46.37.0/24                152.46.0.0/16
    152.46.38.0/24                152.46.0.0/16
    152.46.39.0/24                152.46.0.0/16
    152.46.42.0/24                152.46.0.0/16
    152.46.43.0/24                152.46.0.0/16
    152.46.44.0/24                152.46.0.0/16
    152.46.45.0/24                152.46.0.0/16
    152.46.47.0/24                152.46.0.0/16
    152.46.48.0/24                152.46.0.0/16
    152.46.252.0/22               152.46.0.0/16
    152.54.0.0/20                 152.54.0.0/16
    152.60.4.0/24                 152.60.0.0/16
    192.101.22.0/24               192.101.22.0/23
    192.137.210.0/24              192.137.208.0/20
    198.86.244.0/22               198.86.0.0/16
    204.84.80.0/20                204.84.0.0/15
    204.84.112.0/21               204.84.0.0/15
    204.84.120.0/24               204.84.0.0/15
    204.85.192.0/18               204.84.0.0/15
    206.107.110.0/24              206.104.0.0/14


Bogus ASes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS81 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS81\n             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             
             
             ASNumber:       81
             ASName:         NCREN
             ASHandle:       AS81
             RegDate:        1986-08-07
             Updated:        2021-06-29    
             Ref:            https://rdap.arin.net/registry/autnum/81
             
             
             OrgName:        MCNC
             OrgId:          MCNC-Z
             Address:        PO Box 12889
             City:           Research Triangle Park
             StateProv:      NC
             PostalCode:     27709
             Country:        US
             RegDate:        2021-06-14
             Updated:        2022-04-01
             Ref:            https://rdap.arin.net/registry/entity/MCNC-Z
             
             
             OrgTechHandle: NCREN-ARIN
             OrgTechName:   NCREN Hostmaster
             OrgTechPhone:  +1-919-248-1405 
             OrgTechEmail:  hostmaster@ncren.net
             OrgTechRef:    https://rdap.arin.net/registry/entity/NCREN-ARIN
             
             OrgAbuseHandle: ABUSE3348-ARIN
             OrgAbuseName:   Abuse Contact
             OrgAbusePhone:  +1-919-248-4111 
             OrgAbuseEmail:  abuse@mcnc.org
             OrgAbuseRef:    https://rdap.arin.net/registry/entity/ABUSE3348-ARIN
             
             OrgTechHandle: NH34-ORG-ARIN
             OrgTechName:   NCREN Hostmaster
             OrgTechPhone:  +1-919-248-1405 
             OrgTechEmail:  hostmaster@ncren.net
             OrgTechRef:    https://rdap.arin.net/registry/entity/NH34-ORG-ARIN
             
             RTechHandle: NH34-ORG-ARIN
             RTechName:   NCREN Hostmaster
             RTechPhone:  +1-919-248-1405 
             RTechEmail:  hostmaster@ncren.net
             RTechRef:    https://rdap.arin.net/registry/entity/NH34-ORG-ARIN
             
             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             


as-report v4.4 (gih) 24/02/14