Report for 7575

Name


AS Adjacency Report

7575 AARNET-AS-AP Australian Academic and Research Network AARNet, AU

  Adjacency:   684  Upstream:     3  Downstream:   681
  Upstream Adjacent AS list
    AS4608          APNIC-SERVICES Asia Pacific Network Information Centre, AU
    AS141682        AIPL-AS-AP APIDT Infrastructure Pty Ltd, AU
    AS11537         INTERNET2-RESEARCH-EDU, US
  Downstream Adjacent AS list
    AS10084         WAIA-TRANSIT-AP Western Australian Internet Association, AU
    AS101           WASH-NSF-AS, US
    AS10105         OMNI OMNIconnect Pty Ltd, AU
    AS1011          ACCUTAR-NA-01, CA
    AS10024         LGA-AS-SG-AP LGA International, SG
    AS10158         KAKAO-10158-AS-KR Kakao Corp, KR
    AS10310         YAHOO-1, US
    AS10122         NETSTAR-AS-AP NETSTAR SG PTE. LTD., SG
    AS10973         KALAMA, US
    AS10947         WERCS-NET, US
    AS11019         HAPROXY-TECHNOLOGIES, US
    AS10594         CEC, US
    AS1103          SURFNET-NL SURFnet, The Netherlands, NL
    AS11274         ADHOST, US
    AS11233         GORGE-NETWORKS, US
    AS11123         UIA, US
    AS11090         MTAONLINE-AS, US
    AS11404         AS-WAVE-1, US
    AS11492         CABLEONE, US
    AS11071         IW-ASN-11071, US
    AS10474         OPTINET, ZA
    AS11796         AIRSTREAMCOMM-NET, US
    AS11922         REALNETWORKS, US
    AS12496         IDNET IDNet, GB
    AS1248          HERE, NL
    AS12041         AS-AFILIAS1, US
    AS11924         MONTANA-OPTICOM, US
    AS1280          ISC-AS-1280, US
    AS13037         ZEN-AS Zen Internet - UK, GB
    AS13208         NEWTELSOLUTIONS-AS Channel Islands, JE
    AS131958        T-NET Tama Cable Network Co.,Ltd., JP
    AS131744        IDNIC-CYBERDC-AS-ID PT. MEDIA NUSANTARA GLOBAL DATA, ID
    AS13150         CATON, IL
    AS132145        DCTWO-AS-AP DC Two Pty Ltd, AU
    AS132533        VIBEGROUPPTYLTD-AS-AP Vibe Group Pty Ltd, AU
    AS132849        BANDWIDTH-AS-AP Bandwidth Holdings PTY LTD, AU
    AS132405        SUMMITINTERNET-AS-AP Summit Internet Australia, AU
    AS132203        TENCENT-NET-AP-CN Tencent Building, Kejizhongyi Avenue, CN
    AS13213         UK2NET-AS, GB
    AS13009         VDATA, GB
    AS13331         METAPEER-INC, US
    AS133217        AFOYI-AS-AP BACHBLUE PTY LTD TA AFOYI, AU
    AS133509        POWERNET-AU PowerNET IT Consultants Pty Ltd, AU
    AS134119        CNWAPL-AS-AP Cirrus Networks WA Pty Ltd, AU
    AS134078        NETPLUZ-AS-AP NETPLUZ HOLDINGS PRIVATE LIMITED, SG
    AS134067        UNITI-AS-AP Uniti Wireless Pty Ltd, AU
    AS13414         TWITTER, US
    AS134980        INTERPHONEPTYLTD-AS-AP Interphone Pty Ltd, AU
    AS134176        RAIBOW-AS-AP Rainbow network limited, HK
    AS134139        HARBOURISPPTYLTD-AS-AP Harbour ISP Pty LTD, AU
    AS135636        RACKH-AS-AP Rackh Lintas Asia, pt, ID
    AS136518        WA-GOVERNMENT-AS-AP WA Government project, AU
    AS136838        BITEK-NAP-AS-ID PT BIT TEKNOLOGI NUSANTARA, ID
    AS135069        FEENIX-AS-AP Feenix Communications Limited, NZ
    AS137079        MISP-AS-AP Melbourne Internet Service Provider, AU
    AS137409        GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU
    AS137576        EASYCOMMUNICATE-AS-AP EasyCable Pty Ltd, AU
    AS13737         AS-INCX, US
    AS137847        CRISP-AS-AP Crisp Wireless Pty Ltd, AU
    AS138468        WSL-AS-AP Wenona School Limited, AU
    AS138165        SISP-AS-AP Strategic Integrated Solutions PL, AU
    AS139609        SISCC-AS-AP Solomon Islands Submarine Cable Company, SB
    AS13984         SD-DATA-CENTER, US
    AS139623        MYNETPTYLTD-AS-AP My Net Pty Ltd, AU
    AS140407        KITANET-AS-ID KitaNet, ID
    AS140096        JINX-AS-AP JINX CO., LIMITED, HK
    AS139341        ACE-AS-AP ACE, SG
    AS13768         COGECO-PEER1, CA
    AS136907        HWCLOUDS-AS-AP HUAWEI CLOUDS, HK
    AS13335         CLOUDFLARENET, US
    AS140627        ONEQODEASSETS-AS-AP OneQode, AU
    AS14127         ILAND, US
    AS141682        AIPL-AS-AP APIDT Infrastructure Pty Ltd, AU
    AS14061         DIGITALOCEAN-ASN, US
    AS13285         OPALTELECOM-AS TalkTalk Communications Limited, GB
    AS142601        TILLERED-AS-AP TILLERED LIMITED, NZ
    AS14361         HOPONE-GLOBAL, US
    AS14380         OPUS-INTERACTIVE-HIO1, US
    AS14340         SALESFORCE, US
    AS14593         SPACEX-STARLINK, US
    AS147049        PACKETHUBSA-AS-AP PacketHub S.A., AU
    AS147020        INFININET-AS-AP Infininet Global Pty Ltd, AU
    AS149290        CTPL-AS-AP Cloud Telecommunications S PTE. LTD., SG
    AS148968        FALCORE-AS-AP Falcore Investments Pty Ltd, AU
    AS150746        SML-AS-AP SEEING MACHINES PTY LTD, AU
    AS15133         EDGECAST, US
    AS14978         CSSBB, US
    AS146994        RAINES-AS-AP Raines Internet Solutions, AU
    AS15177         STARTOUCH-WA1, US
    AS15190         CTS-LANGUAGELINK, US
    AS151976        CFNPL-AS-AP CoreFibre Networks Pty Ltd, AU
    AS152368        IDNIC-JEJARINGBERSAMA-AS-ID PT Perwira Pedjoeang Nusantara, ID
    AS15211         SQUARE, US
    AS15238         -Reserved AS-, ZZ
    AS15169         GOOGLE, US
    AS15436         WITBE-AS, FR
    AS1547          IDK-NETWORK, MD
    AS15695         EXPEREO, NL
    AS15510         CWCS-PS CompuWeb Communications Services Ltd, GB
    AS15766         DOMICILIUM-AS, IM
    AS15412         FLAG-AS Flag Telecom Global Internet AS, GB
    AS14570         ANSIBLE-NTP, US
    AS14537         CL-1379-14537, US
    AS16164         SOHONET-AS Sohonet Transit Network, GB
    AS16247         M247-UK M247 UK Ltd, trading as M247, GB
    AS16082         SPITFIRE, GB
    AS15830         EQUINIX, NL
    AS16353         MERULA UK Routing, GB
    AS16276         OVH, FR
    AS15802         DU-AS1, AE
    AS16552         TIGGEE, US
    AS16652         RISEUP, US
    AS16696         ITELNETWORKS, CA
    AS16912         4-LESS-NETWORK, US
    AS16713         NOANET-WA, US
    AS16637         MTNNS-AS, ZA
    AS17451         BIZNET-AS-AP BIZNET NETWORKS, ID
    AS17635         GOLDNETPTYLTD-AS-AP GoldNet Pty Ltd, AU
    AS17639         CONVERGE-AS Converge ICT Solutions Inc., PH
    AS17579         KREONET2-AS-KR KISTI, KR
    AS18117         NTTIP-AS-AP NTT Australia Solutions Pty Ltd, AU
    AS17996         UIINET-ID-AP PT Global Prima Utama, ID
    AS17378         AS17378, US
    AS18407         CLICKINT-AS-AP Click Internet Limited, NZ
    AS1828          UNITAS, US
    AS17017         AS-CAMPUSCOLO, US
    AS16970         MIDNET, US
    AS18450         WEBNX, US
    AS16509         AMAZON-02, US
    AS142111        AIYUN-AS-AP Zhejiang Aiyun Network Technology Co Ltd, CN
    AS18647         ACCEL-AS, US
    AS19116         WASHINGTON-BROADBAND, US
    AS19165         WEBPASS, US
    AS19229         IFOXNETODPD-ENSONO-DCCS, US
    AS19662         UNISERVE-ONLINE, CA
    AS196881        LIBERTY-AS, GB
    AS19679         DROPBOX, US
    AS19551         INCAPSULA, US
    AS19151         BBO-1, US
    AS18888         AS-ZILLOW, US
    AS1982          ASN-NWNEX, US
    AS198622        ADFORM, DK
    AS198554        DXI-AS, GB
    AS199481        K3-RIPE-AS, GB
    AS198736        STREAMNETWORKS, GB
    AS19754         FNL-33-19754, US
    AS199659        SURETEC, GB
    AS200070        CZNIC-AS2, CZ
    AS200052        FERAL Feral Hosting, GB
    AS199775        CONNEXIN-LIMITED, GB
    AS200700        BMC_UK-1, GB
    AS200781        TAMPNET-AS Tampnet International Carrier, NO
    AS201126        CDW UK - Cloud Services, GB
    AS201277        ELOQUENT-AS, GB
    AS20161         TRGO, CA
    AS201838        ASN-COMMUNITYFIBRE, GB
    AS20253         QWILTED-PROD-01, US
    AS203372        GSACAPITAL-EU-AS, GB
    AS203416        IT-COMMS-AS I.T Communications Limited, GB
    AS203582        MTS, GB
    AS203851        AS_CSD001, GB
    AS203421        BALTICBROADBAND-AS, GB
    AS203346        AS-232WEB, GB
    AS202596        GNETWORK, GB
    AS202020        FLEXGRID, GB
    AS20119         ARROW, CA
    AS20055         AS-WHOLESAIL, US
    AS204193        PRAGMA, GB
    AS204264        PUREIP, GB
    AS204598        AS-VILLAGENETWORKS, GB
    AS204558        ODYSSEY, GB
    AS20394         MASHELL-TELECOM, US
    AS199524        GCORE, LU
    AS205627        DAIMLERTRUCK-AS, DE
    AS20474         NCIDATACOM, US
    AS206530        VOXYONDER, GB
    AS206626        PSDGROUP-AS, GB
    AS206347        RANSTON-AS-1, GB
    AS207044        ENET-AS, IE
    AS20799         DATANET-AS Datanet at ARK Data Centres - Secure Racks and CoLo, GB
    AS208636        SDC, GB
    AS208621        LOGICFORGE, GB
    AS208802        NETAVO, GB
    AS208188        PSNL-208188, US
    AS20712         AS20712 Andrews & Arnold Ltd, GB
    AS20473         AS-CHOOPA, US
    AS18530         ISOMEDIA-1, US
    AS210627        GRAYSHOTTGIGABIT, GB
    AS210062        BARRITEL-LON-THN, GB
    AS20965         GEANT The GEANT IP Service, NL
    AS211307        FIBREME, GB
    AS211597        LITFIBRE, GB
    AS212263        AS-ROCKETFIBRE, GB
    AS212175        STELIA, GB
    AS211393        VITRIFINET, GB
    AS21267         WAVENET-AS Wavenet offer a range of products from, GB
    AS210893        LAYEREDTECH, GB
    AS21525         AS-SPL, US
    AS2152          CSUNET-NW, US
    AS2153          CSUNET-NE, US
    AS21472         SERVERHOUSE, GB
    AS21743         ANL-36, US
    AS21804         ACCESS-SK, CA
    AS21928         T-MOBILE-AS21928, US
    AS21949         BEANFIELD, CA
    AS226           LOS-NETTOS-AS, US
    AS22697         ROBLOX-PRODUCTION, US
    AS22772         LOGIN, US
    AS22616         ZSCALER-SJC1, US
    AS22822         LLNW, US
    AS22995         BARR-XPLR-ASN, CA
    AS21947         BCI, US
    AS21859         ZEN-ECN, US
    AS23138         FIRST-STEP, US
    AS23344         DSS-EDGE, US
    AS23175         POGOZONE, US
    AS23671         JMN-AS-ID PT. Sarana InsanMuda Selaras, ID
    AS23855         SINGAREN-GIX-AS-AP Singapore Advanced Research and Education Network, SG
    AS23944         SKYBB-AS-AP SKYBroadband SKYCable Corporation, PH
    AS23943         HYPERSPIKE-AS-AU-AP Hyperspike Pty Ltd, AU
    AS23965         SYDCS-AS-AP Sydney Catholic Schools, AU
    AS24            AS24, US
    AS23947         MORATELINDONAP-AS-ID PT.Mora Telematika Indonesia, ID
    AS24429         TAOBAO Zhejiang Taobao Network Co.,Ltd, CN
    AS24482         SGGS-AS-AP SG.GS, SG
    AS23470         RELIABLESITE, US
    AS23033         WOW, US
    AS21738         ROZINT, US
    AS20940         AKAMAI-ASN1, NL
    AS11845         Vox-Telecom, ZA
    AS24538         DIGISATNET-AS-ID DIGITAL SATELLITE INDONESIA PT., ID
    AS24594         FSYS, GB
    AS24916         ORBITAL-ASN County House, Station Approach, GB
    AS25192         CZNIC-AS, CZ
    AS2544          METRO-AS, US
    AS25376         NETNORTH-ASN, GB
    AS2516          KDDI KDDI CORPORATION, JP
    AS25615         BBV, US
    AS25875         VARIO, US
    AS25899         LSNET, US
    AS2635          AUTOMATTIC, US
    AS26223         SILVERSTAR-TELEPHONE, US
    AS26073         COFRACTAL-001, US
    AS26038         ELVT-CLOUD-AND-CONNX, US
    AS26459         TTD-ASN-01, US
    AS26548         PUREVOLTAGE-INC, US
    AS26792         CSSNW, US
    AS2687          ATGS-MMD-AS, US
    AS26803         FIBERNOC, US
    AS27281         QUANTCAST, US
    AS27400         CLEARFLY, US
    AS29006         POBOX-AS, GB
    AS27647         WEEBLY, US
    AS29017         GYRON , GB
    AS27630         AS-XFERNET, US
    AS2907          SINET-AS Research Organization of Information and Systems, National Institute of Informatics, JP
    AS2906          AS-SSI, US
    AS27008         BDC, US
    AS2639          ZOHO-AS, US
    AS25460         TNP-AS, GB
    AS2497          IIJ Internet Initiative Japan Inc., JP
    AS24490         TEIN2-SG-AP Trans-Eurasia Information Network TEIN2 - SG, CN
    AS11537         INTERNET2-RESEARCH-EDU, US
    AS29452         SECURA-AS www.securahosting.com, GB
    AS29446         CHUNKYCHIPS-AS, GB
    AS29606         BORWOOD-AS Borwood Network, GB
    AS29527         ASTUTIUM-AS Astutium Limited, GB
    AS29611         ELITE-AS, GB
    AS29802         HVC-AS, US
    AS30041         RACE, US
    AS30103         ZOOM-VIDEO-COMM-AS, US
    AS30500         WOLFPAWSERVICES, CA
    AS30340         AS-TIERP-30340, US
    AS30081         CACHENETWORKS, US
    AS30844         LIQUID-AS, GB
    AS3130          RGNET-SEA RGnet Seattle Westin, EE
    AS32030         VOIPSTER, US
    AS31742         SOTACONNECT Sotaconnect Network, GB
    AS31631         TELCOM Telcom Networks, GB
    AS31529         DENIC-ANYCAST-AS DNS anycast AS object for .DE DNS service, DE
    AS31122         DIGIWEB-AS, IE
    AS29838         AMC, US
    AS32035         CCDT-AS, US
    AS3213          BOGONS-ASN, GB
    AS32098         TRANSTELCO-INC, US
    AS32133         AS-TING-BACKBONE, US
    AS32212         HSB-EDGE, US
    AS32261         SUBSPACE, US
    AS32361         ULTRALIGHT, US
    AS32590         VALVE-CORPORATION, US
    AS32444         ANTHEMBB, US
    AS327814        Ecoband, GH
    AS32751         NUCLEARFALLOUT-SEA, US
    AS32708         ROOT-NETWORKS Root Networks, GB
    AS328112        Linux-Based-Systems-Design-AS, ZA
    AS32787         PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK, US
    AS3223          VOXILITY, GB
    AS32097         WII, US
    AS32934         FACEBOOK, US
    AS33353         SBS, US
    AS33438         STACKPATH, US
    AS3327          CITIC CITIC Telecom CPC Netherlands B.V., NL
    AS3292          TDC TDC AS, DK
    AS34245         MAGNET-AS, IE
    AS34066         TELAPPLIANT-AS, GB
    AS3361          DF-TUKWILA01, US
    AS34746         AXA_INSURANCE, GB
    AS34655         DOCLER-AS, LU
    AS3356          LEVEL3, US
    AS35228         O2BROADBAND, GB
    AS34927         IFOG-GMBH, CH
    AS35280         F5, FR
    AS35551         ASSIMISIS-AS, GB
    AS3580          PLANET, US
    AS35575         VAIONI, GB
    AS35437         ZONEBROADBAND, GB
    AS35266         EXN-AS, GB
    AS35889         GOREX, US
    AS3601          IXA-NET, US
    AS3605          ERX-KUENTOS-AS Guam Cablevision, LLC., GU
    AS35985         ONERINGNET-ATL-1, US
    AS35916         MULTA-ASN1, US
    AS36213         DWASKG, US
    AS36416         CLACKESD, US
    AS36692         OPENDNS, US
    AS36459         GITHUB, US
    AS36351         SOFTLAYER, US
    AS36874         Cybersmart, ZA
    AS37002         Reunicable, RE
    AS36994         Vodacom-VB, ZA
    AS36236         NETACTUATE, US
    AS36149         HAWAIIAN-TELCOM, US
    AS35826         NETSERVERS-AS, GB
    AS3742          SEMAPHORE-1, US
    AS37468         ANGOLA-CABLES, AO
    AS37721         Virtual-Technologies-Solutions-SA, BF
    AS3741          IS, ZA
    AS38022         REANNZ-NZ-AP REANNZ National Research and Education Network, NZ
    AS3786          LGDACOM LG DACOM Corporation, KR
    AS38333         SYMBIO-AS-AU-AP Symbio Networks, AU
    AS38220         IPNG-AS-AP IPNG, AU
    AS38195         SUPERLOOP-AS-AP Superloop, AU
    AS38136         AKARI-NETWORKS-AS-AP Akari Networks, HK
    AS38611         BENDIGOTELCO-AS-AP Bendigo Community Telco, AU
    AS38561         DOM-AU-AP NTT Australia Solutions Pty Ltd, AU
    AS3842          RAMNODE, US
    AS38832         NINE-AS-AP NINE ENTERTAINMENT CO. PTY LTD, AU
    AS38758         HYPERNET-AS-ID PT. HIPERNET INDODATA, ID
    AS38622         LLNW-AU Limelight Networks Australia, AU
    AS39208         IPILIMITED, GB
    AS39202         GCAP-AS, GB
    AS39175         CONNECTIVE, GB
    AS39356         AVANTI-UK-AS, GB
    AS393577        TRITAN, US
    AS39120         CONVERGENZE-AS ISP services in Italy, IT
    AS394065        ESSENSYSINC, US
    AS39498         EISCO, JE
    AS394449        FYBERCOM, US
    AS395505        IMANAGE, US
    AS395664        ALTIUS-INSTITUTE-FOR-BIOMEDICAL-SCIENCES, US
    AS396040        INLAND-CELLULAR, US
    AS39602         TCG-AS The Cent.re Group Limited, GB
    AS395478        ROCKYMOUNTAININTERNET, US
    AS395466        GLOBALNET, US
    AS395354        ASN-STARRY, US
    AS396986        BYTEDANCE, US
    AS396914        NET-38-127-93-1, US
    AS396356        LATITUDE-SH, US
    AS39386         STC-IGW-AS, SA
    AS397494        NETSAPIENS-HYPERSCALE-AS01, US
    AS397849        ZOHO-STREAMING-CONTENT-NETWORK, US
    AS398223        POMONA-01, US
    AS398013        NGX-ASN01, US
    AS399116        FIBRETEL, CA
    AS399647        RUMBLE, US
    AS398823        PEG-LA, US
    AS40165         VCS, US
    AS4043          MIC-ASN, US
    AS40138         MDNET, US
    AS400818        AUSRA-SYSTEMS, US
    AS40065         CNSERVERS, US
    AS400304        REDOUBT-NET, US
    AS398491        HYPEREXPERT, US
    AS4058          CITICTEL-CPC-AS4058 CITIC Telecom International CPC Limited, HK
    AS40511         FIRELINE, US
    AS40627         RC-COLO1, US
    AS41000         FREETHOUGHT-AS, GB
    AS41095         IPTP, GB
    AS40495         ASN-MARCHEX, US
    AS41354         ITS-TG, GB
    AS41690         DAILYMOTION For peering related business, please mail peering@dailymotion.com, FR
    AS41378         KIRINONET, US
    AS42            WOODYNET-1, US
    AS42455         WI-MANX-AS, IM
    AS4213          EVOCATIVE-GLOBAL, US
    AS4258          ATG-4258, US
    AS42611         ZZOOMM, GB
    AS42473         AS-ANEXIA ANEXIA Internetdienstleistungs GmbH, AT
    AS4181          TDS-AS, US
    AS43545         TELEDATA, GB
    AS42689         GLIDE, GB
    AS41107         BACKBONE-CONNECT, GB
    AS44314         ITSYNERGY, GB
    AS44332         ASN-CENTRILOGIC-UK, GB
    AS44965         CONTACTUAL, US
    AS44684         MYTHIC Mythic Beasts Ltd, GB
    AS4455          BSO, GB
    AS45177         DEVOLI-AS-AP Devoli, NZ
    AS45102         ALIBABA-CN-NET Alibaba US Technology Co., Ltd., CN
    AS45665         EDITCO-AS-AP EdIT Counsel, AU
    AS46276         SMARTERBROADBAND, US
    AS46353         INTERMAX-AS, US
    AS45852         BENDIGOBANK-AS-AP Bendigo and Adelaide Bank Limited, AU
    AS45763         FUZENETPTYLTD-AS-AP Fuzenet Pty Ltd, AU
    AS45489         SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK
    AS45474         NEXUSGUARD-AS-AP NEXUSGUARD LIMITED, HK
    AS46997         NATOLAB, US
    AS46562         PERFORMIVE, US
    AS46489         TWITCH, US
    AS47631         SIPCOM-NET1, GB
    AS47480         BLUETIGERSOLUTIONS-AS, GB
    AS46455         NLI-ISP, US
    AS4764          WIDEBAND-AS-AP Aussie Broadband, AU
    AS47638         CADENCE-AS Cadence Networks Ltd, GB
    AS45014         HOSTIT-MK-AS Milton Keynes Facility, GB
    AS43996         BOOKING-BV Booking.com, NL
    AS396998        PATH-NETWORK, US
    AS38040         GLOBAL-TRANSIT-TOT-IIG-TH TOT Public Company Limited, TH
    AS4775          GLOBE-TELECOM-AS Globe Telecoms, PH
    AS47998         OSCARMUSIC, GB
    AS4805          EQUANT-OCEANIA Orange Business AS for Oceania, AU
    AS4800          LINTASARTA-AS-AP PT Aplikanusa Lintasarta, ID
    AS4780          SEEDNET Digital United Inc., TW
    AS4817          STPL-SG-AP Simba Telecom Pte Ltd, SG
    AS48294         CC-AS, GB
    AS4842          TH-AS-AP Tianhai InfoTech, CN
    AS48945         IFNL-AS, GB
    AS48101         TROOLI-AS Trooli Ltd, GB
    AS49375         AS-NOONEINTERNET No One Internet - www.noone.co.uk, GB
    AS4927          IMPU, US
    AS49915         MEGAPORT-GLOBAL-ACCESS Megaport, GB
    AS49572         FCN, GB
    AS50245         SERVEREL-AS, US
    AS50489         ORIEDGE Ori Global Edge, GB
    AS50823         PBXHOSTING, GB
    AS50999         KAUST-AS1, SA
    AS50763         MCKAYCOM, GB
    AS50131         SPARTANHOST, GB
    AS49544         I3DNET, NL
    AS51409         SIPSYNERGY, GB
    AS51159         THINKSYSTEMSUK-ASN, GB
    AS51553         TELECOMPLUS, GB
    AS51043         Aspire Technology Solutions, GB
    AS4809          CHINATELECOM-CORE-WAN-CN2 China Telecom Next Generation Carrier Network, CN
    AS51945         CONNETU, GB
    AS53334         TUT-AS, US
    AS52075         WIFIRST Wifirst IP Network, FR
    AS5377          MARLINK-EMEA, NO
    AS53766         VMWARE-SASE, US
    AS5378          Vodafone, GB
    AS53340         FIBERHUB, US
    AS52025         PARADOXNETWORKS, GB
    AS53939         DLR-SEATTLE, US
    AS53991         ACRONIS-53991, US
    AS54309         NEGU, US
    AS54290         HOSTWINDS, US
    AS54113         FASTLY, US
    AS5459          LINX-AS London interconnection point, GB
    AS54994         ML-1432-54994, CA
    AS5503          RMIFL, GB
    AS54632         EVERYTHINK, CA
    AS54527         ASTUTEHOSTING, CA
    AS54329         SUMO, US
    AS53828         NITEL, US
    AS55244         BLUE-01, US
    AS55044         LRCSNET, US
    AS55752         CLOUD-PLUS-AS-AP Cloud Plus Pty Ltd, AU
    AS56035         RESEAU RESE, AU
    AS56106         ZONENETWORKS-AU ZONENETWORKS.COM.AU - Hosting Provider AUSTRALIA, AU
    AS56294         VMVAULT-AS-AP VMvault Pty Ltd, AU
    AS56990         SYSCOMM, GB
    AS5631          LUMINET, GB
    AS55581         BINARY-AU BINARY NETWORKS PTY LTD, AU
    AS55256         NETSKOPE, US
    AS55039         FATBEAM-AS, US
    AS57653         CTL-AS, GB
    AS57793         THIRTEENTEN, GB
    AS58007         WITINE, GB
    AS58713         FIBERVISION-NET-AU 1113 Corporate Drive, AU
    AS57976         BLIZZARD, US
    AS59238         INOX-TH Innovative Extremist Co., Ltd., TH
    AS58807         CMI-INT-AS China Mobile International Limited, HK
    AS57463         NETIX, BG
    AS59455         CSG-AS, GB
    AS59865         IVM, NL
    AS59811         VONEUS, GB
    AS59778         SYNEXTRA-UK, GB
    AS60800         NHL-AS1, GB
    AS60793         OCEAN-AS, GB
    AS60670         WIDEFM-LTD, GB
    AS60068         CDN77 _, GB
    AS60868         BRANDWATCH-AS, GB
    AS60981         TRIANGLE-AS, GB
    AS61124         MARSTONS, GB
    AS60808         PARSUN, AU
    AS59659         SECURUS, GB
    AS62044         ZSCALER-EMEA, CH
    AS61337         ECOM-AS , GB
    AS62227         CLOUDHELIX NTT, GB
    AS62167         TISMI, NL
    AS62715         CRASHPLAN, US
    AS62887         WHITESKY-COMMUNICATIONS, US
    AS6295          LUNAVI-WA, US
    AS62856         DOCUS-6-PROD, US
    AS62955         EBAYMTBB, US
    AS62838         REPRISE-HOSTING, US
    AS62642         BIGLEAF, US
    AS62163         IPRIVER-AS, GB
    AS61231         NEOS-NETWORKS, GB
    AS59395         EFAR-AS, GB
    AS6315          XMISSION, US
    AS63850         ENTRUSTICT-AS-AP QRHUB PTY LTD TA Entrust ICT, AU
    AS63306         TOUCHTONE-LA, US
    AS64200         VIVIDHOSTING, US
    AS64098         FIELD-AS-AP Field Solutions Group Pty Ltd, AU
    AS63956         INT-5GN-AS-AP 5G NETWORK OPERATIONS PTY LTD, AU
    AS63916         IPTELECOM-AS-AP IPTELECOM Global, HK
    AS64241         WOBSCALE, US
    AS64289         MACARNE-LLC, US
    AS6456          ALTOPIA, US
    AS6453          AS6453, US
    AS64208         VIRTUSTREAM-VGN-, US
    AS6391          URBAN-15-AS, CA
    AS63023         AS-GLOBALTELEHOST, US
    AS51561         AS-ICUK, GB
    AS4766          KIXS-AS-KR Korea Telecom, KR
    AS3491          BTN-ASN, US
    AS2914          NTT-LTD-2914, US
    AS6507          RIOT-NA1, US
    AS668           DNIC-AS-00668, US
    AS6717          AS6717 UK ISP, GB
    AS6621          HNS-DIRECPC, US
    AS6509          CANARIE-NTN, CA
    AS6894          KDDI-EUROPE KDDI Europe Ltd., GB
    AS703           UUNET, US
    AS7155          VIASAT-SP-BACKBONE, US
    AS714           APPLE-ENGINEERING, US
    AS7311          FRONTIER, CA
    AS7342          VERISIGN-AS, US
    AS7539          TWAREN-TW National Center for High-performance Computing, TW
    AS7296          AS7296, US
    AS7610          NUS-GP-AS-AP NUS Gigapop, SG
    AS7604          ZETTAGRID-AS-AP Zettagrid Pty Ltd, AU
    AS7670          CTNET Enecom,Inc., JP
    AS803           SASKTEL, CA
    AS7782          ALSK-7782, US
    AS7752          THRES, US
    AS7713          TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
    AS7679          QTNET QTnet,Inc., JP
    AS8309          SIPARTECH, FR
    AS8282          FIDONET FidoNet Registration Services Ltd, GB
    AS8220          COLT COLT Technology Services Group Limited, GB
    AS8468          ENTANET ENTANET International Limited, GB
    AS8047          GCI, US
    AS7545          TPG-INTERNET-AP TPG Telecom Limited, AU
    AS6939          HURRICANE, US
    AS8683          NOMINET, GB
    AS8560          IONOS-AS This is the joint network for IONOS, Fasthosts, Arsys, 1&1 Mail and Media and 1&1 Telecom. Formerly known as 1&1 Internet SE., DE
    AS9002          RETN-AS, GB
    AS8849          MELBICOM-EU-AS Melbikomas UAB, LT
    AS8796          FD-298-8796, US
    AS8530          WAVENET-AS8530 Wavenet-AS8530 Legacy Excell IPV4 Supernets, GB
    AS9153          BURSTFIRE-EU European Peering and Transit AS, GB
    AS917           MISAKA, US
    AS9246          GTA-AP Teleguam Holdings, LLC, GU
    AS9044          SOLNET, CH
    AS852           TELUS Communications, CA
    AS6762          SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT
    AS6461          ZAYO-6461, US
    AS9498          BBIL-AP BHARTI Airtel Ltd., IN
    AS9381          HKBNES-AS-AP HKBN Enterprise Solutions HK Limited, HK
    AS9318          SKB-AS SK Broadband Co Ltd, KR
    AS9648          ASN-OZONLINE-AU # AS-OZONLINE-AU CONVERTED TO ASN-OZONLINE-AU FOR RPSL COMPLIANCE Australia On-Line Pty Ltd, AU
    AS9658          ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc., PH
    AS9652          ECN-AS-AP ECN Internet, AU
    AS9505          TWGATE-AP Taiwan Internet Gateway, TW
    AS997           KLAYER, US
    AS9924          TFN-TW Taiwan Fixed Network, Telco and Network Service Provider., TW
    AS9680          HINETUSA HiNet Service Center in U.S.A, TW
    AS9304          HUTCHISON-AS-AP HGC Global Communications Limited, HK
    AS10106         GIPPSTAFE-AS-AP TAFE Gippsland, AU
    AS132158        AUSTRALIAN-SYNCHROTRON-AS-AP Australian Synchrotron, AU
    AS132868        STATELIBRARYNSW-AS-AP State Library of NSW, AU
    AS133091        NMIT-AS-AP NORTHERN MELBOURNE INSTITUTE OF TAFE, AU
    AS134096        EHEALTHNSW-AS-AP eHealth NSW, AU
    AS134111        CSIRO-PAWSEY-AS-AP Commonwealth Scientific and Industrial Research Organisation, AU
    AS133740        LIFEHOUSE-AU LIFEHOUSE AUSTRALIA, AU
    AS132900        ASCHAMSCHOOLLTD-AS-AP Ascham School LTD, AU
    AS132320        SAHMRI-AS-AP South Australian Health and Medical Research Institute Ltd, AU
    AS135350        IMMANUEL-AS-AP Immanuel College, AU
    AS135164        KICL-AS-AP Kardinia International College, AU
    AS136013        NGA-AS-AP National Gallery of Australia, AU
    AS135893        LATROBEUNIVERSITY-AS-AP La Trobe University, AU
