Report for 6079

Name


AS Adjacency Report

6079 RCN-AS, US

  Adjacency:    83  Upstream:     4  Downstream:    79
  Upstream Adjacent AS list
    AS4637          ASN-TELSTRA-GLOBAL Telstra Global, HK
    AS3257          GTT-BACKBONE GTT, US
    AS6461          ZAYO-6461, US
    AS2516          KDDI KDDI CORPORATION, JP
  Downstream Adjacent AS list
    AS11318         GU, US
    AS22198         LAFAYE, US
    AS26699         MUHLENBERG-COLLEGE, US
    AS29993         NCC-23-ASN, US
    AS40362         CHAPIN-AS, US
    AS10689         FVI-CHI, US
    AS13313         BARNES-AND-NOBLE, US
    AS13379         BURBANK-SPN, US
    AS12162         DATA-DISTIBUTORS-AS, US
    AS11939         MATHWORKS, US
    AS13822         MILTON-ACADEMY, US
    AS1430          BB0-BOSTON, US
    AS17190         ASN17190, US
    AS14872         GZSCI, US
    AS20038         ALLENTOWNSD, US
    AS20466         WGBH-EDUCATIONAL-FOUNDATION, US
    AS19480         CPL, US
    AS13631         CIG-AS, US
    AS11878         TZULO, US
    AS22015         CLCH-NYC-NET, US
    AS22768         SYNERGYBROADBAND-MI-02, US
    AS25755         NPR, US
    AS25778         URBAN-INSTITUTE, US
    AS23341         FITAS, US
    AS23097         COHEN-STEERS, US
    AS26065         ABA-1375, US
    AS22554         PEWNETWORK, US
    AS27514         KCML, US
    AS27595         COLUM-600, US
    AS30142         24-7-AS-IDC-002, US
    AS29828         ANIXTER-INC, US
    AS27246         SAUCON-AS, US
    AS26548         PUREVOLTAGE-INC, US
    AS21900         LBPC, US
    AS32603         MAL-156-MULTIHOME-ISP-BGP, US
    AS33104         JELLYVISION, US
    AS33271         NPD-ASN-HQ-01, US
    AS35991         PAULSON-CO, US
    AS33729         JAVITS, US
    AS33529         PWC-136-33529, US
    AS32833         SMP-1801, US
    AS36580         HATV-DC, US
    AS36673         VECTREN63-64-13-1, US
    AS36661         CHICAGO-FUNDAMENTAL-INVESTMENT-PARTNERS, US
    AS36327         VINAKOM, US
    AS393683        CURRYCOLLEGE, US
    AS393731        FVDC, US
    AS394534        CITYOFCHICAGO-ASN-01, US
    AS394065        ESSENSYSINC, US
    AS394548        GIGSTREEM-BOS, US
    AS394966        DFCU, US
    AS394884        FAMOUS-SMOKE-AS, US
    AS395583        BETHSS, US
    AS396494        AS-CITY-OF-ROCKVILLE-MARYLAND, US
    AS396833        LASELLCOLLEGE, US
    AS395799        SVB, US
    AS395436        HUH-ASN-01, US
    AS397119        GEN2-ASN-BGP, US
    AS397615        RTVI, US
    AS397364        MSF-USA-01, US
    AS400869        BETHLEHEM-AREA-SCHOOL-DISTRICT, US
    AS39966         GBPHBUMC, US
    AS398465        RACKDOG-LLC, US
    AS398427        MARKLEY-NETWORK-SERVICES, US
    AS4133          BITWISE, US
    AS46279         TECHPRO-01, US
    AS4505          WHDH-BOS, US
    AS5008          TW-ASN-01, US
    AS55203         -Reserved AS-, ZZ
    AS54521         THE-NATIONAL-GALLERY-OF-ART, US
    AS63057         AXINN, US
    AS53642         CCUSD-301, US
    AS53516         ROSENBERG-AND-ESTIS, US
    AS46587         2991400, US
    AS63070         UOVO-ART, US
    AS8092          AMH, US
    AS40953         RCW-ASN-01, US
    AS393674        DEACONESSHOSPITAL, US
    AS32461         ARSPL, US


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
342   AS6079         ORG+TRN Originate:    1457408 /11.53  Transit:     535808 /12.97 RCN-AS, US

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 1509 AS6079        RCN-AS, US                                       186     54     16    148     38  20.43%


  Prefix               AS Path                              Aggregation Suggestion
  14.102.232.0/24      4777 2516 6079         
  23.28.0.0/18         4777 2516 6079         
  23.28.64.0/19        4777 2516 6079         
  23.153.64.0/24       4777 2516 6079         
  23.182.129.0/24      4777 2516 6079         
  24.35.96.0/19        4777 2516 6079         
  24.42.229.0/24       4777 2516 6079         
  24.42.230.0/23       4777 2516 6079         
  24.42.232.0/21       4777 2516 6079         
  24.42.240.0/20       4777 2516 6079         
  24.136.0.0/19        4777 2516 6079         
  24.148.0.0/18        4777 2516 6079         
  24.148.64.0/19       4777 2516 6079         
  24.214.128.0/20      4777 2516 6079         
  24.214.187.0/24      4777 2516 6079         
  24.214.188.0/23      4777 2516 6079         
  24.214.190.0/24      4777 2516 6079         
  45.43.26.0/24        4777 2516 6079         
  45.45.200.0/22       4777 2516 6079         
  45.58.192.0/19       4777 2516 6079       + Announce - aggregate of 45.58.192.0/20 (4777 2516 6079) and 45.58.208.0/20 (4777 2516 6079)
  45.58.192.0/20       4777 2516 6079       - Withdrawn - aggregated with 45.58.208.0/20 (4777 2516 6079)
  45.58.208.0/20       4777 2516 6079       - Withdrawn - aggregated with 45.58.192.0/20 (4777 2516 6079)
  62.68.93.0/24        4777 2516 6079         
  63.247.83.0/24       4777 2516 6079         
  64.50.176.0/22       4777 2516 6079         
  64.53.128.0/17       4777 2516 6079         
  64.121.0.0/16        4777 2516 6079         
  64.189.35.0/24       4777 2516 6079         
  65.78.0.0/17         4777 2516 6079         
  65.79.128.0/19       4777 2516 6079         
  66.44.0.0/17         4777 2516 6079         
  66.203.224.0/20      4777 2516 6079         
  68.69.124.0/22       4777 2516 6079       + Announce - aggregate of 68.69.124.0/23 (4777 2516 6079) and 68.69.126.0/23 (4777 2516 6079)
  68.69.124.0/24       4777 2516 6079       - Withdrawn - aggregated with 68.69.125.0/24 (4777 2516 6079)
  68.69.125.0/24       4777 2516 6079       - Withdrawn - aggregated with 68.69.124.0/24 (4777 2516 6079)
  68.69.126.0/24       4777 2516 6079       - Withdrawn - aggregated with 68.69.127.0/24 (4777 2516 6079)
  68.69.127.0/24       4777 2516 6079       - Withdrawn - aggregated with 68.69.126.0/24 (4777 2516 6079)
  69.47.0.0/16         4777 2516 6079         
  69.91.178.0/23       4777 2516 6079         
  69.91.180.0/24       4777 2516 6079         
  69.91.182.0/23       4777 2516 6079         
  69.91.184.0/24       4777 2516 6079         
  72.14.143.0/24       4777 2516 6079         
  75.76.132.0/22       4777 2516 6079         
  91.229.180.0/24      4777 2516 6079         
  98.142.247.0/24      4777 2516 6079         
  104.224.88.0/24      4777 2516 6079         
  121.127.48.0/21      4777 2516 6079         
  130.44.64.0/18       4777 2516 6079         
  130.44.128.0/18      4777 2516 6079         
  130.180.224.0/19     4777 2516 6079         
  130.180.224.0/22     4777 2516 6079       - Withdrawn - matching aggregate 130.180.224.0/19 4777 2516 6079
  130.180.240.0/21     4777 2516 6079       - Withdrawn - matching aggregate 130.180.224.0/19 4777 2516 6079
  130.180.248.0/22     4777 2516 6079       - Withdrawn - matching aggregate 130.180.224.0/19 4777 2516 6079
  131.106.0.0/16       4777 2516 6079         
  137.155.64.0/19      4777 2516 6079         
  138.238.3.0/24       4777 2516 6079         
  138.238.4.0/24       4777 2516 6079         
  138.238.209.0/24     4777 2516 6079         
  138.238.210.0/24     4777 2516 6079         
  138.238.254.0/23     4777 2516 6079       + Announce - aggregate of 138.238.254.0/24 (4777 2516 6079) and 138.238.255.0/24 (4777 2516 6079)
  138.238.254.0/24     4777 2516 6079       - Withdrawn - aggregated with 138.238.255.0/24 (4777 2516 6079)
  138.238.255.0/24     4777 2516 6079       - Withdrawn - aggregated with 138.238.254.0/24 (4777 2516 6079)
  140.150.160.0/20     4777 2516 6079       + Announce - aggregate of 140.150.160.0/21 (4777 2516 6079) and 140.150.168.0/21 (4777 2516 6079)
  140.150.160.0/21     4777 2516 6079       - Withdrawn - aggregated with 140.150.168.0/21 (4777 2516 6079)
  140.150.168.0/21     4777 2516 6079       - Withdrawn - aggregated with 140.150.160.0/21 (4777 2516 6079)
  140.233.192.0/18     4777 2516 6079         
  141.140.66.0/24      4777 2516 6079         
  141.140.69.0/24      4777 2516 6079         
  141.140.72.0/24      4777 2516 6079         
  141.140.75.0/24      4777 2516 6079         
  141.140.78.0/24      4777 2516 6079         
  141.140.81.0/24      4777 2516 6079         
  141.140.84.0/24      4777 2516 6079         
  141.140.87.0/24      4777 2516 6079         
  141.140.90.0/24      4777 2516 6079         
  141.140.93.0/24      4777 2516 6079         
  146.115.0.0/16       4777 2516 6079         
  147.189.152.0/23     4777 2516 6079         
  148.59.0.0/21        4777 2516 6079         
  148.59.8.0/22        4777 2516 6079         
  148.59.15.0/24       4777 2516 6079         
  149.75.0.0/16        4777 2516 6079         
  154.197.55.0/24      4777 2516 6079         
  156.96.50.0/23       4777 2516 6079       + Announce - aggregate of 156.96.50.0/24 (4777 2516 6079) and 156.96.51.0/24 (4777 2516 6079)
  156.96.50.0/24       4777 2516 6079       - Withdrawn - aggregated with 156.96.51.0/24 (4777 2516 6079)
  156.96.51.0/24       4777 2516 6079       - Withdrawn - aggregated with 156.96.50.0/24 (4777 2516 6079)
  158.120.49.0/24      4777 2516 6079         
  158.120.51.0/24      4777 2516 6079         
  158.120.53.0/24      4777 2516 6079         
  158.120.55.0/24      4777 2516 6079         
  158.120.57.0/24      4777 2516 6079         
  158.120.59.0/24      4777 2516 6079         
  158.120.61.0/24      4777 2516 6079         
  158.120.63.0/24      4777 2516 6079         
  159.197.224.0/19     4777 2516 6079       + Announce - aggregate of 159.197.224.0/20 (4777 2516 6079) and 159.197.240.0/20 (4777 2516 6079)
  159.197.224.0/20     4777 2516 6079       - Withdrawn - aggregated with 159.197.240.0/20 (4777 2516 6079)
  159.197.240.0/20     4777 2516 6079       - Withdrawn - aggregated with 159.197.224.0/20 (4777 2516 6079)
  163.5.219.0/24       4777 2516 6079         
  163.123.200.0/22     4777 2516 6079         
  167.253.120.0/22     4777 2516 6079       + Announce - aggregate of 167.253.120.0/23 (4777 2516 6079) and 167.253.122.0/23 (4777 2516 6079)
  167.253.120.0/24     4777 2516 6079       - Withdrawn - aggregated with 167.253.121.0/24 (4777 2516 6079)
  167.253.121.0/24     4777 2516 6079       - Withdrawn - aggregated with 167.253.120.0/24 (4777 2516 6079)
  167.253.122.0/24     4777 2516 6079       - Withdrawn - aggregated with 167.253.123.0/24 (4777 2516 6079)
  167.253.123.0/24     4777 2516 6079       - Withdrawn - aggregated with 167.253.122.0/24 (4777 2516 6079)
  167.253.128.0/22     4777 2516 6079       + Announce - aggregate of 167.253.128.0/23 (4777 2516 6079) and 167.253.130.0/23 (4777 2516 6079)
  167.253.128.0/24     4777 2516 6079       - Withdrawn - aggregated with 167.253.129.0/24 (4777 2516 6079)
  167.253.129.0/24     4777 2516 6079       - Withdrawn - aggregated with 167.253.128.0/24 (4777 2516 6079)
  167.253.130.0/24     4777 2516 6079       - Withdrawn - aggregated with 167.253.131.0/24 (4777 2516 6079)
  167.253.131.0/24     4777 2516 6079       - Withdrawn - aggregated with 167.253.130.0/24 (4777 2516 6079)
  168.75.224.0/20      4777 2516 6079       + Announce - aggregate of 168.75.224.0/21 (4777 2516 6079) and 168.75.232.0/21 (4777 2516 6079)
  168.75.224.0/23      4777 2516 6079       - Withdrawn - aggregated with 168.75.226.0/23 (4777 2516 6079)
  168.75.226.0/23      4777 2516 6079       - Withdrawn - aggregated with 168.75.224.0/23 (4777 2516 6079)
  168.75.228.0/23      4777 2516 6079       - Withdrawn - aggregated with 168.75.230.0/23 (4777 2516 6079)
  168.75.230.0/23      4777 2516 6079       - Withdrawn - aggregated with 168.75.228.0/23 (4777 2516 6079)
  168.75.232.0/23      4777 2516 6079       - Withdrawn - aggregated with 168.75.234.0/23 (4777 2516 6079)
  168.75.234.0/23      4777 2516 6079       - Withdrawn - aggregated with 168.75.232.0/23 (4777 2516 6079)
  168.75.236.0/23      4777 2516 6079       - Withdrawn - aggregated with 168.75.238.0/23 (4777 2516 6079)
  168.75.238.0/23      4777 2516 6079       - Withdrawn - aggregated with 168.75.236.0/23 (4777 2516 6079)
  168.91.128.0/17      4777 2516 6079         
  172.99.240.0/22      4777 2516 6079         
  184.174.6.0/24       4777 2516 6079         
  184.174.49.0/24      4777 2516 6079         
  185.52.136.0/24      4777 2516 6079         
  185.167.232.0/24     4777 2516 6079         
  185.252.162.0/24     4777 2516 6079         
  192.46.184.0/21      4777 2516 6079         
  192.46.200.0/22      4777 2516 6079         
  193.160.80.0/22      4777 2516 6079         
  193.233.108.0/22     4777 2516 6079         
  193.233.116.0/22     4777 2516 6079       + Announce - aggregate of 193.233.116.0/23 (4777 2516 6079) and 193.233.118.0/23 (4777 2516 6079)
  193.233.116.0/23     4777 2516 6079       - Withdrawn - aggregated with 193.233.118.0/23 (4777 2516 6079)
  193.233.118.0/23     4777 2516 6079       - Withdrawn - aggregated with 193.233.116.0/23 (4777 2516 6079)
  198.145.102.0/23     4777 2516 6079         
  198.183.8.0/21       4777 2516 6079         
  199.184.165.0/24     4777 2516 6079         
  199.204.160.0/24     4777 2516 6079         
  204.63.144.0/21      4777 2516 6079         
  204.74.0.0/21        4777 2516 6079         
  204.74.8.0/23        4777 2516 6079         
  204.89.188.0/24      4777 2516 6079         
  204.109.14.0/24      4777 2516 6079         
  204.242.0.0/18       4777 2516 6079       + Announce - aggregate of 204.242.0.0/19 (4777 2516 6079) and 204.242.32.0/19 (4777 2516 6079)
  204.242.0.0/20       4777 2516 6079       - Withdrawn - aggregated with 204.242.16.0/20 (4777 2516 6079)
  204.242.16.0/20      4777 2516 6079       - Withdrawn - aggregated with 204.242.0.0/20 (4777 2516 6079)
  204.242.32.0/20      4777 2516 6079       - Withdrawn - aggregated with 204.242.48.0/20 (4777 2516 6079)
  204.242.48.0/20      4777 2516 6079       - Withdrawn - aggregated with 204.242.32.0/20 (4777 2516 6079)
  204.242.64.0/20      4777 2516 6079         
  204.242.80.0/20      4777 2516 6079         
  204.242.96.0/19      4777 2516 6079       + Announce - aggregate of 204.242.96.0/20 (4777 2516 6079) and 204.242.112.0/20 (4777 2516 6079)
  204.242.96.0/20      4777 2516 6079       - Withdrawn - aggregated with 204.242.112.0/20 (4777 2516 6079)
  204.242.112.0/20     4777 2516 6079       - Withdrawn - aggregated with 204.242.96.0/20 (4777 2516 6079)
  204.242.128.0/18     4777 2516 6079       + Announce - aggregate of 204.242.128.0/19 (4777 2516 6079) and 204.242.160.0/19 (4777 2516 6079)
  204.242.128.0/20     4777 2516 6079       - Withdrawn - aggregated with 204.242.144.0/20 (4777 2516 6079)
  204.242.144.0/20     4777 2516 6079       - Withdrawn - aggregated with 204.242.128.0/20 (4777 2516 6079)
  204.242.160.0/20     4777 2516 6079       - Withdrawn - aggregated with 204.242.176.0/20 (4777 2516 6079)
  204.242.176.0/20     4777 2516 6079       - Withdrawn - aggregated with 204.242.160.0/20 (4777 2516 6079)
  204.242.192.0/20     4777 2516 6079         
  204.242.208.0/20     4777 2516 6079         
  204.242.224.0/20     4777 2516 6079         
  204.242.240.0/20     4777 2516 6079         
  205.166.51.0/24      4777 2516 6079         
  205.178.0.0/17       4777 2516 6079         
  206.71.224.0/19      4777 2516 6079         
  206.183.144.0/22     4777 2516 6079         
  207.38.128.0/17      4777 2516 6079         
  207.96.0.0/17        4777 2516 6079         
  207.167.98.0/24      4777 2516 6079         
  207.172.0.0/16       4777 2516 6079         
  207.180.128.0/18     4777 2516 6079         
  207.180.128.0/24     4777 2516 6079       - Withdrawn - matching aggregate 207.180.128.0/18 4777 2516 6079
  207.181.192.0/18     4777 2516 6079         
  207.229.128.0/18     4777 2516 6079         
  207.237.0.0/16       4777 2516 6079         
  208.58.0.0/15        4777 2516 6079         
  208.72.209.0/24      4777 2516 6079         
  208.72.210.0/23      4777 2516 6079       + Announce - aggregate of 208.72.210.0/24 (4777 2516 6079) and 208.72.211.0/24 (4777 2516 6079)
  208.72.210.0/24      4777 2516 6079       - Withdrawn - aggregated with 208.72.211.0/24 (4777 2516 6079)
  208.72.211.0/24      4777 2516 6079       - Withdrawn - aggregated with 208.72.210.0/24 (4777 2516 6079)
  208.99.36.0/23       4777 2516 6079       + Announce - aggregate of 208.99.36.0/24 (4777 2516 6079) and 208.99.37.0/24 (4777 2516 6079)
  208.99.36.0/24       4777 2516 6079       - Withdrawn - aggregated with 208.99.37.0/24 (4777 2516 6079)
  208.99.37.0/24       4777 2516 6079       - Withdrawn - aggregated with 208.99.36.0/24 (4777 2516 6079)
  209.6.0.0/16         4777 2516 6079         
  209.51.86.0/24       4777 2516 6079         
  209.80.137.0/24      4777 2516 6079         
  209.94.128.0/19      4777 2516 6079         
  209.122.0.0/16       4777 2516 6079         
  209.135.184.0/22     4777 2516 6079         
  209.150.32.0/19      4777 2516 6079         
  213.139.79.0/24      4777 2516 6079         
  216.15.0.0/17        4777 2516 6079         
  216.73.152.0/22      4777 2516 6079         
  216.75.147.0/24      4777 2516 6079         
  216.75.154.0/24      4777 2516 6079         
  216.75.156.0/22      4777 2516 6079       + Announce - aggregate of 216.75.156.0/23 (4777 2516 6079) and 216.75.158.0/23 (4777 2516 6079)
  216.75.156.0/24      4777 2516 6079       - Withdrawn - aggregated with 216.75.157.0/24 (4777 2516 6079)
  216.75.157.0/24      4777 2516 6079       - Withdrawn - aggregated with 216.75.156.0/24 (4777 2516 6079)
  216.75.158.0/24      4777 2516 6079       - Withdrawn - aggregated with 216.75.159.0/24 (4777 2516 6079)
  216.75.159.0/24      4777 2516 6079       - Withdrawn - aggregated with 216.75.158.0/24 (4777 2516 6079)
  216.80.0.0/17        4777 2516 6079         
  216.164.0.0/16       4777 2516 6079         
  216.220.64.0/20      4777 2516 6079         

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS6079   119 More Specifics   186 Total Advertisements   RCN-AS, US
    14.102.232.0/24               14.102.224.0/20
    23.182.129.0/24               23.182.128.0/23
    45.43.26.0/24                 45.43.0.0/19
    45.58.192.0/20                45.58.192.0/18
    45.58.208.0/20                45.58.192.0/18
    63.247.83.0/24                63.247.80.0/20
    64.50.176.0/22                64.50.160.0/19
    64.189.35.0/24                64.189.0.0/16
    68.69.124.0/24                68.69.124.0/22
    68.69.125.0/24                68.69.124.0/22
    68.69.126.0/24                68.69.124.0/22
    68.69.127.0/24                68.69.124.0/22
    69.91.178.0/23                69.91.128.0/18
    69.91.180.0/24                69.91.128.0/18
    69.91.182.0/23                69.91.128.0/18
    69.91.184.0/24                69.91.128.0/18
    72.14.143.0/24                72.14.128.0/19
    98.142.247.0/24               98.142.240.0/20
    104.224.88.0/24               104.224.64.0/19
    121.127.48.0/21               121.127.48.0/20
    130.180.224.0/22              130.180.224.0/19
    130.180.240.0/21              130.180.224.0/19
    130.180.248.0/22              130.180.224.0/19
    137.155.64.0/19               137.155.0.0/16
    138.238.3.0/24                138.238.0.0/16
    138.238.4.0/24                138.238.0.0/16
    138.238.209.0/24              138.238.0.0/16
    138.238.210.0/24              138.238.0.0/16
    138.238.254.0/24              138.238.0.0/16
    138.238.255.0/24              138.238.0.0/16
    140.150.160.0/21              140.150.128.0/18
    140.150.168.0/21              140.150.128.0/18
    140.233.192.0/18              140.233.128.0/17
    141.140.66.0/24               141.140.64.0/19
    141.140.69.0/24               141.140.64.0/19
    141.140.72.0/24               141.140.64.0/19
    141.140.75.0/24               141.140.64.0/19
    141.140.78.0/24               141.140.64.0/19
    141.140.81.0/24               141.140.64.0/19
    141.140.84.0/24               141.140.64.0/19
    141.140.87.0/24               141.140.64.0/19
    141.140.90.0/24               141.140.64.0/19
    141.140.93.0/24               141.140.64.0/19
    148.59.0.0/21                 148.59.0.0/20
    148.59.8.0/22                 148.59.0.0/20
    148.59.15.0/24                148.59.0.0/20
    154.197.55.0/24               154.192.0.0/11
    156.96.50.0/24                156.96.0.0/16
    156.96.51.0/24                156.96.0.0/16
    158.120.49.0/24               158.120.48.0/20
    158.120.51.0/24               158.120.48.0/20
    158.120.53.0/24               158.120.48.0/20
    158.120.55.0/24               158.120.48.0/20
    158.120.57.0/24               158.120.48.0/20
    158.120.59.0/24               158.120.48.0/20
    158.120.61.0/24               158.120.48.0/20
    158.120.63.0/24               158.120.48.0/20
    159.197.224.0/20              159.197.128.0/17
    159.197.240.0/20              159.197.128.0/17
    163.5.219.0/24                163.5.0.0/16
    167.253.120.0/24              167.253.120.0/22
    167.253.121.0/24              167.253.120.0/22
    167.253.122.0/24              167.253.120.0/22
    167.253.123.0/24              167.253.120.0/22
    167.253.128.0/24              167.253.128.0/22
    167.253.129.0/24              167.253.128.0/22
    167.253.130.0/24              167.253.128.0/22
    167.253.131.0/24              167.253.128.0/22
    168.75.224.0/23               168.75.224.0/20
    168.75.226.0/23               168.75.224.0/20
    168.75.228.0/23               168.75.224.0/20
    168.75.230.0/23               168.75.224.0/20
    168.75.232.0/23               168.75.224.0/20
    168.75.234.0/23               168.75.224.0/20
    168.75.236.0/23               168.75.224.0/20
    168.75.238.0/23               168.75.224.0/20
    184.174.6.0/24                184.174.0.0/17
    184.174.49.0/24               184.174.0.0/17
    185.52.136.0/24               185.52.136.0/22
    185.167.232.0/24              185.167.232.0/22
    185.252.162.0/24              185.252.160.0/22
    193.233.108.0/22              193.233.0.0/17
    193.233.116.0/23              193.233.0.0/17
    193.233.118.0/23              193.233.0.0/17
    198.145.102.0/23              198.145.96.0/20
    199.204.160.0/24              199.204.160.0/22
    204.109.14.0/24               204.109.14.0/23
    204.242.0.0/20                204.240.0.0/14
    204.242.16.0/20               204.240.0.0/14
    204.242.32.0/20               204.240.0.0/14
    204.242.48.0/20               204.240.0.0/14
    204.242.64.0/20               204.240.0.0/14
    204.242.80.0/20               204.240.0.0/14
    204.242.96.0/20               204.240.0.0/14
    204.242.112.0/20              204.240.0.0/14
    204.242.128.0/20              204.240.0.0/14
    204.242.144.0/20              204.240.0.0/14
    204.242.160.0/20              204.240.0.0/14
    204.242.176.0/20              204.240.0.0/14
    204.242.192.0/20              204.240.0.0/14
    204.242.208.0/20              204.240.0.0/14
    204.242.224.0/20              204.240.0.0/14
    204.242.240.0/20              204.240.0.0/14
    207.167.98.0/24               207.167.96.0/22
    207.180.128.0/24              207.180.128.0/18
    208.72.209.0/24               208.72.208.0/22
    208.72.210.0/24               208.72.208.0/22
    208.72.211.0/24               208.72.208.0/22
    208.99.36.0/24                208.99.36.0/22
    208.99.37.0/24                208.99.36.0/22
    209.51.86.0/24                209.51.64.0/19
    209.80.137.0/24               209.80.128.0/17
    213.139.79.0/24               213.139.64.0/19
    216.75.147.0/24               216.75.128.0/19
    216.75.154.0/24               216.75.128.0/19
    216.75.156.0/24               216.75.128.0/19
    216.75.157.0/24               216.75.128.0/19
    216.75.158.0/24               216.75.128.0/19
    216.75.159.0/24               216.75.128.0/19
    89.34.230.0/24                89.34.224.0/21
    185.243.154.0/24              185.243.152.0/22
    185.243.155.0/24              185.243.152.0/22

Prefixes added and withdrawn by this origin AS in the past 7 days.

    - 89.34.230.0/24              Withdrawn
    - 185.243.154.0/24            Withdrawn
    - 185.243.155.0/24            Withdrawn


Bogus ASes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS6079 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS6079\n             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             
             
             ASNumber:       6079
             ASName:         RCN-AS
             ASHandle:       AS6079
             RegDate:        2001-04-04
             Updated:        2013-10-02    
             Ref:            https://rdap.arin.net/registry/autnum/6079
             
             
             OrgName:        RCN
             OrgId:          RTSL-6
             Address:        650 College Road East
             City:           Princeton
             StateProv:      NJ
             PostalCode:     08540
             Country:        US
             RegDate:        2013-07-09
             Updated:        2022-08-30
             Comment:        For all abuse issues, please contact abuse@rcn.com
             Ref:            https://rdap.arin.net/registry/entity/RTSL-6
             
             ReferralServer:  rwhois://rwhois.rcn.net:4321
             
             OrgAbuseHandle: RAD75-ARIN
             OrgAbuseName:   RCN Abuse Department
             OrgAbusePhone:  +1-888-972-6622 
             OrgAbuseEmail:  abuse@rcn.com
             OrgAbuseRef:    https://rdap.arin.net/registry/entity/RAD75-ARIN
             
             OrgNOCHandle: ABN3-ARIN
             OrgNOCName:   Astound Broadband NOC
             OrgNOCPhone:  +1-888-972-6622 
             OrgNOCEmail:  noc@astound.com
             OrgNOCRef:    https://rdap.arin.net/registry/entity/ABN3-ARIN
             
             OrgTechHandle: ZR40-ARIN
             OrgTechName:   RCN Corporation
             OrgTechPhone:  +1-888-972-6622 
             OrgTechEmail:  noc@rcn.com
             OrgTechRef:    https://rdap.arin.net/registry/entity/ZR40-ARIN
             
             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             
             
             
             Found a referral to rwhois.rcn.net:4321.
             
             %rwhois V-1.5:003fff:00 rwhois.rcn.net (by Network Solutions, Inc. V-1.5.9.6)
             %error 230 No Objects Found


as-report v4.4 (gih) 24/02/14