Report for 52794

Name


AS Adjacency Report

52794 Net Flex Ltda ME, BR

  Adjacency:     5  Upstream:     3  Downstream:     2
  Upstream Adjacent AS list
    AS16735         ALGAR TELECOM SA, BR
    AS3356          LEVEL3, US
    AS52704         SPEEDING TELECOM, BR
  Downstream Adjacent AS list
    AS52962         Vipnet Baixada Telecom. e Informatica Ltda, BR
    AS52704         SPEEDING TELECOM, BR


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
6420  AS52794        ORG+TRN Originate:      23552 /17.48  Transit:        512 /23.00 Net Flex Ltda ME, BR

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 1456 AS52794       Net Flex Ltda ME, BR                              42     39      0      3     39  92.86%


  Prefix               AS Path                              Aggregation Suggestion
  168.205.180.0/22     4608 4826 16735 52794 52794   
  168.205.180.0/23     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 168.205.180.0/22 4608 4826 16735 52794 52794
  168.205.180.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 168.205.180.0/22 4608 4826 16735 52794 52794
  168.205.181.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 168.205.180.0/22 4608 4826 16735 52794 52794
  168.205.182.0/23     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 168.205.180.0/22 4608 4826 16735 52794 52794
  168.205.182.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 168.205.180.0/22 4608 4826 16735 52794 52794
  168.205.183.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 168.205.180.0/22 4608 4826 16735 52794 52794
  170.246.120.0/22     4608 4826 16735 52794 52794   
  170.246.120.0/23     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 170.246.120.0/22 4608 4826 16735 52794 52794
  170.246.120.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 170.246.120.0/22 4608 4826 16735 52794 52794
  170.246.121.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 170.246.120.0/22 4608 4826 16735 52794 52794
  170.246.122.0/23     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 170.246.120.0/22 4608 4826 16735 52794 52794
  170.246.122.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 170.246.120.0/22 4608 4826 16735 52794 52794
  170.246.123.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 170.246.120.0/22 4608 4826 16735 52794 52794
  177.200.160.0/20     4608 4826 16735 52794 52794   
  177.200.160.0/21     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.160.0/23     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.160.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.161.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.162.0/23     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.162.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.163.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.164.0/22     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.164.0/23     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.164.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.165.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.166.0/23     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.166.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.167.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.168.0/21     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.168.0/23     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.168.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.169.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.170.0/23     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.170.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.171.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.172.0/23     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.172.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.173.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.174.0/23     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.174.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794
  177.200.175.0/24     4608 4826 16735 52794 52794 - Withdrawn - matching aggregate 177.200.160.0/20 4608 4826 16735 52794 52794

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS52794   39 More Specifics   42 Total Advertisements   Net Flex Ltda ME, BR
    168.205.180.0/23              168.205.180.0/22
    168.205.180.0/24              168.205.180.0/22
    168.205.181.0/24              168.205.180.0/22
    168.205.182.0/23              168.205.180.0/22
    168.205.182.0/24              168.205.180.0/22
    168.205.183.0/24              168.205.180.0/22
    170.246.120.0/23              170.246.120.0/22
    170.246.120.0/24              170.246.120.0/22
    170.246.121.0/24              170.246.120.0/22
    170.246.122.0/23              170.246.120.0/22
    170.246.122.0/24              170.246.120.0/22
    170.246.123.0/24              170.246.120.0/22
    177.200.160.0/21              177.200.160.0/20
    177.200.160.0/23              177.200.160.0/20
    177.200.160.0/24              177.200.160.0/20
    177.200.161.0/24              177.200.160.0/20
    177.200.162.0/23              177.200.160.0/20
    177.200.162.0/24              177.200.160.0/20
    177.200.163.0/24              177.200.160.0/20
    177.200.164.0/22              177.200.160.0/20
    177.200.164.0/23              177.200.160.0/20
    177.200.164.0/24              177.200.160.0/20
    177.200.165.0/24              177.200.160.0/20
    177.200.166.0/23              177.200.160.0/20
    177.200.166.0/24              177.200.160.0/20
    177.200.167.0/24              177.200.160.0/20
    177.200.168.0/21              177.200.160.0/20
    177.200.168.0/23              177.200.160.0/20
    177.200.168.0/24              177.200.160.0/20
    177.200.169.0/24              177.200.160.0/20
    177.200.170.0/23              177.200.160.0/20
    177.200.170.0/24              177.200.160.0/20
    177.200.171.0/24              177.200.160.0/20
    177.200.172.0/23              177.200.160.0/20
    177.200.172.0/24              177.200.160.0/20
    177.200.173.0/24              177.200.160.0/20
    177.200.174.0/23              177.200.160.0/20
    177.200.174.0/24              177.200.160.0/20
    177.200.175.0/24              177.200.160.0/20


Whois Entry

whois: 401308

IANA has recorded AS52794 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS52794\n             % IP Client: 203.119.110.26
              
             % Copyright (c) Nic.br
             %  The use of the data below is only permitted as described in
             %  full by the Use and Privacy Policy at https://registro.br/upp ,
             %  being prohibited its distribution, commercialization or
             %  reproduction, in particular, to use it for advertising or
             %  any similar purpose.
             %  2024-05-21T11:15:28-03:00 - IP: 203.119.110.26
             
             % Permission denied. For more information, contact abuse@registro.br
             
             % Security and mail abuse issues should also be addressed to
             % cert.br, http://www.cert.br/ , respectivelly to cert@cert.br
             % and mail-abuse@cert.br
             %
             % whois.registro.br accepts only direct match queries. Types
             % of queries are: domain (.br), registrant (tax ID), ticket,
             % provider, CIDR block, IP and ASN.


as-report v4.4 (gih) 24/02/14