Report for 52609

Name


AS Adjacency Report

52609 EVO Networks, BR

  Adjacency:     3  Upstream:     1  Downstream:     2
  Upstream Adjacent AS list
    AS262526        AVATO TECNOLOGIA S.A, BR
  Downstream Adjacent AS list
    AS273801        Treinatec Telecom, BR
    AS263856        -Reserved AS-, ZZ


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
7675  AS52609        ORG+TRN Originate:      17152 /17.93  Transit:        256 /24.00 EVO Networks, BR

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 3711 AS52609       EVO Networks, BR                                  18     14      0      4     14  77.78%


  Prefix               AS Path                              Aggregation Suggestion
  179.189.48.0/20      4608 1221 4637 12956 10429 262526 52609   
  179.189.48.0/21      4608 1221 4637 12956 10429 262526 52609 - Withdrawn - matching aggregate 179.189.48.0/20 4608 1221 4637 12956 10429 262526 52609
  179.189.48.0/22      4608 1221 4637 12956 10429 262526 52609 - Withdrawn - matching aggregate 179.189.48.0/20 4608 1221 4637 12956 10429 262526 52609
  179.189.48.0/23      4608 1221 4637 12956 10429 262526 52609 - Withdrawn - matching aggregate 179.189.48.0/20 4608 1221 4637 12956 10429 262526 52609
  179.189.48.0/24      4608 7575 6762 264409 262526 52609   
  179.189.50.0/23      4608 1221 4637 12956 10429 262526 52609 - Withdrawn - matching aggregate 179.189.48.0/20 4608 1221 4637 12956 10429 262526 52609
  179.189.52.0/22      4608 1221 4637 12956 10429 262526 52609 - Withdrawn - matching aggregate 179.189.48.0/20 4608 1221 4637 12956 10429 262526 52609
  179.189.52.0/23      4608 1221 4637 12956 10429 262526 52609 - Withdrawn - matching aggregate 179.189.48.0/20 4608 1221 4637 12956 10429 262526 52609
  179.189.54.0/23      4608 1221 4637 12956 10429 262526 52609 - Withdrawn - matching aggregate 179.189.48.0/20 4608 1221 4637 12956 10429 262526 52609
  179.189.56.0/21      4608 1221 4637 12956 10429 262526 52609 - Withdrawn - matching aggregate 179.189.48.0/20 4608 1221 4637 12956 10429 262526 52609
  179.189.56.0/22      4608 1221 4637 12956 10429 262526 52609 - Withdrawn - matching aggregate 179.189.48.0/20 4608 1221 4637 12956 10429 262526 52609
  179.189.56.0/23      4608 1221 4637 12956 10429 262526 52609 - Withdrawn - matching aggregate 179.189.48.0/20 4608 1221 4637 12956 10429 262526 52609
  179.189.58.0/23      4608 1221 4637 12956 10429 262526 52609 - Withdrawn - matching aggregate 179.189.48.0/20 4608 1221 4637 12956 10429 262526 52609
  179.189.60.0/22      4608 1221 4637 12956 10429 262526 52609 - Withdrawn - matching aggregate 179.189.48.0/20 4608 1221 4637 12956 10429 262526 52609
  179.189.60.0/23      4608 1221 4637 12956 10429 262526 52609 - Withdrawn - matching aggregate 179.189.48.0/20 4608 1221 4637 12956 10429 262526 52609
  179.189.60.0/24      4608 7575 6762 264409 262526 52609   
  179.189.62.0/23      4608 1221 4637 12956 10429 262526 52609 - Withdrawn - matching aggregate 179.189.48.0/20 4608 1221 4637 12956 10429 262526 52609
  179.189.62.0/24      4608 7575 2914 12956 10429 262526 52609   

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS52609   17 More Specifics   18 Total Advertisements   EVO Networks, BR
    179.189.48.0/21               179.189.48.0/20
    179.189.48.0/22               179.189.48.0/20
    179.189.48.0/23               179.189.48.0/20
    179.189.48.0/24               179.189.48.0/20
    179.189.50.0/23               179.189.48.0/20
    179.189.52.0/22               179.189.48.0/20
    179.189.52.0/23               179.189.48.0/20
    179.189.54.0/23               179.189.48.0/20
    179.189.56.0/21               179.189.48.0/20
    179.189.56.0/22               179.189.48.0/20
    179.189.56.0/23               179.189.48.0/20
    179.189.58.0/23               179.189.48.0/20
    179.189.60.0/22               179.189.48.0/20
    179.189.60.0/23               179.189.48.0/20
    179.189.60.0/24               179.189.48.0/20
    179.189.62.0/23               179.189.48.0/20
    179.189.62.0/24               179.189.48.0/20

Prefixes added and withdrawn by this origin AS in the past 7 days.

    + 179.189.48.0/24             Announced
    + 179.189.60.0/24             Announced


Bogus ASes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS52609 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS52609\n             % IP Client: 203.119.110.26
              
             % Copyright (c) Nic.br
             %  The use of the data below is only permitted as described in
             %  full by the Use and Privacy Policy at https://registro.br/upp ,
             %  being prohibited its distribution, commercialization or
             %  reproduction, in particular, to use it for advertising or
             %  any similar purpose.
             %  2024-05-21T22:40:38-03:00 - IP: 203.119.110.26
             
             % Permission denied. For more information, contact abuse@registro.br
             
             % Security and mail abuse issues should also be addressed to
             % cert.br, http://www.cert.br/ , respectivelly to cert@cert.br
             % and mail-abuse@cert.br
             %
             % whois.registro.br accepts only direct match queries. Types
             % of queries are: domain (.br), registrant (tax ID), ticket,
             % provider, CIDR block, IP and ASN.


as-report v4.4 (gih) 24/02/14