Report for 46887

Name


AS Adjacency Report

46887 CROWNCASTLE-AS46887, US

  Adjacency:   852  Upstream:     4  Downstream:   848
  Upstream Adjacent AS list
    AS3356          LEVEL3, US
    AS174           COGENT-174, US
    AS3257          GTT-BACKBONE GTT, US
    AS6461          ZAYO-6461, US
  Downstream Adjacent AS list
    AS10558         BIOLA---BIOLA-UNIVERSITY, US
    AS13697         SHG-AS, US
    AS12220         I-EVOLVE-TECHNOLOGY-SERVICES, US
    AS16978         MOVIECLIPS, US
    AS19011         ODETICS, US
    AS22455         ESL-FCU, US
    AS22303         NEWPALTZEDU, US
    AS25669         TOWERPRODUCTS, US
    AS2641          TSRI-AS, US
    AS26826         OUSD-SOCAL, US
    AS30080         ARNOLD-MAGNETIC-TECHNOLOGIES-CORP-BGP, US
    AS30012         ASN-UNIVERSAL-MUSIC-GROUP-INC, US
    AS30641         STATEOFDE, US
    AS30553         THOREK-30553, US
    AS31927         MPR-ASSOCIATES, US
    AS25815         USITEK-AS, US
    AS33316         AV-INC, US
    AS36074         3330-TMMC, US
    AS33239         CIS-MSISAC, US
    AS394690        ESL-FARM-AS, US
    AS394607        -Reserved AS-, ZZ
    AS396848        DEC-139, US
    AS399601        601-LEXINGTON-BGP, US
    AS399505        EBNHC-AS, US
    AS53592         KEPOS, US
    AS54544         WM-549-01, US
    AS55273         360-MADDISON-BGP, US
    AS11731         AS11731, US
    AS12245         PRMC-ASN, US
    AS13510         BAYSTATEHEALTH, US
    AS13797         IDG-19, US
    AS14533         UHCC, US
    AS14747         LEE-COUNTY-CC, US
    AS17035         NBCUNI-17035, US
    AS18433         ONESKY-FLIGHT-LLC, US
    AS17131         OEM-CONTROLS, US
    AS18729         SHAWMUT, US
    AS19456         WATERS-CORPORATION, US
    AS19712         ZOLL-CHELM, US
    AS19596         CCNY, US
    AS21702         HADDAD, US
    AS22579         INDEPENDENCE-HEALTH-SYSTEM-BUTLER, US
    AS30333         ASCD, US
    AS30183         HRCAC-1, US
    AS30438         RESOLVE-BGP01, US
    AS32691         CSC, US
    AS33022         WELLESLEY-COLLEGE, US
    AS33279         EMPIRIX, US
    AS33462         AER-LEXINGTON-MA, US
    AS33486         ALKERMES, US
    AS33378         ASN1, US
    AS33729         JAVITS, US
    AS35988         UMASS-MEMORIAL-HEALTH-CARE, US
    AS35777         LTN-AS, US
    AS32461         ARSPL, US
    AS36283         -Reserved AS-, ZZ
    AS36533         698ALEX, US
    AS393307        CHSNJ-ASN1, US
    AS393412        MONOTYPE-HQ, US
    AS393499        ONLINE-TECH-LLC3, US
    AS393319        ANDURIL-1, US
    AS394535        TI-ASN, US
    AS395145        MCDONOGH, US
    AS394604        XBHS-AS1, US
    AS395601        ASHP-HQ, US
    AS396967        TOWNSHIP-OF-WOODBRIDGE, US
    AS397615        RTVI, US
    AS397986        PA-CONVENTION-CENTER, US
    AS397764        REPLIMUNE-, US
    AS40026         DCSG-NUM1, US
    AS400203        BYF-MH-01, US
    AS46363         HOLYFAMILY, US
    AS46624         BEEBE-MEDICAL-CENTER, US
    AS5117          INETNETWORK, US
    AS51747         INTERNETBOLAGET, SE
    AS53532         CINNAMINSON-SCHOOLS, US
    AS53956         NEFCOM COMMUNICATIONS, US
    AS54515         MRMC, US
    AS62570         TUFTS-MEDICAL-CENTER-BOSTON, US
    AS62855         CMA-MISCNY, US
    AS64287         IPS, US
    AS10326         WPI, US
    AS10411         ESRI, US
    AS1045          ZS-ASSOCIATES, US
    AS10554         WESTERNU-POMONA, US
    AS10583         CHIME, US
    AS10499         IUMC-IT, US
    AS10690         NETSCOUT, US
    AS10701         TNSC, US
    AS10694         MONST-2AS, US
    AS10718         CNO-FINANCIAL-GROUP, US
    AS10806         AFP-NET, US
    AS1088          FASTBRIDGE-FIBER-RDNG-PA-01, US
    AS10753         LUMEN-LEGACY-L3-CUSTOMER-SHARED-USE, US
    AS10661         SF-FIN-LP, US
    AS11047         HHCC-ASN1, US
    AS10955         WILPATERSON, US
    AS11140         BEHRPROCESS, US
    AS11204         KPCSD, US
    AS11296         INDEPENDENT-HEALTH, US
    AS11302         GTECH, US
    AS11386         HEALTH-AND-HOSPITAL-CORPORATION-OF-MARION-COUNTY, US
    AS11369         STONEX, US
    AS11245         AS11245, US
    AS11188         LACOUNTY-ISD, US
    AS11074         CROWNCASTLE-AS11074, US
    AS11056         BERGERMONTAGE-HRVR, US
    AS11516         ASN-ESB, US
    AS11490         -Reserved AS-, ZZ
    AS11692         CWH, US
    AS11621         REYESHOLDINGSLLC, US
    AS11428         BEAM-GLOBAL, US
    AS11716         WON-AS, US
    AS11783         BROOK-LAW, US
    AS11737         NMSL-6, US
    AS11817         STAFFORDNET, US
    AS11860         AEGIS-INSURANCE-SERVICES-INC, US
    AS11813         NATIXIS-NORTH-AMERICA-LLC, US
    AS11790         RANDOMHOUSE, US
    AS11928         HBGUSA, US
    AS12073         CCSINET-1, US
    AS12062         DECISIONONE, US
    AS12099         OAKWOOD-HEALTHCARE, US
    AS11903         LINCOLNSHIRE-MANAGEMENT, US
    AS12184         FORRESTER-RESEARCH, US
    AS12205         SCSD, US
    AS12187         MTAHQ1, US
    AS12265         R2G-1, US
    AS12272         MEDATA-PROD-AS, US
    AS12235         SEN-1, US
    AS12211         OCNL-AS12211, US
    AS13213         UK2NET-AS, GB
    AS13448         WEBSENSE, US
    AS13496         BELCAN, US
    AS13464         CPLP-ASN, US
    AS13515         PBA, US
    AS13426         JUNO-DC-2, US
    AS13572         LAHEYCLINIC, US
    AS13532         NEED-TO-KNOW-NEWS, US
    AS13588         PAYCHEX, US
    AS13620         EMBLEMHEALTH, US
    AS13599         13599, US
    AS13655         AXXESS-NETWORKS, US
    AS13592         CROWNCASTLE-AS13592, US
    AS13524         ARROW-ELECTRONICS, US
    AS12157         ECM-ASN, US
    AS11713         GBGDC-IP1, US
    AS13812         1999FISHERSYS, US
    AS13778         JOHNSON-AND-JOHNSON, US
    AS13748         CSHL, US
    AS13685         ASN-RCSD-01, US
    AS10920         JOHN-PAUL-CATHOLIC-UNIVERSITY, US
    AS13844         SJRH, US
    AS14010         JACKHENRY, US
    AS14163         SHEARMAN, US
    AS14136         PCCC, US
    AS14131         DATAYARD, US
    AS14067         FOUROVER-GLN-CA, US
    AS14337         CVMIN-AS1, US
    AS14454         SILVERSKY-INC, US
    AS14783         NUANCE-BURLINGTON, US
    AS15013         LMID, US
    AS14930         ALLANT-GROUP, US
    AS14864         GREENWICH, US
    AS14669         RGTS-NY, US
    AS15053         ROLL-GLOBAL-LLC, US
    AS15038         CAMBINC-1, US
    AS15275         GREENFIELDNET-WLT-CT, US
    AS15205         NCPDAS, US
    AS1617          JLEM, US
    AS15278         SAVVY-NET, US
    AS15174         ECHO-STREET, US
    AS15089         MASSMUTUAL, US
    AS16477         NCL-203-16477, US
    AS16407         LINDEN-ADVISORS, US
    AS15017         MUFSD-ASN-01, US
    AS16504         GRANITE, US
    AS16620         ALCAZAR-EAST, US
    AS16590         DGF-SERVICES, US
    AS16491         VIASAT, US
    AS16666         -Reserved AS-, ZZ
    AS167           WESLEYAN-AS, US
    AS16758         RICOH USA, US
    AS16719         NASD, US
    AS16764         THE-RAINE-GROUP-LLC, US
    AS16867         BANDWIDTH-CORP, US
    AS17044         IPGAGENCY, US
    AS16795         VI, US
    AS17045         NGA911-CALI-A, US
    AS17103         JRC-NETWORK-SERVICES, US
    AS17128         THL-PARTNERS, US
    AS17116         BHPHOTO, US
    AS17270         NYSTRS-AS1, US
    AS17344         ENGLEW-AS17344, US
    AS17311         ECMC-BGP, US
    AS17189         MITSUBISHI-UFJ-TRUST-BANKING, US
    AS17144         NUANCE-NOD, US
    AS17382         HEALTHNOW-NY-AS, US
    AS17369         CHAPNET, US
    AS18438         BROWNB, US
    AS1747          IBMWATSON-AS, US
    AS17357         AS-DCI-31, US
    AS18440         NCCI, US
    AS1852          UCDC-NET, US
    AS18584         ANKURA-ASN, US
    AS18522         YUMBRANDS, US
    AS18591         -Reserved AS-, ZZ
    AS186           CUA-AS, US
    AS18670         ARROWSTREET, US
    AS18656         TELESIGN01, US
    AS18684         WCM-ASN, US
    AS18444         SMART-CITY-LBCC, US
    AS17096         SUMMITRACING, US
    AS17088         CURRENEX, US
    AS18842         VERTICAL-SCR, US
    AS18893         SELECT-EQUITY, US
    AS18948         NYMC2000-ARIN, US
    AS19111         NBTY1911, US
    AS19366         MNS, US
    AS19368         SNS-COLO, US
    AS19428         PHILLIPS-66, US
    AS19511         ELECTROLUX-NA, US
    AS19525         3E-COMPANY, US
    AS19507         -Reserved AS-, ZZ
    AS19537         UPPER-ARLINGTON-SCHOOLS-OH, US
    AS19503         NYMAGDIA-LT-CL, US
    AS19427         -Reserved AS-, ZZ
    AS19576         EASTERN-AS-01, US
    AS19572         OMEGASYS-HQ, US
    AS19600         NCH-AS, US
    AS19643         NETSYN, US
    AS19602         AS19602, US
    AS19687         PPPS-ILG, US
    AS19781         AAA-CLUB-ALLIANCE, US
    AS198701        AXIS-CAPITAL-NET, US
    AS19693         CENTRILOGIC-ASN, US
    AS19661         SUSQ-BALA, US
    AS19929         VASTCOMM, US
    AS19961         STARGAS-NET-1, US
    AS19917         MOHEGANSUN, US
    AS19658         BROWARDHEALTH-AS, US
    AS19963         DOSUB-1, US
    AS20031         SDP-ASN, US
    AS20074         PLNU-ASN, US
    AS20004         MISO, US
    AS20252         JSIWMC, US
    AS20267         INTERNETSERVER, US
    AS20258         ANALOG-DEVICES, US
    AS20118         -Reserved AS-, ZZ
    AS20306         ADELPHI, US
    AS20330         NYS-UNIFIED-COURTS, US
    AS20327         FORBES-COM, US
    AS20282         NYFIX20282, US
    AS21            RAND, US
    AS205           MONTCLAIR-AS, US
    AS20442         YNHHSC, US
    AS21512         UNITYHS-AS, US
    AS21504         BESSEMER-GROUP-INCORPORATED, US
    AS2134          GSVNET-AS GS Virtual Network Produban, ES
    AS211656        KN, DE
    AS20078         PIM-ASN, US
    AS19970         CARRIERDOMAIN-NYC, US
    AS19601         CADIA, US
    AS19543         MINTZ-BOS, US
    AS21755         CROWNCASTLE-AS21755, US
    AS21751         OWL-CREEK-ASSET-MANAGEMENT, US
    AS21771         NUCOR, US
    AS21806         NATIONAL-FUEL, US
    AS21795         MSMC-ASN, US
    AS21785         REDHAT-3, US
    AS21670         BPC-CERMAK, US
    AS21895         NYLS-AS, US
    AS21941         SYNCSORT-INC, US
    AS22130         DAS-BGP-29, US
    AS22042         FLOWUSLLC, US
    AS22155         MSAPP, US
    AS21973         XPONET, US
    AS21965         HIGHMARK, US
    AS21882         SMART-CITY-PHCC, US
    AS19347         PPMA-1, US
    AS19095         GMS-AS, US
    AS18839         2000FISHERISSS, US
    AS16782         CORELAB-AS, US
    AS22321         PLUMCHOICE-DC1, US
    AS22290         VENTASREIT, US
    AS22246         ASN-22246, US
    AS22420         RWNY-AS, US
    AS22475         MVP, US
    AS22449         AWSHQ, US
    AS22418         COLOG, US
    AS22674         SOUTHERNWINE, US
    AS22666         GBHSD, US
    AS22496         LIMEBROKERAGE-, US
    AS22775         MOORECAP, US
    AS22804         IDEALCLOUD, US
    AS22821         AIPSO-COM, US
    AS22810         BROOKS-AUTOMATION, US
    AS22755         DAVISVISION-ASN, US
    AS23022         DSU, US
    AS23166         NORVAX, US
    AS23109         THOMSON-REUTERS, US
    AS23097         COHEN-STEERS, US
    AS22883         CONDENAST, US
    AS22753         REDHAT-0, US
    AS22693         NERIC, US
    AS22478         LS-POWER-ASN-01, US
    AS23274         PRICELINE-COM-AS-01, US
    AS23277         SMART-CITY-SDCC, US
    AS23484         PACENET, US
    AS23410         NET-NASSAU-BOCES, US
    AS23359         WLNYASN, US
    AS25606         CPVCOM, US
    AS23278         SMART-CITY-ANCC, US
    AS23189         OSAM, US
    AS22234         RELATED-COMPANIES-BGP-AS1, US
    AS16657         CROWNCASTLE-AS16657, US
    AS14230         INVOLTA, US
    AS25716         INGERSOLL-RAND, US
    AS25740         POINT72, US
    AS25791         SE-NET, US
    AS25727         RBNA-HQ, US
    AS25800         -Reserved AS-, ZZ
    AS25807         ARLINGTONVA, US
    AS25631         GALLAUDET, US
    AS25816         TOURO, US
    AS25851         ALTIUS-FL-AS, US
    AS25857         ACS-ASN, US
    AS25842         ADVANCE2K, US
    AS25808         CONCORD-MA, US
    AS25935         WNYRIC-NET, US
    AS25940         TIBCO, US
    AS25987         WESTCHESTER-LIBRARY, US
    AS25978         -Reserved AS-, ZZ
    AS26043         NATL-EDU, US
    AS26084         PCI, US
    AS26057         MEDIAOCEAN, US
    AS26124         FISHEL-COMP-01, US
    AS26160         LCEC-BGPNET-YHWH, US
    AS26182         AS-EXCELL, US
    AS26172         CREDIT-INDUSTRIEL-ET-COMMERCIAL, US
    AS26122         SJHHC-ASN, US
    AS26016         -Reserved AS-, ZZ
    AS26225         PCM-ATL-HOSTING, US
    AS26252         LNA-AS, US
    AS26461         CARDHOLDER-MANAGEMENT-SERVICES, US
    AS26443         -Reserved AS-, ZZ
    AS26438         MONROE-COMMUNITY-COLLEGE, US
    AS2650          EOP-ASN, US
    AS26656         MISYS-AS, US
    AS26589         NYSERDA, US
    AS26462         AS-GENESEO, US
    AS26251         SIRIUS-1, US
    AS26208         COUNTY-OF-ESSEX-NJ, US
    AS26716         NETCRACKER, US
    AS26746         HARVARD-PILGRIM-HEALTH-CARE, US
    AS26686         PH-DFW1, US
    AS26846         NAZARETH-COLLEGE, US
    AS26818         COL-PUB-SCHOOLS-OH, US
    AS26914         SYNOPTEK, US
    AS26885         QCC-IDC-ASN, US
    AS26881         IPR-INTERNATIONAL-LLC, US
    AS26980         CHURCH-DWIGHT, US
    AS26976         LIZ-CLAIBORNE-INC, US
    AS27015         FMCH-27015, US
    AS26945         AS-AMRI, US
    AS26925         SMART-CITY-DCCC, US
    AS27296         WU-PRIMARY, US
    AS27241         AS-CP01, US
    AS27185         DHS-INTERNET, US
    AS27025         EDR-AS, US
    AS27311         AS27311, US
    AS27353         IUHEALTH-ASN, US
    AS27370         CITYOFBOSTON, US
    AS27361         -Reserved AS-, ZZ
    AS27409         ROCKBRIDGE-GLOBAL-VILLAGE, US
    AS27453         ASN1, US
    AS27412         NCHE, US
    AS27483         DDS, US
    AS27478         AKR-WPNY, US
    AS27543         ELLIOTTMGMT, US
    AS27512         STATERI, US
    AS27600         VHC-ARLINGTON, US
    AS27508         TRDLNK, US
    AS27506         CROWNCASTLE-AS27506, US
    AS27387         ORBA, US
    AS27309         TCC, US
    AS26777         CBC-COMPANIES-INC, US
    AS25924         GCM, US
    AS25611         NSLIJHS, US
    AS13817         CCML-ASN, US
    AS2920          LACOE, US
    AS29207         SHIRE-UK-AS, US
    AS2768          ERIE-COUNTY, US
    AS29826         JH-ASN, US
    AS29868         DRW-HOLDINGS, US
    AS29890         CARCO, US
    AS29822         ARCHER1, US
    AS30001         TECHEVOLUTION, US
    AS29956         WAML-ASN, US
    AS29905         BAIN-CAPITAL, US
    AS30066         NCL-MIA1, US
    AS30050         MARATHON-ASSET, US
    AS29783         AS29783, US
    AS30227         CAMBRIDGE-HEALTH-ALLIANCE, US
    AS30185         CITY-OF-ROCHESTER-NY, US
    AS30346         TBD, US
    AS30417         BTIG-LLC, US
    AS30367         STRATEGIC-VALUE-PARTNERS, US
    AS30302         ASPEN-DENTAL-INC, US
    AS30281         WASHPOST, US
    AS30228         TEVA-NA, US
    AS30498         STRAND, US
    AS30513         DYNAMIC-INTERNET, US
    AS30474         IMPRIVATA-DC, US
    AS30140         BXP-HQ, US
    AS30104         -Reserved AS-, ZZ
    AS30551         ASC-163-ASN01, US
    AS30554         LEVY-LFS-NET, US
    AS30562         SCARSDALE-SCHOOLS, US
    AS30685         KITS-AKR-OH-DC1, US
    AS30593         VORNADO-PUBLIC, US
    AS31812         PBSO-INTERNET, US
    AS31823         ITIVITI-USA, US
    AS31822         CITY-UNIVERSITY-OF-NEW-YORK, US
    AS31817         PSC, US
    AS31913         CPCHEM, US
    AS31780         TRINITYPARTNERSWALTHAMCONNECTION, US
    AS31774         TACONIC-CAPITAL-ADVISORS, US
    AS30522         MNMC, US
    AS30520         NUANCE-SOMERVILLE, US
    AS32005         THE-CHURCH-PENSION-GROUP, US
    AS32064         AMUAS1, US
    AS31942         HYPERFIBER-01, US
    AS32099         NYSOAG-AS, US
    AS32165         BCBSMA, US
    AS32213         BLANK-ROME-LLP, US
    AS32257         AETN-STAM-01, US
    AS32253         BECPL, US
    AS32273         LIRR, US
    AS32278         GETWIRELESS, US
    AS32236         TRANSCOM-BGP-01, US
    AS32102         MASS-CONVENTION-CENTER-AUTHORITY, US
    AS32410         HMSTEINSGRP, US
    AS32402         ASN-TOWER, US
    AS32412         HOLX, US
    AS31922         DATTO-ENT, US
    AS32482         BANDWIDTH-US-2, US
    AS32531         FORDHAM-UNIVERSITY, US
    AS32648         MNAT, US
    AS32680         CHNCTORG, US
    AS32585         KSCM-AS, US
    AS32534         -Reserved AS-, ZZ
    AS32728         PALOMA-PARTNERS, US
    AS32739         CHRISTIANACARE-AS-1, US
    AS32775         SMART-CITY-DACC, US
    AS32686         SMART-CITY-RPCC, US
    AS32830         CCS-325-1, US
    AS32831         RPCI-AS, US
    AS32920         ITHAKA-AS32920, US
    AS32906         FMGLOBAL, US
    AS32923         SILVERPNT-CT, US
    AS32971         HCC-ASN, US
    AS32942         SCMASN, US
    AS32884         DV-TRADING-LLC, US
    AS33085         THE-MENS-WEARHOUSE, US
    AS33058         PEGASYSTEMS, US
    AS33001         CSM-NY-AS, US
    AS32779         SMART-CITY-GBCC, US
    AS32776         SMART-CITY-CHCC, US
    AS32419         BALDWIN-LYONS, US
    AS27614         ELDERHOSTEL, US
    AS33149         FFASTFILL-INC, US
    AS33275         KHS-ASN, US
    AS33373         FHLBB-5, US
    AS33358         AE-CORPORATE-SERVICES-CO, US
    AS33467         SJRMC-NJ, US
    AS33288         DASH FT, US
    AS33242         LIGHTYEAR-NY, US
    AS33545         BARDCOLLEGE, US
    AS33565         CONTIN-27, US
    AS33587         BRECKINRIDGE-AS, US
    AS3360          DXC-AS3360, US
    AS33627         VISTEON, US
    AS33493         HUDSON-VALLEY-FEDERAL-CREDIT-UNION, US
    AS33700         SMART-CITY-CNCC, US
    AS35850         SCLS, US
    AS3576          AS-HODGSON-RUSS-NET, US
    AS36023         SIRIUSSATELLITERADIO, US
    AS35966         AEW-AS, US
    AS36054         GLG-AS---GERSON-LEHRMAN-GROUP, US
    AS36116         KAYAK-, US
    AS36101         APU-AS, US
    AS36078         MI-DATACENTER-2019, US
    AS36033         MOON-AS, US
    AS33759         REGENERON, US
    AS36265         MCL-INT-ALL, US
    AS36319         ENWHC, US
    AS36304         -Reserved AS-, ZZ
    AS36373         COMMUNITY-HEALTH-NETWORK, US
    AS36431         PIH1, US
    AS36481         DIGITALEDGE-VENTURES-INC, US
    AS36466         COHERE, US
    AS36461         SPGLOBAL-CAPIQ-ACQUIRED, US
    AS36325         OCNL-AS36325, US
    AS36227         HAUG-PARTNERS, US
    AS36555         CITYOFVERNON-1, US
    AS36572         WPBF-TV, US
    AS36682         NEUROMETRIX-WALTHAM, US
    AS36729         BC, US
    AS3931          LOGICAL, US
    AS36861         AS36861, US
    AS36742         DATA-INTENSITY, US
    AS36582         EVMAGDIA-LT-CL, US
    AS36484         ALIGN-JS-CAPITAL, US
    AS36136         ALARMNET, US
    AS393298        FITELCO-7001, US
    AS393334        CCSD-ASN-201, US
    AS393325        NMS-BGP, US
    AS393303        RYDERSYSTEMINC, US
    AS393473        BURRIS-LOGISTICS, US
    AS393451        ONLIGHTAURORA, US
    AS393549        WALSHGROUP, US
    AS393688        INSULET600TECH, US
    AS393685        SCOPUSFUND, US
    AS393567        AS-EQX-ATLC-01, US
    AS393739        AJN-DC-USA, US
    AS393797        TRAC-750CRE, US
    AS393811        VDMS-US1, US
    AS393731        FVDC, US
    AS393815        GEN4, US
    AS393813        QUANTUM-HEALTH, US
    AS393485        TIFFANYCO, US
    AS393266        -Reserved AS-, ZZ
    AS393882        TISDCS-ASN, US
    AS393928        HILLIARD-CITY-SCHOOLS-AS, US
    AS393962        BLC-ASN-01, US
    AS393992        TOWNOFBROOKHAVEN, US
    AS393988        ALLEGHENYAUTH-01, US
    AS394145        SCEFCU, US
    AS394251        CFF, US
    AS394169        NASSAU-COMMUNITY-COLLEGE, US
    AS394290        NBS-92, US
    AS394342        AMR-NET, US
    AS394427        ZOICSTUDIOS, US
    AS394444        ASNJEFFXDC01, US
    AS394254        BLUESOFTWARE, US
    AS394465        SUSSEXDE-GOV, US
    AS394488        BERGEN-COUNTY-SCHOOL-DISTRICT, US
    AS394499        DIMENSIONAL, US
    AS394521        SMH-91-WTBY-CT, US
    AS394492        USEI, US
    AS394454        WB-AS-, US
    AS394129        USS, US
    AS394548        GIGSTREEM-BOS, US
    AS393852        SOFI, US
    AS394586        OCC-MAIN, US
    AS394666        NYU-HOSPITALS-CENTER, US
    AS394595        SENSATA, US
    AS394670        IEL-AS-US-01, US
    AS394700        THE-SCHOOL-DISTRICT-OF-PALM-BEACH-COUNTY, US
    AS394754        -Reserved AS-, ZZ
    AS394802        BRISTOLHOSPITAL, US
    AS394977        T2EE-AS1, US
    AS395053        CCS-CORPORATE461, US
    AS395060        MACMILLAN-PUBLISHERS, US
    AS395061        SUNMARK, US
    AS395095        GARNET-HEALTH, US
    AS394985        HUDSONVELOCITY, US
    AS394817        THE-SALVATION-ARMY-USE, US
    AS395242        DV-TRADING, US
    AS395408        SBLI-MA, US
    AS395382        CFN-AS, US
    AS395359        ITH-AS-1, US
    AS395519        AS-CTCHILDRENS, US
    AS395481        SUNET, US
    AS395428        ELMHURST-AS, US
    AS395355        ENVESTNET-PHI, US
    AS395523        IGSENERGY, US
    AS395147        ODYSSEY-IP, US
    AS395743        STATIC1, US
    AS395551        CARHA-ASN, US
    AS395749        KELSER-CORP, US
    AS395818        SAFE-PROP, US
    AS395813        MICHIGAN-CENTRAL, US
    AS395806        ONDECK-NYCOFFICE, US
    AS395868        FBISD-ASNONE, US
    AS395987        SEU-MORRISTOWN, US
    AS396130        PCH-NET, US
    AS396151        STEWARDHEALTHCARE, US
    AS396214        HOSPITALFORSPECIALCARE, US
    AS396042        NEWSDAY, US
    AS395911        MDLIVE-1, US
    AS396254        ALARIS-1, US
    AS396242        ECOM, US
    AS395820        ISG-SECURITY, US
    AS395748        NS, US
    AS396474        ANNEX-FIBER, US
    AS395549        AEINSTEINCOM, US
    AS394736        DAYZIM, US
    AS394558        SUNOVION, US
    AS396844        WRRE-1, US
    AS397040        SUPN-INT, US
    AS397053        PLA01, US
    AS397085        SIG, US
    AS397098        ISLANDCLOUD, US
    AS397115        ELECTRIC-BOAT-CORPORATION, US
    AS397176        NBMC, US
    AS397121        KAMAN-AS-1, US
    AS397099        TA-OPERATING-01, US
    AS397417        SCWA, US
    AS397424        WAM-ASN-01, US
    AS397275        FB-ASN, US
    AS397452        ANDOVER-1, US
    AS397498        CCSD-ASN, US
    AS397488        NEW-ALBANY-PLAIN-LOCAL-SCHOOLS-AS, US
    AS397627        CLOUDCONNECT, US
    AS397595        MTAPD-LIC, US
    AS397536        CLOUDCONNECTIV, US
    AS397523        NJSDA-PUB-01, US
    AS397449        HAYWIRE-ASN-01, US
    AS397266        PAPERLESSPOST, US
    AS397648        CH3-ASN-01, US
    AS397744        DECIBEL-THERAPEUTICS, US
    AS397832        EPF-CO, US
    AS398048        THR, US
    AS398062        SPTA-1-AS-1, US
    AS398140        WBGAMES-SLC, US
    AS398063        ADVISOR360-ASN, US
    AS398177        ITV-AMERICA-AS1, US
    AS397959        ADTELL-SHIP-01, US
    AS398334        VOCINITY, US
    AS398289        JKNIPPER-ASN-01, US
    AS397758        DATAROBOT-01, US
    AS398392        NPD-WEST, US
    AS398427        MARKLEY-NETWORK-SERVICES, US
    AS398458        LINCOLN-COMPUTERS-SERVICES, US
    AS398388        ELAUWIT-CONNECTION, US
    AS398348        NYC-DC-02, US
    AS398499        OVA-HQ, US
    AS398711        QG-AS-1, US
    AS398875        PUBLIC-SAFETY, US
    AS398724        AMAW, US
    AS398899        ECLINICALWORKS-CORP, US
    AS398949        KISSUSA-NY, US
    AS399009        FACHQINTERNET, US
    AS399046        DRPA-ASN-01, US
    AS398967        810-SEVENTH-AVENUE-BGP, US
    AS398934        THOMSON-REUTERS, US
    AS398928        THOMSON-REUTERS, US
    AS398580        QUEENS-UNIV-CLT-01, US
    AS399124        MAJES-20, US
    AS399256        FUSD-ASN, US
    AS399387        DIGITECH-COMPUTER-LLC, US
    AS399453        JHS-B2B, US
    AS399313        LOWELL-INT, US
    AS399239        HILLTOWN-NETWORKS, US
    AS399208        OVA-BASE-BLDG, US
    AS399134        FF, US
    AS399108        CENHUD-01, US
    AS398480        RBH, US
    AS398463        MSUFSD-1-AS, US
    AS399551        MILLENNIUM-SYSTEMS-INC, US
    AS399768        VER-CT-ASN-01, US
    AS399885        EVANS-SUTHERLAND-ASN, US
    AS39981         STONE-POINT-CAPITAL-PUBLIC, US
    AS399703        NYS-BRIDGE-AUTHORITY, US
    AS399568        OFF-GRID-COMMUNICATIONS-LLC, US
    AS397736        BEACON-FCU, US
    AS396894        -Reserved AS-, ZZ
    AS396835        CSDL01, US
    AS400348        APOG-PITT-TECH, US
    AS40021         NL-811-40021, US
    AS40042         SUFFOLK-COUNTY-GOVERNMENT, US
    AS400423        CATHOLIC-HEALTH, US
    AS400523        INTERSYSTEMS, US
    AS400716        REDMOND-HOSTING, US
    AS400729        AS-BWLOG, US
    AS401025        EOS-A001, US
    AS401306        IR, US
    AS400855        AVD-PRINCETON, US
    AS400836        SLG-OMA, US
    AS400800        DAYTON-CHILDRENS-HOSPITAL, US
    AS400651        APOG-CARLOW, US
    AS40166         DAEMEN-COLLEGE, US
    AS40444         ASN-CC, US
    AS40491         IQVIA-MORRISVILLE, US
    AS40513         EDGE-TECHNOLOGY-GROUP, US
    AS40342         EARLYWARNINGSERVICES, US
    AS40527         CU-CR-AS, US
    AS40648         LEE-BOCC-AS, US
    AS40674         RTMSD, US
    AS40725         UNIVERSAL-CONNECTIVITY-BGP, US
    AS40780         VASPIAN-BFLO, US
    AS40831         PHS, US
    AS40790         BCG-NETWORK, US
    AS40762         NYSYS-AS1, US
    AS40903         KENNETWORK, US
    AS40577         MHPL-3-ASN, US
    AS40303         AKSIA, US
    AS40268         BLGRGAAA-ASN-01, US
    AS400414        ROAMR-COMMUNICATIONS, US
    AS40947         FWOCE-AS42, US
    AS40954         JMFAMILY, US
    AS46191         5LINX-ASN, US
    AS46080         ORTHOALLIANCE, US
    AS4597          MILLIPORE, US
    AS4195          SHAW, US
    AS46301         PRODEGE-LA, US
    AS46326         PANAGORA470, US
    AS46352         ASPIRELIFESTYLES-CHELMSFORD, US
    AS46269         KRONOS-MA, US
    AS46264         NIKE-WHQ, US
    AS46254         OMNI-NOC, US
    AS40955         REDHAT-DC-BOS2, US
    AS46504         IDIT, US
    AS46436         XR-ASN1, US
    AS46542         AVIDTE, US
    AS46600         E2-SERVICES-01, US
    AS46537         ELMDC, US
    AS40917         AUTOTASK-CORPORATION, US
    AS46619         FRG-RAD, US
