Report for 4637

Name


AS Adjacency Report

4637 ASN-TELSTRA-GLOBAL Telstra Global, HK

  Adjacency:   464  Upstream:     9  Downstream:   455
  Upstream Adjacent AS list
    AS1221          ASN-TELSTRA Telstra Limited, AU
    AS6939          HURRICANE, US
    AS4775          GLOBE-TELECOM-AS Globe Telecoms, PH
    AS4826          VOCUS-BACKBONE-AS Vocus Connect International Backbone, AU
    AS3356          LEVEL3, US
    AS2516          KDDI KDDI CORPORATION, JP
    AS6461          ZAYO-6461, US
    AS4635          HKIX-RS1 Hong Kong Internet Exchange--Route Server 1, HK
    AS2914          NTT-LTD-2914, US
  Downstream Adjacent AS list
    AS10129         SSMB-AS-AP Salomon Smith Barney Australia Pty Ltd, AU
    AS10094         UNN-BN Unified National Networks, BN
    AS11019         HAPROXY-TECHNOLOGIES, US
    AS11251         DSTL-2-11251, US
    AS11164         INTERNET2-I2PX, US
    AS12552         IPO-EU, SE
    AS12654         RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL
    AS12713         OTEGLOBE 6-8 Agisilaou Str., 15123 Maroussi, Hellas, GR
    AS1257          TELE2, EU
    AS12956         TELXIUS TELXIUS Cable, ES
    AS1273          CW Vodafone Group PLC, EU
    AS133144        M8X8INC-AS-AP 8x8, Inc., US
    AS13335         CLOUDFLARENET, US
    AS13285         OPALTELECOM-AS TalkTalk Communications Limited, GB
    AS134148        SINGAREN-GIX-AS-AP-2 SingAREN, SG
    AS134078        NETPLUZ-AS-AP NETPLUZ HOLDINGS PRIVATE LIMITED, SG
    AS132203        TENCENT-NET-AP-CN Tencent Building, Kejizhongyi Avenue, CN
    AS13213         UK2NET-AS, GB
    AS136464        PACIFICINTERNET-AS-AP Pacific Internet Pte Ltd, SG
    AS136462        MOOTECHASIA-AS-AP Mootech Asia, TW
    AS136586        INCOMMJAPANKK-AS-AP InComm Japan K.K., JP
    AS13901         AS-AFILIAS-NRT1, US
    AS141187        FINSTEKLIMITED-AS-AP Finstek Limited, HK
    AS14061         DIGITALOCEAN-ASN, US
    AS138995        ANTBOX1-AS-AP Antbox Networks Limited, HK
    AS14969         JANE-STREET, US
    AS14907         WIKIMEDIA, US
    AS15412         FLAG-AS Flag Telecom Global Internet AS, GB
    AS15224         OMNITURE, US
    AS15169         GOOGLE, US
    AS14593         SPACEX-STARLINK, US
    AS13768         COGECO-PEER1, CA
    AS15802         DU-AS1, AE
    AS15557         LDCOMNET, FR
    AS16265         LEASEWEB-NETWORK LeaseWeb Network B.V., NL
    AS16082         SPITFIRE, GB
    AS17350         MOODYS, US
    AS17511         OPTAGE OPTAGE Inc., JP
    AS17709         APT Asia Pacific Telecom, TW
    AS17717         MOECC-IPV6 Ministry of Education Computer Center Taipei, Taiwan, TW
    AS17676         GIGAINFRA SoftBank Corp., JP
    AS17012         PAYPAL, US
    AS18258         MS-JP-AS-AP Morgan Stanley Japan Limited, JP
    AS20115         CHARTER-20115, US
    AS20473         AS-CHOOPA, US
    AS20712         AS20712 Andrews & Arnold Ltd, GB
    AS20676         PLUSNET *****************, DE
    AS206264        AMARUTU-TECHNOLOGY, SC
    AS20773         GODADDY, DE
    AS20860         IOMART-AS, GB
    AS21245         MEDIANOVA-CDN, TR
    AS23665         GSNET-AS-AP Unit 802 Orient Square Building, PH
    AS24012         RAPL-AS-AP Refinitiv Australia PTY Limited, AU
    AS24225         SMA-ID ABSSMA-INDONESIA, ID
    AS21859         ZEN-ECN, US
    AS21396         NETCONNEX NetConnex Broadband Ltd., GB
    AS24961         MYLOC-AS IP Backbone of myLoc managed IT AG, DE
    AS24940         HETZNER-AS, DE
    AS2119          TELENOR-NEXTEL Telenor Norge AS, NO
    AS2516          KDDI KDDI CORPORATION, JP
    AS25934         AS25934, US
    AS2519          VECTANT ARTERIA Networks Corporation, JP
    AS26496         AS-26496-GO-DADDY-COM-LLC, US
    AS2818          BBC BBC Internet Services, UK, GB
    AS29017         GYRON , GB
    AS2914          NTT-LTD-2914, US
    AS30417         BTIG-LLC, US
    AS29990         ASN-APPNEX, US
    AS29748         QTS-ASH, US
    AS2906          AS-SSI, US
    AS2828          XO-AS15, US
    AS25180         EXPONENTIAL-E-AS, GB
    AS31122         DIGIWEB-AS, IE
    AS31084         MAGRATHEA-UK, GB
    AS30844         LIQUID-AS, GB
    AS31500         GLOBALNET-AS, AG
    AS31477         DUOCAST-AS, NL
    AS3213          BOGONS-ASN, GB
    AS31898         ORACLE-BMC-31898, US
    AS3223          VOXILITY, GB
    AS31133         MF-MGSM-AS PJSC MegaFon, RU
    AS32590         VALVE-CORPORATION, US
    AS3292          TDC TDC AS, DK
    AS32934         FACEBOOK, US
    AS3303          SWISSCOM Swisscom Switzerland Ltd, CH
    AS33438         STACKPATH, US
    AS3320          DTAG Internet service provider operations, DE
    AS33597         ATLANTIC-METRO-COMMUNICATIONS-II-INC, US
    AS34288         AS34288 EDU-ZG-CH - Public Schools in the Canton of Zug, CH
    AS3462          HINET Data Communication Business Group, TW
    AS36819         MELALEUCA-INC, US
    AS37468         ANGOLA-CABLES, AO
    AS37271         Workonline, ZA
    AS3491          BTN-ASN, US
    AS33891         CORE-BACKBONE CORE-BACKBONE GMBH GLOBAL NETWORK, DE
    AS3356          LEVEL3, US
    AS3257          GTT-BACKBONE GTT, US
    AS2514          INFOSPHERE NTT PC Communications, Inc., JP
    AS20562         OPEN-PEERING-AS Open Peering Initiative, Amsterdam, The Netherlands, NL
    AS38623         VIETTELCAMBODIA-AS-AP ISPIXP IN CAMBODIA WITH THE BEST VERVICE IN THERE., KH
    AS39386         STC-IGW-AS, SA
    AS396356        LATITUDE-SH, US
    AS39832         NO-OPERA, NO
    AS4134          CHINANET-BACKBONE No.31,Jin-rong Street, CN
    AS42            WOODYNET-1, US
    AS41913         COMPUTERLINE Computerline, Schlierbach, Switzerland, CH
    AS41811         CONVERGENCE-GROUP, GB
    AS41230         ASK4, GB
    AS41095         IPTP, GB
    AS39572         ADVANCEDHOSTERS-AS, NL
    AS39351         ESAB-AS, SE
    AS45211         ICAP-COM-AS-AP ICAP Pty Ltd, AU
    AS4628          PACIFICINTERNET-AS-AP Pacific Internet Pte Ltd, SG
    AS4673          INTERVIA NTT DATA CORPORATION, JP
    AS4657          STARHUB-INTERNET StarHub Ltd, SG
    AS46489         TWITCH, US
    AS45474         NEXUSGUARD-AS-AP NEXUSGUARD LIMITED, HK
    AS43727         KVANT-TELECOM, RU
    AS42455         WI-MANX-AS, IM
    AS49544         I3DNET, NL
    AS4837          CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN
    AS4809          CHINATELECOM-CORE-WAN-CN2 China Telecom Next Generation Carrier Network, CN
    AS47869         NETROUTING-AS, NL
    AS4766          KIXS-AS-KR Korea Telecom, KR
    AS47447         TTM, DE
    AS51185         MAINSTREAMING-AS, IT
    AS53813         ZSCALER-INC, US
    AS49981         WORLDSTREAM, NL
    AS5466          EIRCOM Internet House, IE
    AS5413          AS5413, GB
    AS5511          OPENTRANSIT, FR
    AS5400          BT, GB
    AS47147         AS-ANX ANEXIA Internetdienstleistungs GmbH, AT
    AS55569         CRITEO-AS-AP Criteo APAC, JP
    AS59110         BPS BPS Inc., JP
    AS59605         ZAINGP-AS ZOI - Zain Omantel International, AE
    AS577           BACOM, CA
    AS56665         TANGO-TELINDUS, LU
    AS56630         MELBICOM-EU-AS Melbikomas UAB, LT
    AS60169         GFIT-AS, DE
    AS6079          RCN-AS, US
    AS62713         AS-PUBMATIC, US
    AS62044         ZSCALER-EMEA, CH
    AS63199         CDSC-AS1, US
    AS63210         FC2-INC-2, US
    AS6327          SHAW, CA
    AS62955         EBAYMTBB, US
    AS63949         AKAMAI-LINODE-AP Akamai Connected Cloud, SG
    AS61955         COLOCATIONIX-AS, DE
    AS6762          SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT
    AS6894          KDDI-EUROPE KDDI Europe Ltd., GB
    AS6939          HURRICANE, US
    AS701           UUNET, US
    AS6908          DATAHOP Datahop - Six Degrees, GB
    AS7342          VERISIGN-AS, US
    AS702           UUNET, US
    AS6830          LIBERTYGLOBAL Liberty Global formerly UPC Broadband Holding, aka AORTA, NL
    AS6461          ZAYO-6461, US
    AS7529          NETIRD NetIRD Inc., JP
    AS8359          MTS, RU
    AS8220          COLT COLT Technology Services Group Limited, GB
    AS8365          MANDA, DE
    AS7979          SERVERS-COM, US
    AS7922          COMCAST-7922, US
    AS8426          CLARANET-AS ClaraNET LTD, GB
    AS8551          BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL
    AS8455          ATOM86-AS ATOM86, NL
    AS8657          MEO-INTERNACIONAL MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A., PT
    AS786           JANET Jisc Services Limited, GB
    AS9002          RETN-AS, GB
    AS906           DMIT, US
    AS9119          SOFTNET-AS Internet Service Provider in Slovenia and South Europe region, SI
    AS9244          ASN-DYXNET-TW-AP # AS-DYXNET-TW-AP CONVERTED TO ASN-DYXNET-TW-AP FOR RPSL COMPLIANCE Diyixian.com TW Limited, TW
    AS9304          HUTCHISON-AS-AP HGC Global Communications Limited, HK
    AS9299          IPG-AS-AP Philippine Long Distance Telephone Company, PH
    AS9312          XTOM xTom, HK
    AS8708          RCS-RDS 73-75 Dr. Staicovici, RO
    AS9365          ITSCOM its communications Inc., JP
    AS9848          SEJONGTELECOM-AS-KR Sejong Telecom, KR
    AS9680          HINETUSA HiNet Service Center in U.S.A, TW
    AS9621          II-OKINAWA Okinawa Telecommunication Network Co.,Inc, JP
    AS9505          TWGATE-AP Taiwan Internet Gateway, TW
    AS9957          KINX-AS KINX, KR
    AS9318          SKB-AS SK Broadband Co Ltd, KR
    AS7473          SINGTEL-AS-AP Singapore Telecommunications Ltd, SG
    AS6453          AS6453, US
    AS1299          TWELVE99 Arelion, fka Telia Carrier, SE
    AS136897        ENJOYVC-AS-AP Enjoyvc Cloud Group Limited., HK
    AS140224        SGPL-AS-AP STARCLOUD GLOBAL PTE., LTD., SG
    AS398704        STACKSINC-BACKBONE, US
    AS199524        GCORE, LU
    AS53766         VMWARE-SASE, US
    AS51847         NEAROUTE, HK
    AS10127         CLSA-AS-AP CLSA Ltd, HK
    AS10231         TECHTRANS-AP Tech-trans System Ltd., HK
    AS11227         AS-DALLAS, US
    AS1261          NATINST-AS-AS, US
    AS133204        BSLCOM-AS-AP BSL, HK
    AS10361         BLOOMBERG-NET, US
    AS133583        DCSL-AS-AP Digicel Carrier Services Pacific Limited, HK
    AS133398        TELE-AS Tele Asia Limited, HK
    AS135561        CIYUANTEC-AS-AP Ci Yuan Technology Co., Limited, TW
    AS136223        CMSL-AS-AP China Merchants Securities HK Co., Ltd, HK
    AS134366        CCHL-AS-AP Cloud Computing HK Limited, HK
    AS140627        ONEQODEASSETS-AS-AP OneQode, AU
    AS137857        NYT-AS-AP NYT Hong Kong Limited, HK
    AS137518        ITIVITI-AS-AP ITIVITI Hong Kong Limited, HK
    AS17619         POWERNETIX-AS POWERNETIX, HK
    AS17554         CITIC-HK-AP Citic Telecom International Data Limited., HK
    AS18187         SOURCETELECOMS-AS-AP Source Telecoms Inc., PH
    AS17929         JPMC-AP JPMorgan Chase APTI, US
    AS15133         EDGECAST, US
    AS141754        EVSI-AS-AP Emapta Versatile Services Inc, PH
    AS141366        LW-HK-AS Lightway Studio Limited, HK
    AS19254         KOCH-INDUSTRIES, US
    AS205263        ABC-ARBITRAGE, FR
    AS22822         LLNW, US
    AS23763         FTID-MELB-AS-AP FT Interactive Data Melbourne, AU
    AS23749         GLOBAL-TRANSIT-AS-HKCOLO-AP HKCOLO ltd. Internet Service Provider, HK
    AS24492         IIT-WICAM-AS-AP WiCAM Corporation Ltd., KH
    AS23944         SKYBB-AS-AP SKYBroadband SKYCable Corporation, PH
    AS27822         Emerging Markets Communications de Argentina S.R.L, AR
    AS27381         CASALE-MEDIA, CA
    AS24507         FFASTFILL-NET-AU Level 29, Tower Building, AU
    AS23930         IPVG-AS-AP IP-Converge Data Center, Inc., PH
    AS393226        INTERCONTINENTAL-EXCHANGE-MULTI-ISP-SITES, US
    AS38260         TNSI-AS-AP Transaction Network Services AS for Asia Pac, AU
    AS31747         BLACKROCK-FINANCIAL-MANAGEMENT-2, US
    AS40729         ECDC2013, US
    AS4352          EMRNET-AS-HK-AP Emerson, HK
    AS50314         QUANTHOUSE-AS, FR
    AS54187         ECINET2, US
    AS394973        AARKI, US
    AS55639         ASIAWEB-SERVICE-HK Asia Web Service Ltd, HK
    AS55821         RADIUSTELECOMS-AS-AP RADIUS TELECOMS, INC., PH
    AS55854         LOREAL-SG 3 Killiney Road # 09-0106, SG
    AS6336          TURN-US-ASN, US
    AS55933         CLOUDIE-AS-AP Cloudie Limited, HK
    AS7468          CYBEREC-AS-AP Cyber Express Communication Ltd., HK
    AS9584          GENESIS-AP Diyixian.com Limited, HK
    AS9729          IS-AP iAdvantage Limited, HK
    AS9658          ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc., PH
    AS932           XNNET, US
    AS10111         ZEONET-AS-AP Zeofast Network, CN
    AS10099         UNICOM-GLOBAL China Unicom Global, HK
    AS10100         UBSGROUPAG-AS-AP UBS Group AG, CH
    AS10135         EASPNET-AS-AP EASPNET Inc., TW
    AS10029         SHYAMSPECTRA-AS SHYAM SPECTRA PVT LTD, IN
    AS10024         LGA-AS-SG-AP LGA International, SG
    AS10204         ARCNET-NTTMSC-MY Arcnet NTT MSC ISP, MY
    AS12008         SECURITYSERVICES, US
    AS12200         RACKSPACE, US
    AS12189         AS12189, US
    AS10146         FORD-MOTOR-CO-SG-AP Ford Motor Company, SG
    AS1290          TELSTRAEUROPELTD-BACKBONE Telstra Europe Ltd, EU
    AS1248          HERE, NL
    AS131094        HYUNDAIMOTORCO-AS-KR HYUNDAI MOTOR CO, KR
    AS132876        SYMPHONY-AP-TH Symphony Communication Thailand PCL., TH
    AS133127        FEDEX-AS-AP Federal Express Corporation Hong Kong Branch, HK
    AS133448        CHGPL-AS-AP Korea, HK
    AS132826        OAKLEIGH-AS Oakleigh Capital Ltd, PH
    AS133772        NELNET-AS-AP New Eagle Ltd, HK
    AS133466        BOSCH-NET-AP Robert Bosch GmbH, SG
    AS133794        ABNACS-AS-AP ABN Amro Clearing Sydney Pty Ltd, SG
    AS132528        DIGICELAUSPTYLTD-AS-AP DIGICEL AUS PTY LTD, AU
    AS134118        BECA3-AS-AP Beca Corporate Holdings Limited, NZ
    AS13443         LINKEDIN, US
    AS134346        GICL-AS-AP Gainlot International Co. Ltd, PH
    AS133948        DIL-AS-AP DONGFONG INC LIMITED, HK
    AS133847        ICT-AS-AP Anpple Tech Enterprise, MY
    AS134457        BSAPPL-AS-AP BMC Software Asia Pacific Pte Ltd, SG
    AS135081        CTTL-AS-AP CHEER TOP TECHNOLOGY LIMITED, HK
    AS134469        DS2PL-AS-AP Digital Singapore 2 Pte Ltd, SG
    AS135356        CNCARENETWORKLTD-AS-AP CN CARE NETWORK LTD, HK
    AS136265        SPLUNKINC-AS-AP Splunk Inc., AU
    AS136506        LEONCOLTD-AS-AP LEON CO.LTD, JP
    AS136475        PMSL-AS-AP Planetcast Media Services Limited, IN
    AS136271        IHIPL-AS-AP IMS Health India Pvt Ltd, IN
    AS136202        FCSPL-AS-AP Freepoint Commodities Singapore Pte. Ltd., SG
    AS136779        SCHNEIDER-AS-JP Schneider Electric Japan Ltd, JP
    AS137507        OPENTEXT-AS-AP-PH-MAN OpenText  Philippines, Inc., PH
    AS138456        OCTL-AS-AP OceanBlue Cloud Technology Limited, HK
    AS137922        IBOSS-AS-AP IBOSS Inc., US
    AS137272        PSIDEO-SINGAPORE-AS-AP PSiDEO Singapore Pte Ltd, SG
    AS139609        SISCC-AS-AP Solomon Islands Submarine Cable Company, SB
    AS139750        IDCSERVICESNETINC-AS-AP IDCServices.net Inc, HK
    AS142273        DRKL-AS-AP Digital Realty Korea Ltd., KR
    AS14610         INTEGRAL, US
    AS14630         INVESCO, US
    AS151420        RAPIDFIREY-AS-AP Rapid-Fire-y, JP
    AS150137        SWILTB-AS-AP Sky Wise International Limited Taiwan Branch, TW
    AS141190        JTPL-AS-AP Jindun Technology PTE. Ltd., SG
    AS139345        HYVEMANAGEDHOSTINGCORPINC-AS-AP Hyve Managed Hosting Corp Inc, JP
    AS139057        LDPL-AS-AP LEGEND DYNASTY PTE. LTD., SG
    AS137182        BLUE-WIRELESS-SG BLUE WIRELESS PTE LTD, SG
    AS135409        KBSPL-AS-AP Kacific Broadband Satellites Pte Ltd, SG
    AS17117         RITSNET, US
    AS17906         PWC-AP PricewaterhouseCoopers, AU
    AS17828         PNGDATACOLIMITED-AS-PG PNG DATACO LTD, PG
    AS18955         TWEA-AS, US
    AS18424         ASN-CM-CRAFT-AESTHETIC-GLOBAL CM Craft Aesthetic, TW
    AS19679         DROPBOX, US
    AS19905         SECURITYSERVICES, US
    AS198949        RADWARE, IL
    AS18046         DONGFONG-TW DongFong Technology Co. Ltd., TW
    AS16509         AMAZON-02, US
    AS20940         AKAMAI-ASN1, NL
    AS22697         ROBLOX-PRODUCTION, US
    AS24182         INTERPUBLIC-AS-GISAP-AS Interpublic GIS, HK
    AS24332         LASIND-AS-AP Lason Inc, IN
    AS24456         FOUNDEVERASIA-PH FOUNDEVER ASIA, INC., PH
    AS23920         ASIATEL-AS-AP Asia Mediatel Pte Ltd, SG
    AS25818         CMCNETWORKS, ZA
    AS2559          VISANET, US
    AS26961         -Reserved AS-, ZZ
    AS26277         SERVERPOINT, US
    AS23889         MauritiusTelecom, MU
    AS28939         ARM-AS, GB
    AS32053         SULLCROM, US
    AS31972         EMGINECONCEPT-01, US
    AS27399         BAM-, US
    AS210873        HEWLETT-PACKARD-ENTERPRISE-APJ-LR4, FR
    AS202196        BOOKING-BV, NL
    AS33619         AMD-MARKHAM, US
    AS36224         HCLTA94085, US
    AS3573          ACCENTURE, US
    AS36421         AS-TRENDMICRO-COM, US
    AS34414         NOKIA-APAC Nokia APAC, FI
    AS3360          DXC-AS3360, US
    AS36692         OPENDNS, US
    AS3758          SINGNET SingNet, SG
    AS32787         PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK, US
    AS38028         MCKINSEY-AP MCKINSEY-AP, SG
    AS38176         ABS-GLOBAL ABS Global, HK
    AS38321         DOCOMOINTERTOUCH-HQ DOCOMO interTouch - Headquarter, SG
    AS38291         BPS-CORP-AS BPS Corporation, PH
    AS38082         IIT-TIG-AS-AP True International Gateway Co., Ltd., TH
    AS38551         JPMORGAN-TRANSIT-AS-AU JPMORGAN Australia, US
    AS38862         TULLETTPREBON-AS-SG-AP TullettPrebon Singapore multihoming ISP connection AS, SG
    AS398762        NEWCREST-AMER-AS-01, CA
    AS398037        NVIDIA-NGC-NSV, US
    AS399449        KYNDRYL-POP-ASN, US
    AS399077        TERAEXCH, US
    AS399937        UCMCLOUD, US
    AS40627         RC-COLO1, US
    AS400309        LAYER-HOST-SGP, US
    AS396986        BYTEDANCE, US
    AS393513        AS-SYNAPT, US
    AS44444         FORCEPOINT-CLOUD-AS, GB
    AS45102         ALIBABA-CN-NET Alibaba US Technology Co., Ltd., CN
    AS42156         GNX, NL
    AS45177         DEVOLI-AS-AP Devoli, NZ
    AS45489         SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK
    AS45430         SBN-AWN-IIG-AS-AP SBN-IIGAWN-IIG transit provider, TH
    AS45355         DIGICELPACIFIC-1-AP Digicel Fiji Limited, FJ
    AS45349         TFL-AS-AP Telecom Fiji Ltd, FJ
    AS45147         NAPINFO-TRANSIT-AS-AP PT. NAP Info Lintas Nusa, ID
    AS38442         VODAFONEFIJI-AS-FJ Vodafone Fiji Limited, FJ
    AS4819          STRATOS-GLOBAL-ASIAPAC-AS-AP Xantic BV, AU
    AS51318         STANDARD-CHARTERED-BANK-AS, GB
    AS48328         RETARUS-GLOBAL, DE
    AS54253         ORCL-CHICAGO-PP, US
    AS54113         FASTLY, US
    AS54092         DRW-HOLDINGS, US
    AS55293         A2HOSTING, US
    AS4780          SEEDNET Digital United Inc., TW
    AS3786          LGDACOM LG DACOM Corporation, KR
    AS1221          ASN-TELSTRA Telstra Limited, AU
    AS55720         GIGABIT-MY Gigabit Hosting Sdn Bhd, MY
    AS57976         BLIZZARD, US
    AS56311         MS-SG-AS-AP Morgan Stanley, HK
    AS59248         ROCKWELL-AS-AP ROCKWELL AUTOMATION BV, HK
    AS58894         SCHNEIDER-AS-AP-AU Schneider Electric AUSTRALIA Pty Ltd, AU
    AS59258         IGSSPL-SG 150 cecil street # 14-03, SG
    AS59253         LEASEWEB-APAC-SIN-11 Leaseweb Asia Pacific pte. ltd., SG
    AS58460         DIGICELPNG-AS-AP Digicel PNG Ltd, PG
    AS55850         MERCURYNZ-AS-AP Mercury NZ Limited, NZ
    AS60924         ORIXCOM, IE
    AS6507          RIOT-NA1, US
    AS64078         STARFRAMEWORKCO FLATRM 101A 1F, HK
    AS6774          ASN-BICS, BE
    AS64049         RJIPL-SG Reliance Jio Infocomm Pte Ltd Singapore, SG
    AS63927         RISE-HK RISE, HK
    AS7568          CSLOX-IIG-AS-AP CS LOXINFO Public Company Limited., TH
    AS7610          NUS-GP-AS-AP NUS Gigapop, SG
    AS8360          Allianz Technology, DE
    AS8222          NORIS Munich, Germany, DE
    AS7862          CHEVRON, US
    AS8888          XTOM xTom Pty Ltd, AU
    AS8529          OMANTEL-AS Sultanate of Oman, AE
    AS9229          SPEEDCAST-AP SPEEDCAST Limited, HK
    AS9269          HKBN-AS-AP Hong Kong Broadband Network Ltd., HK
    AS9009          M247, RO
    AS7552          VIETEL-AS-AP Viettel Group, VN
    AS714           APPLE-ENGINEERING, US
    AS9886          CTCSCITECHLIMITED-AS-AP CTCSCI TECH LIMITED, HK
    AS9500          ONENZ-TRANSIT-AS One New Zealand Group Limited, NZ
    AS9924          TFN-TW Taiwan Fixed Network, Telco and Network Service Provider., TW
    AS9498          BBIL-AP BHARTI Airtel Ltd., IN
    AS60068         CDN77 _, GB
    AS55410         VIL-AS-AP Vodafone Idea Ltd, IN
    AS38008         APERTURE-AS-AP Aperture Science Limited, HK
    AS55303         EAGLENET-AP 60 Market Square,P.O. Box 364, PH
    AS10010         TOKAI TOKAI Communications Corporation, JP
    AS10780         PURE-STORAGE, US
    AS12041         AS-AFILIAS1, US
    AS11179         ARYAKA-ARIN, US
    AS109           CISCOSYSTEMS, US
    AS10310         YAHOO-1, US
    AS133771        RPS-AS-AP Rapid Shield Company Limited, HK
    AS133479        KEYLOOP-AS-AP Keyloop UK Limited, GB
    AS131986        BB4U-NET ITOCHU Cable Systems Corp., JP
    AS135140        QYNTKCL-AS-AP Qun Ying Network Technology Hong Kong Co., Limited, HK
    AS134981        UBER-AS-AP UBER SINGAPORE TECHNOLOGY PTE. LTD, SG
    AS135304        VMWARE-AS-AP VMWare Incorporation, JP
    AS135530        ACRONIS-AS-AP Acronis Asia Pte. Ltd, SG
    AS137386        CW-AS-AP Child Wisdom Limited, HK
    AS136557        HOST-AS-AP Host Universal Pty Ltd, AU
    AS14762         AMGEN, US
    AS140501        ITIVITI-AS-AP Itiviti Japan K.K., JP
    AS137409        GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU
    AS13445         13445, US
    AS12222         AKAMAI, US
    AS18081         KCN Kintetsu Cable Network Co., Ltd., JP
    AS16552         TIGGEE, US
    AS203724        MGG4-AS1, DE
    AS23352         SERVERCENTRAL, US
    AS21734         TRADINGTECH-TTNET, US
    AS23661         CLARAONLINE CLARA ONLINE, Inc., JP
    AS24257         JPIX-64ES Japan Internet Xing Co., Ltd., JP
    AS23805         WATVNET Watarase Television Co.,Ltd, JP
    AS19551         INCAPSULA, US
    AS24477         NETAPPAS NetApp, Inc., JP
    AS30524         NEXGEN-NETWORKS, US
    AS26237         NUVASIVE-HQ, US
    AS3585          AS3585, US
    AS395753        KKR, US
    AS37900         MATSURI NTT Communications Corporation, JP
    AS3614          DELL-BLK, US
    AS4680          MIND Mitsubishi Electric Information Network Corporation, JP
    AS46784         DPW, US
    AS5091          STRIPE, US
    AS4775          GLOBE-TELECOM-AS Globe Telecoms, PH
    AS41935         DASSAULTSYSTEMES-AS Please visit www.3ds.com, FR
    AS3300          BT, GB
    AS55377         SADAITEC Sadiatec Co., Ltd, JP
    AS58653         VOLVOITJAPAN UD Trucks Corporation, Volvo Information Technology Japan, JP
    AS58664         ADOBE-NET-INFRA ADOBE-NET-INFRA, IN
    AS56298         JETSTARAIRWAYS-AS-AP Jetstar Airways Pty Ltd, AU
    AS9246          GTA-AP Teleguam Holdings, LLC, GU
    AS63956         INT-5GN-AS-AP 5G NETWORK OPERATIONS PTY LTD, AU
    AS54825         PACKET, US
    AS24319         AKAMAI-TYO-AP Akamai Technologies Tokyo ASN, SG
    AS15695         EXPEREO, NL
    AS10158         KAKAO-10158-AS-KR Kakao Corp, KR


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
558   AS4637         ORG+TRN Originate:     708864 /12.56  Transit:  176235264 /4.61  ASN-TELSTRA-GLOBAL Telstra Global, HK

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
  164 AS4637        ASN-TELSTRA-GLOBAL Telstra Global, HK            569    398     56    227    342  60.11%


  Prefix               AS Path                              Aggregation Suggestion
  42.99.128.0/17       4608 1221 4637         
  42.99.144.0/21       4608 1221 4637       - Withdrawn - matching aggregate 42.99.128.0/17 4608 1221 4637
  42.99.152.0/21       4608 1221 4637       - Withdrawn - matching aggregate 42.99.128.0/17 4608 1221 4637
  42.99.168.0/21       4608 1221 4637       - Withdrawn - matching aggregate 42.99.128.0/17 4608 1221 4637
  42.99.176.0/21       4608 1221 4637       - Withdrawn - matching aggregate 42.99.128.0/17 4608 1221 4637
  42.99.208.0/24       4608 1221 4637       - Withdrawn - matching aggregate 42.99.128.0/17 4608 1221 4637
  42.99.209.0/24       4608 4635 4637         
  42.99.210.0/24       4608 1221 4637       - Withdrawn - matching aggregate 42.99.128.0/17 4608 1221 4637
  42.99.211.0/24       4608 4635 4637         
  42.99.212.0/24       4608 1221 4637       - Withdrawn - matching aggregate 42.99.128.0/17 4608 1221 4637
  42.99.214.0/24       4608 1221 4637       - Withdrawn - matching aggregate 42.99.128.0/17 4608 1221 4637
  42.99.216.0/23       4608 1221 4637       - Withdrawn - matching aggregate 42.99.128.0/17 4608 1221 4637
  42.99.224.0/20       4608 1221 4637       - Withdrawn - matching aggregate 42.99.128.0/17 4608 1221 4637
  58.145.195.0/24      4608 1221 4637         
  58.145.196.0/24      4608 1221 4637         
  58.145.198.0/23      4608 1221 4637       + Announce - aggregate of 58.145.198.0/24 (4608 1221 4637) and 58.145.199.0/24 (4608 1221 4637)
  58.145.198.0/24      4608 1221 4637       - Withdrawn - aggregated with 58.145.199.0/24 (4608 1221 4637)
  58.145.199.0/24      4608 1221 4637       - Withdrawn - aggregated with 58.145.198.0/24 (4608 1221 4637)
  58.145.200.0/22      4608 1221 4637       + Announce - aggregate of 58.145.200.0/23 (4608 1221 4637) and 58.145.202.0/23 (4608 1221 4637)
  58.145.200.0/24      4608 1221 4637       - Withdrawn - aggregated with 58.145.201.0/24 (4608 1221 4637)
