Report for 394437

Name


AS Adjacency Report

394437 PSLIGHTWAVE, US

  Adjacency:    22  Upstream:     3  Downstream:    19
  Upstream Adjacent AS list
    AS2914          NTT-LTD-2914, US
    AS174           COGENT-174, US
    AS3356          LEVEL3, US
  Downstream Adjacent AS list
    AS397371        HCDE-TEXAS, US
    AS11124         FRIEDKIN, US
    AS1678          DOW, US
    AS15753         BP-US-2, GB
    AS15752         BP-US-1, GB
    AS19074         ASN-01-FBCL, US
    AS25811         DODI-01, US
    AS26675         REGIONIVESC, US
    AS20278         NEXEON, US
    AS32626         HOUSTON-AREA-LIBRARY-AUTOMATED-NETWORK-HALAN, US
    AS32457         -Reserved AS-, ZZ
    AS394252        CC-ASN, US
    AS393535        FORTBENDCOUNTY, US
    AS54772         KLEIN-ISD, US
    AS398147        COLLEGEOFTHEMAINLAND-1, US
    AS397770        TRINITYLINK, US
    AS27297         PGTECHNOLOGY, US
    AS19927         NHMCCD, US
    AS19725         COHPWE, US


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
6478  AS394437       ORG+TRN Originate:      23040 /17.51  Transit:      19712 /17.73 PSLIGHTWAVE, US

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 3795 AS394437      PSLIGHTWAVE, US                                   68     20      6     54     14  20.59%


  Prefix               AS Path                              Aggregation Suggestion
  8.20.63.0/24         4777 2516 3356 394437   
  64.190.156.0/22      4777 2516 174 394437   
  66.60.226.0/24       4777 2516 174 394437   
  66.60.234.0/24       4777 2516 174 394437   
  66.60.241.0/24       4777 2516 174 394437   
  66.249.99.0/24       4777 2516 174 394437   
  66.249.100.0/23      4777 2516 174 394437 + Announce - aggregate of 66.249.100.0/24 (4777 2516 174 394437) and 66.249.101.0/24 (4777 2516 174 394437)
  66.249.100.0/24      4777 2516 174 394437 - Withdrawn - aggregated with 66.249.101.0/24 (4777 2516 174 394437)
  66.249.101.0/24      4777 2516 174 394437 - Withdrawn - aggregated with 66.249.100.0/24 (4777 2516 174 394437)
  66.249.108.0/24      4777 2516 174 394437   
  66.249.111.0/24      4777 2516 174 394437   
  66.249.112.0/23      4777 2516 3356 394437 + Announce - aggregate of 66.249.112.0/24 (4777 2516 3356 394437) and 66.249.113.0/24 (4777 2516 3356 394437)
  66.249.112.0/24      4777 2516 3356 394437 - Withdrawn - aggregated with 66.249.113.0/24 (4777 2516 3356 394437)
  66.249.113.0/24      4777 2516 3356 394437 - Withdrawn - aggregated with 66.249.112.0/24 (4777 2516 3356 394437)
  66.249.119.0/24      4777 2516 174 394437   
  72.20.129.0/24       4777 2516 174 394437   
  72.20.132.0/24       4608 7575 2914 394437   
  72.20.133.0/24       4777 2516 174 394437   
  72.20.134.0/24       4777 2516 174 394437   
  72.20.135.0/24       4777 2516 3356 394437   
  72.20.137.0/24       4777 2516 174 394437   
  72.20.138.0/24       4777 2516 174 394437   
  72.20.140.0/24       4777 2516 174 394437   
  72.20.144.0/24       4777 2516 174 394437   
  72.20.146.0/23       4777 2516 174 394437 + Announce - aggregate of 72.20.146.0/24 (4777 2516 174 394437) and 72.20.147.0/24 (4777 2516 174 394437)
  72.20.146.0/24       4777 2516 174 394437 - Withdrawn - aggregated with 72.20.147.0/24 (4777 2516 174 394437)
  72.20.147.0/24       4777 2516 174 394437 - Withdrawn - aggregated with 72.20.146.0/24 (4777 2516 174 394437)
  72.20.151.0/24       4777 2516 174 394437   
  72.20.153.0/24       4608 7575 2914 394437   
  72.20.155.0/24       4608 7575 2914 394437   
  72.20.156.0/24       4608 7575 2914 394437   
  72.20.157.0/24       4777 2516 174 394437   
  72.20.158.0/23       4777 2516 174 394437 + Announce - aggregate of 72.20.158.0/24 (4777 2516 174 394437) and 72.20.159.0/24 (4777 2516 174 394437)
  72.20.158.0/24       4777 2516 174 394437 - Withdrawn - aggregated with 72.20.159.0/24 (4777 2516 174 394437)
  72.20.159.0/24       4777 2516 174 394437 - Withdrawn - aggregated with 72.20.158.0/24 (4777 2516 174 394437)
  72.46.96.0/22        4777 2516 174 394437   
  74.124.32.0/23       4777 2516 174 394437 + Announce - aggregate of 74.124.32.0/24 (4777 2516 174 394437) and 74.124.33.0/24 (4777 2516 174 394437)
  74.124.32.0/24       4777 2516 174 394437 - Withdrawn - aggregated with 74.124.33.0/24 (4777 2516 174 394437)
  74.124.33.0/24       4777 2516 174 394437 - Withdrawn - aggregated with 74.124.32.0/24 (4777 2516 174 394437)
  74.124.44.0/24       4777 2516 174 394437   
  74.124.48.0/24       4777 2516 174 394437   
  74.124.51.0/24       4777 2516 174 394437   
  74.124.58.0/23       4777 2516 174 394437 + Announce - aggregate of 74.124.58.0/24 (4777 2516 174 394437) and 74.124.59.0/24 (4777 2516 174 394437)
  74.124.58.0/24       4777 2516 174 394437 - Withdrawn - aggregated with 74.124.59.0/24 (4777 2516 174 394437)
  74.124.59.0/24       4777 2516 174 394437 - Withdrawn - aggregated with 74.124.58.0/24 (4777 2516 174 394437)
  136.143.128.0/23     4777 2516 3356 394437   
  136.143.130.0/24     4777 2516 3356 394437   
  136.143.132.0/23     4777 2516 3356 394437   
  136.143.134.0/24     4777 2516 3356 394437   
  141.193.92.0/22      4777 2516 174 394437   
  141.193.92.0/24      4777 2516 174 394437 - Withdrawn - matching aggregate 141.193.92.0/22 4777 2516 174 394437
  141.193.93.0/24      4777 2516 174 394437 - Withdrawn - matching aggregate 141.193.92.0/22 4777 2516 174 394437
  141.193.94.0/24      4777 2516 174 394437 - Withdrawn - matching aggregate 141.193.92.0/22 4777 2516 174 394437
  141.193.95.0/24      4608 7575 2914 394437   
  163.185.249.0/24     4777 2516 3356 394437   
  165.254.152.0/23     4777 2516 3356 394437   
  165.254.152.0/24     4777 2516 3356 394437 - Withdrawn - matching aggregate 165.254.152.0/23 4777 2516 3356 394437
  165.254.153.0/24     4777 2516 3356 394437 - Withdrawn - matching aggregate 165.254.152.0/23 4777 2516 3356 394437
  192.23.124.0/23      4777 2516 3356 394437   
  192.23.126.0/24      4777 2516 3356 394437   
  192.31.87.0/24       4777 2516 3356 394437   
  198.35.16.0/22       4777 2516 174 394437   
  198.136.166.0/24     4777 2516 3356 394437   
  198.145.236.0/24     4777 2516 3356 394437   
  205.196.181.0/24     4777 2516 174 394437   
  205.196.182.0/24     4777 2516 174 394437   
  205.196.190.0/24     4608 7575 2914 394437   
  205.196.191.0/24     4777 2516 174 394437   
  206.198.212.0/22     4777 2516 174 394437   
  206.198.212.0/24     4777 2516 174 394437 - Withdrawn - matching aggregate 206.198.212.0/22 4777 2516 174 394437
  206.198.214.0/24     4608 7575 2914 394437   
  206.198.215.0/24     4777 2516 174 394437 - Withdrawn - matching aggregate 206.198.212.0/22 4777 2516 174 394437
  209.173.252.0/22     4777 2516 174 394437   
  209.173.254.0/24     4777 2516 174 394437 - Withdrawn - matching aggregate 209.173.252.0/22 4777 2516 174 394437

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS394437   31 More Specifics   68 Total Advertisements   PSLIGHTWAVE, US
    8.20.63.0/24                  8.16.0.0/12
    66.249.100.0/24               66.249.100.0/23
    66.249.101.0/24               66.249.100.0/23
    72.20.132.0/24                72.20.132.0/22
    72.20.133.0/24                72.20.132.0/22
    72.20.134.0/24                72.20.132.0/22
    72.20.135.0/24                72.20.132.0/22
    72.20.153.0/24                72.20.152.0/23
    72.20.156.0/24                72.20.156.0/23
    72.20.157.0/24                72.20.156.0/23
    74.124.32.0/24                74.124.32.0/23
    74.124.33.0/24                74.124.32.0/23
    74.124.58.0/24                74.124.58.0/23
    74.124.59.0/24                74.124.58.0/23
    141.193.92.0/24               141.193.92.0/22
    141.193.93.0/24               141.193.92.0/22
    141.193.94.0/24               141.193.92.0/22
    141.193.95.0/24               141.193.92.0/22
    163.185.249.0/24              163.184.0.0/14
    165.254.152.0/23              165.254.0.0/16
    165.254.152.0/24              165.254.0.0/16
    165.254.153.0/24              165.254.0.0/16
    192.23.124.0/23               192.23.0.0/16
    192.23.126.0/24               192.23.0.0/16
    198.145.236.0/24              198.145.224.0/20
    205.196.190.0/24              205.196.190.0/23
    205.196.191.0/24              205.196.190.0/23
    206.198.212.0/24              206.198.212.0/22
    206.198.214.0/24              206.198.212.0/22
    206.198.215.0/24              206.198.212.0/22
    209.173.254.0/24              209.173.252.0/22


Bogus ASes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS394437 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS394437\n             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             
             
             ASNumber:       394437
             ASName:         PSLIGHTWAVE
             ASHandle:       AS394437
             RegDate:        2015-09-09
             Updated:        2020-11-05
             Comment:        For support contact support@pslightwave.com or call 832-615-8000 (24/7/365)    
             Ref:            https://rdap.arin.net/registry/autnum/394437
             
             
             OrgName:        PS Lightwave
             OrgId:          PLW-2
             Address:        5959 Corporate Drive #3300
             City:           Houston
             StateProv:      TX
             PostalCode:     77036
             Country:        US
             RegDate:        2015-04-16
             Updated:        2023-05-19
             Comment:        http://www.pslightwave.com 
             Comment:        Our NOC is available 24/7 at 832-615-8000 or via support@pslightwave.com
             Ref:            https://rdap.arin.net/registry/entity/PLW-2
             
             
             OrgTechHandle: ALIAW-ARIN
             OrgTechName:   Ali, Aws 
             OrgTechPhone:  +1-313-858-5401 
             OrgTechEmail:  aali@pslightwave.com
             OrgTechRef:    https://rdap.arin.net/registry/entity/ALIAW-ARIN
             
             OrgTechHandle: REJ24-ARIN
             OrgTechName:   Jacobs, Robert Eastman
             OrgTechPhone:  +1-281-830-2092 
             OrgTechEmail:  rjacobs@pslightwave.com
             OrgTechRef:    https://rdap.arin.net/registry/entity/REJ24-ARIN
             
             OrgAbuseHandle: ABUSE6471-ARIN
             OrgAbuseName:   Abuse
             OrgAbusePhone:  +1-832-615-8000 
             OrgAbuseEmail:  abuse@pslightwave.com
             OrgAbuseRef:    https://rdap.arin.net/registry/entity/ABUSE6471-ARIN
             
             OrgTechHandle: TJC35-ARIN
             OrgTechName:   Coronado, Tiburcio jr
             OrgTechPhone:  +1-832-615-8000 
             OrgTechEmail:  tcoronado@pslightwave.com
             OrgTechRef:    https://rdap.arin.net/registry/entity/TJC35-ARIN
             
             OrgTechHandle: SWU-ARIN
             OrgTechName:   Wulf, SWEN 
             OrgTechPhone:  +1-832-615-7743 
             OrgTechEmail:  swulf@pslightwave.com
             OrgTechRef:    https://rdap.arin.net/registry/entity/SWU-ARIN
             
             OrgTechHandle: MORAL62-ARIN
             OrgTechName:   Morales, George 
             OrgTechPhone:  +1-832-615-7668 
             OrgTechEmail:  gmorales@pslightwave.com
             OrgTechRef:    https://rdap.arin.net/registry/entity/MORAL62-ARIN
             
             RTechHandle: SWU-ARIN
             RTechName:   Wulf, SWEN 
             RTechPhone:  +1-832-615-7743 
             RTechEmail:  swulf@pslightwave.com
             RTechRef:    https://rdap.arin.net/registry/entity/SWU-ARIN
             
             RTechHandle: REJ24-ARIN
             RTechName:   Jacobs, Robert Eastman
             RTechPhone:  +1-281-830-2092 
             RTechEmail:  rjacobs@pslightwave.com
             RTechRef:    https://rdap.arin.net/registry/entity/REJ24-ARIN
             
             RAbuseHandle: ABUSE6471-ARIN
             RAbuseName:   Abuse
             RAbusePhone:  +1-832-615-8000 
             RAbuseEmail:  abuse@pslightwave.com
             RAbuseRef:    https://rdap.arin.net/registry/entity/ABUSE6471-ARIN
             
             RNOCHandle: PLN3-ARIN
             RNOCName:   PS Lightwave NOC
             RNOCPhone:  +1-832-615-8000 
             RNOCEmail:  noc@pslightwave.com
             RNOCRef:    https://rdap.arin.net/registry/entity/PLN3-ARIN
             
             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             


as-report v4.4 (gih) 24/02/14