Report for 37504

Name


AS Adjacency Report

37504 EODATACENTER, TN

  Adjacency:     4  Upstream:     2  Downstream:     2
  Upstream Adjacent AS list
    AS37492         ORANGE-, TN
    AS37693         TUNISIANA, TN
  Downstream Adjacent AS list
    AS328859        HOSTEUR-AS, TG
    AS37703         -Reserved AS-, ZZ


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
1457  AS37504        ORG+TRN Originate:     168192 /14.64  Transit:      66816 /15.97 EODATACENTER, TN

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 1070 AS37504       EODATACENTER, TN                                  97     70     17     44     53  54.64%


  Prefix               AS Path                              Aggregation Suggestion
  41.231.6.0/24        4608 7575 6762 37693 37693 37504   
  41.231.7.0/24        4777 2516 6762 37693 37693 37504   
  197.12.24.0/21       4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.12.24.0/22 (4608 4826 3356 37693 37693 37504) and 197.12.28.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.24.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.28.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.28.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.24.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.32.0/20       4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.12.32.0/21 (4608 4826 3356 37693 37693 37504) and 197.12.40.0/21 (4608 4826 3356 37693 37693 37504)
  197.12.32.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.36.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.36.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.32.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.40.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.44.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.44.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.40.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.50.0/23       4608 4826 3356 37693 37693 37504   
  197.12.52.0/22       4608 4826 3356 37693 37693 37504   
  197.12.56.0/21       4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.12.56.0/22 (4608 4826 3356 37693 37693 37504) and 197.12.60.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.56.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.60.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.60.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.56.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.64.0/20       4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.12.64.0/21 (4608 4826 3356 37693 37693 37504) and 197.12.72.0/21 (4608 4826 3356 37693 37693 37504)
  197.12.64.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.68.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.68.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.64.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.72.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.76.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.76.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.72.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.76.0/24       4608 4826 3356 37693 37693 37504 - Withdrawn - matching aggregate 197.12.76.0/22 4608 4826 3356 37693 37693 37504
  197.12.80.0/21       4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.12.80.0/22 (4608 4826 3356 37693 37693 37504) and 197.12.84.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.80.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.84.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.84.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.80.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.92.0/22       4608 4826 3356 37693 37693 37504   
  197.12.96.0/19       4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.12.96.0/20 (4608 4826 3356 37693 37693 37504) and 197.12.112.0/20 (4608 4826 3356 37693 37693 37504)
  197.12.96.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.100.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.96.0/24       4608 4826 3356 37693 37693 37504 - Withdrawn - matching aggregate 197.12.96.0/22 4608 4826 3356 37693 37693 37504
  197.12.100.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.96.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.104.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.108.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.108.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.104.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.112.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.116.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.116.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.112.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.120.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.124.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.124.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.12.120.0/22 (4608 4826 3356 37693 37693 37504)
  197.12.128.0/17      4608 4826 3356 37693 37693 37504   
  197.12.201.0/24      4608 4826 3356 37693 37693 37504 - Withdrawn - matching aggregate 197.12.128.0/17 4608 4826 3356 37693 37693 37504
  197.12.220.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - matching aggregate 197.12.128.0/17 4608 4826 3356 37693 37693 37504
  197.12.228.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - matching aggregate 197.12.128.0/17 4608 4826 3356 37693 37693 37504
  197.12.232.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - matching aggregate 197.12.128.0/17 4608 4826 3356 37693 37693 37504
  197.12.236.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - matching aggregate 197.12.128.0/17 4608 4826 3356 37693 37693 37504
  197.13.0.0/16        4608 4826 5511 37492 37504   
  197.13.0.0/23        4608 4826 3356 37693 37693 37504   
  197.13.4.0/24        4608 4826 5511 37492 37504 - Withdrawn - matching aggregate 197.13.0.0/16 4608 4826 5511 37492 37504
  197.13.5.0/24        4608 4826 3356 37693 37693 37504   
  197.13.6.0/23        4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.13.6.0/24 (4608 4826 3356 37693 37693 37504) and 197.13.7.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.6.0/24        4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.7.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.7.0/24        4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.6.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.8.0/21        4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.13.8.0/22 (4608 4826 3356 37693 37693 37504) and 197.13.12.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.8.0/24        4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.9.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.9.0/24        4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.8.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.10.0/24       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.11.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.11.0/24       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.10.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.12.0/24       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.13.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.13.0/24       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.12.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.14.0/23       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.12.0/23 (4608 4826 3356 37693 37693 37504)
  197.13.16.0/21       4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.13.16.0/22 (4608 4826 3356 37693 37693 37504) and 197.13.20.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.16.0/24       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.17.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.17.0/24       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.16.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.18.0/23       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.16.0/23 (4608 4826 3356 37693 37693 37504)
  197.13.20.0/24       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.21.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.21.0/24       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.20.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.22.0/23       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.20.0/23 (4608 4826 3356 37693 37693 37504)
  197.13.24.0/22       4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.13.24.0/23 (4608 4826 3356 37693 37693 37504) and 197.13.26.0/23 (4608 4826 3356 37693 37693 37504)
  197.13.24.0/24       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.25.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.25.0/24       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.24.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.26.0/23       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.24.0/23 (4608 4826 3356 37693 37693 37504)
  197.13.29.0/24       4608 4826 3356 37693 37693 37504   
  197.13.30.0/23       4608 4826 3356 37693 37693 37504   
  197.13.32.0/24       4608 4826 3356 37693 37693 37504   
  197.13.34.0/23       4608 4826 3356 37693 37693 37504   
  197.13.36.0/22       4608 4826 3356 37693 37693 37504   
  197.13.41.0/24       4608 7575 6762 37693 37693 37504   
  197.13.48.0/22       4608 4826 3356 37693 37693 37504   
  197.13.60.0/22       4608 4826 3356 37693 37693 37504   
  197.13.64.0/21       4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.13.64.0/22 (4608 4826 3356 37693 37693 37504) and 197.13.68.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.64.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.68.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.68.0/22       4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.64.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.72.0/22       4608 4826 3356 37693 37693 37504   
  197.13.96.0/21       4608 4826 3356 37693 37693 37504   
  197.13.104.0/22      4608 4826 3356 37693 37693 37504   
  197.13.116.0/22      4608 4826 3356 37693 37693 37504   
  197.13.120.0/21      4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.13.120.0/22 (4608 4826 3356 37693 37693 37504) and 197.13.124.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.120.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.124.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.124.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.120.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.128.0/22      4608 4826 3356 37693 37693 37504   
  197.13.132.0/23      4777 2516 6762 37693 37693 37504   
  197.13.136.0/21      4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.13.136.0/22 (4608 4826 3356 37693 37693 37504) and 197.13.140.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.136.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.140.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.140.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.136.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.144.0/22      4608 4826 3356 37693 37693 37504   
  197.13.152.0/22      4608 4826 3356 37693 37693 37504   
  197.13.160.0/22      4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.13.160.0/23 (4608 4826 3356 37693 37693 37504) and 197.13.162.0/23 (4608 4826 3356 37693 37693 37504)
  197.13.160.0/24      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.161.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.161.0/24      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.160.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.162.0/24      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.163.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.163.0/24      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.162.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.169.0/24      4608 4826 3356 37693 37693 37504   
  197.13.170.0/23      4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.13.170.0/24 (4608 4826 3356 37693 37693 37504) and 197.13.171.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.170.0/24      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.171.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.171.0/24      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.170.0/24 (4608 4826 3356 37693 37693 37504)
  197.13.196.0/22      4608 4826 3356 37693 37693 37504   
  197.13.200.0/21      4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.13.200.0/22 (4608 4826 3356 37693 37693 37504) and 197.13.204.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.200.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.204.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.204.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.200.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.224.0/19      4608 4826 3356 37693 37693 37504 + Announce - aggregate of 197.13.224.0/20 (4608 4826 3356 37693 37693 37504) and 197.13.240.0/20 (4608 4826 3356 37693 37693 37504)
  197.13.224.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.228.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.228.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.224.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.232.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.236.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.236.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.232.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.240.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.244.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.244.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.240.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.248.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.252.0/22 (4608 4826 3356 37693 37693 37504)
  197.13.252.0/22      4608 4826 3356 37693 37693 37504 - Withdrawn - aggregated with 197.13.248.0/22 (4608 4826 3356 37693 37693 37504)

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS37504   97 More Specifics   97 Total Advertisements   EODATACENTER, TN
    41.231.6.0/24                 41.224.0.0/13
    41.231.7.0/24                 41.224.0.0/13
    197.12.24.0/22                197.0.0.0/11
    197.12.28.0/22                197.0.0.0/11
    197.12.32.0/22                197.0.0.0/11
    197.12.36.0/22                197.0.0.0/11
    197.12.40.0/22                197.0.0.0/11
    197.12.44.0/22                197.0.0.0/11
    197.12.50.0/23                197.0.0.0/11
    197.12.52.0/22                197.0.0.0/11
    197.12.56.0/22                197.0.0.0/11
    197.12.60.0/22                197.0.0.0/11
    197.12.64.0/22                197.0.0.0/11
    197.12.68.0/22                197.0.0.0/11
    197.12.72.0/22                197.0.0.0/11
    197.12.76.0/22                197.0.0.0/11
    197.12.76.0/24                197.0.0.0/11
    197.12.80.0/22                197.0.0.0/11
    197.12.84.0/22                197.0.0.0/11
    197.12.92.0/22                197.0.0.0/11
    197.12.96.0/22                197.0.0.0/11
    197.12.96.0/24                197.0.0.0/11
    197.12.100.0/22               197.0.0.0/11
    197.12.104.0/22               197.0.0.0/11
    197.12.108.0/22               197.0.0.0/11
    197.12.112.0/22               197.0.0.0/11
    197.12.116.0/22               197.0.0.0/11
    197.12.120.0/22               197.0.0.0/11
    197.12.124.0/22               197.0.0.0/11
    197.12.128.0/17               197.0.0.0/11
    197.12.201.0/24               197.0.0.0/11
    197.12.220.0/22               197.0.0.0/11
    197.12.228.0/22               197.0.0.0/11
    197.12.232.0/22               197.0.0.0/11
    197.12.236.0/22               197.0.0.0/11
    197.13.0.0/16                 197.0.0.0/11
    197.13.0.0/23                 197.0.0.0/11
    197.13.4.0/24                 197.0.0.0/11
    197.13.5.0/24                 197.0.0.0/11
    197.13.6.0/24                 197.0.0.0/11
    197.13.7.0/24                 197.0.0.0/11
    197.13.8.0/24                 197.0.0.0/11
    197.13.9.0/24                 197.0.0.0/11
    197.13.10.0/24                197.0.0.0/11
    197.13.11.0/24                197.0.0.0/11
    197.13.12.0/24                197.0.0.0/11
    197.13.13.0/24                197.0.0.0/11
    197.13.14.0/23                197.0.0.0/11
    197.13.16.0/24                197.0.0.0/11
    197.13.17.0/24                197.0.0.0/11
    197.13.18.0/23                197.0.0.0/11
    197.13.20.0/24                197.0.0.0/11
    197.13.21.0/24                197.0.0.0/11
    197.13.22.0/23                197.0.0.0/11
    197.13.24.0/24                197.0.0.0/11
    197.13.25.0/24                197.0.0.0/11
    197.13.26.0/23                197.0.0.0/11
    197.13.29.0/24                197.0.0.0/11
    197.13.30.0/23                197.0.0.0/11
    197.13.32.0/24                197.0.0.0/11
    197.13.34.0/23                197.0.0.0/11
    197.13.36.0/22                197.0.0.0/11
    197.13.41.0/24                197.0.0.0/11
    197.13.48.0/22                197.0.0.0/11
    197.13.60.0/22                197.0.0.0/11
    197.13.64.0/22                197.0.0.0/11
    197.13.68.0/22                197.0.0.0/11
    197.13.72.0/22                197.0.0.0/11
    197.13.96.0/21                197.0.0.0/11
    197.13.104.0/22               197.0.0.0/11
    197.13.116.0/22               197.0.0.0/11
    197.13.120.0/22               197.0.0.0/11
    197.13.124.0/22               197.0.0.0/11
    197.13.128.0/22               197.0.0.0/11
    197.13.132.0/23               197.0.0.0/11
    197.13.136.0/22               197.0.0.0/11
    197.13.140.0/22               197.0.0.0/11
    197.13.144.0/22               197.0.0.0/11
    197.13.152.0/22               197.0.0.0/11
    197.13.160.0/24               197.0.0.0/11
    197.13.161.0/24               197.0.0.0/11
    197.13.162.0/24               197.0.0.0/11
    197.13.163.0/24               197.0.0.0/11
    197.13.169.0/24               197.0.0.0/11
    197.13.170.0/24               197.0.0.0/11
    197.13.171.0/24               197.0.0.0/11
    197.13.196.0/22               197.0.0.0/11
    197.13.200.0/22               197.0.0.0/11
    197.13.204.0/22               197.0.0.0/11
    197.13.224.0/22               197.0.0.0/11
    197.13.228.0/22               197.0.0.0/11
    197.13.232.0/22               197.0.0.0/11
    197.13.236.0/22               197.0.0.0/11
    197.13.240.0/22               197.0.0.0/11
    197.13.244.0/22               197.0.0.0/11
    197.13.248.0/22               197.0.0.0/11
    197.13.252.0/22               197.0.0.0/11


Bogus ASes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS37504 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS37504\n             % This is the AfriNIC Whois server.
             % The AFRINIC whois database is subject to  the following terms of Use. See https://afrinic.net/whois/terms
             
             % Note: this output has been filtered.
             
             % Information related to 'AS37504'
             
             % No abuse contact registered for AS37504
             
             aut-num:        AS37504
             as-name:        EODATACENTER
             descr:          EO Data Center
             status:         ASSIGNED
             admin-c:        BFM1-AFRINIC
             admin-c:        ZBA1-AFRINIC
             tech-c:         BMA2-AFRINIC
             tech-c:         MO55-AFRINIC
             tech-c:         BFM1-AFRINIC
             tech-c:         ZBA1-AFRINIC
             org:            ORG-MT2-AFRINIC
             mnt-by:         AFRINIC-HM-MNT
             mnt-routes:     MT2-MNT
             source:         AFRINIC # Filtered
             
             organisation:   ORG-MT2-AFRINIC
             org-name:       EO Data Center
             org-type:       EU-AS
             country:        TN
             address:        25, avenue Louis Braille
             address:        Tunis 1002
             phone:          tel:+216-99-160-436
             phone:          tel:+216-99-160-436
             phone:          tel:+216-93-370-426
             phone:          tel:+216-71-906-174
             fax-no:         tel:+216-71-905-431
             admin-c:        BFM1-AFRINIC
             admin-c:        ZBA1-AFRINIC
             tech-c:         MO55-AFRINIC
             tech-c:         BMA2-AFRINIC
             tech-c:         BFM1-AFRINIC
             tech-c:         ZBA1-AFRINIC
             mnt-ref:        AFRINIC-HM-MNT
             mnt-ref:        MT2-MNT
             mnt-by:         AFRINIC-HM-MNT
             source:         AFRINIC # Filtered
             
             person:         Ben Fadhel Mohamed
             address:        DataCenter Enfidha 2 Sousse Enfidha 4030  Sousse Tunisia
             phone:          tel:+216-99-160-436
             nic-hdl:        BFM1-AFRINIC
             mnt-by:         GENERATED-QXOX1OYTLAZ3RNYVAFGZY0JXCC8BQNZZ-MNT
             source:         AFRINIC # Filtered
             
             person:         Ben Mahmoud Adel
             address:        DataCenter Enfidha 2 Sousse Enfidha 4030  Sousse Tunisia
             phone:          tel:+216-71-906-174
             nic-hdl:        BMA2-AFRINIC
             mnt-by:         GENERATED-SD4VKC8SQXLFAGARQGOUOSTQOFCJHED5-MNT
             source:         AFRINIC # Filtered
             
             person:         Mohamed Othmane
             address:        DataCenter Enfidha Sousse
             address:        Sousse 4030
             address:        Tunisia
             phone:          tel:+216-93-370-426
             nic-hdl:        MO55-AFRINIC
             source:         AFRINIC # Filtered
             mnt-by:         GENERATED-268PHGXHGQUHRCDQWPHBHYMNM9PTIM3S-MNT
             
             person:         Zied Ben Azaiez
             address:        20 Rue Ibn Rachiq,
             address:        Belvédère
             address:        Tunis 1002
             address:        Tunisia
             phone:          tel:+216-71-906-174
             nic-hdl:        ZBA1-AFRINIC
             source:         AFRINIC # Filtered
             mnt-by:         GENERATED-30WQYSALPD63TVGIEBZ27UHSW2DQL4WR-MNT
             
             
             


as-report v4.4 (gih) 24/02/14