Report for 36911

Name


AS Adjacency Report

36911 -Reserved AS-, ZZ

  Adjacency:     4  Upstream:     3  Downstream:     1
  Upstream Adjacent AS list
    AS36873         VNL1-AS, NG
    AS328766        -Reserved AS-, ZZ
    AS37209         HYPERIA, NG
  Downstream Adjacent AS list
    AS327869        -Reserved AS-, ZZ


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
12604 AS36911        ORG+TRN Originate:       7680 /19.09  Transit:        256 /24.00 -Reserved AS-, ZZ

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 2774 AS36911       -Reserved AS-, ZZ                                 30     26      7     11     19  63.33%


  Prefix               AS Path                              Aggregation Suggestion
  41.204.224.0/24      4608 7575 6461 37662 328766 36911   
  41.204.225.0/24      4777 6939 37662 328766 36911   
  41.204.226.0/23      4608 7575 6461 37662 328766 36911 + Announce - aggregate of 41.204.226.0/24 (4608 7575 6461 37662 328766 36911) and 41.204.227.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.226.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.227.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.227.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.226.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.228.0/22      4608 7575 6461 37662 328766 36911 + Announce - aggregate of 41.204.228.0/23 (4608 7575 6461 37662 328766 36911) and 41.204.230.0/23 (4608 7575 6461 37662 328766 36911)
  41.204.228.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.229.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.229.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.228.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.230.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.231.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.231.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.230.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.232.0/21      4608 7575 6461 37662 328766 36911 + Announce - aggregate of 41.204.232.0/22 (4608 7575 6461 37662 328766 36911) and 41.204.236.0/22 (4608 7575 6461 37662 328766 36911)
  41.204.232.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.233.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.233.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.232.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.234.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.235.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.235.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.234.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.236.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.237.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.237.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.236.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.238.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.239.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.239.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.238.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.240.0/22      4608 7575 6461 37662 328766 36911 + Announce - aggregate of 41.204.240.0/23 (4608 7575 6461 37662 328766 36911) and 41.204.242.0/23 (4608 7575 6461 37662 328766 36911)
  41.204.240.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.241.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.241.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.240.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.242.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.243.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.243.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.242.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.244.0/23      4608 7575 6461 37662 328766 36911 + Announce - aggregate of 41.204.244.0/24 (4608 7575 6461 37662 328766 36911) and 41.204.245.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.244.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.245.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.245.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.244.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.246.0/23      4777 6939 37662 328766 36911 + Announce - aggregate of 41.204.246.0/24 (4777 6939 37662 328766 36911) and 41.204.247.0/24 (4777 6939 37662 328766 36911)
  41.204.246.0/24      4777 6939 37662 328766 36911 - Withdrawn - aggregated with 41.204.247.0/24 (4777 6939 37662 328766 36911)
  41.204.247.0/24      4777 6939 37662 328766 36911 - Withdrawn - aggregated with 41.204.246.0/24 (4777 6939 37662 328766 36911)
  41.204.248.0/22      4608 7575 6461 37662 328766 36911 + Announce - aggregate of 41.204.248.0/23 (4608 7575 6461 37662 328766 36911) and 41.204.250.0/23 (4608 7575 6461 37662 328766 36911)
  41.204.248.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.249.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.249.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.248.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.250.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.251.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.251.0/24      4608 7575 6461 37662 328766 36911 - Withdrawn - aggregated with 41.204.250.0/24 (4608 7575 6461 37662 328766 36911)
  41.204.254.0/24      4608 4826 5511 327708 36873 36873 36911   
  41.204.255.0/24      4777 6939 37662 37148 37209 36911   


Bogus Prefixes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS36911 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS36911\n             % This is the AfriNIC Whois server.
             % The AFRINIC whois database is subject to  the following terms of Use. See https://afrinic.net/whois/terms
             
             % Note: this output has been filtered.
             
             %ERROR:101: no entries found
             %
             % No entries found in source AFRINIC.
             
             
             


as-report v4.4 (gih) 24/02/14