Report for 262589

Name


AS Adjacency Report

262589 INTERNEXA Brasil Operadora de Telecomunicacoes S.A, BR

  Adjacency:   190  Upstream:    14  Downstream:   176
  Upstream Adjacent AS list
    AS4826          VOCUS-BACKBONE-AS Vocus Connect International Backbone, AU
    AS6939          HURRICANE, US
    AS6461          ZAYO-6461, US
    AS1299          TWELVE99 Arelion, fka Telia Carrier, SE
    AS174           COGENT-174, US
    AS37468         ANGOLA-CABLES, AO
    AS12956         TELXIUS TELXIUS Cable, ES
    AS27951         Media Commerce Partners S.A, CO
    AS14259         Gtd Internet S.A., CL
    AS22381         Megatelecom Telecomunicacoes Ltda, BR
    AS6762          SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT
    AS264409        GRUPO YAX, BR
    AS8048          CANTV Servicios, Venezuela, VE
    AS14187         SENCINET LATAM COLOMBIA S.A., CO
  Downstream Adjacent AS list
    AS262297        ALTERDATA TECNOLOGIA EM INFORMATICA LTDA., BR
    AS262349        Instituto Curitiba de Informatica, BR
    AS262881        ARIKI SOLUCOES EM TECNOLOGIA, BR
    AS265244        MFT SERVICOS DE INTERNET COMERCIO E TELEFONIA LTDA, BR
    AS268895        G5 LITORAL TELECOM SPE LTDA, BR
    AS270814        ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES LTDA, BR
    AS52637         Station Net Provedor de Internet, BR
    AS53232         Banner Servicos de Telecom e Internet Ltda., BR
    AS6220          AS6220, US
    AS20015         FullCom S.A., CL
    AS199524        GCORE, LU
    AS267708        SP SISTEMAS PALACIOS LTDA, CO
    AS272045        FIBER FIX S.A.C., PE
    AS60068         CDN77 _, GB
    AS11237         UNIVERSIDAD EAFIT, CO
    AS266722        AMITEL PERU TELECOMUNICACIONES SAC, PE
    AS263296        S&M Informatica LTDA, BR
    AS263514        Link Web, BR
    AS262770        Heliodora Online Ltda, BR
    AS264150        gigaflex internet servicos de tel ltda, BR
    AS28210         GIGA MAIS FIBRA TELECOMUNICACOES S.A., BR
    AS268242        CONECTJET - CONEXOES RAPIDAS LTDA EPP, BR
    AS267214        CLICKPLAY PROVEDOR DE ACESSO LTDA - ME, BR
    AS267141        Terabyte de Teresopolis Provedor de Internet LTDA, BR
    AS267027        T S VIEIRA PROVEDOR DE INTERNET LTDA, BR
    AS52962         Vipnet Baixada Telecom. e Informatica Ltda, BR
    AS61660         CRAPAC SERVICOS DE TELECOMUNICACOES LTDA - ME, BR
    AS28329         Megatelecom Telecomunicacoes Ltda, BR
    AS7049          Silica Networks Argentina S.A., AR
    AS11514         Transdatos, AR
    AS13335         CLOUDFLARENET, US
    AS14259         Gtd Internet S.A., CL
    AS15133         EDGECAST, US
    AS18678         INTERNEXA S.A. E.S.P, CO
    AS22356         Durand do Brasil Ltda, BR
    AS208888        FRONTERA-TV, ES
    AS262159        Digital TV CABLE DE EDMUND S.R.L., BO
    AS262220        HV TELEVISION S.A.S, CO
    AS262186        TV AZTECA SUCURSAL COLOMBIA, CO
    AS20207         Gigared S.A., AR
    AS262799        ICTUS INFORMATICA LTDA, BR
    AS262579        GE Network Provedor de Internet LTDA, BR
    AS263007        Lobianco Telecom Informatica Ltda. ME, BR
    AS263016        NDX Net Servicos de Informatica Ltda., BR
    AS262945        Golden Line Telecom Ltda, BR
    AS263210        HV TELEVISION S.A.S, CO
    AS263567        Loviz Entretenimento e Telecomunicacoes LTDA, BR
    AS263236        Itelsa, AR
    AS263699        Cablevideo Digital S.A, AR
    AS263145        GRUPO MEGA FLASH SERVICOS E COM LTDA - EPP, BR
    AS263728        Wimux EIRL, CL
    AS263958        GPS NET SERVICOS EM INTERNET, BR
    AS263858        RS NET EIRELI ME, BR
    AS264209        LINKFORT TELECOM LTDA ME, BR
    AS264767        SAN GABRIEL VIDEO CABLE COLOR S.A., AR
    AS264646        DOBLECLICK SOFTWARE E INGENERIA, CO
    AS264598        DELTA TELECOM, BR
    AS264803        CORPORACION UNIVERSITARIA ADVENTISTA, CO
    AS264800        TECHTRON ARGENTINA S.A., AR
    AS263966        WORLD WIFI TELECOMUNICACOES LTDA - ME, BR
    AS263764        MM Comunicaciones S.A, AR
    AS265693        Caldas Data Company LTDA, CO
    AS265757        Intersur Limitada, CL
    AS265816        DELCO IMAGEN S.A., AR
    AS265678        W M Servicios y Gestiones Ltda., CL
    AS26619         GTD COLOMBIA S.A.S, CO
    AS266290        Zennet Comunicacao Digital e Info Ltda, BR
    AS266832        CONEXIONES TECNOLOGICAS Y COMUNICACION S.A.S., CO
    AS266958        Net Telecom MD Ltda-ME, BR
    AS266883        HI-LINK SAS, AR
    AS266043        CANET INTERNET E TELECOM LTDA ME, BR
    AS265963        -Reserved AS-, ZZ
    AS267484        CABONNET INTERNET LTDA, BR
    AS267757        INTERLANS S.A.S, CO
    AS267072        VELOZ NET SERVICOS E COMUNICACOES LTDA, BR
    AS267788        IP TECHNOLOGIES S.A.S., CO
    AS267777        FUTURE SOLUTIONS DEVELOPMENT SAS, CO
    AS267869        CABLE Y TELECOMUNICACIONES DE COLOMBIA S.A.S CABLETELCO, CO
    AS267832        VELONET SAS, CO
    AS267823        ATENEA TELECOMUNICACIONES S.A.S, CO
    AS268374        Telnet Servicos e Comercio em Informatica Ltda., BR
    AS268264        OFFSHORE LINK SAT LTDA, BR
    AS269457        G+B SISTEMAS E AUTOMACAO LTDA-ME, BR
    AS269499        FIBRALINK INTERNET E TELECOMUNICACOES LTDA, BR
    AS269344        Mayara L Martins ME., BR
    AS269291        Next Provedor de Acesso a Internet Ltda Me, BR
    AS269735        KALU DE COLOMBIA SAS, CO
    AS269742        AVIDTEL E.U., CO
    AS269144        SILVANET PROVEDOR DE INTERNET LTDA, BR
    AS269755        ODATA COLOMBIA SAS, CO
    AS269743        UNIMOS EMPRESA MUNICIPAL DE TELECOMUNICACIONES DE IPIALES S.A. E.S.P., CO
    AS268128        MEGACOM INTERNET LTDA, BR
    AS269862        M & B Soluciones Peru S.A.C. FASTNET, PE
    AS269822        COLOMBIA MAS TV S.A.S, CO
    AS269986        SERVICIOS PROFESIONALES WICOM S.A.S., CO
    AS270008        SOCIEDAD COMERCIAL Y DE SERVICIOS DE INTERNET Y COMUNICACION CHILE SPA, CL
    AS269990        INTERYA S.A.S, CO
    AS269895        WIRELESS COLOMBIA S.A.S., CO
    AS270035        CELSIA COLOMBIA S.A. E.S.P., CO
    AS270075        SUPER REDES S.A.S, CO
    AS270421        NU PAGAMENTOS SA, BR
    AS270725        INOVE TELECOMUNICACOES E SERVICOS LTDA, BR
    AS271773        PARTNERS TELECOM COLOMBIA SAS, CO
    AS270949        Vello Servicos de Telecomunicacoes Ltda, BR
    AS271780        RADIO TELEVISION NACIONAL DE COLOMBIA RTVC, CO
    AS270417        UP Down Telecom Ltda, BR
    AS270020        T.V. SANV S A S ALPAVISION HD, CO
    AS267790        NET ISP S.A.S, CO
    AS271868        GPON NETWORKS S.A.C., PE
    AS271872        TUMUNDO DIGITAL TELECOMUNICACIONES SPA, CL
    AS271957        SOMOS NETWORKS COLOMBIA S.A.S. BIC, CO
    AS271835        P Y D TELECOM S.R.L., PE
    AS267034        OPEN IT SOLUTIONS EIRELI, BR
    AS265855        LEGON TELECOMUNICACIONES SAS, CO
    AS263703        VIGINET C.A, VE
    AS272058        TEVECOM S.A.S, CO
    AS272710        FIBRASIL INFRAESTRUTURA E FIBRA OTICA S.A., BR
    AS272816        INTERNET PERU CABLE SOCIEDAD COMERCIAL DE RESPONSABILIDAD LIMITADA - INPECABLE S.R.L., PE
    AS272458        Speed Maxx Telecom Provedor de Internet LTDA, BR
    AS272137        CONEXION COMERCIALIZACION DE SERVICIOS DE TELECOMUNICACIONES EMPALMERIA Y CONSTRUCCION DE REDES HFC DEL SUR COLOMBIA SAS, CO
    AS272848        HUASCARAN INVESTMENT GROUP S.A.C., PE
    AS272836        CALA SERVICIOS INTEGRALES E.I.R.L., PE
    AS273080        AULAS DIGITALES DE COLOMBIA SAS, CO
    AS272995        M&M INVERSIONES MORENO SAS, CO
    AS272937        TUNORTETV TELECOMUNICACIONES S.A.S., CO
    AS27845         Empresa de Recursos Tecnologicos S.A E.S.P, CO
    AS27837         Dialnet de Colombia S.A. E.S.P., CO
    AS27827         Gualberto Larrauri, AR
    AS27882         Telefonica Celular de Bolivia S.A., BO
    AS27693         NipBr - NipCable do Brasil Telecom LTDA, BR
    AS273202        ZONALIBRE INGENIERIA S.A.S., CO
    AS273169        WISPLAY NETWORKS, C.A, VE
    AS272869        INTERCOMM DE NARINO SAS, CO
    AS27975         SYNAPSIS COLOMBIA SAS, CO
    AS27986         ENTEL CHILE S.A., CL
    AS28015         MERCO COMUNICACIONES, AR
    AS27983         Red Intercable Digital S.A., AR
    AS28032         INTERNEXA PERU S.A, PE
    AS28125         Elo.Net Tecnologia Ltda. - ME, BR
    AS28271         DataCorpore Servicos e Representacoes, BR
    AS28582         COMPULAND INFORMATICA LTDA. M.E., BR
    AS31898         ORACLE-BMC-31898, US
    AS28649         Desktop Sigmanet Comunicacao Multimidia SA, BR
    AS32034         NEWCOM-INTL, US
    AS396253        IBOSS-8-ASN, US
    AS36347         KYN-GTS-CBO-BOGOTA-CO, US
    AS42473         AS-ANEXIA ANEXIA Internetdienstleistungs GmbH, AT
    AS396356        LATITUDE-SH, US
    AS52280         INTERNEXA Chile S.A., CL
    AS4913          NET-CPRK, US
    AS46108         VFLMIA2, US
    AS52351         Integral Insumos, AR
    AS52330         S3WIRELESS COLOMBIA S.A, CO
    AS52327         Summit S.A., AR
    AS52369         NEOPHONE ARGENTINA SRL, AR
    AS52972         Tech Cable do Brasil Sist. de Telec. Ltda, BR
    AS52465         WNet Internet y Hosting, AR
    AS53113         Agyonet Ltda, BR
    AS53111         Centro Educacional Nossa Senhora Auxiliadora, BR
    AS54113         FASTLY, US
    AS53062         GGNET TELECOM BACKBONE, BR
    AS52368         ZAM LTDA., CL
    AS28598         DB3 SERVICOS DE TELECOMUNICACOES S.A, BR
    AS28294         GIGA MAIS FIBRA TELECOMUNICACOES S.A. BS COSTA, BR
    AS27951         Media Commerce Partners S.A, CO
    AS272003        CONEXION FIBRA S.A.S, CO
    AS61467         DataWare Sistemas S.A.S., CO
    AS7908          SENCINET LATAM ARGENTINA SA, AR
    AS8048          CANTV Servicios, Venezuela, VE
    AS64339         --No Registry Entry--
    AS61856         Viamar Telecom, BR
    AS262503        WIKI TELECOMUNICACOES EIRELI, BR
    AS55256         NETSKOPE, US
    AS22381         Megatelecom Telecomunicacoes Ltda, BR
    AS52320         GlobeNet Cabos Submarinos Colombia, S.A.S., CO
    AS262928        DIRECTV COLOMBIA LTDA., CO


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
823   AS262589       ORG+TRN Originate:     380160 /13.46  Transit:    2606848 /10.69 INTERNEXA Brasil Operadora de Telecomunicacoes S.A, BR

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
  293 AS262589      INTERNEXA Brasil Operadora de Telecomunicacoe    262    210      5     57    205  78.24%


  Prefix               AS Path                              Aggregation Suggestion
  45.162.76.0/22       4608 4826 262589       
  45.162.76.0/24       4608 4826 262589     - Withdrawn - matching aggregate 45.162.76.0/22 4608 4826 262589
  45.162.77.0/24       4608 4826 262589     - Withdrawn - matching aggregate 45.162.76.0/22 4608 4826 262589
  45.162.78.0/24       4608 4826 262589     - Withdrawn - matching aggregate 45.162.76.0/22 4608 4826 262589
  45.162.79.0/24       4608 4826 262589     - Withdrawn - matching aggregate 45.162.76.0/22 4608 4826 262589
  152.231.26.0/24      4608 4826 262589       
  170.0.8.0/24         4608 4826 262589       
  170.238.236.0/22     4608 4826 262589       
  177.84.160.0/21      4608 37468 262589      
  177.84.165.0/24      4608 37468 262589    - Withdrawn - matching aggregate 177.84.160.0/21 4608 37468 262589
  177.136.80.0/22      4608 37468 262589      
  179.1.0.0/17         4608 4826 262589       
  179.1.0.0/21         4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.0.0/24         4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.1.0/24         4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.4.0/24         4608 4826 262589       
  179.1.6.0/24         4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.7.0/24         4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.8.0/21         4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.9.0/24         4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.10.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.12.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.14.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.16.0/20        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.16.0/22        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.20.0/22        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.24.0/22        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.32.0/20        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.33.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.48.0/20        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.48.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.64.0/20        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.64.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.65.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.66.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.67.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.68.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.69.0/24        4608 7575 6762 262589   
  179.1.70.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.73.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.74.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.76.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.77.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.78.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.79.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.80.0/20        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.80.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.81.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.82.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.85.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.88.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.89.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.96.0/20        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.97.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.98.0/24        4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.102.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.103.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.108.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.109.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.111.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.112.0/20       4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.112.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.115.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.116.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.117.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.119.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.127.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.0.0/17 4608 4826 262589
  179.1.128.0/20       4608 4826 262589       
  179.1.128.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.128.0/20 4608 4826 262589
  179.1.129.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.128.0/20 4608 4826 262589
  179.1.130.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.128.0/20 4608 4826 262589
  179.1.131.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.128.0/20 4608 4826 262589
  179.1.132.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.128.0/20 4608 4826 262589
  179.1.133.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.128.0/20 4608 4826 262589
  179.1.134.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.128.0/20 4608 4826 262589
  179.1.135.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.128.0/20 4608 4826 262589
  179.1.136.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.128.0/20 4608 4826 262589
  179.1.137.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.128.0/20 4608 4826 262589
  179.1.138.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.128.0/20 4608 4826 262589
  179.1.142.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.128.0/20 4608 4826 262589
  179.1.143.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.128.0/20 4608 4826 262589
  179.1.160.0/20       4608 4826 262589       
  179.1.192.0/18       4608 4826 262589       
  179.1.192.0/20       4608 4826 262589     - Withdrawn - matching aggregate 179.1.192.0/18 4608 4826 262589
  179.1.192.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.192.0/18 4608 4826 262589
  179.1.193.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.192.0/18 4608 4826 262589
  179.1.194.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.192.0/18 4608 4826 262589
  179.1.195.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.192.0/18 4608 4826 262589
  179.1.197.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.192.0/18 4608 4826 262589
  179.1.199.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.192.0/18 4608 4826 262589
  179.1.200.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.192.0/18 4608 4826 262589
  179.1.201.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.192.0/18 4608 4826 262589
  179.1.205.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.192.0/18 4608 4826 262589
  179.1.209.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.192.0/18 4608 4826 262589
  179.1.251.0/24       4608 4826 262589     - Withdrawn - matching aggregate 179.1.192.0/18 4608 4826 262589
  179.49.160.0/24      4608 4826 262589       
  179.63.188.0/24      4608 4826 262589       
  179.63.190.0/24      4608 4826 262589       
  181.224.200.0/24     4608 4826 262589       
  181.224.201.0/24     4777 2516 174 262589   
  186.219.0.0/19       4608 37468 262589      
  186.219.5.0/24       4608 37468 262589    - Withdrawn - matching aggregate 186.219.0.0/19 4608 37468 262589
  186.219.27.0/24      4608 7575 6461 262589   
  186.219.32.0/20      4608 37468 262589      
  186.219.37.0/24      4608 7575 6461 262589   
  187.108.128.0/18     4608 37468 262589      
  187.108.128.0/19     4608 37468 262589    - Withdrawn - matching aggregate 187.108.128.0/18 4608 37468 262589
  187.108.160.0/19     4608 37468 262589    - Withdrawn - matching aggregate 187.108.128.0/18 4608 37468 262589
  189.36.160.0/19      4608 37468 262589      
  189.51.224.0/19      4608 37468 262589      
  189.91.96.0/19       4608 37468 262589      
  189.91.96.0/20       4608 37468 262589    - Withdrawn - matching aggregate 189.91.96.0/19 4608 37468 262589
  189.91.108.0/23      4608 37468 262589    - Withdrawn - matching aggregate 189.91.96.0/19 4608 37468 262589
  189.91.113.0/24      4608 7575 6461 262589   
  189.127.64.0/18      4608 37468 262589      
  189.127.64.0/19      4608 37468 262589    - Withdrawn - matching aggregate 189.127.64.0/18 4608 37468 262589
  189.127.68.0/24      4608 37468 262589    - Withdrawn - matching aggregate 189.127.64.0/18 4608 37468 262589
  189.127.90.0/23      4608 37468 262589    - Withdrawn - matching aggregate 189.127.64.0/18 4608 37468 262589
  189.127.96.0/19      4608 37468 262589    - Withdrawn - matching aggregate 189.127.64.0/18 4608 37468 262589
  189.127.125.0/24     4608 37468 262589    - Withdrawn - matching aggregate 189.127.64.0/18 4608 37468 262589
  190.90.0.0/17        4608 4826 262589       
  190.90.0.0/21        4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.0.0/24        4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.1.0/24        4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.2.0/24        4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.3.0/24        4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.4.0/24        4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.5.0/24        4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.6.0/24        4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.7.0/24        4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.8.0/21        4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.8.0/24        4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.9.0/24        4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.11.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.13.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.14.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.15.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.16.0/21       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.16.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.18.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.19.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.20.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.21.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.23.0/24       4777 2516 174 262589   
  190.90.24.0/21       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.24.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.28.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.30.0/24       4777 2516 174 262589   
  190.90.31.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.32.0/21       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.33.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.34.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.37.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.38.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.39.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.48.0/24       4608 7575 6762 262589   
  190.90.52.0/22       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.52.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.55.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.60.0/22       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.60.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.62.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.63.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.64.0/20       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.64.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.68.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.70.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.71.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.76.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.77.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.80.0/20       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
  190.90.81.0/24       4608 4826 262589     - Withdrawn - matching aggregate 190.90.0.0/17 4608 4826 262589
