Report for 22442

Name


AS Adjacency Report

22442 HOU-PHONOSCOPE, US

  Adjacency:     8  Upstream:     2  Downstream:     6
  Upstream Adjacent AS list
    AS2914          NTT-LTD-2914, US
    AS1299          TWELVE99 Arelion, fka Telia Carrier, SE
  Downstream Adjacent AS list
    AS400782        HARRIS-COUNTY-PUBLIC-LIBRARY, US
    AS394309        HOUSTON-BAPTIST-UNIVERSITY, US
    AS54772         KLEIN-ISD, US
    AS63153         STEWART-STEVENSON, US
    AS55291         HARRIS-COUNTY-AS, US
    AS394936        -Reserved AS-, ZZ


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
3820  AS22442        ORG+TRN Originate:      65536 /16.00  Transit:       2816 /20.54 HOU-PHONOSCOPE, US

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 3022 AS22442       HOU-PHONOSCOPE, US                                64     17      0     47     17  26.56%


  Prefix               AS Path                              Aggregation Suggestion
  66.60.224.0/19       4608 7575 2914 22442   
  66.60.224.0/23       4777 2516 1299 22442   
  66.60.224.0/24       4777 2516 1299 22442 - Withdrawn - matching aggregate 66.60.224.0/23 4777 2516 1299 22442
  66.60.225.0/24       4608 7575 2914 22442   
  66.60.227.0/24       4777 2516 1299 22442   
  66.60.228.0/22       4777 2516 1299 22442   
  66.60.232.0/23       4608 7575 2914 22442 - Withdrawn - matching aggregate 66.60.224.0/19 4608 7575 2914 22442
  66.60.235.0/24       4608 7575 2914 22442 - Withdrawn - matching aggregate 66.60.224.0/19 4608 7575 2914 22442
  66.60.236.0/22       4608 7575 2914 22442 - Withdrawn - matching aggregate 66.60.224.0/19 4608 7575 2914 22442
  66.60.240.0/24       4608 7575 2914 22442 - Withdrawn - matching aggregate 66.60.224.0/19 4608 7575 2914 22442
  66.60.242.0/23       4777 2516 1299 22442   
  66.60.244.0/24       4608 7575 2914 22442 - Withdrawn - matching aggregate 66.60.224.0/19 4608 7575 2914 22442
  66.60.246.0/23       4777 2516 1299 22442   
  66.60.247.0/24       4777 2516 1299 22442 - Withdrawn - matching aggregate 66.60.246.0/23 4777 2516 1299 22442
  66.60.248.0/21       4777 2516 1299 22442   
  66.249.96.0/19       4608 7575 2914 22442   
  66.249.96.0/23       4777 2516 1299 22442   
  66.249.98.0/24       4608 7575 2914 22442 - Withdrawn - matching aggregate 66.249.96.0/19 4608 7575 2914 22442
  66.249.102.0/23      4777 2516 1299 22442   
  66.249.102.0/24      4608 7575 2914 22442   
  66.249.103.0/24      4777 2516 1299 22442 - Withdrawn - matching aggregate 66.249.102.0/23 4777 2516 1299 22442
  66.249.104.0/22      4777 2516 1299 22442   
  66.249.109.0/24      4777 2516 1299 22442   
  66.249.110.0/24      4777 2516 1299 22442   
  66.249.114.0/23      4777 2516 1299 22442   
  66.249.116.0/23      4777 2516 1299 22442   
  66.249.118.0/24      4777 2516 1299 22442   
  66.249.120.0/22      4777 2516 1299 22442   
  66.249.126.0/23      4777 2516 1299 22442   
  72.20.128.0/19       4608 7575 2914 22442   
  72.20.128.0/24       4608 7575 2914 22442 - Withdrawn - matching aggregate 72.20.128.0/19 4608 7575 2914 22442
  72.20.130.0/23       4777 2516 1299 22442   
  72.20.136.0/24       4777 2516 1299 22442   
  72.20.139.0/24       4777 2516 1299 22442   
  72.20.141.0/24       4777 2516 1299 22442   
  72.20.142.0/23       4777 2516 1299 22442   
  72.20.145.0/24       4777 2516 1299 22442   
  72.20.148.0/23       4777 2516 1299 22442   
  72.20.150.0/24       4777 2516 1299 22442   
  72.20.154.0/24       4777 2516 1299 22442   
  74.124.32.0/19       4608 7575 2914 22442   
  74.124.36.0/22       4777 2516 1299 22442   
  74.124.39.0/24       4608 7575 2914 22442   
  74.124.40.0/22       4777 2516 1299 22442   
  74.124.45.0/24       4777 2516 1299 22442   
  74.124.46.0/23       4777 2516 1299 22442   
  74.124.49.0/24       4608 7575 2914 22442 - Withdrawn - matching aggregate 74.124.32.0/19 4608 7575 2914 22442
  74.124.50.0/24       4608 7575 2914 22442 - Withdrawn - matching aggregate 74.124.32.0/19 4608 7575 2914 22442
  74.124.52.0/22       4777 2516 1299 22442   
  74.124.56.0/23       4608 7575 2914 22442 - Withdrawn - matching aggregate 74.124.32.0/19 4608 7575 2914 22442
  74.124.60.0/22       4777 2516 1299 22442   
  198.46.75.0/24       4777 2516 1299 22442   
  198.170.184.0/23     4777 2516 1299 22442   
  198.170.185.0/24     4608 7575 2914 22442   
  198.170.189.0/24     4608 7575 2914 22442   
  198.170.193.0/24     4777 2516 1299 22442   
  204.2.20.0/24        4777 2516 1299 22442   
  205.196.176.0/20     4608 7575 2914 22442   
  205.196.176.0/22     4608 7575 2914 22442 - Withdrawn - matching aggregate 205.196.176.0/20 4608 7575 2914 22442
  205.196.180.0/24     4777 2516 1299 22442   
  205.196.183.0/24     4608 7575 2914 22442 - Withdrawn - matching aggregate 205.196.176.0/20 4608 7575 2914 22442
  205.196.184.0/22     4608 7575 2914 22442 - Withdrawn - matching aggregate 205.196.176.0/20 4608 7575 2914 22442
  205.196.186.0/23     4777 2516 1299 22442   
  205.196.188.0/24     4608 7575 2914 22442 - Withdrawn - matching aggregate 205.196.176.0/20 4608 7575 2914 22442

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS22442   13 More Specifics   64 Total Advertisements   HOU-PHONOSCOPE, US
    66.60.224.0/24                66.60.224.0/23
    66.60.225.0/24                66.60.224.0/23
    66.60.247.0/24                66.60.246.0/23
    66.249.102.0/24               66.249.102.0/23
    66.249.103.0/24               66.249.102.0/23
    74.124.39.0/24                74.124.36.0/22
    198.46.75.0/24                198.46.64.0/20
    198.170.184.0/23              198.170.0.0/15
    198.170.185.0/24              198.170.0.0/15
    198.170.189.0/24              198.170.0.0/15
    198.170.193.0/24              198.170.0.0/15
    204.2.20.0/24                 204.0.0.0/14
    205.196.186.0/23              205.196.184.0/22
    66.60.250.0/23                66.60.248.0/21
    66.60.254.0/24                66.60.248.0/21
    74.124.37.0/24                74.124.36.0/22
    74.124.52.0/24                74.124.52.0/22
    74.124.54.0/23                74.124.52.0/22

Prefixes added and withdrawn by this origin AS in the past 7 days.

    - 66.60.250.0/23              Withdrawn
    - 66.60.254.0/24              Withdrawn
    - 74.124.34.0/23              Withdrawn
    - 74.124.37.0/24              Withdrawn
    - 74.124.52.0/24              Withdrawn
    - 74.124.54.0/23              Withdrawn


Bogus ASes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS22442 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS22442\n             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             
             
             ASNumber:       22442
             ASName:         HOU-PHONOSCOPE
             ASHandle:       AS22442
             RegDate:        2001-09-27
             Updated:        2017-07-26    
             Ref:            https://rdap.arin.net/registry/autnum/22442
             
             
             OrgName:        Phonoscope, Inc.
             OrgId:          PHONO-5
             Address:        6105 Westline Dr
             City:           Houston
             StateProv:      TX
             PostalCode:     77036
             Country:        US
             RegDate:        2017-06-14
             Updated:        2017-07-31
             Ref:            https://rdap.arin.net/registry/entity/PHONO-5
             
             
             OrgTechHandle: ROSSD34-ARIN
             OrgTechName:   Ross, Darren 
             OrgTechPhone:  +1-832-615-7917 
             OrgTechEmail:  dross@phonoscope.com
             OrgTechRef:    https://rdap.arin.net/registry/entity/ROSSD34-ARIN
             
             OrgAbuseHandle: PCAD-ARIN
             OrgAbuseName:   Phonoscope Communications Abuse Department
             OrgAbusePhone:  +1-713-272-4600 
             OrgAbuseEmail:  abuse@phonoscope.com
             OrgAbuseRef:    https://rdap.arin.net/registry/entity/PCAD-ARIN
             
             OrgTechHandle: MB1021-ARIN
             OrgTechName:   Borchers, Mark 
             OrgTechPhone:  +1-832-615-7918 
             OrgTechEmail:  mark.borchers@gmail.com
             OrgTechRef:    https://rdap.arin.net/registry/entity/MB1021-ARIN
             
             OrgNOCHandle: PHONO-ARIN
             OrgNOCName:   Phonoscope Communications
             OrgNOCPhone:  +1-713-272-4600 
             OrgNOCEmail:  netops@phonoscope.com
             OrgNOCRef:    https://rdap.arin.net/registry/entity/PHONO-ARIN
             
             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             


as-report v4.4 (gih) 24/02/14