Report for 21777

Name


AS Adjacency Report

21777 MASSIVE-NETWORKS, US

  Adjacency:     9  Upstream:     3  Downstream:     6
  Upstream Adjacent AS list
    AS3257          GTT-BACKBONE GTT, US
    AS3356          LEVEL3, US
    AS6939          HURRICANE, US
  Downstream Adjacent AS list
    AS16992         FLT-15, US
    AS25779         -Reserved AS-, ZZ
    AS399726        XTREAM-INTERNET-01, US
    AS22658         EARTHNET, US
    AS21854         DP-IS, US
    AS399869        MTNBB-S72, US


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
5745  AS21777        ORG+TRN Originate:      28928 /17.18  Transit:      27904 /17.23 MASSIVE-NETWORKS, US

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 9838 AS21777       MASSIVE-NETWORKS, US                              48      6      2     44      4   8.33%


  Prefix               AS Path                              Aggregation Suggestion
  64.92.96.0/19        4777 6939 21777 21777 21777 21777 21777   
  192.124.0.0/24       4777 6939 21777 21777 21777 21777 21777   
  199.33.74.0/23       4608 4826 3257 21777   
  199.45.152.0/24      4608 4826 3257 21777   
  199.45.236.0/22      4777 6939 21777 21777 21777 21777 21777   
  199.127.200.0/22     4777 6939 21777 21777 21777 21777 21777   
  199.189.28.0/22      4777 6939 21777      + Announce - aggregate of 199.189.28.0/23 (4777 6939 21777) and 199.189.30.0/23 (4777 6939 21777)
  199.189.28.0/23      4777 6939 21777      - Withdrawn - aggregated with 199.189.30.0/23 (4777 6939 21777)
  199.189.30.0/23      4777 6939 21777      - Withdrawn - aggregated with 199.189.28.0/23 (4777 6939 21777)
  199.189.30.0/24      4777 6939 21777      - Withdrawn - matching aggregate 199.189.30.0/23 4777 6939 21777
  199.189.31.0/24      4777 6939 21777      - Withdrawn - matching aggregate 199.189.30.0/23 4777 6939 21777
  204.144.128.0/22     4777 6939 21777 21777 21777 21777 21777   
  204.144.132.0/23     4777 6939 21777 21777 21777 21777 21777   
  204.144.134.0/24     4777 6939 21777 21777 21777 21777 21777   
  204.144.140.0/23     4777 6939 21777 21777 21777 21777 21777   
  204.144.179.0/24     4608 4826 3356 21777   
  204.144.180.0/22     4777 6939 21777 21777 21777 21777 21777   
  204.144.184.0/24     4777 6939 21777 21777 21777 21777 21777   
  204.188.100.0/23     4777 6939 21777 21777 21777 21777 21777 + Announce - aggregate of 204.188.100.0/24 (4777 6939 21777 21777 21777 21777 21777) and 204.188.101.0/24 (4777 6939 21777 21777 21777 21777 21777)
  204.188.100.0/24     4777 6939 21777 21777 21777 21777 21777 - Withdrawn - aggregated with 204.188.101.0/24 (4777 6939 21777 21777 21777 21777 21777)
  204.188.101.0/24     4777 6939 21777 21777 21777 21777 21777 - Withdrawn - aggregated with 204.188.100.0/24 (4777 6939 21777 21777 21777 21777 21777)
  204.188.102.0/24     4777 6939 21777 21777 21777 21777 21777   
  204.188.105.0/24     4777 6939 21777 21777 21777 21777 21777   
  204.188.107.0/24     4777 6939 21777 21777 21777 21777 21777   
  206.168.13.0/24      4777 6939 21777 21777 21777 21777 21777   
  206.168.39.0/24      4777 6939 21777 21777 21777 21777 21777   
  206.168.96.0/24      4777 6939 21777 21777 21777 21777 21777   
  206.168.97.0/24      4777 6939 21777        
  206.168.187.0/24     4777 6939 21777 21777 21777 21777 21777   
  206.168.188.0/24     4777 6939 21777 21777 21777 21777 21777   
  206.168.216.0/22     4777 6939 21777 21777 21777 21777 21777   
  206.168.220.0/24     4777 6939 21777 21777 21777 21777 21777   
  206.168.222.0/23     4777 6939 21777 21777 21777 21777 21777   
  206.168.224.0/21     4777 6939 21777 21777 21777 21777 21777   
  207.174.21.0/24      4777 6939 21777 21777 21777 21777 21777   
  207.174.72.0/23      4777 6939 21777 21777 21777 21777 21777   
  207.174.76.0/24      4777 6939 21777 21777 21777 21777 21777   
  207.174.110.0/23     4777 6939 21777        
  207.174.113.0/24     4777 6939 21777 21777 21777 21777 21777   
  207.174.117.0/24     4777 6939 21777 21777 21777 21777 21777   
  207.174.130.0/24     4777 6939 21777 21777 21777 21777 21777   
  207.174.137.0/24     4777 6939 21777 21777 21777 21777 21777   
  207.174.138.0/23     4777 6939 21777 21777 21777 21777 21777   
  207.174.140.0/22     4777 6939 21777 21777 21777 21777 21777   
  207.174.157.0/24     4777 6939 21777 21777 21777 21777 21777   
  207.174.175.0/24     4777 6939 21777 21777 21777 21777 21777   
  207.174.201.0/24     4777 6939 21777 21777 21777 21777 21777   
  208.139.194.0/24     4777 6939 21777 21777 21777 21777 21777   
  208.139.200.0/24     4777 6939 21777 21777 21777 21777 21777   
  208.139.204.0/24     4777 6939 21777 21777 21777 21777 21777   

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS21777   15 More Specifics   48 Total Advertisements   MASSIVE-NETWORKS, US
    199.33.74.0/23                199.33.72.0/22
    199.189.28.0/23               199.189.28.0/22
    199.189.30.0/23               199.189.28.0/22
    199.189.30.0/24               199.189.28.0/22
    199.189.31.0/24               199.189.28.0/22
    204.188.100.0/24              204.188.0.0/17
    204.188.101.0/24              204.188.0.0/17
    204.188.102.0/24              204.188.0.0/17
    204.188.105.0/24              204.188.0.0/17
    204.188.107.0/24              204.188.0.0/17
    206.168.96.0/24               206.168.96.0/23
    206.168.97.0/24               206.168.96.0/23
    208.139.194.0/24              208.139.0.0/16
    208.139.200.0/24              208.139.0.0/16
    208.139.204.0/24              208.139.0.0/16


Bogus ASes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS21777 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS21777\n             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             
             
             ASNumber:       21777
             ASName:         MASSIVE-NETWORKS
             ASHandle:       AS21777
             RegDate:        2011-01-21
             Updated:        2018-04-11    
             Ref:            https://rdap.arin.net/registry/autnum/21777
             
             
             OrgName:        Massive Networks
             OrgId:          RKCI
             Address:        382 S. Arthur Ave
             Address:        Ste 120
             City:           Louisville
             StateProv:      CO
             PostalCode:     80027
             Country:        US
             RegDate:        1996-08-08
             Updated:        2022-09-21
             Ref:            https://rdap.arin.net/registry/entity/RKCI
             
             
             OrgTechHandle: LEWIN9-ARIN
             OrgTechName:   Lewinski, Mike 
             OrgTechPhone:  +1-303-629-2860 
             OrgTechEmail:  mlewinski@massivenetworks.com
             OrgTechRef:    https://rdap.arin.net/registry/entity/LEWIN9-ARIN
             
             OrgAbuseHandle: ABUSE7475-ARIN
             OrgAbuseName:   Abuse Department
             OrgAbusePhone:  +1-303-800-1300 
             OrgAbuseEmail:  abuse@massivenetworks.com
             OrgAbuseRef:    https://rdap.arin.net/registry/entity/ABUSE7475-ARIN
             
             OrgNOCHandle: NOC33251-ARIN
             OrgNOCName:   Network Operations Center
             OrgNOCPhone:  +1-303-800-1300 
             OrgNOCEmail:  noc@massivenetworks.com
             OrgNOCRef:    https://rdap.arin.net/registry/entity/NOC33251-ARIN
             
             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             


as-report v4.4 (gih) 24/02/14