Report for 20294

Name


AS Adjacency Report

20294 MTN-, UG

  Adjacency:     9  Upstream:     1  Downstream:     8
  Upstream Adjacent AS list
    AS16637         MTNNS-AS, ZA
  Downstream Adjacent AS list
    AS29039         ECHOTEL-UG ECHOTEL Proprietary Uganda, UG
    AS328198        BLUECRANE, UG
    AS328015        Sombha-Solutions, UG
    AS328408        HAMILTON-TELECOM-AS, UG
    AS12491         IPPLANET-AS, IL
    AS37063         RTL-AS, UG
    AS37476         -Reserved AS-, ZZ
    AS10798         SBICSA, ZA


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
4435  AS20294        ORG+TRN Originate:      50176 /16.39  Transit:       9728 /18.75 MTN-, UG

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 1853 AS20294       MTN-, UG                                          34     30      0      4     30  88.24%


  Prefix               AS Path                              Aggregation Suggestion
  41.210.128.0/18      4608 4826 5511 16637 20294   
  41.210.128.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 41.210.128.0/18 4608 4826 5511 16637 20294
  41.210.132.0/22      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 41.210.128.0/18 4608 4826 5511 16637 20294
  41.210.140.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 41.210.128.0/18 4608 4826 5511 16637 20294
  41.210.141.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 41.210.128.0/18 4608 4826 5511 16637 20294
  41.210.143.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 41.210.128.0/18 4608 4826 5511 16637 20294
  41.210.144.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 41.210.128.0/18 4608 4826 5511 16637 20294
  41.210.145.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 41.210.128.0/18 4608 4826 5511 16637 20294
  41.210.146.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 41.210.128.0/18 4608 4826 5511 16637 20294
  41.210.147.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 41.210.128.0/18 4608 4826 5511 16637 20294
  41.210.149.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 41.210.128.0/18 4608 4826 5511 16637 20294
  41.210.154.0/23      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 41.210.128.0/18 4608 4826 5511 16637 20294
  41.210.159.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 41.210.128.0/18 4608 4826 5511 16637 20294
  41.210.160.0/22      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 41.210.128.0/18 4608 4826 5511 16637 20294
  41.210.186.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 41.210.128.0/18 4608 4826 5511 16637 20294
  41.210.187.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 41.210.128.0/18 4608 4826 5511 16637 20294
  193.108.214.0/24     4608 4826 5511 16637 20294   
  193.108.252.0/22     4608 4826 5511 16637 20294   
  212.88.96.0/19       4608 4826 5511 16637 20294   
  212.88.96.0/20       4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 212.88.96.0/19 4608 4826 5511 16637 20294
  212.88.96.0/21       4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 212.88.96.0/19 4608 4826 5511 16637 20294
  212.88.99.0/24       4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 212.88.96.0/19 4608 4826 5511 16637 20294
  212.88.104.0/21      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 212.88.96.0/19 4608 4826 5511 16637 20294
  212.88.104.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 212.88.96.0/19 4608 4826 5511 16637 20294
  212.88.105.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 212.88.96.0/19 4608 4826 5511 16637 20294
  212.88.112.0/20      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 212.88.96.0/19 4608 4826 5511 16637 20294
  212.88.112.0/21      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 212.88.96.0/19 4608 4826 5511 16637 20294
  212.88.120.0/21      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 212.88.96.0/19 4608 4826 5511 16637 20294
  212.88.120.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 212.88.96.0/19 4608 4826 5511 16637 20294
  212.88.121.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 212.88.96.0/19 4608 4826 5511 16637 20294
  212.88.122.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 212.88.96.0/19 4608 4826 5511 16637 20294
  212.88.123.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 212.88.96.0/19 4608 4826 5511 16637 20294
  212.88.124.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 212.88.96.0/19 4608 4826 5511 16637 20294
  212.88.125.0/24      4608 4826 5511 16637 20294 - Withdrawn - matching aggregate 212.88.96.0/19 4608 4826 5511 16637 20294

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS20294   30 More Specifics   34 Total Advertisements   MTN-, UG
    41.210.128.0/24               41.210.128.0/18
    41.210.132.0/22               41.210.128.0/18
    41.210.140.0/24               41.210.128.0/18
    41.210.141.0/24               41.210.128.0/18
    41.210.143.0/24               41.210.128.0/18
    41.210.144.0/24               41.210.128.0/18
    41.210.145.0/24               41.210.128.0/18
    41.210.146.0/24               41.210.128.0/18
    41.210.147.0/24               41.210.128.0/18
    41.210.149.0/24               41.210.128.0/18
    41.210.154.0/23               41.210.128.0/18
    41.210.159.0/24               41.210.128.0/18
    41.210.160.0/22               41.210.128.0/18
    41.210.186.0/24               41.210.128.0/18
    41.210.187.0/24               41.210.128.0/18
    212.88.96.0/20                212.88.96.0/19
    212.88.96.0/21                212.88.96.0/19
    212.88.99.0/24                212.88.96.0/19
    212.88.104.0/21               212.88.96.0/19
    212.88.104.0/24               212.88.96.0/19
    212.88.105.0/24               212.88.96.0/19
    212.88.112.0/20               212.88.96.0/19
    212.88.112.0/21               212.88.96.0/19
    212.88.120.0/21               212.88.96.0/19
    212.88.120.0/24               212.88.96.0/19
    212.88.121.0/24               212.88.96.0/19
    212.88.122.0/24               212.88.96.0/19
    212.88.123.0/24               212.88.96.0/19
    212.88.124.0/24               212.88.96.0/19
    212.88.125.0/24               212.88.96.0/19


Bogus ASes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS20294 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS20294\n             % This is the AfriNIC Whois server.
             % The AFRINIC whois database is subject to  the following terms of Use. See https://afrinic.net/whois/terms
             
             % Note: this output has been filtered.
             
             % Information related to 'AS20294'
             
             % No abuse contact registered for AS20294
             
             aut-num:        AS20294
             as-name:        MTN-UG
             descr:          MTN Uganda
             status:         ASSIGNED
             admin-c:        RM69-AFRINIC
             admin-c:        YK18-AFRINIC
             tech-c:         RM69-AFRINIC
             tech-c:         YK18-AFRINIC
             org:            ORG-MU2-AFRINIC
             mnt-by:         AFRINIC-HM-MNT
             mnt-lower:      AS20294-MNT
             mnt-routes:     DT500-RIPE-MNT
             mnt-routes:     AS20294-MNT
             source:         AFRINIC # Filtered
             
             organisation:   ORG-MU2-AFRINIC
             org-name:       MTN Uganda
             org-type:       LIR
             country:        UG
             address:        7/F, Eastern Plaza, Plot 59A, Yusuf Lule Road
             address:        P.O.Box 24624
             address:        Kampala
             phone:          tel:+256-31-2121564
             phone:          tel:+256-772-121989
             admin-c:        YK18-AFRINIC
             admin-c:        RM69-AFRINIC
             tech-c:         YK18-AFRINIC
             tech-c:         RM69-AFRINIC
             mnt-ref:        AFRINIC-HM-MNT
             mnt-ref:        DT500-RIPE-MNT
             mnt-by:         AFRINIC-HM-MNT
             source:         AFRINIC # Filtered
             
             person:         Robbins Mwehaire
             address:        Plot 22  MTN TOWERS Hannington Road
             phone:          tel:+256-772-121564
             nic-hdl:        RM69-AFRINIC
             mnt-by:         GENERATED-D8XZQ1PMDNWDWXPMTRFA73JYBZHQWQQY-MNT
             source:         AFRINIC # Filtered
             
             person:         Yusuf Kironde
             address:        7/F, Eastern Plaza, Plot 59A, Yusuf Lule Road
             address:        P.O.Box 24624
             address:        Kampala
             address:        Uganda
             phone:          tel:+256-772-121989
             nic-hdl:        YK18-AFRINIC
             source:         AFRINIC # Filtered
             mnt-by:         GENERATED-RDPWTGX2CEDKA41KEFSOS5YPYDF9JLC0-MNT
             
             
             


as-report v4.4 (gih) 24/02/14