Report for 19009

Name


AS Adjacency Report

19009 ONECLEVELAND, US

  Adjacency:    57  Upstream:     6  Downstream:    51
  Upstream Adjacent AS list
    AS4826          VOCUS-BACKBONE-AS Vocus Connect International Backbone, AU
    AS1299          TWELVE99 Arelion, fka Telia Carrier, SE
    AS30517         GREAT-LAKES-COMNET, US
    AS174           COGENT-174, US
    AS6939          HURRICANE, US
    AS7106          INDEPENDENTSFIBERNETWORK, US
  Downstream Adjacent AS list
    AS396307        SOUTHERNIMPERIAL, US
    AS14272         MCPC-ASN, US
    AS20164         JOANN-INET, US
    AS22062         GEOSTAR, US
    AS22708         QLA-DIA, US
    AS25670         THINKCSC, US
    AS29709         NEONET, US
    AS30685         KITS-AKR-OH-DC1, US
    AS26709         RACKSQUARED-DATA-CENTERS, US
    AS394985        HUDSONVELOCITY, US
    AS399512        GREATWAVE-HE-A, US
    AS40503         AS40503, US
    AS46771         AVI-HQ, US
    AS40593         CCSI-AS, US
    AS25991         BENDIXCVS, US
    AS14230         INVOLTA, US
    AS11639         EQUITY-TRUST-COMPANY, US
    AS14001         MICROADVANTAGE-INC, US
    AS19816         NCSDATACOM, US
    AS20009         WADSNET, US
    AS22656         SINE-NOMINE-ASSC, US
    AS22322         OBERLIN-NET, US
    AS25814         DIGITALC, US
    AS23497         NCWCOM, US
    AS23141         DTCNET, US
    AS20238         ITC-LGCA-ORG, US
    AS14317         ACCNETWORKS, US
    AS30681         JCU-ASN, US
    AS26306         THE-KARCHER-GROUP, US
    AS395155        JMSMUCKER, US
    AS36368         OBERLIN-COLLEGE, US
    AS399419        PSI-CORE-OH1, US
    AS47033         CANTON-DC, US
    AS53715         -Reserved AS-, ZZ
    AS54119         WHITESKY-COMMUNICATIONS-2, US
    AS53324         WILLARD-NET, US
    AS399598        LNS, US
    AS32859         JEGS-HIGH-PERFORMANCE-ASN, US
    AS398306        CR-NETWORK-LLC, US
    AS11874         COLUMBUSREGIONALHOSPIAL, US
    AS19845         PEABODY-COAL-ASN, US
    AS27353         IUHEALTH-ASN, US
    AS399572        AS399572, US
    AS399633        HQ-ASN, US
    AS394412        ROYALUNITED, US
    AS40813         INDIANA-MEMBERS-CU, US
    AS40437         ACESPOWERMARKETING-INDY-AS, US
    AS62999         FZSDARIN, US
    AS46194         SPECTRUM-EVERSTREAM-CITYSC, US
    AS20368         SMART-CITY-INCC, US
    AS15131         DATASERV, US


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
4384  AS19009        ORG+TRN Originate:      51712 /16.34  Transit:     220928 /14.25 ONECLEVELAND, US

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 1032 AS19009       ONECLEVELAND, US                                  92     68     13     37     55  59.78%


  Prefix               AS Path                              Aggregation Suggestion
  64.85.128.0/20       4608 6939 19009        
  64.85.131.0/24       4608 4826 1299 19009   
  64.85.160.0/24       4608 4826 30517 19009   
  64.85.168.0/21       4608 4826 19009        
  64.225.224.0/24      4608 4826 19009        
  64.225.225.0/24      4608 6939 19009        
  64.225.226.0/23      4608 4826 19009      + Announce - aggregate of 64.225.226.0/24 (4608 4826 19009) and 64.225.227.0/24 (4608 4826 19009)
  64.225.226.0/24      4608 4826 19009      - Withdrawn - aggregated with 64.225.227.0/24 (4608 4826 19009)
  64.225.227.0/24      4608 4826 19009      - Withdrawn - aggregated with 64.225.226.0/24 (4608 4826 19009)
  64.225.228.0/22      4608 4826 19009      + Announce - aggregate of 64.225.228.0/23 (4608 4826 19009) and 64.225.230.0/23 (4608 4826 19009)
  64.225.228.0/24      4608 4826 19009      - Withdrawn - aggregated with 64.225.229.0/24 (4608 4826 19009)
  64.225.229.0/24      4608 4826 19009      - Withdrawn - aggregated with 64.225.228.0/24 (4608 4826 19009)
  64.225.230.0/24      4608 4826 19009      - Withdrawn - aggregated with 64.225.231.0/24 (4608 4826 19009)
  64.225.231.0/24      4608 4826 19009      - Withdrawn - aggregated with 64.225.230.0/24 (4608 4826 19009)
  64.225.232.0/21      4608 6939 19009        
  69.54.48.0/22        4608 4826 19009      + Announce - aggregate of 69.54.48.0/23 (4608 4826 19009) and 69.54.50.0/23 (4608 4826 19009)
  69.54.48.0/24        4608 4826 19009      - Withdrawn - aggregated with 69.54.49.0/24 (4608 4826 19009)
  69.54.49.0/24        4608 4826 19009      - Withdrawn - aggregated with 69.54.48.0/24 (4608 4826 19009)
  69.54.50.0/24        4608 4826 19009      - Withdrawn - aggregated with 69.54.51.0/24 (4608 4826 19009)
  69.54.51.0/24        4608 4826 19009      - Withdrawn - aggregated with 69.54.50.0/24 (4608 4826 19009)
  69.54.52.0/23        4608 4826 19009      + Announce - aggregate of 69.54.52.0/24 (4608 4826 19009) and 69.54.53.0/24 (4608 4826 19009)
  69.54.52.0/24        4608 4826 19009      - Withdrawn - aggregated with 69.54.53.0/24 (4608 4826 19009)
  69.54.53.0/24        4608 4826 19009      - Withdrawn - aggregated with 69.54.52.0/24 (4608 4826 19009)
  69.54.54.0/24        4608 6939 19009        
  69.54.55.0/24        4608 4826 19009        
  69.54.56.0/21        4608 4826 19009      + Announce - aggregate of 69.54.56.0/22 (4608 4826 19009) and 69.54.60.0/22 (4608 4826 19009)
  69.54.56.0/24        4608 4826 19009      - Withdrawn - aggregated with 69.54.57.0/24 (4608 4826 19009)
  69.54.57.0/24        4608 4826 19009      - Withdrawn - aggregated with 69.54.56.0/24 (4608 4826 19009)
  69.54.58.0/24        4608 4826 19009      - Withdrawn - aggregated with 69.54.59.0/24 (4608 4826 19009)
  69.54.59.0/24        4608 4826 19009      - Withdrawn - aggregated with 69.54.58.0/24 (4608 4826 19009)
  69.54.60.0/24        4608 4826 19009      - Withdrawn - aggregated with 69.54.61.0/24 (4608 4826 19009)
  69.54.61.0/24        4608 4826 19009      - Withdrawn - aggregated with 69.54.60.0/24 (4608 4826 19009)
  69.54.62.0/24        4608 4826 19009      - Withdrawn - aggregated with 69.54.63.0/24 (4608 4826 19009)
  69.54.63.0/24        4608 4826 19009      - Withdrawn - aggregated with 69.54.62.0/24 (4608 4826 19009)
  72.35.32.0/21        4608 6939 19009        
  162.210.120.0/21     4608 4826 19009      + Announce - aggregate of 162.210.120.0/22 (4608 4826 19009) and 162.210.124.0/22 (4608 4826 19009)
  162.210.120.0/22     4608 4826 19009      - Withdrawn - aggregated with 162.210.124.0/22 (4608 4826 19009)
  162.210.124.0/23     4608 4826 19009      - Withdrawn - aggregated with 162.210.126.0/23 (4608 4826 19009)
  162.210.126.0/24     4608 4826 19009      - Withdrawn - aggregated with 162.210.127.0/24 (4608 4826 19009)
  162.210.127.0/24     4608 4826 19009      - Withdrawn - aggregated with 162.210.126.0/24 (4608 4826 19009)
  162.248.40.0/22      4608 4826 19009      + Announce - aggregate of 162.248.40.0/23 (4608 4826 19009) and 162.248.42.0/23 (4608 4826 19009)
  162.248.40.0/24      4608 4826 19009      - Withdrawn - aggregated with 162.248.41.0/24 (4608 4826 19009)
  162.248.41.0/24      4608 4826 19009      - Withdrawn - aggregated with 162.248.40.0/24 (4608 4826 19009)
  162.248.42.0/24      4608 4826 19009      - Withdrawn - aggregated with 162.248.43.0/24 (4608 4826 19009)
  162.248.43.0/24      4608 4826 19009      - Withdrawn - aggregated with 162.248.42.0/24 (4608 4826 19009)
  162.254.152.0/22     4608 4826 19009      + Announce - aggregate of 162.254.152.0/23 (4608 4826 19009) and 162.254.154.0/23 (4608 4826 19009)
  162.254.152.0/24     4608 4826 19009      - Withdrawn - aggregated with 162.254.153.0/24 (4608 4826 19009)
  162.254.153.0/24     4608 4826 19009      - Withdrawn - aggregated with 162.254.152.0/24 (4608 4826 19009)
  162.254.154.0/24     4608 4826 19009      - Withdrawn - aggregated with 162.254.155.0/24 (4608 4826 19009)
  162.254.155.0/24     4608 4826 19009      - Withdrawn - aggregated with 162.254.154.0/24 (4608 4826 19009)
  173.241.224.0/21     4608 4826 19009      + Announce - aggregate of 173.241.224.0/22 (4608 4826 19009) and 173.241.228.0/22 (4608 4826 19009)
  173.241.224.0/23     4608 4826 19009      - Withdrawn - aggregated with 173.241.226.0/23 (4608 4826 19009)
  173.241.226.0/23     4608 4826 19009      - Withdrawn - aggregated with 173.241.224.0/23 (4608 4826 19009)
  173.241.228.0/24     4608 4826 19009      - Withdrawn - aggregated with 173.241.229.0/24 (4608 4826 19009)
  173.241.229.0/24     4608 4826 19009      - Withdrawn - aggregated with 173.241.228.0/24 (4608 4826 19009)
  173.241.230.0/24     4608 4826 19009      - Withdrawn - aggregated with 173.241.231.0/24 (4608 4826 19009)
  173.241.231.0/24     4608 4826 19009      - Withdrawn - aggregated with 173.241.230.0/24 (4608 4826 19009)
  173.241.232.0/23     4608 4826 19009      + Announce - aggregate of 173.241.232.0/24 (4608 4826 19009) and 173.241.233.0/24 (4608 4826 19009)
  173.241.232.0/24     4608 4826 19009      - Withdrawn - aggregated with 173.241.233.0/24 (4608 4826 19009)
  173.241.233.0/24     4608 4826 19009      - Withdrawn - aggregated with 173.241.232.0/24 (4608 4826 19009)
  173.241.235.0/24     4608 4826 19009        
  173.241.236.0/22     4608 4826 19009      + Announce - aggregate of 173.241.236.0/23 (4608 4826 19009) and 173.241.238.0/23 (4608 4826 19009)
  173.241.236.0/24     4608 4826 19009      - Withdrawn - aggregated with 173.241.237.0/24 (4608 4826 19009)
  173.241.237.0/24     4608 4826 19009      - Withdrawn - aggregated with 173.241.236.0/24 (4608 4826 19009)
  173.241.238.0/24     4608 4826 19009      - Withdrawn - aggregated with 173.241.239.0/24 (4608 4826 19009)
  173.241.239.0/24     4608 4826 19009      - Withdrawn - aggregated with 173.241.238.0/24 (4608 4826 19009)
  192.161.40.0/21      4608 4826 19009        
  192.171.20.0/22      4608 4826 19009      + Announce - aggregate of 192.171.20.0/23 (4608 4826 19009) and 192.171.22.0/23 (4608 4826 19009)
  192.171.20.0/24      4608 4826 19009      - Withdrawn - aggregated with 192.171.21.0/24 (4608 4826 19009)
  192.171.21.0/24      4608 4826 19009      - Withdrawn - aggregated with 192.171.20.0/24 (4608 4826 19009)
  192.171.22.0/24      4608 4826 19009      - Withdrawn - aggregated with 192.171.23.0/24 (4608 4826 19009)
  192.171.23.0/24      4608 4826 19009      - Withdrawn - aggregated with 192.171.22.0/24 (4608 4826 19009)
  192.189.85.0/24      4608 4826 19009        
  204.74.200.0/22      4608 7575 2914 30517 19009   
  204.74.200.0/23      4608 7575 2914 30517 19009 - Withdrawn - matching aggregate 204.74.200.0/22 4608 7575 2914 30517 19009
  204.74.202.0/23      4608 7575 2914 30517 19009 - Withdrawn - matching aggregate 204.74.200.0/22 4608 7575 2914 30517 19009
  204.130.176.0/24     4608 4826 19009        
  204.156.192.0/19     4608 4826 19009        
  204.156.223.0/24     4608 4826 19009      - Withdrawn - matching aggregate 204.156.192.0/19 4608 4826 19009
  206.57.40.0/23       4608 4826 19009        
  207.89.32.0/20       4608 4826 19009      + Announce - aggregate of 207.89.32.0/21 (4608 4826 19009) and 207.89.40.0/21 (4608 4826 19009)
  207.89.32.0/24       4608 4826 19009      - Withdrawn - aggregated with 207.89.33.0/24 (4608 4826 19009)
  207.89.33.0/24       4608 4826 19009      - Withdrawn - aggregated with 207.89.32.0/24 (4608 4826 19009)
  207.89.34.0/24       4608 4826 19009      - Withdrawn - aggregated with 207.89.35.0/24 (4608 4826 19009)
  207.89.35.0/24       4608 4826 19009      - Withdrawn - aggregated with 207.89.34.0/24 (4608 4826 19009)
  207.89.36.0/24       4608 4826 19009      - Withdrawn - aggregated with 207.89.37.0/24 (4608 4826 19009)
  207.89.37.0/24       4608 4826 19009      - Withdrawn - aggregated with 207.89.36.0/24 (4608 4826 19009)
  207.89.38.0/24       4608 4826 19009      - Withdrawn - aggregated with 207.89.39.0/24 (4608 4826 19009)
  207.89.39.0/24       4608 4826 19009      - Withdrawn - aggregated with 207.89.38.0/24 (4608 4826 19009)
  207.89.40.0/24       4608 4826 19009      - Withdrawn - aggregated with 207.89.41.0/24 (4608 4826 19009)
  207.89.41.0/24       4608 4826 19009      - Withdrawn - aggregated with 207.89.40.0/24 (4608 4826 19009)
  207.89.42.0/24       4608 4826 19009      - Withdrawn - aggregated with 207.89.43.0/24 (4608 4826 19009)
  207.89.43.0/24       4608 4826 19009      - Withdrawn - aggregated with 207.89.42.0/24 (4608 4826 19009)
  207.89.44.0/24       4608 4826 19009      - Withdrawn - aggregated with 207.89.45.0/24 (4608 4826 19009)
  207.89.45.0/24       4608 4826 19009      - Withdrawn - aggregated with 207.89.44.0/24 (4608 4826 19009)
  207.89.46.0/24       4608 4826 19009      - Withdrawn - aggregated with 207.89.47.0/24 (4608 4826 19009)
  207.89.47.0/24       4608 4826 19009      - Withdrawn - aggregated with 207.89.46.0/24 (4608 4826 19009)
  208.48.252.0/23      4608 4826 19009        
  208.48.252.0/24      4608 4826 19009      - Withdrawn - matching aggregate 208.48.252.0/23 4608 4826 19009
  208.50.108.0/24      4608 4826 19009        
  209.130.203.0/24     4608 4826 19009        
  209.165.242.0/23     4608 6939 19009        
  209.165.246.0/24     4608 4826 30517 19009   
  216.137.128.0/20     4777 2516 1299 19009   
  216.176.8.0/21       4608 6939 19009        

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS19009   86 More Specifics   92 Total Advertisements   ONECLEVELAND, US
    64.85.128.0/20                64.85.128.0/19
    64.85.131.0/24                64.85.128.0/19
    64.85.160.0/24                64.85.160.0/20
    64.85.168.0/21                64.85.160.0/20
    64.225.224.0/24               64.225.224.0/20
    64.225.225.0/24               64.225.224.0/20
    64.225.226.0/24               64.225.224.0/20
    64.225.227.0/24               64.225.224.0/20
    64.225.228.0/24               64.225.224.0/20
    64.225.229.0/24               64.225.224.0/20
    64.225.230.0/24               64.225.224.0/20
    64.225.231.0/24               64.225.224.0/20
    64.225.232.0/21               64.225.224.0/20
    69.54.48.0/24                 69.54.48.0/20
    69.54.49.0/24                 69.54.48.0/20
    69.54.50.0/24                 69.54.48.0/20
    69.54.51.0/24                 69.54.48.0/20
    69.54.52.0/24                 69.54.48.0/20
    69.54.53.0/24                 69.54.48.0/20
    69.54.54.0/24                 69.54.48.0/20
    69.54.55.0/24                 69.54.48.0/20
    69.54.56.0/24                 69.54.48.0/20
    69.54.57.0/24                 69.54.48.0/20
    69.54.58.0/24                 69.54.48.0/20
    69.54.59.0/24                 69.54.48.0/20
    69.54.60.0/24                 69.54.48.0/20
    69.54.61.0/24                 69.54.48.0/20
    69.54.62.0/24                 69.54.48.0/20
    69.54.63.0/24                 69.54.48.0/20
    72.35.32.0/21                 72.35.32.0/19
    162.210.120.0/22              162.210.120.0/21
    162.210.124.0/23              162.210.120.0/21
    162.210.126.0/24              162.210.120.0/21
    162.210.127.0/24              162.210.120.0/21
    162.248.40.0/24               162.248.40.0/22
    162.248.41.0/24               162.248.40.0/22
    162.248.42.0/24               162.248.40.0/22
    162.248.43.0/24               162.248.40.0/22
    162.254.152.0/24              162.254.152.0/22
    162.254.153.0/24              162.254.152.0/22
    162.254.154.0/24              162.254.152.0/22
    162.254.155.0/24              162.254.152.0/22
    173.241.224.0/23              173.241.224.0/20
    173.241.226.0/23              173.241.224.0/20
    173.241.228.0/24              173.241.224.0/20
    173.241.229.0/24              173.241.224.0/20
    173.241.230.0/24              173.241.224.0/20
    173.241.231.0/24              173.241.224.0/20
    173.241.232.0/24              173.241.224.0/20
    173.241.233.0/24              173.241.224.0/20
    173.241.235.0/24              173.241.224.0/20
    173.241.236.0/24              173.241.224.0/20
    173.241.237.0/24              173.241.224.0/20
    173.241.238.0/24              173.241.224.0/20
    173.241.239.0/24              173.241.224.0/20
    192.171.20.0/24               192.171.20.0/22
    192.171.21.0/24               192.171.20.0/22
    192.171.22.0/24               192.171.20.0/22
    192.171.23.0/24               192.171.20.0/22
    204.74.200.0/23               204.74.200.0/22
    204.74.202.0/23               204.74.200.0/22
    204.156.223.0/24              204.156.192.0/19
    206.57.40.0/23                206.57.0.0/17
    207.89.32.0/24                207.89.32.0/20
    207.89.33.0/24                207.89.32.0/20
    207.89.34.0/24                207.89.32.0/20
    207.89.35.0/24                207.89.32.0/20
    207.89.36.0/24                207.89.32.0/20
    207.89.37.0/24                207.89.32.0/20
    207.89.38.0/24                207.89.32.0/20
    207.89.39.0/24                207.89.32.0/20
    207.89.40.0/24                207.89.32.0/20
    207.89.41.0/24                207.89.32.0/20
    207.89.42.0/24                207.89.32.0/20
    207.89.43.0/24                207.89.32.0/20
    207.89.44.0/24                207.89.32.0/20
    207.89.45.0/24                207.89.32.0/20
    207.89.46.0/24                207.89.32.0/20
    207.89.47.0/24                207.89.32.0/20
    208.48.252.0/23               208.48.224.0/19
    208.48.252.0/24               208.48.224.0/19
    208.50.108.0/24               208.50.0.0/17
    209.130.203.0/24              209.130.192.0/19
    209.165.242.0/23              209.165.240.0/20
    209.165.246.0/24              209.165.240.0/20
    216.176.8.0/21                216.176.0.0/19


Bogus ASes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS19009 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS19009\n             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             
             
             ASNumber:       19009
             ASName:         ONECLEVELAND
             ASHandle:       AS19009
             RegDate:        2005-05-27
             Updated:        2012-03-02    
             Ref:            https://rdap.arin.net/registry/autnum/19009
             
             
             OrgName:        OneCleveland
             OrgId:          ONECL
             Address:        1228 Euclid Ave, Suite 250
             City:           Cleveland
             StateProv:      OH
             PostalCode:     44113
             Country:        US
             RegDate:        2004-03-04
             Updated:        2021-10-07
             Ref:            https://rdap.arin.net/registry/entity/ONECL
             
             
             OrgNOCHandle: IPADM202-ARIN
             OrgNOCName:   IP Admin
             OrgNOCPhone:  +1-866-624-8624 
             OrgNOCEmail:  ipadmin@everstream.net
             OrgNOCRef:    https://rdap.arin.net/registry/entity/IPADM202-ARIN
             
             OrgTechHandle: ECKAR20-ARIN
             OrgTechName:   Eckart, Ron 
             OrgTechPhone:  +1-216-923-2343 
             OrgTechEmail:  reckart@everstream.net
             OrgTechRef:    https://rdap.arin.net/registry/entity/ECKAR20-ARIN
             
             OrgTechHandle: BARBE207-ARIN
             OrgTechName:   Barber, Richard 
             OrgTechPhone:  +1-517-679-7509 
             OrgTechEmail:  rbarber@everstream.net
             OrgTechRef:    https://rdap.arin.net/registry/entity/BARBE207-ARIN
             
             OrgTechHandle: CRG3-ARIN
             OrgTechName:   Girt, Chuck Ronin
             OrgTechPhone:  +1-440-241-5349 
             OrgTechEmail:  chuck.girt@onecommunity.org
             OrgTechRef:    https://rdap.arin.net/registry/entity/CRG3-ARIN
             
             OrgTechHandle: IPADM202-ARIN
             OrgTechName:   IP Admin
             OrgTechPhone:  +1-866-624-8624 
             OrgTechEmail:  ipadmin@everstream.net
             OrgTechRef:    https://rdap.arin.net/registry/entity/IPADM202-ARIN
             
             OrgAbuseHandle: IPADM202-ARIN
             OrgAbuseName:   IP Admin
             OrgAbusePhone:  +1-866-624-8624 
             OrgAbuseEmail:  ipadmin@everstream.net
             OrgAbuseRef:    https://rdap.arin.net/registry/entity/IPADM202-ARIN
             
             OrgDNSHandle: EIE2-ARIN
             OrgDNSName:   Everstream IT Engineering
             OrgDNSPhone:  +1-216-923-2343 
             OrgDNSEmail:  reckart@everstream.net
             OrgDNSRef:    https://rdap.arin.net/registry/entity/EIE2-ARIN
             
             OrgTechHandle: CBG1-ARIN
             OrgTechName:   Girt, Charles Bradley
             OrgTechPhone:  +1-216-923-2950 
             OrgTechEmail:  cgirt@onecommunity.org
             OrgTechRef:    https://rdap.arin.net/registry/entity/CBG1-ARIN
             
             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             


as-report v4.4 (gih) 24/02/14