Report for 1226

Name


AS Adjacency Report

1226 CTA-42-AS1226, US

  Adjacency:     7  Upstream:     3  Downstream:     4
  Upstream Adjacent AS list
    AS7018          ATT-INTERNET4, US
    AS3356          LEVEL3, US
    AS701           UUNET, US
  Downstream Adjacent AS list
    AS1348          CA-DOTNET-AS, US
    AS19987         -Reserved AS-, ZZ
    AS23281         CITY-OF-SACRAMENTO, US
    AS2894          CALIF-DWR, US


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
418   AS1226         ORG+TRN Originate:    1105408 /11.92  Transit:      70144 /15.90 CTA-42-AS1226, US

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 8042 AS1226        CTA-42-AS1226, US                                 32      8      3     27      5  15.62%


  Prefix               AS Path                              Aggregation Suggestion
  64.112.128.0/19      4608 4826 3356 1226 1226 1226   
  67.156.0.0/15        4608 4826 3356 1226 1226 1226   
  134.186.0.0/15       4608 4826 3356 1226 1226 1226 + Announce - aggregate of 134.186.0.0/16 (4608 4826 3356 1226 1226 1226) and 134.187.0.0/16 (4608 4826 3356 1226 1226 1226)
  134.186.0.0/16       4608 4826 3356 1226 1226 1226 - Withdrawn - aggregated with 134.187.0.0/16 (4608 4826 3356 1226 1226 1226)
  134.186.9.0/24       4777 2516 701 1226 1226 1226   
  134.187.0.0/16       4608 4826 3356 1226 1226 1226 - Withdrawn - aggregated with 134.186.0.0/16 (4608 4826 3356 1226 1226 1226)
  146.114.0.0/16       4608 4826 3356 1226 1226 1226   
  151.143.0.0/16       4608 4826 3356 1226 1226 1226   
  153.48.0.0/16        4608 4826 3356 1226 1226 1226   
  156.41.0.0/16        4608 4826 3356 1226 1226 1226   
  156.60.0.0/16        4608 4826 3356 1226 1226 1226   
  158.96.0.0/16        4608 4826 3356 1226 1226 1226   
  158.96.29.0/24       4777 2516 701 1226 1226 1226   
  159.145.0.0/16       4608 4826 3356 1226 1226 1226   
  160.88.0.0/16        4608 4826 3356 1226 1226 1226   
  162.2.0.0/16         4608 4826 3356 1226 1226 1226   
  165.235.0.0/16       4608 4826 3356 1226 1226 1226   
  169.2.0.0/15         4608 4826 3356 1226 1226 1226 + Announce - aggregate of 169.2.0.0/16 (4608 4826 3356 1226 1226 1226) and 169.3.0.0/16 (4608 4826 3356 1226 1226 1226)
  169.2.0.0/16         4608 4826 3356 1226 1226 1226 - Withdrawn - aggregated with 169.3.0.0/16 (4608 4826 3356 1226 1226 1226)
  169.3.0.0/16         4608 4826 3356 1226 1226 1226 - Withdrawn - aggregated with 169.2.0.0/16 (4608 4826 3356 1226 1226 1226)
  192.16.175.0/24      4608 4826 3356 1226 1226 1226   
  192.56.110.0/24      4608 4826 3356 1226 1226 1226   
  198.187.4.0/22       4608 4826 3356 1226 1226 1226   
  198.187.4.0/22       4777 2516 701 1226 1226 1226 + Announce - aggregate of 198.187.4.0/23 (4777 2516 701 1226 1226 1226) and 198.187.6.0/23 (4777 2516 701 1226 1226 1226)
  198.187.4.0/24       4777 2516 701 1226 1226 1226 - Withdrawn - aggregated with 198.187.5.0/24 (4777 2516 701 1226 1226 1226)
  198.187.5.0/24       4777 2516 701 1226 1226 1226 - Withdrawn - aggregated with 198.187.4.0/24 (4777 2516 701 1226 1226 1226)
  198.187.6.0/24       4777 2516 701 1226 1226 1226 - Withdrawn - aggregated with 198.187.7.0/24 (4777 2516 701 1226 1226 1226)
  198.187.7.0/24       4777 2516 701 1226 1226 1226 - Withdrawn - aggregated with 198.187.6.0/24 (4777 2516 701 1226 1226 1226)
  199.164.32.0/22      4608 4826 3356 1226 1226 1226   
  199.248.172.0/24     4608 4826 3356 1226 1226 1226   
  204.144.113.0/24     4608 4826 3356 1226 1226 1226   
  204.193.160.0/19     4608 4826 3356 1226 1226 1226   
  204.235.48.0/21      4608 4826 3356 1226 1226 1226   
  204.235.56.0/22      4608 4826 3356 1226 1226 1226   
  205.225.128.0/17     4777 2516 701 1226 1226 1226   

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS1226   11 More Specifics   32 Total Advertisements   CTA-42-AS1226, US
    134.186.9.0/24                134.186.0.0/16
    158.96.29.0/24                158.96.0.0/16
    169.2.0.0/16                  169.2.0.0/15
    169.3.0.0/16                  169.2.0.0/15
    192.56.110.0/24               192.56.96.0/19
    198.187.4.0/24                198.187.4.0/22
    198.187.5.0/24                198.187.4.0/22
    198.187.6.0/24                198.187.4.0/22
    198.187.7.0/24                198.187.4.0/22
    199.164.32.0/22               199.164.32.0/19
    205.225.128.0/17              205.224.0.0/14


Bogus ASes Announced by this AS


Whois Entry

whois: 401308

IANA has recorded AS1226 as originally allocated by 
/usr/bin/whois -h jwhois.apnic.netr "AS1226\n             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             
             
             ASNumber:       1226
             ASName:         CTA-42-AS1226
             ASHandle:       AS1226
             RegDate:        1991-02-28
             Updated:        2022-01-05    
             Ref:            https://rdap.arin.net/registry/autnum/1226
             
             
             OrgName:        California Department of Technology
             OrgId:          CDT-62
             Address:        707 3rd Street, 2nd Floor North
             City:           Sacramento
             StateProv:      CA
             PostalCode:     95605
             Country:        US
             RegDate:        2021-10-01
             Updated:        2021-10-01
             Comment:        http://www.cdt.ca.gov
             Ref:            https://rdap.arin.net/registry/entity/CDT-62
             
             
             OrgTechHandle: AJB22-ARIN
             OrgTechName:   Bigler, Alan 
             OrgTechPhone:  +1-916-800-0506 
             OrgTechEmail:  alan.bigler@state.ca.gov
             OrgTechRef:    https://rdap.arin.net/registry/entity/AJB22-ARIN
             
             OrgAbuseHandle: NETWO2449-ARIN
             OrgAbuseName:   Network Management
             OrgAbusePhone:  +1-916-464-4311 
             OrgAbuseEmail:  ipadmin@state.ca.gov
             OrgAbuseRef:    https://rdap.arin.net/registry/entity/NETWO2449-ARIN
             
             OrgTechHandle: RUSKB-ARIN
             OrgTechName:   Rusk, Bryan 
             OrgTechPhone:  +1-916-838-8947 
             OrgTechEmail:  Bryan.Rusk@state.ca.gov
             OrgTechRef:    https://rdap.arin.net/registry/entity/RUSKB-ARIN
             
             OrgTechHandle: EHNIS1-ARIN
             OrgTechName:   Ehnisz, Eric 
             OrgTechPhone:  +1-916-800-1033 
             OrgTechEmail:  eric.ehnisz@state.ca.gov
             OrgTechRef:    https://rdap.arin.net/registry/entity/EHNIS1-ARIN
             
             
             #
             # ARIN WHOIS data and services are subject to the Terms of Use
             # available at: https://www.arin.net/resources/registry/whois/tou/
             #
             # If you see inaccuracies in the results, please report at
             # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
             #
             # Copyright 1997-2024, American Registry for Internet Numbers, Ltd.
             #
             


as-report v4.4 (gih) 24/02/14