Report for 11427

Name


AS Adjacency Report

11427 TWC-11427-TEXAS, US

  Adjacency:   145  Upstream:     3  Downstream:   142
  Upstream Adjacent AS list
    AS6453          AS6453, US
    AS20115         CHARTER-20115, US
    AS7843          TWC-7843-BB, US
  Downstream Adjacent AS list
    AS26958         ONCOR-1, US
    AS40615         BCHD-AS-1, US
    AS400455        PH-HQ, US
    AS46847         NEXVORTEX, US
    AS46197         DISCOVERYIT77627, US
    AS11659         KUMC, US
    AS11244         MIS-NET, US
    AS10857         JCPENNEY-AS, US
    AS13581         SOFTWAREHOUSE, US
    AS13636         NECAM-AS, US
    AS14010         JACKHENRY, US
    AS12048         HALLCON-ASN-01, US
    AS19773         MOTOROLA-SOLUTIONS, US
    AS21696         MURPHYTX, US
    AS20437         AS20437, US
    AS20311         VALERO, US
    AS22564         TRABON-SOLUTIONS, US
    AS25714         KCSR-ASN, US
    AS22945         AS-PHHS, US
    AS22444         USCOLD, US
    AS21885         AS1, US
    AS26745         AMGH-WPS, US
    AS26489         ASN-POLUNS, US
    AS3709          NET-CITY-SA, US
    AS393859        MVC-WIRELESS, US
    AS30270         INOVADATA, US
    AS397323        MEM, US
    AS397021        BELTON-INDEPENDENT-SCHOOL-DISTRICT, US
    AS397436        GRMC-ASN-PRIMARY, US
    AS397587        DATAXPORT-ELP, US
    AS397351        TOWN-OF-FLOWER-MOUND, US
    AS399103        SPRY-WIRELESS-02, US
    AS63039         USMOASN, US
    AS54710         INNOUT, US
    AS40656         COMETC1, US
    AS394526        ADVOCAREAS1, US
    AS16037         TETRAPAK-AS, SE
    AS32368         MOUSER-ELECTRONICS, US
    AS32995         LIBERTY-CHRISTIAN-SCHOOL-01, US
    AS11394         CITYOFRICHARDSON-AS, US
    AS11865         EPE-ASN-BGP-1, US
    AS1294          NTTDATA-SERVICES-AS1, US
    AS13393         KCSCOUT, US
    AS13992         SLPT1, US
    AS14143         RSINET-1, US
    AS16394         KILLEEN-INDEPENDENT-SCHOOL-DISTRICT, US
    AS16428         SFS-AS1, US
    AS14997         ASCENSION-TEXAS, US
    AS1440          ALFORD-MEDIA-SERVICES-DAL-TX, US
    AS13554         TPS-TX-AS, US
    AS17157         IHEARTMEDIA-AS-17157, US
    AS16886         HEB-AS-PRIMARY, US
    AS18521         AMERICAN-CAMPUS-COMMUNITIES, US
    AS18537         PPD-AUSTIN, US
    AS17327         TSTC-AS, US
    AS17297         ACS-COC-TX, US
    AS17291         MCMILLIN-SANANTONIO, US
    AS18853         LVWIFI, US
    AS18674         FROST-BANK, US
    AS18645         UMHB-BELTON, US
    AS19115         CHARTER-19115-DC, US
    AS2003          EPRI-PA, US
    AS20231         TWC-20231-NE-KS-C3, US
    AS19914         AEG-SPRINTCTR, US
    AS205080        SITA-CORPORATE, BE
    AS19681         DIGGIO, US
    AS19157         CHARTER-19157-DC, US
    AS18961         MCLANECO, US
    AS21605         AHBELO-CORP, US
    AS21569         DBU-AS, US
    AS22391         BCIS-BEXAR-COUNTY-INFORMATION-SERVICES, US
    AS23154         SANMINA-SCI, US
    AS25699         WILSONART-INTL, US
    AS26199         NKCHA, US
    AS25709         LAMARUNIV, US
    AS26763         DART-DALLAS, US
    AS26512         BMSL-2-ARIN, US
    AS26265         46LABS, US
    AS23302         STC, US
    AS32667         7-ELEVEN-NETWORK, US
    AS33683         UIWTX, US
    AS3456          TWC-3456-IT, US
    AS33680         TELEPERFORMANCE-USA, US
    AS27637         MPC-USA-ASN, US
    AS36010         RBSTARNET1, US
    AS36045         ITY-AS-36045, US
    AS36456         VELOCITYCU, US
    AS36748         STEDWARDS-ASN1, US
    AS36366         DFWNAP, US
    AS393352        CITY-OF-LAREDO, US
    AS38191         INFOSYS-AS Infosys Technologies Ltd, IN
    AS393638        MESQ-TX, US
    AS393703        IDEAPS-TX, US
    AS393359        SSFCU-AS-2, US
    AS36097         NUGGET-SAN, US
    AS393837        VNTX, US
    AS393851        CURTIS, US
    AS394325        SPECTRUM-VOIP, US
    AS393873        AMERICAN-CENTRAL-TRANSPORT-INC, US
    AS393849        PALOS-GARZA, US
    AS395483        AAMLIVE-INC, US
    AS395274        LAKE-TRAVIS-ISD, US
    AS395975        DENTONCOAS-1, US
    AS395737        UFCU, US
    AS395066        DIGITAL-TECHNOLOGY-GROUP, US
    AS397751        JAMESAVERY, US
    AS399201        CMPS-AS, US
    AS398479        Z4NET-AS, US
    AS397360        TSTCH-ASN, US
    AS396861        PROPATH, US
    AS393756        TX-TCU, US
    AS400135        JEDUNN, US
    AS40330         LSNB, US
    AS400301        EVERGY-METRO-ASN-2, US
    AS400125        AUSTIN-ARENA-COMPANY, US
    AS35858         ATMOS-ENERGY, US
    AS46192         SWBC-ASN, US
    AS46884         SERVICELINK-2, US
    AS47050         TAMIU-ASN, US
    AS46607         FORREST-T-JONES, US
    AS4887          PORTOFCC, US
    AS46549         GVO, US
    AS53533         ENTRA-3, US
    AS53396         STRAC, US
    AS53293         BGP-SAS-01, US
    AS54006         RANCH-WIRELESS-INC, US
    AS53759         VND, US
    AS46325         SMH-AS-01, US
    AS54426         TOSA, US
    AS54222         COCPAS, US
    AS63148         QTI, US
    AS6318          CHECKFREE, US
    AS63332         PRIMELENDING-EXT, US
    AS63401         -Reserved AS-, ZZ
    AS63387         -Reserved AS-, ZZ
    AS589           UNT-CAMPUS-AS, US
    AS54089         OPTECH, US
    AS40842         ANB-WF, US
    AS40636         PLEXUSSYSTEMS-US1, US
    AS22084         GEI-NET, US
    AS16574         GTEK-COMMUNICATIONS, US
    AS11553         MANNAWEB, US


Announced Prefixes

Rank  AS       Type    Originate Addr Space  (pfx)   Transit Addr space  (pfx)  Description
132   AS11427        ORG+TRN Originate:    5387264 /9.64   Transit:     331776 /13.66 TWC-11427-TEXAS, US

Aggregation Suggestions

        Filter: Aggregates, Specifics

This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.

 Rank AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
 1790 AS11427       TWC-11427-TEXAS, US                              224     39      8    193     31  13.84%


  Prefix               AS Path                              Aggregation Suggestion
  24.26.192.0/18       4777 6939 7843 11427   
  24.27.0.0/17         4777 6939 7843 11427   
  24.28.0.0/17         4777 6939 7843 11427   
  24.28.128.0/18       4777 6939 7843 11427   
  24.31.224.0/19       4777 6939 7843 11427   
  24.55.0.0/18         4777 6939 7843 11427   
  24.73.240.0/20       4777 6939 7843 11427   
  24.92.96.0/19        4777 6939 7843 11427   
  24.93.32.0/19        4777 6939 7843 11427   
  24.94.160.0/19       4777 6939 7843 11427   
  24.106.8.0/21        4777 6939 7843 11427   
  24.106.52.0/22       4777 6939 7843 11427   
  24.123.96.0/20       4777 6939 7843 11427   
  24.153.128.0/17      4777 6939 7843 11427   
  24.160.0.0/19        4777 6939 7843 11427   
  24.160.128.0/19      4777 6939 7843 11427   
  24.162.0.0/17        4777 6939 7843 11427   
  24.162.128.0/18      4777 6939 7843 11427   
  24.162.192.0/19      4777 6939 7843 11427   
  24.164.192.0/19      4777 6939 7843 11427   
  24.165.224.0/19      4777 6939 7843 11427   
  24.166.164.0/22      4777 6939 7843 11427   
  24.166.168.0/21      4777 6939 7843 11427   
  24.166.176.0/20      4777 6939 7843 11427   
  24.167.0.0/17        4777 6939 7843 11427   
  24.169.240.0/20      4777 6939 7843 11427   
  24.169.240.0/22      4777 6939 7843 11427 - Withdrawn - matching aggregate 24.169.240.0/20 4777 6939 7843 11427
  24.170.0.0/17        4777 6939 7843 11427   
  24.173.0.0/18        4777 6939 7843 11427   
  24.173.64.0/19       4777 6939 7843 11427   
  24.173.96.0/20       4777 6939 7843 11427   
  24.173.176.0/20      4777 6939 7843 11427   
  24.173.192.0/18      4777 6939 7843 11427   
  24.174.42.0/23       4777 6939 7843 11427   
  24.175.0.0/17        4777 6939 7843 11427   
  24.175.160.0/19      4777 6939 7843 11427   
  24.175.192.0/18      4777 6939 7843 11427   
  24.208.98.0/23       4777 6939 7843 11427   
  24.208.100.0/22      4777 6939 7843 11427   
  24.227.128.0/17      4777 6939 7843 11427   
  24.242.0.0/15        4777 6939 7843 11427   
  35.146.0.0/15        4777 6939 7843 11427   
  47.234.128.0/17      4777 6939 7843 11427   
  50.84.0.0/16         4777 6939 7843 11427   
  50.84.222.0/24       4777 2516 7843 11427   
  64.86.93.0/24        4777 6939 7843 11427   
  64.183.176.0/20      4777 6939 7843 11427   
  64.183.192.0/18      4777 6939 7843 11427   
  65.26.0.0/19         4777 6939 7843 11427   
  65.26.32.0/20        4777 6939 7843 11427   
  65.26.48.0/21        4777 6939 7843 11427   
  65.26.72.0/21        4777 6939 7843 11427   
  65.26.80.0/20        4777 6939 7843 11427   
  65.26.96.0/19        4777 6939 7843 11427   
  65.26.128.0/20       4777 6939 7843 11427   
  65.28.0.0/19         4777 6939 7843 11427   
  65.28.64.0/18        4777 6939 7843 11427   
  65.31.192.0/19       4777 6939 7843 11427   
  65.185.247.0/24      4777 6939 7843 11427   
  66.25.0.0/18         4777 6939 7843 11427   
  66.25.64.0/19        4777 6939 7843 11427   
  66.25.128.0/17       4777 6939 7843 11427   
  66.68.0.0/15         4777 6939 7843 11427   
  66.75.218.0/23       4777 6939 7843 11427   
  66.142.245.0/24      4777 6939 7843 11427   
  67.10.0.0/15         4777 6939 7843 11427   
  67.48.0.0/18         4777 6939 7843 11427 + Announce - aggregate of 67.48.0.0/19 (4777 6939 7843 11427) and 67.48.32.0/19 (4777 6939 7843 11427)
  67.48.0.0/20         4777 6939 7843 11427 - Withdrawn - aggregated with 67.48.16.0/20 (4777 6939 7843 11427)
  67.48.16.0/20        4777 6939 7843 11427 - Withdrawn - aggregated with 67.48.0.0/20 (4777 6939 7843 11427)
  67.48.32.0/19        4777 6939 7843 11427 - Withdrawn - aggregated with 67.48.0.0/19 (4777 6939 7843 11427)
  67.48.64.0/19        4777 6939 7843 11427   
  67.48.80.0/20        4777 6939 7843 11427 - Withdrawn - matching aggregate 67.48.64.0/19 4777 6939 7843 11427
  67.48.128.0/18       4777 6939 7843 11427   
  67.48.192.0/19       4777 6939 7843 11427   
  67.52.18.0/23        4777 6939 7843 11427   
  67.52.216.0/23       4777 6939 7843 11427   
  67.52.222.0/23       4777 6939 7843 11427   
  67.52.224.0/20       4777 6939 7843 11427   
  67.52.248.0/22       4777 6939 7843 11427   
  67.52.252.0/23       4777 6939 7843 11427   
  67.52.254.0/24       4777 6939 7843 11427   
  67.53.24.0/23        4777 6939 7843 11427   
  67.53.64.0/22        4777 6939 7843 11427   
  67.53.86.0/23        4777 6939 7843 11427   
  67.53.92.0/23        4777 6939 7843 11427   
  67.53.160.0/22       4777 6939 7843 11427   
  67.78.32.0/19        4777 6939 7843 11427   
  67.78.64.0/18        4777 6939 7843 11427   
  67.79.0.0/17         4777 6939 7843 11427   
  67.79.90.0/24        4777 6939 7843 11427 - Withdrawn - matching aggregate 67.79.0.0/17 4777 6939 7843 11427
  67.79.192.0/18       4777 6939 7843 11427   
  68.201.0.0/16        4777 6939 7843 11427 + Announce - aggregate of 68.201.0.0/17 (4777 6939 7843 11427) and 68.201.128.0/17 (4777 6939 7843 11427)
  68.201.0.0/19        4777 6939 7843 11427 - Withdrawn - aggregated with 68.201.32.0/19 (4777 6939 7843 11427)
  68.201.32.0/19       4777 6939 7843 11427 - Withdrawn - aggregated with 68.201.0.0/19 (4777 6939 7843 11427)
  68.201.64.0/18       4777 6939 7843 11427 - Withdrawn - aggregated with 68.201.0.0/18 (4777 6939 7843 11427)
  68.201.128.0/17      4777 6939 7843 11427 - Withdrawn - aggregated with 68.201.0.0/17 (4777 6939 7843 11427)
  68.203.0.0/16        4777 6939 7843 11427   
  68.206.0.0/16        4777 6939 7843 11427   
  68.207.0.0/18        4777 6939 7843 11427   
  68.207.64.0/20       4777 6939 7843 11427   
  68.207.96.0/19       4777 6939 7843 11427   
  69.23.112.0/20       4777 6939 7843 11427   
  69.23.128.0/18       4777 6939 7843 11427 + Announce - aggregate of 69.23.128.0/19 (4777 6939 7843 11427) and 69.23.160.0/19 (4777 6939 7843 11427)
  69.23.128.0/19       4777 6939 7843 11427 - Withdrawn - aggregated with 69.23.160.0/19 (4777 6939 7843 11427)
  69.23.160.0/19       4777 6939 7843 11427 - Withdrawn - aggregated with 69.23.128.0/19 (4777 6939 7843 11427)
  69.76.62.0/23        4777 6939 7843 11427   
  69.76.128.0/17       4777 6939 7843 11427   
  70.92.32.0/19        4777 6939 7843 11427 + Announce - aggregate of 70.92.32.0/20 (4777 6939 7843 11427) and 70.92.48.0/20 (4777 6939 7843 11427)
  70.92.32.0/20        4777 6939 7843 11427 - Withdrawn - aggregated with 70.92.48.0/20 (4777 6939 7843 11427)
  70.92.48.0/20        4777 6939 7843 11427 - Withdrawn - aggregated with 70.92.32.0/20 (4777 6939 7843 11427)
  70.94.0.0/17         4777 6939 7843 11427   
  70.94.128.0/18       4777 6939 7843 11427   
  70.94.192.0/19       4777 6939 7843 11427   
  70.112.0.0/13        4777 6939 7843 11427 + Announce - aggregate of 70.112.0.0/14 (4777 6939 7843 11427) and 70.116.0.0/14 (4777 6939 7843 11427)
  70.112.0.0/14        4777 6939 7843 11427 - Withdrawn - aggregated with 70.116.0.0/14 (4777 6939 7843 11427)
  70.115.80.0/21       4777 6939 7843 11427 - Withdrawn - matching aggregate 70.112.0.0/14 4777 6939 7843 11427
  70.116.0.0/15        4777 6939 7843 11427 - Withdrawn - aggregated with 70.118.0.0/15 (4777 6939 7843 11427)
  70.116.70.0/23       4777 6939 7843 11427 - Withdrawn - matching aggregate 70.116.0.0/15 4777 6939 7843 11427
  70.117.32.0/19       4777 6939 7843 11427 - Withdrawn - matching aggregate 70.116.0.0/15 4777 6939 7843 11427
  70.118.0.0/17        4777 6939 7843 11427 - Withdrawn - aggregated with 70.118.128.0/17 (4777 6939 7843 11427)
  70.118.128.0/18      4777 6939 7843 11427 - Withdrawn - aggregated with 70.118.192.0/18 (4777 6939 7843 11427)
  70.118.192.0/18      4777 6939 7843 11427 - Withdrawn - aggregated with 70.118.128.0/18 (4777 6939 7843 11427)
  70.119.0.0/16        4777 6939 7843 11427 - Withdrawn - aggregated with 70.118.0.0/16 (4777 6939 7843 11427)
  70.120.0.0/14        4777 6939 7843 11427 + Announce - aggregate of 70.120.0.0/15 (4777 6939 7843 11427) and 70.122.0.0/15 (4777 6939 7843 11427)
  70.120.0.0/16        4777 6939 7843 11427 - Withdrawn - aggregated with 70.121.0.0/16 (4777 6939 7843 11427)
  70.120.0.0/17        4777 6939 7843 11427 - Withdrawn - matching aggregate 70.120.0.0/16 4777 6939 7843 11427
  70.120.128.0/17      4777 6939 7843 11427 - Withdrawn - matching aggregate 70.120.0.0/16 4777 6939 7843 11427
  70.121.0.0/18        4777 6939 7843 11427 - Withdrawn - aggregated with 70.121.64.0/18 (4777 6939 7843 11427)
  70.121.64.0/18       4777 6939 7843 11427 - Withdrawn - aggregated with 70.121.0.0/18 (4777 6939 7843 11427)
  70.121.128.0/17      4777 6939 7843 11427 - Withdrawn - aggregated with 70.121.0.0/17 (4777 6939 7843 11427)
  70.122.0.0/15        4777 6939 7843 11427 - Withdrawn - aggregated with 70.120.0.0/15 (4777 6939 7843 11427)
  70.124.0.0/16        4777 6939 7843 11427   
  70.125.96.0/19       4777 6939 7843 11427 + Announce - aggregate of 70.125.96.0/20 (4777 6939 7843 11427) and 70.125.112.0/20 (4777 6939 7843 11427)
  70.125.96.0/20       4777 6939 7843 11427 - Withdrawn - aggregated with 70.125.112.0/20 (4777 6939 7843 11427)
  70.125.112.0/20      4777 6939 7843 11427 - Withdrawn - aggregated with 70.125.96.0/20 (4777 6939 7843 11427)
  70.125.123.0/24      4777 6939 7843 11427 - Withdrawn - matching aggregate 70.125.112.0/20 4777 6939 7843 11427
  70.125.128.0/17      4777 6939 7843 11427   
  71.40.0.0/17         4777 6939 7843 11427   
  71.40.192.0/18       4777 6939 7843 11427   
  71.41.0.0/19         4777 6939 7843 11427   
  71.41.128.0/18       4777 6939 7843 11427   
  71.41.192.0/20       4777 6939 7843 11427   
  71.41.224.0/19       4777 6939 7843 11427   
  71.42.64.0/18        4777 6939 7843 11427   
  71.42.128.0/19       4777 6939 7843 11427   
  71.42.176.0/20       4777 6939 7843 11427   
  71.42.192.0/18       4777 6939 7843 11427   
  71.78.0.0/16         4777 6939 7843 11427   
  72.128.0.0/18        4777 6939 7843 11427   
  72.128.128.0/19      4777 6939 7843 11427   
  72.129.160.0/19      4777 6939 7843 11427   
  72.129.224.0/19      4777 6939 7843 11427   
  72.131.192.0/19      4777 6939 7843 11427   
  72.131.224.0/20      4777 6939 7843 11427   
  72.133.0.0/19        4777 6939 7843 11427   
  72.133.64.0/18       4777 6939 7843 11427   
  72.133.224.0/20      4777 6939 7843 11427   
  72.135.0.0/19        4777 6939 7843 11427   
  72.135.96.0/20       4777 6939 7843 11427   
  72.176.0.0/13        4777 6939 7843 11427   
  72.183.75.0/24       4777 6939 7843 11427 - Withdrawn - matching aggregate 72.176.0.0/13 4777 6939 7843 11427
  72.190.0.0/15        4777 6939 7843 11427   
  74.62.64.0/22        4777 6939 7843 11427   
  74.62.76.0/22        4777 6939 7843 11427   
  74.62.112.0/20       4777 6939 7843 11427   
  74.62.128.0/20       4777 6939 7843 11427   
  74.62.160.0/21       4777 6939 7843 11427   
  74.87.104.0/21       4777 6939 7843 11427   
  74.87.160.0/20       4777 6939 7843 11427   
  74.87.176.0/21       4777 6939 7843 11427   
  74.87.184.0/22       4777 6939 7843 11427   
  74.87.192.0/22       4777 6939 7843 11427   
  75.81.0.0/17         4777 6939 7843 11427 + Announce - aggregate of 75.81.0.0/18 (4777 6939 7843 11427) and 75.81.64.0/18 (4777 6939 7843 11427)
  75.81.0.0/18         4777 6939 7843 11427 - Withdrawn - aggregated with 75.81.64.0/18 (4777 6939 7843 11427)
  75.81.64.0/18        4777 6939 7843 11427 - Withdrawn - aggregated with 75.81.0.0/18 (4777 6939 7843 11427)
  75.81.128.0/19       4777 6939 7843 11427   
  75.81.160.0/20       4777 6939 7843 11427   
  75.87.0.0/17         4777 6939 7843 11427   
  75.87.128.0/18       4777 6939 7843 11427   
  76.58.32.0/21        4777 6939 7843 11427   
  76.58.58.0/23        4777 6939 7843 11427   
  76.79.0.0/18         4777 6939 7843 11427   
  76.84.0.0/16         4777 6939 7843 11427   
  76.85.0.0/17         4777 6939 7843 11427   
  76.85.128.0/18       4777 6939 7843 11427   
  76.85.192.0/19       4777 6939 7843 11427   
  76.92.128.0/17       4777 6939 7843 11427   
  76.182.192.0/18      4777 6939 7843 11427   
  76.183.0.0/16        4777 6939 7843 11427   
  76.184.0.0/14        4777 6939 7843 11427   
  96.44.17.0/24        4777 6939 7843 11427   
  96.44.25.0/24        4777 6939 7843 11427   
  97.77.0.0/16         4777 6939 7843 11427   
  97.79.128.0/17       4777 6939 7843 11427   
  97.79.156.0/23       4777 6939 7843 11427 - Withdrawn - matching aggregate 97.79.128.0/17 4777 6939 7843 11427
  97.79.169.0/24       4777 6939 7843 11427 - Withdrawn - matching aggregate 97.79.128.0/17 4777 6939 7843 11427
  97.98.0.0/15         4777 6939 7843 11427   
  97.105.0.0/16        4777 6939 7843 11427   
  98.6.0.0/16          4777 6939 7843 11427   
  98.100.96.0/19       4777 6939 7843 11427   
  98.120.108.0/24      4777 6939 7843 11427   
  98.120.111.0/24      4777 6939 7843 11427   
  98.156.0.0/16        4777 6939 7843 11427   
  98.156.40.0/22       4777 6939 7843 11427 - Withdrawn - matching aggregate 98.156.0.0/16 4777 6939 7843 11427
  98.157.160.0/20      4777 6939 7843 11427   
  108.167.0.0/18       4777 6939 7843 11427   
  108.167.64.0/20      4777 6939 7843 11427   
  108.178.64.0/18      4777 6939 7843 11427   
  134.202.184.0/21     4777 6939 7843 11427   
  142.254.128.0/20     4777 6939 7843 11427   
  142.254.226.0/23     4777 6939 7843 11427   
  142.254.230.0/24     4777 6939 7843 11427   
  144.168.24.0/21      4777 6939 7843 11427   
  144.172.8.0/22       4777 6939 7843 11427   
  150.220.0.0/16       4777 6939 7843 11427   
  150.221.80.0/20      4777 6939 7843 11427   
  150.221.128.0/17     4777 6939 7843 11427   
  159.56.4.0/22        4777 6939 7843 11427   
  172.87.128.0/18      4777 6939 7843 11427   
  173.172.0.0/14       4777 6939 7843 11427   
  173.197.0.0/18       4777 6939 7843 11427   
  173.198.128.0/19     4777 6939 7843 11427   
  184.92.0.0/16        4777 6939 7843 11427   
  184.93.0.0/17        4777 6939 7843 11427   
  192.63.0.0/16        4777 6939 7843 11427   
  192.112.244.0/24     4777 6939 7843 11427   
  192.136.192.0/18     4777 6939 7843 11427   
  192.154.176.0/20     4777 6939 7843 11427   
  192.198.240.0/20     4777 6939 7843 11427   
  198.49.140.0/24      4608 4826 20115 11427   
  205.167.58.0/23      4777 6939 7843 11427   
  208.75.216.0/22      4777 6939 7843 11427   

Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.

AS11427   201 More Specifics   224 Total Advertisements   TWC-11427-TEXAS, US
    24.26.192.0/18                24.24.0.0/14
    24.27.0.0/17                  24.24.0.0/14
    24.28.0.0/17                  24.28.0.0/15
    24.28.128.0/18                24.28.0.0/15
    24.31.224.0/19                24.31.128.0/17
    24.73.240.0/20                24.73.0.0/16
    24.92.96.0/19                 24.92.0.0/17
    24.93.32.0/19                 24.93.0.0/16
    24.94.160.0/19                24.94.0.0/15
    24.106.8.0/21                 24.106.0.0/18
    24.106.52.0/22                24.106.0.0/18
    24.123.96.0/20                24.123.0.0/17
    24.160.0.0/19                 24.160.0.0/13
    24.160.128.0/19               24.160.0.0/13
    24.162.0.0/17                 24.160.0.0/13
    24.162.128.0/18               24.160.0.0/13
    24.162.192.0/19               24.160.0.0/13
    24.164.192.0/19               24.160.0.0/13
    24.165.224.0/19               24.160.0.0/13
    24.166.164.0/22               24.160.0.0/13
    24.166.168.0/21               24.160.0.0/13
    24.166.176.0/20               24.160.0.0/13
    24.167.0.0/17                 24.160.0.0/13
    24.169.240.0/20               24.168.0.0/15
    24.169.240.0/22               24.168.0.0/15
    24.173.0.0/18                 24.173.0.0/16
    24.173.64.0/19                24.173.0.0/16
    24.173.96.0/20                24.173.0.0/16
    24.173.176.0/20               24.173.0.0/16
    24.173.192.0/18               24.173.0.0/16
    24.174.42.0/23                24.174.0.0/15
    24.175.0.0/17                 24.174.0.0/15
    24.175.160.0/19               24.174.0.0/15
    24.175.192.0/18               24.174.0.0/15
    24.208.98.0/23                24.208.0.0/14
    24.208.100.0/22               24.208.0.0/14
    35.146.0.0/15                 35.144.0.0/13
    47.234.128.0/17               47.234.0.0/16
    50.84.222.0/24                50.84.0.0/16
    64.86.93.0/24                 64.86.0.0/16
    65.26.0.0/19                  65.24.0.0/13
    65.26.32.0/20                 65.24.0.0/13
    65.26.48.0/21                 65.24.0.0/13
    65.26.72.0/21                 65.24.0.0/13
    65.26.80.0/20                 65.24.0.0/13
    65.26.96.0/19                 65.24.0.0/13
    65.26.128.0/20                65.24.0.0/13
    65.28.0.0/19                  65.24.0.0/13
    65.28.64.0/18                 65.24.0.0/13
    65.31.192.0/19                65.24.0.0/13
    65.185.247.0/24               65.184.0.0/13
    66.25.0.0/18                  66.25.0.0/16
    66.25.64.0/19                 66.25.0.0/16
    66.25.128.0/17                66.25.0.0/16
    66.75.218.0/23                66.74.0.0/15
    66.142.245.0/24               66.136.0.0/13
    67.10.0.0/15                  67.8.0.0/14
    67.48.0.0/20                  67.48.0.0/15
    67.48.16.0/20                 67.48.0.0/15
    67.48.32.0/19                 67.48.0.0/15
    67.48.64.0/19                 67.48.0.0/15
    67.48.80.0/20                 67.48.0.0/15
    67.48.128.0/18                67.48.0.0/15
    67.48.192.0/19                67.48.0.0/15
    67.52.18.0/23                 67.52.0.0/15
    67.52.216.0/23                67.52.0.0/15
    67.52.222.0/23                67.52.0.0/15
    67.52.224.0/20                67.52.0.0/15
    67.52.248.0/22                67.52.0.0/15
    67.52.252.0/23                67.52.0.0/15
    67.52.254.0/24                67.52.0.0/15
    67.53.24.0/23                 67.52.0.0/15
    67.53.64.0/22                 67.52.0.0/15
    67.53.86.0/23                 67.52.0.0/15
    67.53.92.0/23                 67.52.0.0/15
    67.53.160.0/22                67.52.0.0/15
    67.78.32.0/19                 67.78.0.0/15
    67.78.64.0/18                 67.78.0.0/15
    67.79.0.0/17                  67.78.0.0/15
    67.79.90.0/24                 67.78.0.0/15
    67.79.192.0/18                67.78.0.0/15
    68.201.0.0/19                 68.200.0.0/13
    68.201.32.0/19                68.200.0.0/13
    68.201.64.0/18                68.200.0.0/13
    68.201.128.0/17               68.200.0.0/13
    68.203.0.0/16                 68.200.0.0/13
    68.206.0.0/16                 68.200.0.0/13
    68.207.0.0/18                 68.200.0.0/13
    68.207.64.0/20                68.200.0.0/13
    68.207.96.0/19                68.200.0.0/13
    69.23.112.0/20                69.23.0.0/16
    69.23.128.0/19                69.23.0.0/16
    69.23.160.0/19                69.23.0.0/16
    69.76.62.0/23                 69.76.0.0/16
    69.76.128.0/17                69.76.0.0/16
    70.92.32.0/20                 70.92.0.0/14
    70.92.48.0/20                 70.92.0.0/14
    70.94.0.0/17                  70.92.0.0/14
    70.94.128.0/18                70.92.0.0/14
    70.94.192.0/19                70.92.0.0/14
    70.112.0.0/14                 70.112.0.0/12
    70.115.80.0/21                70.112.0.0/12
    70.116.0.0/15                 70.112.0.0/12
    70.116.70.0/23                70.112.0.0/12
    70.117.32.0/19                70.112.0.0/12
    70.118.0.0/17                 70.112.0.0/12
    70.118.128.0/18               70.112.0.0/12
    70.118.192.0/18               70.112.0.0/12
    70.119.0.0/16                 70.112.0.0/12
    70.120.0.0/16                 70.112.0.0/12
    70.120.0.0/17                 70.112.0.0/12
    70.120.128.0/17               70.112.0.0/12
    70.121.0.0/18                 70.112.0.0/12
    70.121.64.0/18                70.112.0.0/12
    70.121.128.0/17               70.112.0.0/12
    70.122.0.0/15                 70.112.0.0/12
    70.124.0.0/16                 70.112.0.0/12
    70.125.96.0/20                70.112.0.0/12
    70.125.112.0/20               70.112.0.0/12
    70.125.123.0/24               70.112.0.0/12
    70.125.128.0/17               70.112.0.0/12
    71.40.0.0/17                  71.40.0.0/14
    71.40.192.0/18                71.40.0.0/14
    71.41.0.0/19                  71.40.0.0/14
    71.41.128.0/18                71.40.0.0/14
    71.41.192.0/20                71.40.0.0/14
    71.41.224.0/19                71.40.0.0/14
    71.42.64.0/18                 71.40.0.0/14
    71.42.128.0/19                71.40.0.0/14
    71.42.176.0/20                71.40.0.0/14
    71.42.192.0/18                71.40.0.0/14
    71.78.0.0/16                  71.64.0.0/12
    72.128.0.0/18                 72.128.0.0/13
    72.128.128.0/19               72.128.0.0/13
    72.129.160.0/19               72.128.0.0/13
    72.129.224.0/19               72.128.0.0/13
    72.131.192.0/19               72.128.0.0/13
    72.131.224.0/20               72.128.0.0/13
    72.133.0.0/19                 72.128.0.0/13
    72.133.64.0/18                72.128.0.0/13
    72.133.224.0/20               72.128.0.0/13
    72.135.0.0/19                 72.128.0.0/13
    72.135.96.0/20                72.128.0.0/13
    72.176.0.0/13                 72.176.0.0/12
    72.183.75.0/24                72.176.0.0/12
    72.190.0.0/15                 72.176.0.0/12
