1     AS749   ORIGIN  Originate:  228453632 /4.23   Transit:          0 /0.00  DNIC-AS-00749, US
2     AS7018  ORG+TRN Originate:  113819648 /5.24   Transit:   36545536 /6.88  ATT-INTERNET4, US
3     AS4134  ORG+TRN Originate:  111792384 /5.26   Transit:   49206528 /6.45  CHINANET-BACKBONE No.31,Jin-rong Street, CN
4     AS721   ORG+TRN Originate:   75011328 /5.84   Transit:   38378240 /6.81  DNIC-ASBLK-00721-00726, US
5     AS7922  ORG+TRN Originate:   70179072 /5.94   Transit:    2899200 /10.53 COMCAST-7922, US
6     AS4766  ORG+TRN Originate:   69943424 /5.94   Transit:    5110272 /9.72  KIXS-AS-KR Korea Telecom, KR
7     AS17676 ORG+TRN Originate:   68483328 /5.97   Transit:    3791104 /10.15 GIGAINFRA SoftBank Corp., JP
8     AS9808  ORG+TRN Originate:   62671104 /6.10   Transit:   40807424 /6.72  CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
9     AS4837  ORG+TRN Originate:   59003392 /6.19   Transit:   67704064 /5.99  CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN
10    AS8075  ORG+TRN Originate:   56781824 /6.24   Transit:    2085888 /11.01 MICROSOFT-CORP-MSN-AS-BLOCK, US
11    AS16509 ORG+TRN Originate:   47358976 /6.50   Transit:   18102272 /7.89  AMAZON-02, US
12    AS714   ORG+TRN Originate:   45646336 /6.56   Transit:      32256 /17.02 APPLE-ENGINEERING, US
13    AS701   ORG+TRN Originate:   43029248 /6.64   Transit:   55361024 /6.28  UUNET, US
14    AS4538  ORG+TRN Originate:   38593024 /6.80   Transit:    3590400 /10.22 ERX-CERNET-BKB China Education and Research Network Center, CN
15    AS3356  ORG+TRN Originate:   37461504 /6.84   Transit:  608216064 /2.82  LEVEL3, US
16    AS174   ORG+TRN Originate:   37119744 /6.85   Transit:   77362176 /5.79  COGENT-174, US
17    AS3320  ORG+TRN Originate:   36059904 /6.90   Transit:   20130048 /7.74  DTAG Internet service provider operations, DE
18    AS22394 ORG+TRN Originate:   31055872 /7.11   Transit:   13204480 /8.35  CELLCO, US
19    AS4713  ORG+TRN Originate:   28693760 /7.23   Transit:   31944960 /7.07  OCN NTT Communications Corporation, JP
20    AS396982 ORIGIN  Originate:   27864064 /7.27   Transit:          0 /0.00  GOOGLE-CLOUD-PLATFORM, US
21    AS209   ORG+TRN Originate:   26283264 /7.35   Transit:  119918336 /5.16  CENTURYLINK-US-LEGACY-QWEST, US
22    AS9318  ORG+TRN Originate:   25747712 /7.38   Transit:   12937472 /8.37  SKB-AS SK Broadband Co Ltd, KR
23    AS8151  ORG+TRN Originate:   23871744 /7.49   Transit:     441600 /13.25 UNINET, MX
24    AS22773 ORG+TRN Originate:   23266048 /7.53   Transit:    2781952 /10.59 ASN-CXA-ALL-CCI-22773-RDC, US
25    AS3269  ORG+TRN Originate:   22497536 /7.58   Transit:    3105792 /10.43 ASN-IBSNAZ, IT
26    AS37963 ORIGIN  Originate:   20616448 /7.70   Transit:          0 /0.00  ALIBABA-CN-NET Hangzhou Alibaba Advertising Co.,Ltd., CN
27    AS17858 ORIGIN  Originate:   20602880 /7.70   Transit:          0 /0.00  POWERVIS-AS-KR LG POWERCOMM, KR
28    AS7738  ORG+TRN Originate:   20343808 /7.72   Transit:   10519552 /8.67  V tal, BR
29    AS3215  ORG+TRN Originate:   20128256 /7.74   Transit:     216832 /14.27 France Telecom - Orange, FR
30    AS5089  ORG+TRN Originate:   19821824 /7.76   Transit:     207104 /14.34 NTL, GB
31    AS26599 ORG+TRN Originate:   19646720 /7.77   Transit:     937472 /12.16 TELEFONICA BRASIL S.A, BR
32    AS7552  ORG+TRN Originate:   19394048 /7.79   Transit:     708608 /12.57 VIETEL-AS-AP Viettel Group, VN
33    AS12322 ORG+TRN Originate:   19374080 /7.79   Transit:    1908224 /11.14 PROXAD, FR
34    AS26615 ORG+TRN Originate:   19354112 /7.79   Transit:     555008 /12.92 TIM SA, BR
35    AS2516  ORG+TRN Originate:   18255232 /7.88   Transit: 1217626880 /1.82  KDDI KDDI CORPORATION, JP
36    AS6713  ORG+TRN Originate:   17375488 /7.95   Transit:    2964992 /10.50 IAM-AS, MA
37    AS14618 ORG+TRN Originate:   17149440 /7.97   Transit:       2560 /20.68 AMAZON-AES, US
38    AS7303  ORG+TRN Originate:   16940800 /7.99   Transit:     918272 /12.19 Telecom Argentina S.A., AR
39    AS12389 ORG+TRN Originate:   16839168 /7.99   Transit:   10272000 /8.71  ROSTELECOM-AS, RU
40    AS31399 ORIGIN  Originate:   16805888 /8.00   Transit:          0 /0.00  DAIMLER-AS ITTTN Global Network, DE
41    AS2856  ORG+TRN Originate:   16570112 /8.02   Transit:    2508800 /10.74 BT-UK-AS BTnet UK Regional network, GB
42    AS3462  ORG+TRN Originate:   16368640 /8.04   Transit:    2240768 /10.90 HINET Data Communication Business Group, TW
43    AS15557 ORG+TRN Originate:   15872256 /8.08   Transit:    1232896 /11.77 LDCOMNET, FR
44    AS3209  ORG+TRN Originate:   15759360 /8.09   Transit:     231424 /14.18 VODANET International IP-Backbone of Vodafone, DE
45    AS20940 ORG+TRN Originate:   15756928 /8.09   Transit:    6267776 /9.42  AKAMAI-ASN1, NL
46    AS45899 ORG+TRN Originate:   15440640 /8.12   Transit:     359424 /13.54 VNPT-AS-VN VNPT Corp, VN
47    AS36992 ORG+TRN Originate:   14628864 /8.20   Transit:     181504 /14.53 ETISALAT-MISR, EG
48    AS21928 ORG+TRN Originate:   14568448 /8.20   Transit:       1280 /21.68 T-MOBILE-AS21928, US
49    AS6327  ORG+TRN Originate:   14481920 /8.21   Transit:    1228032 /11.77 SHAW, CA
50    AS367   ORG+TRN Originate:   14465536 /8.21   Transit:   12609536 /8.41  DNIC-ASBLK-00306-00371, US
51    AS12479 ORG+TRN Originate:   14204160 /8.24   Transit:     400896 /13.39 UNI2-AS, ES
52    AS4808  ORG+TRN Originate:   14194432 /8.24   Transit:    4804352 /9.80  CHINA169-BJ China Unicom Beijing Province Network, CN
53    AS8452  ORG+TRN Originate:   14103040 /8.25   Transit:   26437888 /7.34  TE-AS TE-AS, EG
54    AS9121  ORG+TRN Originate:   13928448 /8.27   Transit:    3452160 /10.28 TTNET, TR
55    AS15169 ORG+TRN Originate:   13850624 /8.28   Transit:   28413184 /7.24  GOOGLE, US
56    AS1221  ORG+TRN Originate:   13414656 /8.32   Transit:  255853312 /4.07  ASN-TELSTRA Telstra Limited, AU
57    AS5650  ORG+TRN Originate:   13411840 /8.32   Transit:    2096384 /11.00 FRONTIER-FRTR, US
58    AS7029  ORG+TRN Originate:   13346816 /8.33   Transit:     562944 /12.90 WINDSTREAM, US
59    AS20115 ORG+TRN Originate:   13323264 /8.33   Transit:    1897472 /11.14 CHARTER-20115, US
60    AS6167  ORG+TRN Originate:   13277696 /8.34   Transit:      70400 /15.90 CELLCO-PART, US
61    AS4249  ORIGIN  Originate:   12965888 /8.37   Transit:          0 /0.00  LILLY-AS, US
62    AS7377  ORG+TRN Originate:   12859904 /8.38   Transit:        768 /22.42 UCSD, US
63    AS4812  ORG+TRN Originate:   12640512 /8.41   Transit:     219136 /14.26 CHINANET-SH-AP China Telecom Group, CN
64    AS45090 ORIGIN  Originate:   12111872 /8.47   Transit:          0 /0.00  TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
65    AS9829  ORG+TRN Originate:   11762432 /8.51   Transit:    2395136 /10.81 BSNL-NIB National Internet Backbone, IN
66    AS33915 ORG+TRN Originate:   11433472 /8.55   Transit:     823296 /12.35 TNF-AS, NL
67    AS3352  ORG+TRN Originate:   10622976 /8.66   Transit:     328192 /13.68 TELEFONICA_DE_ESPANA, ES
68    AS9824  ORG+TRN Originate:   10315776 /8.70   Transit:    4157952 /10.01 JTCL-JP-AS JCOM Co., Ltd., JP
69    AS4788  ORG+TRN Originate:   10306560 /8.70   Transit:    1262592 /11.73 TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD., MY
70    AS10796 ORG+TRN Originate:   10304000 /8.70   Transit:     243200 /14.11 TWC-10796-MIDWEST, US
71    AS13285 ORG+TRN Originate:   10268416 /8.71   Transit:    3234816 /10.37 OPALTELECOM-AS TalkTalk Communications Limited, GB
72    AS37069 ORIGIN  Originate:    9683456 /8.79   Transit:          0 /0.00  MOBINIL, EG
73    AS28573 ORG+TRN Originate:    9604096 /8.80   Transit:       7680 /19.09 Claro NXT Telecomunicacoes Ltda, BR
74    AS8167  ORG+TRN Originate:    9510912 /8.82   Transit:     219904 /14.25 V tal, BR
75    AS4804  ORG+TRN Originate:    9369344 /8.84   Transit:       1536 /21.42 MPX-AS Microplex PTY LTD, AU
76    AS12400 ORG+TRN Originate:    9068544 /8.89   Transit:     116480 /15.17 PARTNER-AS, IL
77    AS2907  ORG+TRN Originate:    8996352 /8.90   Transit:    4937984 /9.76  SINET-AS Research Organization of Information and Systems, National Institute of Informatics, JP
78    AS812   ORG+TRN Originate:    8980992 /8.90   Transit:     748032 /12.49 ROGERS-COMMUNICATIONS, CA
79    AS1267  ORG+TRN Originate:    8870912 /8.92   Transit:     438528 /13.26 ASN-WINDTRE IUNET, IT
80    AS3786  ORG+TRN Originate:    8814080 /8.93   Transit:   27068416 /7.31  LGDACOM LG DACOM Corporation, KR
81    AS36947 ORG+TRN Originate:    8682496 /8.95   Transit:     474624 /13.14 ALGTEL-AS, DZ
82    AS3561  ORG+TRN Originate:    8585216 /8.97   Transit:     105728 /15.31 CENTURYLINK-LEGACY-SAVVIS, US
83    AS3257  ORG+TRN Originate:    8570368 /8.97   Transit:   92378624 /5.54  GTT-BACKBONE GTT, US
84    AS5617  ORG+TRN Originate:    8444928 /8.99   Transit:     142848 /14.88 TPNET, PL
85    AS6805  ORG+TRN Originate:    8350976 /9.01   Transit:     118784 /15.14 TDDE-ASN1, DE
86    AS36925 ORG+TRN Originate:    8302080 /9.01   Transit:      14592 /18.17 ASMedi, MA
87    AS18881 ORIGIN  Originate:    8196352 /9.03   Transit:          0 /0.00  TELEFONICA BRASIL S.A, BR
88    AS7713  ORG+TRN Originate:    8167168 /9.04   Transit:    6924544 /9.28  TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
89    AS6389  ORG+TRN Originate:    8144640 /9.04   Transit:      54272 /16.27 BELLSOUTH-NET-BLK, US
90    AS5607  ORG+TRN Originate:    8124160 /9.05   Transit:      67328 /15.96 BSKYB-BROADBAND-AS, GB
91    AS17557 ORG+TRN Originate:    8070912 /9.06   Transit:    1629440 /11.36 PKTELECOM-AS-PK Pakistan Telecommunication Company Limited, PK
92    AS680   ORG+TRN Originate:    7913216 /9.08   Transit:    1467776 /11.51 DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE
93    AS56046 ORG+TRN Originate:    7808512 /9.10   Transit:       5120 /19.68 CMNET-JIANGSU-AP China Mobile communications corporation, CN
94    AS20001 ORG+TRN Originate:    7713280 /9.12   Transit:     316928 /13.73 TWC-20001-PACWEST, US
95    AS55836 ORG+TRN Originate:    7606016 /9.14   Transit:    3899136 /10.11 RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN
96    AS20057 ORG+TRN Originate:    7415296 /9.18   Transit:      51200 /16.36 ATT-MOBILITY-LLC-AS20057, US
97    AS12874 ORG+TRN Originate:    7368960 /9.19   Transit:     300288 /13.80 FASTWEB, IT
