Aggregation Summary


The algorithm used in this report proposes aggregation only when there is a precise match using AS path so as to preserve traffic transit policies. Aggregation is not proposed across non-advertised address space ('holes').

 --- 22May24 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          971850   544756   427094    43.9%   All ASes

AS9808           9844     1177     8667    88.0%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS12479          7750      289     7461    96.3%   UNI2-AS, ES
AS8151          12205     5010     7195    59.0%   UNINET, MX
AS39891          4758       82     4676    98.3%   ALJAWWALSTC-AS, SA
AS18403          4445       37     4408    99.2%   FPT-AS-AP FPT Telecom Company, VN
AS7155           4167      102     4065    97.6%   VIASAT-SP-BACKBONE, US
AS16509          9923     6276     3647    36.8%   AMAZON-02, US
AS7545           5627     2075     3552    63.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS6327           3595      111     3484    96.9%   SHAW, CA
AS9498           3734      281     3453    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS7552           3916      815     3101    79.2%   VIETEL-AS-AP Viettel Group, VN
AS7713           3641      597     3044    83.6%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS174            3514      960     2554    72.7%   COGENT-174, US
AS4538           4958     2404     2554    51.5%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS45899          3288      895     2393    72.8%   VNPT-AS-VN VNPT Corp, VN
AS8551           2637      309     2328    88.3%   BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL
AS396982         2762      444     2318    83.9%   GOOGLE-CLOUD-PLATFORM, US
AS24560          2794      565     2229    79.8%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS22773          3545     1562     1983    55.9%   ASN-CXA-ALL-CCI-22773-RDC, US
AS11492          4617     2647     1970    42.7%   CABLEONE, US
AS4755           2188      229     1959    89.5%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS12389          2984     1148     1836    61.5%   ROSTELECOM-AS, RU
AS45090          2189      388     1801    82.3%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS20115          2263      548     1715    75.8%   CHARTER-20115, US
AS4766           2280      793     1487    65.2%   KIXS-AS-KR Korea Telecom, KR
AS56047          1514       56     1458    96.3%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS11776          1863      407     1456    78.2%   ATLANTICBB-JOHNSTOWN, US
AS56046          1549      150     1399    90.3%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS45609          1897      507     1390    73.3%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS56041          1496      109     1387    92.7%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN

Total          121943    30973    90970    74.6%   Top 30 total


 --- 21May24 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          971794   544864   426930    43.9%   All ASes

AS9808           9844     1177     8667    88.0%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS12479          7768      302     7466    96.1%   UNI2-AS, ES
AS8151          12205     5011     7194    58.9%   UNINET, MX
AS39891          4758       82     4676    98.3%   ALJAWWALSTC-AS, SA
AS18403          4443       37     4406    99.2%   FPT-AS-AP FPT Telecom Company, VN
AS7155           4167      102     4065    97.6%   VIASAT-SP-BACKBONE, US
AS16509          9913     6272     3641    36.7%   AMAZON-02, US
AS7545           5627     2075     3552    63.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS6327           3595      111     3484    96.9%   SHAW, CA
AS9498           3734      281     3453    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS7552           3916      815     3101    79.2%   VIETEL-AS-AP Viettel Group, VN
AS7713           3641      597     3044    83.6%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS174            3514      960     2554    72.7%   COGENT-174, US
AS4538           4957     2403     2554    51.5%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS45899          3288      895     2393    72.8%   VNPT-AS-VN VNPT Corp, VN
AS8551           2635      311     2324    88.2%   BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL
AS396982         2762      444     2318    83.9%   GOOGLE-CLOUD-PLATFORM, US
AS24560          2794      565     2229    79.8%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS22773          3545     1562     1983    55.9%   ASN-CXA-ALL-CCI-22773-RDC, US
AS11492          4617     2647     1970    42.7%   CABLEONE, US
AS4755           2189      230     1959    89.5%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS12389          2984     1148     1836    61.5%   ROSTELECOM-AS, RU
AS45090          2189      388     1801    82.3%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS20115          2263      548     1715    75.8%   CHARTER-20115, US
AS4766           2280      793     1487    65.2%   KIXS-AS-KR Korea Telecom, KR
AS56047          1514       56     1458    96.3%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS11776          1863      407     1456    78.2%   ATLANTICBB-JOHNSTOWN, US
AS56046          1549      150     1399    90.3%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS45609          1897      507     1390    73.3%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS56041          1496      109     1387    92.7%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN

Total          121947    30985    90962    74.6%   Top 30 total


 --- 20May24 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          971792   544862   426930    43.9%   All ASes

AS9808           9843     1177     8666    88.0%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS12479          7769      285     7484    96.3%   UNI2-AS, ES
AS8151          12203     5068     7135    58.5%   UNINET, MX
AS39891          4758       82     4676    98.3%   ALJAWWALSTC-AS, SA
AS18403          4419       37     4382    99.2%   FPT-AS-AP FPT Telecom Company, VN
AS7155           4167      102     4065    97.6%   VIASAT-SP-BACKBONE, US
AS16509          9914     6279     3635    36.7%   AMAZON-02, US
AS7545           5627     2075     3552    63.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS6327           3597      111     3486    96.9%   SHAW, CA
AS9498           3736      283     3453    92.4%   BBIL-AP BHARTI Airtel Ltd., IN
AS7552           3916      815     3101    79.2%   VIETEL-AS-AP Viettel Group, VN
AS7713           3612      570     3042    84.2%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS174            3650      962     2688    73.6%   COGENT-174, US
AS4538           4958     2404     2554    51.5%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS45899          3289      895     2394    72.8%   VNPT-AS-VN VNPT Corp, VN
AS8551           2634      312     2322    88.2%   BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL
AS396982         2760      442     2318    84.0%   GOOGLE-CLOUD-PLATFORM, US
AS24560          2796      564     2232    79.8%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS22773          3545     1562     1983    55.9%   ASN-CXA-ALL-CCI-22773-RDC, US
AS11492          4616     2649     1967    42.6%   CABLEONE, US
AS4755           2189      230     1959    89.5%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS12389          2984     1148     1836    61.5%   ROSTELECOM-AS, RU
AS45090          2189      388     1801    82.3%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS20115          2264      548     1716    75.8%   CHARTER-20115, US
AS4766           2280      793     1487    65.2%   KIXS-AS-KR Korea Telecom, KR
AS56047          1514       56     1458    96.3%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS11776          1863      437     1426    76.5%   ATLANTICBB-JOHNSTOWN, US
AS56046          1549      150     1399    90.3%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS45609          1897      507     1390    73.3%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS56041          1496      109     1387    92.7%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN

Total          122034    31040    90994    74.6%   Top 30 total


 --- 19May24 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          971640   544487   427153    44.0%   All ASes

AS9808           9841     1176     8665    88.0%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS12479          7768      286     7482    96.3%   UNI2-AS, ES
AS8151          12201     5082     7119    58.3%   UNINET, MX
AS39891          4758      124     4634    97.4%   ALJAWWALSTC-AS, SA
AS18403          4407       37     4370    99.2%   FPT-AS-AP FPT Telecom Company, VN
AS7155           4167      102     4065    97.6%   VIASAT-SP-BACKBONE, US
AS16509          9904     6270     3634    36.7%   AMAZON-02, US
AS7545           5628     2075     3553    63.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS6327           3597      111     3486    96.9%   SHAW, CA
AS9498           3733      281     3452    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS7552           3916      815     3101    79.2%   VIETEL-AS-AP Viettel Group, VN
AS7713           3604      570     3034    84.2%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS174            3649      961     2688    73.7%   COGENT-174, US
AS4538           4958     2404     2554    51.5%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS45899          3289      895     2394    72.8%   VNPT-AS-VN VNPT Corp, VN
AS8551           2636      308     2328    88.3%   BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL
AS396982         2760      442     2318    84.0%   GOOGLE-CLOUD-PLATFORM, US
AS24560          2796      564     2232    79.8%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS22773          3544     1566     1978    55.8%   ASN-CXA-ALL-CCI-22773-RDC, US
AS11492          4616     2648     1968    42.6%   CABLEONE, US
AS4755           2190      230     1960    89.5%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS12389          2984     1148     1836    61.5%   ROSTELECOM-AS, RU
AS45090          2189      388     1801    82.3%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS20115          2264      548     1716    75.8%   CHARTER-20115, US
AS4766           2280      795     1485    65.1%   KIXS-AS-KR Korea Telecom, KR
AS56047          1515       56     1459    96.3%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS11776          1863      437     1426    76.5%   ATLANTICBB-JOHNSTOWN, US
AS56046          1551      150     1401    90.3%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS45609          1897      507     1390    73.3%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS56041          1496      109     1387    92.7%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN

Total          122001    31085    90916    74.5%   Top 30 total


 --- 18May24 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          971543   544162   427381    44.0%   All ASes

AS9808           9841     1176     8665    88.0%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS12479          7766      285     7481    96.3%   UNI2-AS, ES
AS8151          12201     4981     7220    59.2%   UNINET, MX
AS39891          4758      137     4621    97.1%   ALJAWWALSTC-AS, SA
AS18403          4412       37     4375    99.2%   FPT-AS-AP FPT Telecom Company, VN
AS7155           4167      102     4065    97.6%   VIASAT-SP-BACKBONE, US
AS16509          9910     6279     3631    36.6%   AMAZON-02, US
AS7545           5628     2075     3553    63.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS6327           3595      111     3484    96.9%   SHAW, CA
AS9498           3731      279     3452    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS7552           3908      815     3093    79.1%   VIETEL-AS-AP Viettel Group, VN
AS7713           3604      570     3034    84.2%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS174            3649      960     2689    73.7%   COGENT-174, US
AS4538           4958     2404     2554    51.5%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS45899          3289      895     2394    72.8%   VNPT-AS-VN VNPT Corp, VN
AS8551           2642      311     2331    88.2%   BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL
AS396982         2760      442     2318    84.0%   GOOGLE-CLOUD-PLATFORM, US
AS24560          2795      568     2227    79.7%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS22773          3544     1562     1982    55.9%   ASN-CXA-ALL-CCI-22773-RDC, US
AS11492          4616     2648     1968    42.6%   CABLEONE, US
AS4755           2190      230     1960    89.5%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS12389          2984     1148     1836    61.5%   ROSTELECOM-AS, RU
AS45090          2189      388     1801    82.3%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS20115          2264      548     1716    75.8%   CHARTER-20115, US
AS4766           2280      795     1485    65.1%   KIXS-AS-KR Korea Telecom, KR
AS56047          1515       56     1459    96.3%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS11776          1861      405     1456    78.2%   ATLANTICBB-JOHNSTOWN, US
AS56046          1551      150     1401    90.3%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS56041          1496      109     1387    92.7%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS45609          1893      507     1386    73.2%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN

Total          121997    30973    91024    74.6%   Top 30 total


 --- 17May24 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          971587   544425   427162    44.0%   All ASes

AS9808           9841     1176     8665    88.0%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS12479          7766      285     7481    96.3%   UNI2-AS, ES
AS8151          12208     5124     7084    58.0%   UNINET, MX
AS39891          4723       90     4633    98.1%   ALJAWWALSTC-AS, SA
AS18403          4418       48     4370    98.9%   FPT-AS-AP FPT Telecom Company, VN
AS7155           4167      102     4065    97.6%   VIASAT-SP-BACKBONE, US
AS16509          9931     6293     3638    36.6%   AMAZON-02, US
AS7545           5628     2075     3553    63.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS6327           3597      111     3486    96.9%   SHAW, CA
AS9498           3731      279     3452    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS7552           3908      813     3095    79.2%   VIETEL-AS-AP Viettel Group, VN
AS7713           3604      570     3034    84.2%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS174            3646      958     2688    73.7%   COGENT-174, US
AS4538           4958     2404     2554    51.5%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS45899          3289      895     2394    72.8%   VNPT-AS-VN VNPT Corp, VN
AS8551           2639      310     2329    88.3%   BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL
AS396982         2760      442     2318    84.0%   GOOGLE-CLOUD-PLATFORM, US
AS24560          2795      568     2227    79.7%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS22773          3542     1560     1982    56.0%   ASN-CXA-ALL-CCI-22773-RDC, US
AS11492          4616     2648     1968    42.6%   CABLEONE, US
AS4755           2190      230     1960    89.5%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS12389          2984     1130     1854    62.1%   ROSTELECOM-AS, RU
AS45090          2189      388     1801    82.3%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS20115          2264      548     1716    75.8%   CHARTER-20115, US
AS4766           2280      795     1485    65.1%   KIXS-AS-KR Korea Telecom, KR
AS56047          1515       56     1459    96.3%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS11776          1861      405     1456    78.2%   ATLANTICBB-JOHNSTOWN, US
AS56046          1551      150     1401    90.3%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS45609          1901      508     1393    73.3%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS56041          1496      109     1387    92.7%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN

Total          121998    31070    90928    74.5%   Top 30 total


 --- 16May24 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          970180   543485   426695    44.0%   All ASes

AS9808           9839     1176     8663    88.0%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS12479          7766      286     7480    96.3%   UNI2-AS, ES
AS8151          12214     4926     7288    59.7%   UNINET, MX
AS39891          4758       89     4669    98.1%   ALJAWWALSTC-AS, SA
AS18403          4416       48     4368    98.9%   FPT-AS-AP FPT Telecom Company, VN
AS7155           4167      102     4065    97.6%   VIASAT-SP-BACKBONE, US
AS16509          9913     6278     3635    36.7%   AMAZON-02, US
AS7545           5628     2075     3553    63.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS6327           3597      111     3486    96.9%   SHAW, CA
AS9498           3731      279     3452    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS7552           3909      813     3096    79.2%   VIETEL-AS-AP Viettel Group, VN
AS7713           3604      570     3034    84.2%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS174            3617      960     2657    73.5%   COGENT-174, US
AS4538           4956     2402     2554    51.5%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS45899          3292      895     2397    72.8%   VNPT-AS-VN VNPT Corp, VN
AS8551           2640      312     2328    88.2%   BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL
AS396982         2769      450     2319    83.7%   GOOGLE-CLOUD-PLATFORM, US
AS24560          2795      568     2227    79.7%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS22773          3542     1560     1982    56.0%   ASN-CXA-ALL-CCI-22773-RDC, US
AS11492          4616     2647     1969    42.7%   CABLEONE, US
AS4755           2191      230     1961    89.5%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS12389          2982     1131     1851    62.1%   ROSTELECOM-AS, RU
AS45090          2189      388     1801    82.3%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS20115          2265      549     1716    75.8%   CHARTER-20115, US
AS4766           2280      795     1485    65.1%   KIXS-AS-KR Korea Telecom, KR
AS56047          1515       56     1459    96.3%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS11776          1861      405     1456    78.2%   ATLANTICBB-JOHNSTOWN, US
AS56046          1551      150     1401    90.3%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS45609          1899      508     1391    73.2%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS56041          1496      109     1387    92.7%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN

Total          121998    30868    91130    74.7%   Top 30 total


 --- 15May24 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          971335   544537   426798    43.9%   All ASes

AS9808           9842     1170     8672    88.1%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS12479          7766      285     7481    96.3%   UNI2-AS, ES
AS8151          12248     4943     7305    59.6%   UNINET, MX
AS39891          4758       99     4659    97.9%   ALJAWWALSTC-AS, SA
AS18403          4440       48     4392    98.9%   FPT-AS-AP FPT Telecom Company, VN
AS7155           4167      102     4065    97.6%   VIASAT-SP-BACKBONE, US
AS16509          9888     6251     3637    36.8%   AMAZON-02, US
AS7545           5627     2073     3554    63.2%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS6327           3596      111     3485    96.9%   SHAW, CA
AS9498           3731      279     3452    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS7552           3912      805     3107    79.4%   VIETEL-AS-AP Viettel Group, VN
AS7713           3591      562     3029    84.3%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS174            3648      962     2686    73.6%   COGENT-174, US
AS4538           4964     2403     2561    51.6%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS45899          3292      894     2398    72.8%   VNPT-AS-VN VNPT Corp, VN
AS8551           2656      324     2332    87.8%   BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL
AS396982         2772      453     2319    83.7%   GOOGLE-CLOUD-PLATFORM, US
AS24560          2796      566     2230    79.8%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS22773          3542     1559     1983    56.0%   ASN-CXA-ALL-CCI-22773-RDC, US
AS11492          4610     2642     1968    42.7%   CABLEONE, US
AS4755           2190      229     1961    89.5%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS12389          2983     1130     1853    62.1%   ROSTELECOM-AS, RU
AS45090          2186      386     1800    82.3%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS20115          2265      549     1716    75.8%   CHARTER-20115, US
AS11776          1861      351     1510    81.1%   ATLANTICBB-JOHNSTOWN, US
AS4766           2280      795     1485    65.1%   KIXS-AS-KR Korea Telecom, KR
AS56047          1515       56     1459    96.3%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS56046          1551      150     1401    90.3%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS45609          1899      508     1391    73.2%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS56041          1496      107     1389    92.8%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN

Total          122072    30792    91280    74.8%   Top 30 total