Maintainer simon@josefsson.org

Contact

Repository activity

Repository Packages Projects Feeds
Total Newest Outdated Problematic Potentially vulnerable Other lists
Debian Unstable 52 48 41 85.4% 6 12.5% -- HCO LN U Problems html, atomAtom feed
Devuan Unstable 48 48 41 85.4% 6 12.5% -- HCO LN U Problems html, atomAtom feed
Debian 13 43 42 35 83.3% 6 14.3% -- HCO LN U Problems html, atomAtom feed
PureOS landing 42 42 35 83.3% 6 14.3% -- HCO LN U Problems html, atomAtom feed
Kali Linux Rolling 41 41 32 78.0% 8 19.5% -- HCO LN U Problems html, atomAtom feed
Ubuntu 24.04 46 45 32 71.1% 13 28.9% -- HCO LN U Problems html, atomAtom feed
Raspbian Testing 48 47 32 68.1% 15 31.9% - 2 4.26% HCO LN U Problems html, atomAtom feed
Ubuntu 23.10 24 23 11 47.8% 12 52.2% - 1 4.35% HCO LN U Problems html, atomAtom feed
Debian Experimental 13 13 10 76.9% 3 23.1% -- HCO LN U Problems html, atomAtom feed
Raspbian Stable 24 23 9 39.1% 14 60.9% - 3 13.04% HCO LN U Problems html, atomAtom feed
Debian 12 18 18 6 33.3% 12 66.7% - 1 5.56% HCO LN U Problems html, atomAtom feed
Ubuntu 23.04 19 18 6 33.3% 12 66.7% - 1 5.56% HCO LN U Problems html, atomAtom feed
Raspbian Oldstable 20 19 6 31.6% 13 68.4% - 4 21.05% HCO LN U Problems html, atomAtom feed
Ubuntu 20.04 20 17 5 29.4% 12 70.6% - 4 23.53% HCO LN U Problems html, atomAtom feed
Trisquel 10.0 23 17 5 29.4% 12 70.6% - 4 23.53% HCO LN U Problems html, atomAtom feed
Debian 10 28 23 5 21.7% 18 78.3% - 6 26.09% HCO LN U Problems html, atomAtom feed
Devuan 3.0 23 23 5 21.7% 18 78.3% - 6 26.09% HCO LN U Problems html, atomAtom feed
PureOS amber 23 23 5 21.7% 18 78.3% - 6 26.09% HCO LN U Problems html, atomAtom feed
deepin 20 25 23 5 21.7% 18 78.3% - 6 26.09% HCO LN U Problems html, atomAtom feed
Ubuntu 18.04 35 28 5 17.9% 23 82.1% - 7 25.0% HCO LN U Problems html, atomAtom feed
Ubuntu 16.04 35 30 5 16.7% 25 83.3% - 8 26.67% HCO LN U Problems html, atomAtom feed
Ubuntu 22.04 17 15 4 26.7% 11 73.3% - 2 13.33% HCO LN U Problems html, atomAtom feed
Trisquel 11.0 19 15 4 26.7% 11 73.3% - 2 13.33% HCO LN U Problems html, atomAtom feed
Parrot 32 16 4 25.0% 12 75.0% - 3 18.75% HCO LN U Problems html, atomAtom feed
Debian 11 20 16 4 25.0% 12 75.0% - 3 18.75% HCO LN U Problems html, atomAtom feed
Pardus 21 20 16 4 25.0% 12 75.0% - 3 18.75% HCO LN U Problems html, atomAtom feed
Devuan 4.0 16 16 4 25.0% 12 75.0% - 3 18.75% HCO LN U Problems html, atomAtom feed
PureOS byzantium 16 16 4 25.0% 12 75.0% - 3 18.75% HCO LN U Problems html, atomAtom feed
Debian 12 Backports 3 3 2 66.7% 1 33.3% -- HCO LN U Problems html, atomAtom feed
Apertis v2024 6 6 1 16.7% 5 83.3% - 1 16.67% HCO LN U Problems html, atomAtom feed
Apertis v2025 Development 6 6 1 16.7% 5 83.3% - 1 16.67% HCO LN U Problems html, atomAtom feed
deepin 23 9 9 1 11.1% 8 88.9% - 2 22.22% HCO LN U Problems html, atomAtom feed
antiX-21 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
MX Linux MX-19 Testing 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
MX Linux MX-21 Testing 1 1 - 1 100.0% -- HCO LN U Problems html, atomAtom feed
Debian 10 Backports 1 1 - 1 100.0% - 1 100.0% HCO LN U Problems html, atomAtom feed
Debian 11 Backports 2 2 - 2 100.0% - 2 100.0% HCO LN U Problems html, atomAtom feed
Apertis v2021 4 4 - 4 100.0% - 4 100.0% HCO LN U Problems html, atomAtom feed
Apertis v2022 5 5 - 5 100.0% - 3 60.0% HCO LN U Problems html, atomAtom feed
Apertis v2023 6 6 - 6 100.0% - 3 50.0% HCO LN U Problems html, atomAtom feed
Ubuntu 14.04 20 12 - 12 100.0% - 6 50.0% HCO LN U Problems html, atomAtom feed
Total 855 71 51 71.8% 40 56.3% - 9 12.68% HCO LN U

Categories

This maintainer is active in the following package categories:

Projects

apt-verify, ding-libs, globalplatform, gnulib, gnutls, go:bitbucket-creachadair-shell, go:github-adamkorcz-go-fuzz-headers-1, go:github-cavaliergopher-rpm, go:github-common-nighthawk-go-figure, go:github-golang-jwt-jwt-v5, go:github-google-s2a-go, go:github-sassoftware-go-rpmutils, go:github-shibumi-go-pathspec, go:github-sigstore-protobuf-specs, go:github-spiffe-go-spiffe, go:github-transparency-dev-merkle, go:github-veraison-go-cose, go:github-zeebo-errs, go:k8s-sigs-release-utils, gsasl, gss, gssproxy, in-toto-golang, jabberd, lib25519, libcpucycles, libgcrypt, libgssglue, libidn, libidn2, libmceliece, libntlm, librandombytes, libre, libtasn1, libu2f-host, libu2f-server, libykneomgr, libyubikey, licenserecon, netkit-telnet, nsd, nss-wrapper, oath-toolkit, oz, pam-u2f, pam-wrapper, pmccabe, priv-wrapper, python:lib25519, python:mceliece, python:pyhsm, python:yubico, rekor, relic-package-signing, resolv-wrapper, shishi, sigsum-go, socket-wrapper, trillian-data-store, uid-wrapper, ykclient, yubico-pam, yubico-piv-tool, yubikey-ksm, yubikey-neo-manager, yubikey-personalization, yubikey-personalization-gui, yubikey-piv-manager, yubikey-val, yubioath-desktop

Similar maintainers